Aeroparque Jorge Newbery (SABE)
2025-09-27 17:00 - 2025-09-27 20:00
Departed (13)
| Callsign | Departed | Dest. | Aircraft |
|---|---|---|---|
| LVIYQ | 2025-09-27 19:25 | SANT | LJ35 |
| ARG1476 | 2025-09-27 19:20 | SANT | B738 |
| FBZ5210 | 2025-09-27 19:13 | SANT | B738 |
| SUR4633 | 2025-09-27 19:08 | SAZS | B738 |
| JES4057 | 2025-09-27 18:59 | SAZM | A20N |
| FBZ5212 | 2025-09-27 18:46 | SANT | B738 |
| ARG1376 | 2025-09-27 18:37 | SANT | B38M |
| ARG1450 | 2025-09-27 18:10 | SASA | B738 |
| FBZ5102 | 2025-09-27 18:04 | SARI | B738 |
| ARG1636 | 2025-09-27 17:54 | SAZN | B738 |
| ARG1574 | 2025-09-27 17:32 | SACO | B738 |
| FNE2306 | 2025-09-27 17:27 | SACO | B738 |
| JES3500 | 2025-09-27 17:23 | SAAV | A20N |
Arrived (8)
| Callsign | Arrived | Origin | Aircraft |
|---|---|---|---|
| ARG1361 | 2025-09-27 19:56 | SKBO | B737 |
| ARG221 | 2025-09-27 19:46 | SCEL | B738 |
| WAT3630 | 2025-09-27 19:22 | SAZM | A20N |
| CXECH | 2025-09-27 19:09 | SULS | B738 |
| CFG5LM | 2025-09-27 18:53 | SUMU | B753 |
| JES521 | 2025-09-27 18:49 | SUMU | A320 |
| ARG1445 | 2025-09-27 18:32 | SANU | B737 |
| ARG1440 | 2025-09-27 17:43 | SAZM | B738 |