Aeroparque Jorge Newbery (SABE)
2026-01-10 14:00 - 2026-01-11 14:00
Departed (33)
| Callsign | Departed | Dest. | Aircraft |
|---|---|---|---|
| ARG1871 | 2026-01-11 12:22 | SAZM | B737 |
| NVA1001 | 2026-01-11 11:45 | SASA | A319 |
| LVKAY | 2026-01-11 04:00 | SAZM | B738 |
| ARG1009 | 2026-01-11 03:00 | SAOU | B738 |
| GLO7693 | 2026-01-11 01:30 | SBFL | B738 |
| ARG1690 | 2026-01-10 23:17 | SAZS | B738 |
| JES3149 | 2026-01-10 22:34 | SCEL | A320 |
| ARG1331 | 2026-01-10 22:20 | SACO | B738 |
| ARG1688 | 2026-01-10 22:15 | SAZS | B738 |
| LVVEG | 2026-01-10 21:45 | SCEL | GLF5 |
| JES3880 | 2026-01-10 21:38 | SCEL | A320 |
| ARG1684 | 2026-01-10 20:21 | SAZS | B738 |
| SUR4199 | 2026-01-10 20:11 | SASA | A320 |
| ARG1658 | 2026-01-10 20:07 | SAZY | B38M |
| SUR4750 | 2026-01-10 19:53 | SPJC | A320 |
| FBZ28Y | 2026-01-10 19:51 | SARP | B738 |
| ARG1340 | 2026-01-10 19:36 | SGAS | B738 |
| ARG1348 | 2026-01-10 19:22 | SBFL | B738 |
| LVGTT | 2026-01-10 19:10 | SUMU | BE20 |
| LAN426 | 2026-01-10 18:50 | SCEL | A320 |
| ARG1464 | 2026-01-10 18:40 | SANL | A320 |
| JES3147 | 2026-01-10 18:27 | SACO | A320 |
| DLH9551 | 2026-01-10 17:50 | SARI | A359 |
| GLO7067 | 2026-01-10 17:30 | SBFL | B738 |
| ARG1778 | 2026-01-10 16:45 | SARI | E190 |
| ARG1208 | 2026-01-10 16:32 | SBFL | B738 |
| ARG1286 | 2026-01-10 16:03 | SCEL | B738 |
| ARG1300 | 2026-01-10 15:27 | SAZM | B738 |
| ARG1254 | 2026-01-10 15:25 | SBGL | B738 |
| CXECH | 2026-01-10 15:15 | SUMU | B738 |
| ARG1975 | 2026-01-10 14:48 | SUMU | B738 |
| ARG1540 | 2026-01-10 14:20 | SACO | MD82 |
| ARG1360 | 2026-01-10 14:09 | SKBO | B38M |
Arrived (20)
| Callsign | Arrived | Origin | Aircraft |
|---|---|---|---|
| GLO7651 | 2026-01-11 05:45 | SBGL | B738 |
| ARG2341 | 2026-01-11 03:06 | SUMU | A310 |
| ARG2312 | 2026-01-11 02:58 | SAZS | B738 |
| FBZ5057 | 2026-01-11 02:52 | SAME | B738 |
| FBZ5245 | 2026-01-11 02:47 | SAZS | B738 |
| OAS2446 | 2026-01-11 02:35 | SGAS | B738 |
| ARG1349 | 2026-01-11 01:18 | SAAR | B738 |
| ARG1719 | 2026-01-11 00:57 | SAAR | B738 |
| JES3941 | 2026-01-11 00:35 | SUMU | A20N |
| ARG1659 | 2026-01-11 00:25 | SAZY | B38M |
| GLO7040 | 2026-01-10 23:49 | SBGL | B738 |
| ARG1341 | 2026-01-10 23:43 | SGAS | B738 |
| ARG1019 | 2026-01-10 23:41 | SAZM | MD82 |
| JES3148 | 2026-01-10 22:07 | SACO | A320 |
| GLO7226 | 2026-01-10 22:04 | SBGL | B738 |
| ARG1209 | 2026-01-10 21:23 | SBFL | B738 |
| ARG1019 | 2026-01-10 21:06 | SAZM | A320 |
| ARG1473 | 2026-01-10 20:02 | SANT | B738 |
| ARG145 | 2026-01-10 15:47 | SARI | B738 |
| ARG1903 | 2026-01-10 14:55 | SASA | B38M |