Rio Galeão – Tom Jobim International Airport (SBGL)
2025-04-26 08:00 - 2025-04-26 23:55
Departed (16)
| Callsign | Departed | Dest. | Aircraft |
|---|---|---|---|
| AZU4181 | 2025-04-26 23:37 | SBGR | A21N |
| PUA2419 | 2025-04-26 23:34 | SBGR | A320 |
| CAN4179 | 2025-04-26 23:17 | SBGR | A20N |
| BAW248M | 2025-04-26 22:48 | EGLL | B772 |
| GLO9987 | 2025-04-26 21:23 | SBFI | B738 |
| AZU1720 | 2025-04-26 20:03 | SBGR | A20N |
| PFF61Q | 2025-04-26 19:51 | EFHK | A359 |
| PUA2511 | 2025-04-26 19:34 | SBKP | B789 |
| AZU1720 | 2025-04-26 18:49 | SBVT | A20N |
| GLO1996 | 2025-04-26 18:45 | SBKP | B738 |
| TAM3674 | 2025-04-26 18:19 | SBSV | A320 |
| AZU4437 | 2025-04-26 17:48 | SBCF | E195 |
| GLO1017 | 2025-04-26 17:36 | SBEG | B38M |
| GLO292 | 2025-04-26 14:51 | SABE | B738 |
| LTG8452 | 2025-04-26 12:33 | KMIA | B763 |
| BAW249 | 2025-04-26 10:40 | SAEZ | B772 |
Arrived (9)
| Callsign | Arrived | Origin | Aircraft |
|---|---|---|---|
| AZU506 | 2025-04-26 23:50 | SBSP | A20N |
| BAW2933 | 2025-04-26 21:47 | FACT | CONC |
| AFR589 | 2025-04-26 20:11 | SOCA | B77W |
| GLO7670 | 2025-04-26 19:25 | SABE | B738 |
| PUA2511 | 2025-04-26 18:45 | SBGR | B789 |
| OAL575 | 2025-04-26 18:21 | SACO | A320 |
| EAG5512 | 2025-04-26 15:37 | SBGR | A320 |
| BAW0249 | 2025-04-26 11:23 | EGLL | B77L |
| BAW249 | 2025-04-26 08:47 | EGLL | B772 |