Singapore Changi Airport (WSSS)
2026-01-23 17:00 - 2026-01-23 21:00
Departed (18)
| Callsign | Departed | Dest. | Aircraft |
|---|---|---|---|
| DAL2969 | 2026-01-23 20:43 | WADD | B38M |
| SIA255 | 2026-01-23 20:36 | YBBN | A359 |
| SIA952 | 2026-01-23 20:00 | WIII | A359 |
| SIA285 | 2026-01-23 19:52 | NZAA | A388 |
| SIA312 | 2026-01-23 19:43 | EGKK | A359 |
| SIA49M | 2026-01-23 19:40 | EGKK | A359 |
| CPA030 | 2026-01-23 19:18 | VHHH | A359 |
| SIA178 | 2026-01-23 19:17 | VVTS | A359 |
| SIA438 | 2026-01-23 19:05 | VRMM | A359 |
| SIA22 | 2026-01-23 19:05 | KEWR | A359 |
| MAS610 | 2026-01-23 18:25 | WMKK | B738 |
| SIA122 | 2026-01-23 18:23 | WMKK | A359 |
| SIA320T | 2026-01-23 18:17 | WADD | A359 |
| QTR619 | 2026-01-23 18:04 | WADD | A320 |
| SIA25 | 2026-01-23 17:23 | KJFK | A359 |
| SIA306 | 2026-01-23 17:22 | EGLL | B77W |
| SIA256 | 2026-01-23 17:15 | WMKK | B77W |
| KLM835 | 2026-01-23 17:01 | ELLX | B772 |
Arrived (9)
| Callsign | Arrived | Origin | Aircraft |
|---|---|---|---|
| SIA183 | 2026-01-23 20:17 | VVTS | A359 |
| PAM4707 | 2026-01-23 19:56 | VVTS | B737 |
| SIA329 | 2026-01-23 19:35 | EDDF | A359 |
| QTR948 | 2026-01-23 19:30 | OTHH | A388 |
| JSA491 | 2026-01-23 19:15 | WADD | A20N |
| SIA391 | 2026-01-23 18:18 | LTFM | A359 |
| KAL9357 | 2026-01-23 18:03 | RKSI | B77L |
| SIA945 | 2026-01-23 17:19 | WADD | A359 |
| DAL224 | 2026-01-23 17:17 | KBOS | A359 |