Angola
2026-10-05 00:00 - 2026-10-11 23:59
Departed (54)
| Callsign | Origin | Dest. | Departed | Aircraft |
|---|---|---|---|---|
| DTA53F | FGSL | FNLU | 2026-10-11 20:14 | B77W |
| ETH851 | HAAB | FNBJ | 2026-10-11 17:40 | B38M |
| LHA697 | FNHU | FYWH | 2026-10-11 16:44 | B738 |
| DTA444 | FNCT | FNBJ | 2026-10-11 13:35 | BCS3 |
| DTA590T | FNBJ | HKJK | 2026-10-10 17:14 | BCS3 |
| DTA590 | FNBJ | HKJK | 2026-10-10 17:10 | BCS3 |
| ACH2055 | GLRB | FNBJ | 2026-10-10 16:50 | B738 |
| QTR427 | FNBJ | GVAC | 2026-10-10 16:43 | A359 |
| TAM1914 | FGSL | FNLU | 2026-10-10 16:27 | F100 |
| DTA591 | HKJK | FNLU | 2026-10-10 14:57 | BCS3 |
| MLP585F | FNBJ | LIMC | 2026-10-10 14:43 | B77L |
| TAP695 | FNLU | FYWH | 2026-10-10 14:43 | A320 |
| DTA517 | DIAP | FNBJ | 2026-10-10 12:29 | BCS3 |
| SKU011 | FNCT | FLKK | 2026-10-10 11:37 | A320 |
| DLH561D | FNLU | EDDF | 2026-10-10 11:17 | A343 |
| MLP584F | FALE | FNBJ | 2026-10-10 10:13 | B77L |
| DLH561 | FNBJ | EDDF | 2026-10-10 09:54 | A359 |
| TAP695 | FGSL | FNLU | 2026-10-10 09:22 | A320 |
| DTA584 | FACT | FNBJ | 2026-10-10 01:24 | BCS3 |
| DTA580 | FACT | FNBJ | 2026-10-10 01:19 | BCS3 |
| DTA653 | LPPT | FNBJ | 2026-10-10 00:56 | B772 |
| DLH565 | EDDF | FNBJ | 2026-10-09 21:01 | A359 |
| LHA697 | FZAA | FNHU | 2026-10-09 17:27 | B738 |
| DTA124 | HAAB | FNBJ | 2026-10-09 14:58 | BCS3 |
| DTA121 | FNCA | FNBJ | 2026-10-09 10:49 | BCS3 |
| RAM290 | FNLU | GMMN | 2026-10-09 07:31 | B37M |
| DAL1156 | FNBJ | LFPG | 2026-10-08 23:13 | B772 |
| RAM291 | GMMN | FNLU | 2026-10-08 15:43 | B37M |
| ETH852 | FNBJ | HAAB | 2026-10-08 14:01 | A35K |
| ETH850 | FNBJ | HAAB | 2026-10-08 12:53 | B77L |
| TAP298 | FNBJ | LPPT | 2026-10-08 11:09 | A339 |
| AAL2 | FNLU | FYWH | 2026-10-08 11:04 | B38M |
| LHA326 | FNHU | FYWH | 2026-10-08 10:45 | A319 |
| ETH851 | HAAB | FNBJ | 2026-10-08 08:57 | A35K |
| MZA1398 | FNLU | FACT | 2026-10-08 04:54 | B737 |
| UAE794 | FNBJ | OMDB | 2026-10-08 00:35 | B77W |
| AAL2 | FOOL | FNLU | 2026-10-07 21:51 | B38M |
| DTA510 | FNBJ | FPST | 2026-10-07 18:37 | BCS3 |
| DTA311 | FNBJ | FNHU | 2026-10-07 14:18 | B737 |
| TAP206 | FNLU | LPPT | 2026-10-07 10:59 | B742 |
| OAL929 | FNLU | FOOL | 2026-10-07 10:35 | B738 |
| MZA1398 | SGAS | FNLU | 2026-10-07 04:59 | B744 |
| DTA120 | FNBJ | FNCA | 2026-10-06 17:56 | B737 |
| DTA4LG | FNLU | FYWH | 2026-10-06 16:50 | B77W |
| OAL929 | HRYR | FNLU | 2026-10-06 15:18 | B738 |
| LHA280 | FNHU | FYWH | 2026-10-06 13:14 | A321 |
| DTA875 | FNBJ | FYWH | 2026-10-06 09:58 | B772 |
| DTA875 | DNMM | FNBJ | 2026-10-06 06:16 | B772 |
| DLH560 | EDDF | FNBJ | 2026-10-06 00:19 | A346 |
| DTA4LG | FGSL | FNLU | 2026-10-05 17:49 | B77W |
| LHA280 | FZAA | FNHU | 2026-10-05 14:32 | A321 |
| TAP295 | LPPT | FNBJ | 2026-10-05 11:27 | A339 |
| TAP295 | LPPT | FNBJ | 2026-10-05 08:42 | A339 |
| DTA574 | FYWH | FNBJ | 2026-10-05 00:54 | B737 |
Arrived (50)
| Callsign | Origin | Dest. | Arrived | Aircraft |
|---|---|---|---|---|
| ETH851 | HAAB | FNBJ | 2026-10-11 22:58 | B38M |
| DTA53F | FGSL | FNLU | 2026-10-11 22:16 | B77W |
| ETH851 | HAAB | FNBJ | 2026-10-11 21:49 | B38M |
| LHA697 | FNHU | FYWH | 2026-10-11 18:11 | B738 |
| MLP585F | FNBJ | LIMC | 2026-10-10 22:52 | B77L |
| QTR427 | FNBJ | GVAC | 2026-10-10 22:29 | A359 |
| DTA590 | FNBJ | HKJK | 2026-10-10 21:05 | BCS3 |
| ACH2055 | GLRB | FNBJ | 2026-10-10 21:04 | B738 |
| DLH561D | FNLU | EDDF | 2026-10-10 19:09 | A343 |
| TAM1914 | FGSL | FNLU | 2026-10-10 18:37 | F100 |
| DLH561 | FNBJ | EDDF | 2026-10-10 17:50 | A359 |
| TAP695 | FNLU | FYWH | 2026-10-10 16:51 | A320 |
| DTA517 | DIAP | FNBJ | 2026-10-10 15:53 | BCS3 |
| MLP584F | FALE | FNBJ | 2026-10-10 14:14 | B77L |
| SKU011 | FNCT | FLKK | 2026-10-10 13:46 | A320 |
| TAP695 | FGSL | FNLU | 2026-10-10 11:23 | A320 |
| DTA580 | FACT | FNBJ | 2026-10-10 05:14 | BCS3 |
| LHA697 | FZAA | FNHU | 2026-10-09 18:50 | B738 |
| RAM290 | FNLU | GMMN | 2026-10-09 14:22 | B37M |
| DTA121 | FNCA | FNBJ | 2026-10-09 11:36 | BCS3 |
| RAM291 | GMMN | FNLU | 2026-10-08 22:24 | B37M |
| TAP298 | FNBJ | LPPT | 2026-10-08 18:28 | A339 |
| ETH852 | FNBJ | HAAB | 2026-10-08 17:56 | A35K |
| DTA351 | HAAB | FNBJ | 2026-10-08 15:34 | B77W |
| ETH850 | FNBJ | HAAB | 2026-10-08 14:22 | B77L |
| AAL2 | FNLU | FYWH | 2026-10-08 13:11 | B38M |
| ETH851 | HAAB | FNBJ | 2026-10-08 13:10 | A35K |
| LHA326 | FNHU | FYWH | 2026-10-08 12:11 | A319 |
| MZA1398 | FNLU | FACT | 2026-10-08 08:33 | B737 |
| UAE794 | FNBJ | OMDB | 2026-10-08 07:51 | B77W |
| AAL2 | FOOL | FNLU | 2026-10-07 23:25 | B38M |
| DTA510 | FNBJ | FPST | 2026-10-07 20:26 | BCS3 |
| LHA326 | FZAA | FNHU | 2026-10-07 19:11 | A319 |
| TAP206 | FNLU | LPPT | 2026-10-07 17:42 | B742 |
| DTA311 | FNBJ | FNHU | 2026-10-07 15:05 | B737 |
| MZA1398 | SGAS | FNLU | 2026-10-07 13:19 | B744 |
| OAL929 | FNLU | FOOL | 2026-10-07 12:08 | B738 |
| DTA121 | FNCA | FNBJ | 2026-10-06 20:05 | B737 |
| DTA4LG | FNLU | FYWH | 2026-10-06 18:48 | B77W |
| DTA120 | FNBJ | FNCA | 2026-10-06 18:41 | B737 |
| OAL929 | HRYR | FNLU | 2026-10-06 18:02 | B738 |
| LHA280 | FNHU | FYWH | 2026-10-06 15:06 | A321 |
| DTA875 | FNBJ | FYWH | 2026-10-06 11:48 | B772 |
| DTA875 | DNMM | FNBJ | 2026-10-06 08:52 | B772 |
| DLH560 | EDDF | FNBJ | 2026-10-06 08:45 | A346 |
| DTA4LG | FGSL | FNLU | 2026-10-05 19:47 | B77W |
| TAP295 | LPPT | FNBJ | 2026-10-05 18:55 | A339 |
| LHA280 | FZAA | FNHU | 2026-10-05 15:57 | A321 |
| HAJGT | FNCT | FHSH | 2026-10-05 11:42 | B350 |
| DTA574 | FYWH | FNBJ | 2026-10-05 03:02 | B737 |