Fiji
2026-08-31 00:00 - 2026-09-06 23:59
Departed (64)
| Callsign | Origin | Dest. | Departed | Aircraft |
|---|---|---|---|---|
| FDX11 | KSFO | NFFN | 2026-09-06 11:57 | MD11 |
| FJA24 | NFNA | NFFN | 2026-09-06 11:20 | AT76 |
| QFA2001 | YSSY | NFFN | 2026-09-06 09:46 | A359 |
| SAS7375 | NZWN | NFFN | 2026-09-06 07:51 | B736 |
| FJI820 | NFFN | PHNL | 2026-09-06 06:26 | B739 |
| JLW | NFFN | NZAA | 2026-09-06 04:15 | E55P |
| FJI450 | NZCH | NFFN | 2026-09-06 01:17 | B738 |
| FJI870 | NFFN | KSFO | 2026-09-05 23:52 | A359 |
| FJI911 | NFFN | YSSY | 2026-09-05 21:48 | A359 |
| FJI212 | NFTF | NFFN | 2026-09-05 21:32 | B38M |
| EIN554 | PHKO | NFFN | 2026-09-05 21:00 | A20N |
| FJI8043 | PANC | NFFN | 2026-09-05 18:13 | A359 |
| FJI209 | NFFN | NVVV | 2026-09-05 16:59 | B732 |
| JST30AH | YBBN | NFFN | 2026-09-05 07:44 | A320 |
| PCV166 | NFFN | NCRG | 2026-09-05 06:41 | B738 |
| FJA109 | NFFN | NFNS | 2026-09-05 04:49 | DHC6 |
| FJI254 | NSFA | NFFN | 2026-09-05 04:29 | B38M |
| FJI853 | NFFN | NSFA | 2026-09-05 01:59 | B38M |
| JST121 | NFFN | YBCG | 2026-09-05 01:53 | A321 |
| FJI910 | YSSY | NFFN | 2026-09-05 00:35 | A333 |
| FJI881 | CYVR | NFFN | 2026-09-05 00:26 | A359 |
| FJI212 | NFTF | NFFN | 2026-09-04 22:58 | B38M |
| FJI210 | NFFN | NFTF | 2026-09-04 21:33 | B38M |
| FJI211 | NFFN | NFTF | 2026-09-04 21:10 | B38M |
| ANZ950 | NZAA | NFFN | 2026-09-04 11:32 | B789 |
| WJA4522 | NFFN | CYVR | 2026-09-04 11:05 | B772 |
| NDF3KJ | NFFN | NFTF | 2026-09-04 07:30 | B738 |
| PCV165 | NLWW | NFFN | 2026-09-04 05:58 | B738 |
| ANZ295 | NZAA | NFFN | 2026-09-03 23:45 | B77W |
| FJI461 | NFFN | NZWN | 2026-09-03 22:33 | B38M |
| QFA8485 | NFFN | YSCB | 2026-09-03 18:32 | BCS3 |
| DAL4821 | KSEA | NFFN | 2026-09-03 17:51 | A333 |
| NDF7GP | NSFA | NFFN | 2026-09-03 07:27 | B738 |
| AVN92 | NFFN | NWWW | 2026-09-03 06:37 | AT76 |
| FJI870 | NFFN | KSFO | 2026-09-03 05:00 | A359 |
| FJI920 | YBBN | NFFN | 2026-09-03 02:42 | A359 |
| FJI921 | NFFN | YBBN | 2026-09-02 21:01 | A359 |
| BRS2477 | NFNR | ANYN | 2026-09-02 19:08 | C130 |
| FJI810 | NFFN | KLAX | 2026-09-02 16:39 | A359 |
| AWC78E | NFFN | PHNL | 2026-09-02 16:38 | A21N |
| GXA22 | NFFN | PHNL | 2026-09-02 16:31 | BCS3 |
| AXY75 | NFFN | PHNL | 2026-09-02 16:23 | A343 |
| SJX6306 | PANC | NFFN | 2026-09-02 14:45 | A359 |
| AXY75 | NZAA | NFFN | 2026-09-02 12:34 | A343 |
| GXA22 | NZAA | NFFN | 2026-09-02 12:31 | BCS3 |
| AVN34 | NWWW | NFFN | 2026-09-02 05:07 | AT76 |
| QVA9143 | NFFN | NSTU | 2026-09-01 23:22 | E195 |
| ANZ952 | NZAA | NFFN | 2026-09-01 18:50 | B77W |
| FJI881 | CYVR | NFFN | 2026-09-01 17:45 | A332 |
| QQE40 | NFFN | WSSS | 2026-09-01 17:08 | GA7C |
| FJI350 | RJAA | NFFN | 2026-09-01 16:44 | A332 |
| WV8372 | NFFN | PANC | 2026-09-01 15:17 | A359 |
| BVX532 | NFFN | NVVW | 2026-09-01 11:55 | RJ85 |
| FJI392 | VHHH | NFFN | 2026-09-01 11:46 | A359 |
| FJI3514 | NFFN | NZQN | 2026-09-01 02:25 | B38M |
| SAL | NFFN | NFFN | 2026-09-01 01:43 | BE36 |
| EKG225 | NTAA | NFFN | 2026-08-31 23:23 | B77W |
| FJI871 | KSFO | NFFN | 2026-08-31 17:00 | A359 |
| VCP320 | NFFN | YSSY | 2026-08-31 15:47 | B772 |
| FJI915 | NFFN | YSSY | 2026-08-31 15:39 | B738 |
| QFA102 | NFFN | YSSY | 2026-08-31 04:22 | B738 |
| N911ED | NZAA | NFFN | 2026-08-31 03:08 | A35K |
| FJI230 | NGTA | NFFN | 2026-08-31 02:07 | B38M |
| FJI231 | NFFN | NGTA | 2026-08-30 22:38 | B38M |
Arrived (56)
| Callsign | Origin | Dest. | Arrived | Aircraft |
|---|---|---|---|---|
| FJI820 | NFFN | PHNL | 2026-09-06 13:03 | B739 |
| FJA24 | NFNA | NFFN | 2026-09-06 11:54 | AT76 |
| QFA2001 | YSSY | NFFN | 2026-09-06 11:35 | A359 |
| SAS7375 | NZWN | NFFN | 2026-09-06 11:15 | B736 |
| FJI870 | NFFN | KSFO | 2026-09-06 09:38 | A359 |
| JLW | NFFN | NZAA | 2026-09-06 07:11 | E55P |
| FJI450 | NZCH | NFFN | 2026-09-06 04:49 | B738 |
| FJI8043 | PANC | NFFN | 2026-09-06 04:32 | A359 |
| FJI911 | NFFN | YSSY | 2026-09-06 02:19 | A359 |
| FJI212 | NFTF | NFFN | 2026-09-05 23:03 | B38M |
| FJI209 | NFFN | NVVV | 2026-09-05 18:32 | B732 |
| QTR1426 | YMML | NFFN | 2026-09-05 14:57 | A388 |
| FJI881 | CYVR | NFFN | 2026-09-05 11:13 | A359 |
| PCV166 | NFFN | NCRG | 2026-09-05 09:44 | B738 |
| FJI254 | NSFA | NFFN | 2026-09-05 06:15 | B38M |
| FJA109 | NFFN | NFNS | 2026-09-05 05:26 | DHC6 |
| FJI910 | YSSY | NFFN | 2026-09-05 04:13 | A333 |
| FJI853 | NFFN | NSFA | 2026-09-05 03:37 | B38M |
| FJI212 | NFTF | NFFN | 2026-09-05 00:19 | B38M |
| FJI210 | NFFN | NFTF | 2026-09-04 22:45 | B38M |
| FJI211 | NFFN | NFTF | 2026-09-04 22:19 | B38M |
| ANZ950 | NZAA | NFFN | 2026-09-04 14:00 | B789 |
| FJI880 | NFFN | CYVR | 2026-09-04 11:17 | A359 |
| ANZ953 | NFFN | NZAA | 2026-09-04 09:18 | B77W |
| NDF3KJ | NFFN | NFTF | 2026-09-04 08:43 | B738 |
| PCV165 | NLWW | NFFN | 2026-09-04 07:16 | B738 |
| ANZ295 | NZAA | NFFN | 2026-09-04 02:28 | B77W |
| ANZ295 | NZAA | NFFN | 2026-09-04 02:17 | B77W |
| FJI461 | NFFN | NZWN | 2026-09-04 02:13 | B38M |
| QFA8485 | PHNL | NFFN | 2026-09-03 17:49 | BCS3 |
| FJI870 | NFFN | KSFO | 2026-09-03 14:56 | A359 |
| AVN92 | NFFN | NWWW | 2026-09-03 09:44 | AT76 |
| NDF7GP | NSFA | NFFN | 2026-09-03 09:15 | B738 |
| FJI920 | YBBN | NFFN | 2026-09-03 05:48 | A359 |
| SJX6306 | PANC | NFFN | 2026-09-03 02:11 | A359 |
| FJI921 | NFFN | YBBN | 2026-09-03 00:42 | A359 |
| AWC78E | NFFN | PHNL | 2026-09-02 23:07 | A21N |
| GXA22 | NFFN | PHNL | 2026-09-02 22:44 | BCS3 |
| AXY75 | NFFN | PHNL | 2026-09-02 22:29 | A343 |
| GXA22 | NZAA | NFFN | 2026-09-02 15:30 | BCS3 |
| 220AJ | NZAA | NFFN | 2026-09-02 15:22 | BCS3 |
| AXY75 | NZAA | NFFN | 2026-09-02 15:18 | A343 |
| AVN34 | NWWW | NFFN | 2026-09-02 07:42 | AT76 |
| FJI881 | CYVR | NFFN | 2026-09-02 05:01 | A332 |
| QVA9143 | NFFN | NSTU | 2026-09-02 01:18 | E195 |
| WV8372 | NFFN | PANC | 2026-09-02 01:16 | A359 |
| ANZ952 | NZAA | NFFN | 2026-09-01 21:26 | B77W |
| BVX532 | NFFN | NVVW | 2026-09-01 13:45 | RJ85 |
| FJI871 | KSFO | NFFN | 2026-09-01 03:08 | A359 |
| VCP320 | NFFN | YSSY | 2026-08-31 20:17 | B772 |
| FJI915 | NFFN | YSSY | 2026-08-31 20:14 | B738 |
| FJI821 | PHNL | NFFN | 2026-08-31 14:07 | B738 |
| FJI230 | NGTA | NFFN | 2026-08-31 04:59 | B38M |
| UAL72 | NFFN | KLAX | 2026-08-31 04:16 | B78X |
| FJ451 | NFFN | NZCH | 2026-08-31 02:57 | B38M |
| FJI231 | NFFN | NGTA | 2026-08-31 01:30 | B38M |