Greenland
2026-08-10 00:00 - 2026-08-16 23:59
Departed (51)
| Callsign | Origin | Dest. | Departed | Aircraft |
|---|---|---|---|---|
| ICE115 | BIKF | BGGH | 2026-08-16 12:24 | B38M |
| UKV9510 | BGQO | BIKF | 2026-08-16 11:24 | BCS3 |
| VPH9 | BGGH | BIKF | 2026-08-16 07:34 | A359 |
| ICE115 | BIKF | BGGH | 2026-08-16 00:52 | B38M |
| GTR2721 | BGGH | BGKK | 2026-08-15 22:35 | C172 |
| ICE115 | BIKF | BGGH | 2026-08-15 22:09 | B38M |
| ICE116 | BIKF | BGGH | 2026-08-15 20:13 | B38M |
| VPH8 | CYYT | BGGH | 2026-08-15 17:46 | A359 |
| KLM1288 | BIKF | BGGH | 2026-08-15 16:04 | B739 |
| ICE116 | BGGH | BIKF | 2026-08-15 15:13 | B38M |
| GTR2721 | CYFB | BGGH | 2026-08-15 14:53 | C172 |
| GRL513 | BGJN | BGSF | 2026-08-15 14:41 | DHC8 |
| ICE115 | BIKF | BGGH | 2026-08-15 12:30 | B38M |
| OHCNA | ENRS | BGCO | 2026-08-15 10:50 | C404 |
| AIB836C | BGSF | BIKF | 2026-08-15 08:50 | A319 |
| MCF04AP | BGGH | CYVP | 2026-08-15 08:38 | A320 |
| GRL779 | EKCH | BGGH | 2026-08-15 07:02 | A338 |
| N240NR | BGBW | BIKF | 2026-08-14 23:14 | CL60 |
| AWC422 | BGSF | BIKF | 2026-08-14 20:13 | A320 |
| IFA005 | BGGH | EDDL | 2026-08-14 18:27 | E55P |
| LOT10 | BGGH | BIKF | 2026-08-14 17:14 | A321 |
| AWC421 | BIKF | BGSF | 2026-08-14 17:10 | A320 |
| RAF31 | BIKF | BGGH | 2026-08-14 16:22 | F35 |
| FAF1 | BIKF | BGGH | 2026-08-14 16:22 | RFAL |
| DHK92A | CYFB | BGSF | 2026-08-14 11:04 | A306 |
| TAX73JC | BGGH | EDDH | 2026-08-14 09:28 | B77L |
| ITY0040 | BGGH | BIKF | 2026-08-14 08:07 | A339 |
| UKV9524 | CYYR | BGQO | 2026-08-13 22:50 | BCS3 |
| DAL142 | BGGH | CYFB | 2026-08-13 21:05 | A359 |
| WLW2256 | BGGH | CYFB | 2026-08-13 21:00 | A333 |
| N104R | BGGH | CYFB | 2026-08-13 20:38 | C750 |
| WLW6970 | BGGH | CYFB | 2026-08-13 20:36 | A21N |
| SWR2097 | BGGH | CYFB | 2026-08-13 20:32 | B77W |
| COOK73 | BGSF | EGPB | 2026-08-13 18:17 | C25C |
| LNE2909 | BGSF | BIKF | 2026-08-13 15:40 | A319 |
| CFHFL | BGGH | BIRK | 2026-08-13 15:10 | B58T |
| EDW13K | LSZH | BGSF | 2026-08-13 14:09 | A343 |
| QTR771Q | BGGH | BIKF | 2026-08-13 13:24 | B77L |
| ITY0040 | CYYT | BGGH | 2026-08-13 11:23 | A339 |
| ACA816 | BGGH | CYFB | 2026-08-10 19:36 | BCS3 |
| ICE115 | BIKF | BGGH | 2026-08-10 19:23 | B38M |
| GRL55K | BGGH | LEBL | 2026-08-10 18:11 | A339 |
| HBVER | LSZR | BGGH | 2026-08-10 17:26 | C750 |
| N91VK | BGGH | BGKK | 2026-08-10 16:30 | AEST |
| GRL780 | BGGH | EKCH | 2026-08-10 16:11 | A332 |
| GRL1782 | BGGH | EKCH | 2026-08-10 15:55 | B738 |
| EDW1301 | BGSF | LSZH | 2026-08-10 14:47 | A343 |
| UPS303 | KEWR | BGGH | 2026-08-10 14:02 | MD11 |
| N91VK | CYFB | BGGH | 2026-08-10 13:34 | AEST |
| CAT9523 | EKBI | BGSF | 2026-08-10 12:21 | B738 |
| N3675D | BIRK | BGKK | 2026-08-10 10:56 | B60T |
Arrived (41)
| Callsign | Origin | Dest. | Arrived | Aircraft |
|---|---|---|---|---|
| UKV9510 | BGQO | BIKF | 2026-08-16 13:05 | BCS3 |
| VPH9 | BGGH | BIKF | 2026-08-16 09:17 | A359 |
| GTR2721 | BGGH | BGKK | 2026-08-16 02:28 | C172 |
| ICE116 | BIKF | BGGH | 2026-08-15 22:06 | B38M |
| VPH8 | CYYT | BGGH | 2026-08-15 20:35 | A359 |
| GTR2721 | CYFB | BGGH | 2026-08-15 19:12 | C172 |
| ICE116 | BGGH | BIKF | 2026-08-15 18:34 | B38M |
| KLM1288 | BIKF | BGGH | 2026-08-15 18:15 | B739 |
| GRL513 | BGJN | BGSF | 2026-08-15 15:27 | DHC8 |
| OHCNA | ENRS | BGCO | 2026-08-15 15:20 | C404 |
| ICE115 | BIKF | BGGH | 2026-08-15 14:26 | B38M |
| GRL779 | EKCH | BGGH | 2026-08-15 11:30 | A338 |
| MCF04AP | BGGH | CYVP | 2026-08-15 10:42 | A320 |
| AIB836C | BGSF | BIKF | 2026-08-15 10:42 | A319 |
| N240NR | BGBW | BIKF | 2026-08-15 00:46 | CL60 |
| IFA005 | BGGH | EDDL | 2026-08-14 22:58 | E55P |
| LOT10 | BGGH | BIKF | 2026-08-14 19:08 | A321 |
| AWC421 | BIKF | BGSF | 2026-08-14 19:01 | A320 |
| RAF31 | BIKF | BGGH | 2026-08-14 17:41 | F35 |
| FAF1 | BIKF | BGGH | 2026-08-14 17:36 | RFAL |
| UKV9525 | BGQO | BIKF | 2026-08-14 13:54 | BCS3 |
| TAX73JC | BGGH | EDDH | 2026-08-14 13:33 | B77L |
| DHK92A | CYFB | BGSF | 2026-08-14 12:20 | A306 |
| ITY0040 | BGGH | BIKF | 2026-08-14 09:55 | A339 |
| UKV9524 | CYYR | BGQO | 2026-08-14 00:22 | BCS3 |
| WLW6970 | BGGH | CYFB | 2026-08-13 21:56 | A21N |
| SWR2097 | BGGH | CYFB | 2026-08-13 21:50 | B77W |
| N104R | BGGH | CYFB | 2026-08-13 21:50 | C750 |
| SWR2097 | BGGH | CYFB | 2026-08-13 21:48 | B77W |
| COOK73 | BGSF | EGPB | 2026-08-13 21:36 | C25C |
| WLW2256 | BGGH | CYFB | 2026-08-13 21:34 | A333 |
| EDW13K | LSZH | BGSF | 2026-08-13 19:07 | A343 |
| CFHFL | BGGH | BIRK | 2026-08-13 18:52 | B58T |
| LNE2909 | BGSF | BIKF | 2026-08-13 17:41 | A319 |
| ITY0040 | CYYT | BGGH | 2026-08-13 14:10 | A339 |
| SAS44SW | BGGH | ENVA | 2026-08-13 11:39 | A321 |
| DAL2525 | BGBW | BIKF | 2026-08-13 08:59 | B738 |
| EDW1301 | BGSF | LSZH | 2026-08-10 19:40 | A343 |
| CAT9523 | EKBI | BGSF | 2026-08-10 16:32 | B738 |
| N91VK | CYFB | BGGH | 2026-08-10 15:47 | AEST |
| N3675D | BIRK | BGKK | 2026-08-10 13:12 | B60T |