Saint Kitts and Nevis
2026-08-24 00:00 - 2026-08-30 23:59
Departed (25)
| Callsign | Origin | Dest. | Departed | Aircraft |
|---|---|---|---|---|
| N309N | TNCE | TKPK | 2026-08-30 22:38 | B36T |
| N902HL | TNCM | TKPK | 2026-08-30 22:09 | C208 |
| N6TQ | TNCS | TKPK | 2026-08-30 21:43 | BT36 |
| AAL73 | TKPK | KMIA | 2026-08-30 20:54 | B772 |
| BAW441 | TAPA | TKPK | 2026-08-30 20:51 | B772 |
| DAL1514 | TAPA | TKPK | 2026-08-30 20:47 | B739 |
| OAE56 | TAPA | TKPK | 2026-08-30 20:43 | B772 |
| N2RF | TAPA | TKPK | 2026-08-30 20:41 | C700 |
| BAW1959 | TAPA | TKPK | 2026-08-30 20:34 | B77W |
| SWA14 | TAPA | TKPK | 2026-08-30 20:28 | B737 |
| WIA96R | TAPA | TKPK | 2026-08-30 20:15 | AT46 |
| OMD418 | TAPA | TKPK | 2026-08-30 20:10 | A339 |
| AAL318 | TKPK | KMIA | 2026-08-30 18:37 | B738 |
| BWA268 | TBPB | TKPK | 2026-08-30 17:46 | AT76 |
| PJMED | TKPK | TFFG | 2026-08-30 17:01 | BE20 |
| PJ721 | TKPN | TFFG | 2026-08-30 16:49 | B58T |
| PJ721 | TNCM | TKPN | 2026-08-30 16:11 | B58T |
| N515MR | TNCM | TKPK | 2026-08-30 16:05 | B58T |
| N521OW | TNCM | TKPN | 2026-08-30 16:04 | C172 |
| N521OW | TNCM | TKPN | 2026-08-30 15:35 | C172 |
| N4RF | TNCM | TKPN | 2026-08-30 15:31 | C208 |
| N055OB | TNCM | TKPK | 2026-08-30 15:29 | C208 |
| AAL318 | KMIA | TKPK | 2026-08-30 14:26 | B738 |
| BAW2256 | TKPK | TAPA | 2026-08-29 20:44 | B772 |
| BAW16PA | TAPA | TKPK | 2026-08-29 19:59 | B772 |
Arrived (22)
| Callsign | Origin | Dest. | Arrived | Aircraft |
|---|---|---|---|---|
| N309N | TNCE | TKPK | 2026-08-30 22:49 | B36T |
| BAW441 | TAPA | TKPK | 2026-08-30 21:24 | B772 |
| OAE56 | TAPA | TKPK | 2026-08-30 21:19 | B772 |
| AAL318 | TKPK | KMIA | 2026-08-30 21:16 | B738 |
| DAL1514 | TAPA | TKPK | 2026-08-30 21:11 | B739 |
| BAW1959 | TAPA | TKPK | 2026-08-30 20:59 | B77W |
| N2RF | TAPA | TKPK | 2026-08-30 20:57 | C700 |
| SWA14 | TAPA | TKPK | 2026-08-30 20:47 | B737 |
| OMD418 | TAPA | TKPK | 2026-08-30 20:41 | A339 |
| WIA96R | TAPA | TKPK | 2026-08-30 20:37 | AT46 |
| OMD418 | TAPA | TKPK | 2026-08-30 20:32 | A339 |
| BWA268 | TBPB | TKPK | 2026-08-30 19:27 | AT76 |
| N521OW | TNCM | TKPN | 2026-08-30 17:22 | C172 |
| N4RF | TNCM | TKPN | 2026-08-30 17:20 | C208 |
| PJ721 | TKPN | TFFG | 2026-08-30 17:20 | B58T |
| N055OB | TNCM | TKPK | 2026-08-30 17:20 | C208 |
| PJMED | TKPK | TFFG | 2026-08-30 17:18 | BE20 |
| AAL318 | KMIA | TKPK | 2026-08-30 17:09 | B738 |
| PJ721 | TNCM | TKPN | 2026-08-30 16:32 | B58T |
| N515MR | TNCM | TKPK | 2026-08-30 16:26 | B58T |
| BAW2256 | TKPK | TAPA | 2026-08-29 21:00 | B772 |
| BAW16PA | TAPA | TKPK | 2026-08-29 20:19 | B772 |