Namibia
2026-08-01 00:00 - 2026-08-31 23:59
Departed (57)
| Callsign | Origin | Dest. | Departed | Aircraft |
|---|---|---|---|---|
| SFR814 | FACT | FYWH | 2026-08-16 10:14 | B738 |
| SAA25 | FYWH | FAOR | 2026-08-16 09:02 | A320 |
| LNK131X | FYWB | FHSH | 2026-08-16 07:45 | E190 |
| LNK131X | FAOR | FYWB | 2026-08-16 05:10 | E190 |
| LNK131X | FAOR | FYWB | 2026-08-16 03:49 | E190 |
| OCN132W | EDDF | FYWH | 2026-08-15 20:21 | A333 |
| LNK142B | FYWB | FAOR | 2026-08-15 10:56 | E190 |
| AUA61 | LOWW | FYWH | 2026-08-14 23:03 | B789 |
| OCN142 | EDDM | FYWH | 2026-08-14 19:54 | A333 |
| DTA573 | FNBJ | FYWH | 2026-08-14 16:28 | BCS3 |
| DTA568 | FNBJ | FYWH | 2026-08-14 16:25 | BCS3 |
| DTA574 | FYWH | FNBJ | 2026-08-14 13:21 | BCS3 |
| SAA76 | FAOR | FYWH | 2026-08-13 13:03 | A320 |
| WAT3465 | EDDL | FYWH | 2026-08-10 19:43 | A359 |
| BAW210 | EGLC | FYWH | 2026-08-10 19:01 | B762 |
| ZSJRH | FAPE | FYWH | 2026-08-10 15:53 | PC12 |
| NCR21R | FACT | FYWH | 2026-08-09 22:13 | B77L |
| NMB385 | FYWH | EGKK | 2026-08-09 21:16 | MD11 |
| NMB107 | FYWH | FYOA | 2026-08-09 19:33 | MD11 |
| BAW109 | FYWH | EGLC | 2026-08-09 19:27 | B762 |
| DTA573 | FNBJ | FYWH | 2026-08-09 17:07 | BCS3 |
| SAA075 | FYWH | FAOR | 2026-08-09 12:31 | A320 |
| DLH57K | FACT | FYWH | 2026-08-09 11:06 | A346 |
| SAA074 | FAOR | FYWH | 2026-08-09 09:37 | A320 |
| DTA573 | FNBJ | FYWH | 2026-08-08 16:23 | BCS3 |
| SFR814 | FACT | FYWH | 2026-08-08 11:16 | B738 |
| NMB708 | FYWB | FYWH | 2026-08-07 18:54 | MD11 |
| NDF6005 | FYWH | FZAA | 2026-08-07 18:14 | A321 |
| DLH11W | FYWH | FZAA | 2026-08-07 18:11 | A320 |
| NMB708 | FACT | FYWB | 2026-08-07 16:51 | MD11 |
| NMB709 | FYWH | FACT | 2026-08-07 14:48 | MD11 |
| NMB709 | FYWH | FACT | 2026-08-07 14:18 | MD11 |
| EDW83 | FYWH | LSZH | 2026-08-06 08:49 | A359 |
| SAA612 | FYWH | FPST | 2026-08-05 16:18 | A320 |
| BOC319 | FYWH | FALE | 2026-08-05 12:34 | B738 |
| SJL282 | FYWB | FASS | 2026-08-05 11:44 | F28 |
| DTA574 | FYWH | FNBJ | 2026-08-05 10:25 | BCS3 |
| BOC301 | FAOR | FYWH | 2026-08-05 10:05 | B738 |
| QFA80 | FYWH | FNLU | 2026-08-05 00:16 | A320 |
| SAA354 | FACT | FYWH | 2026-08-04 22:02 | A20N |
| BON302K | FACT | FYWH | 2026-08-04 20:44 | A21N |
| OCN133A | FYWH | EDDF | 2026-08-04 19:41 | B763 |
| SJL282 | FOOY | FYWB | 2026-08-04 19:22 | F28 |
| GTX420W | FACT | FYOG | 2026-08-04 17:15 | B738 |
| BON301 | FYWH | FACT | 2026-08-04 14:41 | A321 |
| OCN134W | EDDF | FYWH | 2026-08-04 03:40 | A333 |
| CXA672 | FYWH | HKJK | 2026-08-03 17:08 | A320 |
| DTA573 | FNBJ | FYWH | 2026-08-03 11:24 | BCS3 |
| LNK204 | FYWH | FNBJ | 2026-08-02 21:15 | E190 |
| SAA3479 | FYWH | FNBJ | 2026-08-02 21:12 | A319 |
| DTA2340 | FYWH | FNBJ | 2026-08-02 21:09 | BCS3 |
| DTA573 | FNBJ | FYWH | 2026-08-02 19:58 | B737 |
| OCN133 | FYWH | EDDF | 2026-08-02 19:47 | B763 |
| DTA574 | FYWH | FNBJ | 2026-08-01 20:00 | BCS3 |
| UKV1521 | FNLU | FYWH | 2026-08-01 14:50 | B738 |
| CSA007 | FYWH | FACT | 2026-08-01 07:26 | A320 |
| QFA79 | FACT | FYWH | 2026-08-01 01:27 | A320 |
Arrived (53)
| Callsign | Origin | Dest. | Arrived | Aircraft |
|---|---|---|---|---|
| SFR814 | FACT | FYWH | 2026-08-16 11:59 | B738 |
| LNK131X | FYWB | FHSH | 2026-08-16 10:46 | E190 |
| SAA25 | FYWH | FAOR | 2026-08-16 10:32 | A320 |
| LNK131X | FAOR | FYWB | 2026-08-16 07:16 | E190 |
| OCN132W | EDDF | FYWH | 2026-08-16 05:48 | A333 |
| ZSCEA | FBSK | FYWE | 2026-08-15 16:27 | BE58 |
| LNK142B | FYWB | FAOR | 2026-08-15 12:48 | E190 |
| AUA61 | LOWW | FYWH | 2026-08-15 08:19 | B789 |
| OCN142 | EDDM | FYWH | 2026-08-15 05:24 | A333 |
| NMB2885 | FYWH | EGLL | 2026-08-15 02:56 | MD11 |
| DTA568 | FNBJ | FYWH | 2026-08-14 18:25 | BCS3 |
| DTA574 | FYWH | FNBJ | 2026-08-14 15:20 | BCS3 |
| NGA843 | DNMM | FYWB | 2026-08-13 17:43 | BCS3 |
| OCN132W | EDDF | FYWH | 2026-08-13 16:25 | A333 |
| SAA76 | FAOR | FYWH | 2026-08-13 14:47 | A320 |
| BAW109 | FYWH | EGLC | 2026-08-10 05:14 | B762 |
| NMB107 | FYWH | FYOA | 2026-08-09 20:22 | MD11 |
| DLH57K | FACT | FYWH | 2026-08-09 12:42 | A346 |
| SAA074 | FAOR | FYWH | 2026-08-09 11:29 | A320 |
| DTA573 | FNBJ | FYWH | 2026-08-08 18:25 | BCS3 |
| SFR814 | FACT | FYWH | 2026-08-08 13:04 | B738 |
| DLH11W | FYWH | FZAA | 2026-08-07 20:54 | A320 |
| NDF6005 | FYWH | FZAA | 2026-08-07 20:48 | A321 |
| NMB708 | FYWB | FYWH | 2026-08-07 19:18 | MD11 |
| NMB708 | FACT | FYWB | 2026-08-07 18:36 | MD11 |
| NMB709 | FYWH | FACT | 2026-08-07 16:22 | MD11 |
| SAA612 | FYWH | FPST | 2026-08-05 20:00 | A320 |
| BOC319 | FYWH | FALE | 2026-08-05 14:45 | B738 |
| SJL282 | FYWB | FASS | 2026-08-05 13:06 | F28 |
| DTA574 | FYWH | FNBJ | 2026-08-05 12:29 | BCS3 |
| BOC301 | FAOR | FYWH | 2026-08-05 11:50 | B738 |
| OCN133A | FYWH | EDDF | 2026-08-05 04:59 | B763 |
| QFA80 | FYWH | FNLU | 2026-08-05 02:33 | A320 |
| SAA354 | FACT | FYWH | 2026-08-04 23:48 | A20N |
| BON302K | FACT | FYWH | 2026-08-04 22:29 | A21N |
| SJL282 | FOOY | FYWB | 2026-08-04 22:15 | F28 |
| GTX420W | FACT | FYOG | 2026-08-04 18:18 | B738 |
| OCN133 | FYWH | EDDF | 2026-08-04 17:30 | A333 |
| BON301 | FYWH | FACT | 2026-08-04 16:27 | A321 |
| SAA075 | FYWH | FAOR | 2026-08-04 16:04 | A320 |
| OCN134W | EDDF | FYWH | 2026-08-04 13:19 | A333 |
| CXA672 | FYWH | HKJK | 2026-08-03 20:45 | A320 |
| DTA573 | FNBJ | FYWH | 2026-08-03 13:27 | BCS3 |
| OCN133 | FYWH | EDDF | 2026-08-03 05:20 | B763 |
| LNK204 | FYWH | FNBJ | 2026-08-02 23:22 | E190 |
| DTA2340 | FYWH | FNBJ | 2026-08-02 23:17 | BCS3 |
| SAA3479 | FYWH | FNBJ | 2026-08-02 23:14 | A319 |
| DTA573 | FNBJ | FYWH | 2026-08-02 22:01 | B737 |
| SFR813 | FYWH | FACT | 2026-08-02 17:33 | B738 |
| DTA574 | FYWH | FNBJ | 2026-08-01 22:06 | BCS3 |
| UKV1521 | FNLU | FYWH | 2026-08-01 17:10 | B738 |
| CSA007 | FYWH | FACT | 2026-08-01 09:10 | A320 |
| QFA79 | FACT | FYWH | 2026-08-01 03:17 | A320 |