Russia
2026-10-17 00:00 - 2026-10-17 23:59
Departed (16)
| Callsign | Origin | Dest. | Departed | Aircraft |
|---|---|---|---|---|
| AFL1495 | UNKL | UUEE | 2026-10-17 02:43 | A320 |
| SBI2201 | UUDD | ULLI | 2026-10-17 02:42 | A320 |
| AFL6135 | UWGG | ULLI | 2026-10-17 02:35 | A320 |
| GEC951 | UUEE | EDDF | 2026-10-17 02:23 | B748 |
| KJC437 | UOOO | UNBB | 2026-10-17 02:13 | T154 |
| IFXRB | RJGG | UHPP | 2026-10-17 02:09 | P180 |
| QTR339 | OTHH | UUEE | 2026-10-17 01:39 | A35K |
| AFL6159 | UWKD | UWGG | 2026-10-17 01:23 | A320 |
| JSX297 | UACC | UNKL | 2026-10-17 01:00 | C25C |
| SBI5305 | UNNT | UNKL | 2026-10-17 00:50 | B738 |
| SHU2121 | UHPP | UHSS | 2026-10-17 00:22 | B738 |
| SVR173 | USSS | UHHH | 2026-10-17 00:11 | A319 |
| AFL1227 | UWGG | UUEE | 2026-10-17 00:06 | A320 |
| AFL2517 | UWWW | UUEE | 2026-10-16 23:36 | A320 |
| SVR263 | UUDD | USSS | 2026-10-16 22:42 | A20N |
| SHU1987 | UHBB | UIII | 2026-10-16 21:18 | T154 |
Arrived (9)
| Callsign | Origin | Dest. | Arrived | Aircraft |
|---|---|---|---|---|
| AFL123 | UUEE | UWKD | 2026-10-17 03:02 | A321 |
| JSX297 | UACC | UNKL | 2026-10-17 02:56 | C25C |
| SHU2121 | UHPP | UHSS | 2026-10-17 02:17 | B738 |
| AFL6159 | UWKD | UWGG | 2026-10-17 02:03 | A320 |
| SBI5305 | UNNT | UNKL | 2026-10-17 01:56 | B738 |
| AFL2517 | UWWW | UUEE | 2026-10-17 01:03 | A320 |
| SVR263 | UUDD | USSS | 2026-10-17 00:57 | A20N |
| AFL1227 | UWGG | UUEE | 2026-10-17 00:49 | A320 |
| SHU1987 | UHBB | UIII | 2026-10-17 00:01 | T154 |