Saudi Arabia
2026-11-06 00:00 - 2026-11-06 23:59
Departed (14)
| Callsign | Origin | Dest. | Departed | Aircraft |
|---|---|---|---|---|
| KNE752 | OEDF | OEAO | 2026-11-06 06:56 | A320 |
| SVA596 | OERK | OMDB | 2026-11-06 06:53 | A321 |
| EAG5507 | OEJN | RORS | 2026-11-06 05:16 | A388 |
| KAL64 | OEDF | OERK | 2026-11-06 03:24 | B772 |
| SVA543 | OTHH | OEJN | 2026-11-06 03:10 | A320 |
| UAE808 | OEMA | OMDB | 2026-11-06 02:53 | B77W |
| SVA421 | OEJN | HAAB | 2026-11-06 02:24 | A320 |
| OTA204 | OERS | ESNQ | 2026-11-06 02:23 | FA8X |
| AAL522 | HECA | OERK | 2026-11-06 01:32 | SF34 |
| THY579 | HHAS | OETF | 2026-11-06 00:27 | B38M |
| SVA492 | OEMA | OTHH | 2026-11-06 00:26 | A320 |
| ADY322 | OMAA | OEJN | 2026-11-05 22:59 | A20N |
| ETD1RD | OEJN | OMAA | 2026-11-05 22:17 | A35K |
| UAE807 | OMDB | OEMA | 2026-11-05 22:02 | B77W |
Arrived (11)
| Callsign | Origin | Dest. | Arrived | Aircraft |
|---|---|---|---|---|
| GIA992 | WIII | OEJN | 2026-11-06 06:54 | B77W |
| UAE808 | OEMA | OMDB | 2026-11-06 05:03 | B77W |
| SVA543 | OTHH | OEJN | 2026-11-06 04:51 | A320 |
| AAL522 | HECA | OERK | 2026-11-06 04:50 | SF34 |
| KAL64 | OEDF | OERK | 2026-11-06 04:17 | B772 |
| SVA421 | OEJN | HAAB | 2026-11-06 04:16 | A320 |
| SVA492 | OEMA | OTHH | 2026-11-06 02:02 | A320 |
| THY579 | HHAS | OETF | 2026-11-06 01:32 | B38M |
| ADY322 | OMAA | OEJN | 2026-11-06 01:25 | A20N |
| ETD1RD | OEJN | OMAA | 2026-11-06 00:40 | A35K |
| UAE807 | OMDB | OEMA | 2026-11-06 00:24 | B77W |