Togo
2026-09-21 00:00 - 2026-09-27 23:59
Departed (16)
| Callsign | Origin | Dest. | Departed | Aircraft |
|---|---|---|---|---|
| AFR860 | LFPG | DXXX | 2026-09-26 15:53 | A339 |
| SKK33 | DNAA | DXXX | 2026-09-26 02:54 | B738 |
| LNI900 | DXXX | FPST | 2026-09-25 22:10 | A339 |
| GAA16 | DXXX | FPST | 2026-09-25 21:50 | MD11 |
| AFR861 | DXXX | LFPG | 2026-09-25 10:47 | B77W |
| SKK76 | DXXX | FNLU | 2026-09-25 09:09 | B38M |
| LIC0032 | DXXX | GABS | 2026-09-24 12:43 | A320 |
| AFR832 | DXXX | LFPG | 2026-09-24 10:37 | A332 |
| AFR860 | LFPG | DXXX | 2026-09-24 07:09 | B77W |
| LVOFI | DFOO | DXNG | 2026-09-24 00:25 | E55P |
| LIC0032 | FNLU | DXXX | 2026-09-23 12:42 | A320 |
| VTA004 | DFOO | DXNG | 2026-09-22 17:40 | B736 |
| VRE136 | DGAA | DXXX | 2026-09-21 16:50 | A320 |
| GAA64L | GOBD | DXXX | 2026-09-21 15:46 | MD11 |
| SKK053 | GOBD | DXXX | 2026-09-21 15:37 | B38M |
| AFR832 | DXXX | LFPG | 2026-09-21 09:58 | A332 |
Arrived (14)
| Callsign | Origin | Dest. | Arrived | Aircraft |
|---|---|---|---|---|
| SKK33 | DNAA | DXXX | 2026-09-26 04:00 | B738 |
| LNI900 | DXXX | FPST | 2026-09-25 23:32 | A339 |
| GAA16 | DXXX | FPST | 2026-09-25 23:08 | MD11 |
| AFR861 | DXXX | LFPG | 2026-09-25 17:03 | B77W |
| SKK76 | DXXX | FNLU | 2026-09-25 11:56 | B38M |
| AFR860 | LFPG | DXXX | 2026-09-24 15:08 | B77W |
| LIC0032 | DXXX | GABS | 2026-09-24 14:38 | A320 |
| LVOFI | DFOO | DXNG | 2026-09-24 01:19 | E55P |
| LIC0032 | FNLU | DXXX | 2026-09-23 15:31 | A320 |
| VTA004 | DFOO | DXNG | 2026-09-22 18:47 | B736 |
| GAA64L | GOBD | DXXX | 2026-09-21 18:43 | MD11 |
| SKK053 | GOBD | DXXX | 2026-09-21 18:35 | B38M |
| VRE136 | DGAA | DXXX | 2026-09-21 17:29 | A320 |
| AFR832 | DXXX | LFPG | 2026-09-21 16:02 | A332 |