MAS133 WMKK-NZAA
Flight info
| Callsign | MAS133 |
|---|---|
| Flight time | 10h 8m |
| Altitude | 33000 |
| Route | MITOS2D MITOS M630 JUNHA M635 BLI G326 GUNAM/N0491F350 G326 DODRO/N0485F370 G326 BN J208 SCOTT A464 DUBUD/N0472F390 A464 UPLAR |
| Aircraft | A339/H-SADE1E2E3GHIJ3J5M1P2RWXY/LB2D1 |
Departure
| Time | 2026-02-10 01:55 |
|---|---|
| Airport | Kuala Lumpur International Airport (WMKK) |
Arrival
| Time | 2026-02-10 12:04 |
|---|---|
| Airport | Auckland International Airport (NZAA) |
| Time | Latitude | Longitude | Altitude | Speed | Heading |
|---|---|---|---|---|---|
| 2026-02-10 00:01 | 2.75002 | 101.71618 | 81 ft | 0 kts | 238° |
| 2026-02-10 01:47 | 2.75017 | 101.71640 | 86 ft | 3 kts | 235° |
| 2026-02-10 01:47 | 2.75028 | 101.71656 | 85 ft | 3 kts | 244° |
| 2026-02-10 01:47 | 2.75035 | 101.71672 | 84 ft | 3 kts | 266° |
| 2026-02-10 01:47 | 2.75035 | 101.71686 | 86 ft | 2 kts | 234° |
| 2026-02-10 01:48 | 2.75042 | 101.71699 | 84 ft | 3 kts | 207° |
| 2026-02-10 01:48 | 2.75056 | 101.71706 | 86 ft | 2 kts | 181° |
| 2026-02-10 01:48 | 2.75067 | 101.71707 | 84 ft | 3 kts | 172° |
| 2026-02-10 01:48 | 2.75083 | 101.71704 | 86 ft | 3 kts | 143° |
| 2026-02-10 01:49 | 2.75099 | 101.71692 | 85 ft | 3 kts | 143° |
| 2026-02-10 01:49 | 2.75106 | 101.71687 | 85 ft | 0 kts | 146° |
| 2026-02-10 01:52 | 2.75080 | 101.71704 | 86 ft | 11 kts | 146° |
| 2026-02-10 01:52 | 2.74992 | 101.71763 | 84 ft | 17 kts | 146° |
| 2026-02-10 01:52 | 2.74897 | 101.71827 | 87 ft | 16 kts | 146° |
| 2026-02-10 01:52 | 2.74807 | 101.71888 | 88 ft | 15 kts | 146° |
| 2026-02-10 01:53 | 2.74722 | 101.71945 | 88 ft | 15 kts | 146° |
| 2026-02-10 01:53 | 2.74640 | 101.72001 | 89 ft | 14 kts | 146° |
| 2026-02-10 01:53 | 2.74635 | 101.72073 | 86 ft | 10 kts | 73° |
| 2026-02-10 01:54 | 2.74709 | 101.72186 | 89 ft | 11 kts | 53° |
| 2026-02-10 01:54 | 2.74779 | 101.72240 | 88 ft | 13 kts | 8° |
| 2026-02-10 01:54 | 2.74839 | 101.72196 | 87 ft | 10 kts | 320° |
| 2026-02-10 01:55 | 2.75429 | 101.71813 | 82 ft | 115 kts | 327° |
| 2026-02-10 01:55 | 2.76261 | 101.71250 | 85 ft | 171 kts | 325° |
| 2026-02-10 01:55 | 2.77352 | 101.70508 | 307 ft | 194 kts | 326° |
| 2026-02-10 01:55 | 2.78436 | 101.69762 | 1184 ft | 186 kts | 327° |
| 2026-02-10 01:56 | 2.79474 | 101.69048 | 2008 ft | 182 kts | 329° |
| 2026-02-10 01:56 | 2.80614 | 101.68409 | 2427 ft | 195 kts | 341° |
| 2026-02-10 01:56 | 2.81959 | 101.67954 | 2827 ft | 210 kts | 348° |
| 2026-02-10 01:56 | 2.83435 | 101.67550 | 3050 ft | 229 kts | 347° |
| 2026-02-10 01:57 | 2.85010 | 101.67084 | 3219 ft | 250 kts | 345° |
| 2026-02-10 01:57 | 2.86730 | 101.66524 | 3608 ft | 261 kts | 343° |
| 2026-02-10 01:57 | 2.88463 | 101.65922 | 4088 ft | 265 kts | 345° |
| 2026-02-10 01:57 | 2.90292 | 101.65802 | 4567 ft | 266 kts | 10° |
| 2026-02-10 01:58 | 2.91991 | 101.66454 | 5005 ft | 268 kts | 35° |
| 2026-02-10 01:58 | 2.93250 | 101.67821 | 5478 ft | 271 kts | 62° |
| 2026-02-10 01:58 | 2.93982 | 101.69565 | 6005 ft | 274 kts | 71° |
| 2026-02-10 01:58 | 2.94593 | 101.71379 | 6490 ft | 277 kts | 71° |
| 2026-02-10 01:59 | 2.94468 | 101.75147 | 7460 ft | 282 kts | 117° |
| 2026-02-10 01:59 | 2.93226 | 101.76672 | 7931 ft | 286 kts | 138° |
| 2026-02-10 01:59 | 2.91724 | 101.77999 | 8366 ft | 290 kts | 138° |
| 2026-02-10 02:00 | 2.90221 | 101.79354 | 8820 ft | 292 kts | 137° |
| 2026-02-10 02:00 | 2.88729 | 101.80742 | 9288 ft | 294 kts | 137° |
| 2026-02-10 02:00 | 2.87233 | 101.82158 | 9773 ft | 297 kts | 136° |
| 2026-02-10 02:00 | 2.85731 | 101.83587 | 10206 ft | 300 kts | 136° |
| 2026-02-10 02:01 | 2.84180 | 101.85058 | 10362 ft | 315 kts | 136° |
| 2026-02-10 02:01 | 2.82554 | 101.86597 | 10491 ft | 329 kts | 136° |
| 2026-02-10 02:01 | 2.80857 | 101.88200 | 10606 ft | 343 kts | 136° |
| 2026-02-10 02:01 | 2.79102 | 101.89858 | 10906 ft | 349 kts | 136° |
| 2026-02-10 02:02 | 2.77333 | 101.91524 | 11357 ft | 350 kts | 136° |
| 2026-02-10 02:02 | 2.75554 | 101.93199 | 11781 ft | 352 kts | 136° |
| 2026-02-10 02:02 | 2.73763 | 101.94885 | 12195 ft | 355 kts | 135° |
| 2026-02-10 02:02 | 2.71959 | 101.96580 | 12628 ft | 356 kts | 135° |
| 2026-02-10 02:03 | 2.68326 | 102.00001 | 13491 ft | 361 kts | 135° |
| 2026-02-10 02:03 | 2.66493 | 102.01727 | 13896 ft | 363 kts | 135° |
| 2026-02-10 02:03 | 2.64650 | 102.03460 | 14288 ft | 364 kts | 135° |
| 2026-02-10 02:04 | 2.62802 | 102.05198 | 14661 ft | 366 kts | 135° |
| 2026-02-10 02:04 | 2.60943 | 102.06943 | 15037 ft | 367 kts | 136° |
| 2026-02-10 02:04 | 2.58829 | 102.08398 | 15388 ft | 372 kts | 153° |
| 2026-02-10 02:04 | 2.56350 | 102.09162 | 15762 ft | 377 kts | 171° |
| 2026-02-10 02:05 | 2.53722 | 102.09267 | 16103 ft | 380 kts | 178° |
| 2026-02-10 02:05 | 2.51074 | 102.09278 | 16439 ft | 381 kts | 178° |
| 2026-02-10 02:05 | 2.48420 | 102.09303 | 16798 ft | 382 kts | 178° |
| 2026-02-10 02:05 | 2.45789 | 102.09343 | 17147 ft | 384 kts | 177° |
| 2026-02-10 02:06 | 2.43079 | 102.09396 | 17472 ft | 385 kts | 177° |
| 2026-02-10 02:06 | 2.40393 | 102.09452 | 17817 ft | 387 kts | 177° |
| 2026-02-10 02:06 | 2.37731 | 102.09509 | 18154 ft | 388 kts | 177° |
| 2026-02-10 02:06 | 2.34986 | 102.09564 | 18464 ft | 390 kts | 177° |
| 2026-02-10 02:07 | 2.29579 | 102.09669 | 19059 ft | 393 kts | 177° |
| 2026-02-10 02:07 | 2.26843 | 102.09721 | 19354 ft | 394 kts | 177° |
| 2026-02-10 02:07 | 2.24094 | 102.09773 | 19640 ft | 396 kts | 177° |
| 2026-02-10 02:08 | 2.21337 | 102.09827 | 19936 ft | 397 kts | 177° |
| 2026-02-10 02:08 | 2.18572 | 102.09880 | 20227 ft | 398 kts | 177° |
| 2026-02-10 02:08 | 2.15795 | 102.09935 | 20528 ft | 400 kts | 177° |
| 2026-02-10 02:08 | 2.13013 | 102.09988 | 20800 ft | 401 kts | 177° |
| 2026-02-10 02:09 | 2.10214 | 102.10042 | 21112 ft | 402 kts | 177° |
| 2026-02-10 02:09 | 2.07412 | 102.10093 | 21406 ft | 404 kts | 177° |
| 2026-02-10 02:09 | 2.04597 | 102.10144 | 21709 ft | 405 kts | 178° |
| 2026-02-10 02:09 | 2.01778 | 102.10269 | 21953 ft | 406 kts | 171° |
| 2026-02-10 02:10 | 1.99061 | 102.10997 | 22260 ft | 405 kts | 156° |
| 2026-02-10 02:10 | 1.96621 | 102.12397 | 22535 ft | 406 kts | 141° |
| 2026-02-10 02:10 | 1.94624 | 102.14380 | 22805 ft | 407 kts | 127° |
| 2026-02-10 02:10 | 1.93046 | 102.16737 | 23058 ft | 409 kts | 122° |
| 2026-02-10 02:11 | 1.89957 | 102.21550 | 23594 ft | 413 kts | 123° |
| 2026-02-10 02:11 | 1.88374 | 102.23955 | 23832 ft | 415 kts | 123° |
| 2026-02-10 02:11 | 1.86773 | 102.26358 | 24073 ft | 416 kts | 124° |
| 2026-02-10 02:12 | 1.85162 | 102.28760 | 24320 ft | 417 kts | 124° |
| 2026-02-10 02:12 | 1.83541 | 102.31173 | 24554 ft | 419 kts | 124° |
| 2026-02-10 02:12 | 1.81916 | 102.33594 | 24825 ft | 420 kts | 124° |
| 2026-02-10 02:12 | 1.80287 | 102.36022 | 25073 ft | 421 kts | 124° |
| 2026-02-10 02:13 | 1.78653 | 102.38460 | 25298 ft | 423 kts | 123° |
| 2026-02-10 02:13 | 1.77012 | 102.40908 | 25554 ft | 424 kts | 123° |
| 2026-02-10 02:13 | 1.75366 | 102.43363 | 25797 ft | 426 kts | 123° |
| 2026-02-10 02:13 | 1.73715 | 102.45828 | 26043 ft | 428 kts | 123° |
| 2026-02-10 02:14 | 1.72057 | 102.48304 | 26290 ft | 429 kts | 123° |
| 2026-02-10 02:14 | 1.70393 | 102.50790 | 26522 ft | 431 kts | 123° |
| 2026-02-10 02:14 | 1.68725 | 102.53281 | 26770 ft | 432 kts | 123° |
| 2026-02-10 02:14 | 1.67072 | 102.55750 | 26997 ft | 434 kts | 123° |
| 2026-02-10 02:15 | 1.63702 | 102.60784 | 27476 ft | 437 kts | 123° |
| 2026-02-10 02:15 | 1.61984 | 102.63350 | 27708 ft | 439 kts | 123° |
| 2026-02-10 02:15 | 1.60286 | 102.65887 | 27957 ft | 440 kts | 123° |
| 2026-02-10 02:16 | 1.58580 | 102.68436 | 28181 ft | 442 kts | 123° |
| 2026-02-10 02:16 | 1.56889 | 102.70960 | 28432 ft | 443 kts | 123° |
| 2026-02-10 02:16 | 1.55174 | 102.73522 | 28674 ft | 445 kts | 123° |
| 2026-02-10 02:16 | 1.53451 | 102.76096 | 28904 ft | 446 kts | 123° |
| 2026-02-10 02:17 | 1.51724 | 102.78676 | 29144 ft | 448 kts | 123° |
| 2026-02-10 02:17 | 1.49988 | 102.81268 | 29366 ft | 449 kts | 122° |
| 2026-02-10 02:17 | 1.48249 | 102.83865 | 29608 ft | 451 kts | 122° |
| 2026-02-10 02:17 | 1.46503 | 102.86473 | 29856 ft | 452 kts | 122° |
| 2026-02-10 02:18 | 1.44752 | 102.89088 | 30072 ft | 454 kts | 122° |
| 2026-02-10 02:18 | 1.42995 | 102.91713 | 30307 ft | 455 kts | 122° |
| 2026-02-10 02:18 | 1.41235 | 102.94340 | 30561 ft | 455 kts | 122° |
| 2026-02-10 02:18 | 1.39473 | 102.96972 | 30801 ft | 456 kts | 122° |
| 2026-02-10 02:19 | 1.35940 | 103.02254 | 31294 ft | 458 kts | 122° |
| 2026-02-10 02:19 | 1.34171 | 103.04904 | 31547 ft | 459 kts | 122° |
| 2026-02-10 02:19 | 1.32399 | 103.07559 | 31790 ft | 460 kts | 123° |
| 2026-02-10 02:20 | 1.30620 | 103.10222 | 32025 ft | 461 kts | 123° |
| 2026-02-10 02:20 | 1.28842 | 103.12886 | 32264 ft | 462 kts | 123° |
| 2026-02-10 02:20 | 1.27058 | 103.15556 | 32468 ft | 462 kts | 123° |
| 2026-02-10 02:20 | 1.25269 | 103.18235 | 32654 ft | 463 kts | 123° |
| 2026-02-10 02:21 | 1.23481 | 103.20911 | 32865 ft | 464 kts | 123° |
| 2026-02-10 02:21 | 1.21688 | 103.23595 | 32962 ft | 465 kts | 123° |
| 2026-02-10 02:21 | 1.18076 | 103.29002 | 32962 ft | 469 kts | 123° |
| 2026-02-10 02:22 | 1.14458 | 103.34417 | 32963 ft | 468 kts | 123° |
| 2026-02-10 02:23 | 1.09030 | 103.42540 | 32962 ft | 469 kts | 123° |
| 2026-02-10 02:23 | 1.05621 | 103.48078 | 32963 ft | 467 kts | 114° |
| 2026-02-10 02:24 | 1.03585 | 103.54221 | 32963 ft | 467 kts | 101° |
| 2026-02-10 02:24 | 1.02276 | 103.63858 | 32964 ft | 467 kts | 97° |
| 2026-02-10 02:25 | 1.01399 | 103.70284 | 32965 ft | 467 kts | 97° |
| 2026-02-10 02:25 | 1.00521 | 103.76708 | 32972 ft | 467 kts | 97° |
| 2026-02-10 02:26 | 0.99746 | 103.82398 | 32969 ft | 467 kts | 97° |
| 2026-02-10 02:27 | 0.98433 | 103.92043 | 32981 ft | 467 kts | 97° |
| 2026-02-10 02:27 | 0.97553 | 103.98476 | 32984 ft | 467 kts | 97° |
| 2026-02-10 02:28 | 0.96687 | 104.04911 | 32987 ft | 467 kts | 97° |
| 2026-02-10 02:28 | 0.95808 | 104.11347 | 32990 ft | 468 kts | 97° |
| 2026-02-10 02:29 | 0.94925 | 104.17791 | 32985 ft | 468 kts | 97° |
| 2026-02-10 02:29 | 0.94044 | 104.24236 | 32981 ft | 468 kts | 97° |
| 2026-02-10 02:30 | 0.93166 | 104.30684 | 32981 ft | 468 kts | 97° |
| 2026-02-10 02:30 | 0.92293 | 104.37134 | 32989 ft | 469 kts | 97° |
| 2026-02-10 02:31 | 0.90961 | 104.46811 | 32988 ft | 469 kts | 100° |
| 2026-02-10 02:31 | 0.89122 | 104.53047 | 32988 ft | 470 kts | 112° |
| 2026-02-10 02:32 | 0.86010 | 104.58786 | 32991 ft | 470 kts | 120° |
| 2026-02-10 02:32 | 0.82670 | 104.64402 | 32993 ft | 470 kts | 120° |
| 2026-02-10 02:33 | 0.79351 | 104.70027 | 32988 ft | 470 kts | 120° |
| 2026-02-10 02:33 | 0.76026 | 104.75658 | 32987 ft | 470 kts | 120° |
| 2026-02-10 02:34 | 0.72704 | 104.81277 | 32983 ft | 470 kts | 120° |
| 2026-02-10 02:35 | 0.67722 | 104.89703 | 32980 ft | 469 kts | 120° |
| 2026-02-10 02:35 | 0.64424 | 104.95279 | 32978 ft | 469 kts | 120° |
| 2026-02-10 02:36 | 0.61104 | 105.00893 | 32981 ft | 469 kts | 120° |
| 2026-02-10 02:36 | 0.57787 | 105.06503 | 32981 ft | 469 kts | 120° |
| 2026-02-10 02:37 | 0.54470 | 105.12111 | 32982 ft | 469 kts | 120° |
| 2026-02-10 02:37 | 0.51151 | 105.17722 | 32980 ft | 469 kts | 120° |
| 2026-02-10 02:38 | 0.47836 | 105.23327 | 32983 ft | 469 kts | 120° |
| 2026-02-10 02:38 | 0.45058 | 105.28021 | 32980 ft | 468 kts | 120° |
| 2026-02-10 02:39 | 0.39865 | 105.36281 | 32976 ft | 468 kts | 127° |
| 2026-02-10 02:39 | 0.35592 | 105.41201 | 32974 ft | 469 kts | 130° |
| 2026-02-10 02:40 | 0.31288 | 105.46106 | 32965 ft | 469 kts | 130° |
| 2026-02-10 02:40 | 0.26991 | 105.51020 | 32970 ft | 470 kts | 130° |
| 2026-02-10 02:41 | 0.22685 | 105.55940 | 32972 ft | 471 kts | 130° |
| 2026-02-10 02:41 | 0.18372 | 105.60867 | 32971 ft | 471 kts | 130° |
| 2026-02-10 02:42 | 0.14086 | 105.65762 | 32974 ft | 471 kts | 130° |
| 2026-02-10 02:43 | 0.07606 | 105.73164 | 32978 ft | 472 kts | 130° |
| 2026-02-10 02:43 | 0.03282 | 105.78102 | 32981 ft | 472 kts | 130° |
| 2026-02-10 02:44 | -0.01041 | 105.83039 | 32985 ft | 472 kts | 130° |
| 2026-02-10 02:44 | -0.05368 | 105.87981 | 32981 ft | 472 kts | 130° |
| 2026-02-10 02:45 | -0.09692 | 105.92919 | 32986 ft | 472 kts | 130° |
| 2026-02-10 02:45 | -0.14015 | 105.97856 | 32980 ft | 472 kts | 130° |
| 2026-02-10 02:46 | -0.18337 | 106.02792 | 32982 ft | 472 kts | 130° |
| 2026-02-10 02:46 | -0.22656 | 106.07724 | 32984 ft | 471 kts | 130° |
| 2026-02-10 02:47 | -0.29129 | 106.15116 | 32980 ft | 471 kts | 130° |
| 2026-02-10 02:47 | -0.33440 | 106.20040 | 32980 ft | 471 kts | 130° |
| 2026-02-10 02:48 | -0.37750 | 106.24962 | 32975 ft | 470 kts | 130° |
| 2026-02-10 02:48 | -0.42058 | 106.29883 | 32978 ft | 470 kts | 130° |
| 2026-02-10 02:49 | -0.46364 | 106.34800 | 32975 ft | 470 kts | 130° |
| 2026-02-10 02:49 | -0.50671 | 106.39719 | 32976 ft | 470 kts | 130° |
| 2026-02-10 02:50 | -0.54948 | 106.44604 | 32976 ft | 470 kts | 130° |
| 2026-02-10 02:51 | -0.60756 | 106.51239 | 32977 ft | 470 kts | 130° |
| 2026-02-10 02:51 | -0.65029 | 106.56086 | 32976 ft | 470 kts | 130° |
| 2026-02-10 02:52 | -0.69339 | 106.60930 | 32979 ft | 469 kts | 130° |
| 2026-02-10 02:52 | -0.73672 | 106.65808 | 32973 ft | 469 kts | 130° |
| 2026-02-10 02:53 | -0.77997 | 106.70684 | 32977 ft | 469 kts | 130° |
| 2026-02-10 02:53 | -0.82320 | 106.75558 | 32977 ft | 468 kts | 130° |
| 2026-02-10 02:54 | -0.86640 | 106.80427 | 32977 ft | 468 kts | 130° |
| 2026-02-10 02:54 | -0.90959 | 106.85296 | 32979 ft | 468 kts | 130° |
| 2026-02-10 02:55 | -0.97427 | 106.92589 | 32974 ft | 467 kts | 130° |
| 2026-02-10 02:55 | -1.01735 | 106.97446 | 32974 ft | 467 kts | 130° |
| 2026-02-10 02:56 | -1.06043 | 107.02303 | 32973 ft | 467 kts | 130° |
| 2026-02-10 02:56 | -1.10350 | 107.07160 | 32973 ft | 467 kts | 130° |
| 2026-02-10 02:57 | -1.14659 | 107.12019 | 32968 ft | 467 kts | 130° |
| 2026-02-10 02:57 | -1.18966 | 107.16875 | 32966 ft | 467 kts | 130° |
| 2026-02-10 02:58 | -1.23272 | 107.21731 | 32965 ft | 467 kts | 130° |
| 2026-02-10 02:59 | -1.29732 | 107.29017 | 32971 ft | 467 kts | 130° |
| 2026-02-10 02:59 | -1.34043 | 107.33880 | 32971 ft | 467 kts | 130° |
| 2026-02-10 03:00 | -1.38342 | 107.38742 | 32974 ft | 467 kts | 130° |
| 2026-02-10 03:00 | -1.42578 | 107.43662 | 32972 ft | 467 kts | 129° |
| 2026-02-10 03:01 | -1.46782 | 107.48554 | 32971 ft | 467 kts | 130° |
| 2026-02-10 03:01 | -1.51022 | 107.53470 | 32972 ft | 467 kts | 130° |
| 2026-02-10 03:02 | -1.55260 | 107.58380 | 32972 ft | 467 kts | 130° |
| 2026-02-10 03:02 | -1.59501 | 107.63294 | 32973 ft | 466 kts | 130° |
| 2026-02-10 03:03 | -1.65854 | 107.70658 | 32971 ft | 466 kts | 130° |
| 2026-02-10 03:03 | -1.70089 | 107.75565 | 32968 ft | 466 kts | 130° |
| 2026-02-10 03:04 | -1.74324 | 107.80474 | 32968 ft | 467 kts | 130° |
| 2026-02-10 03:04 | -1.78563 | 107.85388 | 32965 ft | 467 kts | 130° |
| 2026-02-10 03:05 | -1.82805 | 107.90305 | 32976 ft | 467 kts | 130° |
| 2026-02-10 03:05 | -1.87047 | 107.95224 | 32964 ft | 467 kts | 130° |
| 2026-02-10 03:06 | -1.91265 | 108.00115 | 32960 ft | 468 kts | 130° |
| 2026-02-10 03:06 | -1.95515 | 108.05043 | 32970 ft | 468 kts | 130° |
| 2026-02-10 03:07 | -2.01891 | 108.12436 | 32976 ft | 468 kts | 130° |
| 2026-02-10 03:08 | -2.06143 | 108.17368 | 32972 ft | 468 kts | 130° |
| 2026-02-10 03:08 | -2.10398 | 108.22299 | 32969 ft | 468 kts | 130° |
| 2026-02-10 03:09 | -2.14654 | 108.27231 | 32970 ft | 469 kts | 130° |
| 2026-02-10 03:09 | -2.18914 | 108.32168 | 32963 ft | 469 kts | 130° |
| 2026-02-10 03:10 | -2.23174 | 108.37107 | 32965 ft | 469 kts | 130° |
| 2026-02-10 03:10 | -2.27435 | 108.42047 | 32972 ft | 469 kts | 130° |
| 2026-02-10 03:11 | -2.33832 | 108.49465 | 32979 ft | 470 kts | 130° |
| 2026-02-10 03:11 | -2.38103 | 108.54417 | 32977 ft | 470 kts | 130° |
| 2026-02-10 03:12 | -2.42371 | 108.59368 | 32974 ft | 470 kts | 130° |
| 2026-02-10 03:12 | -2.46637 | 108.64315 | 32975 ft | 470 kts | 130° |
| 2026-02-10 03:13 | -2.50902 | 108.69259 | 32975 ft | 469 kts | 130° |
| 2026-02-10 03:13 | -2.55175 | 108.74195 | 32974 ft | 469 kts | 130° |
| 2026-02-10 03:14 | -2.59442 | 108.79124 | 32975 ft | 468 kts | 130° |
| 2026-02-10 03:15 | -2.65828 | 108.86506 | 32974 ft | 468 kts | 130° |
| 2026-02-10 03:15 | -2.70083 | 108.91427 | 32978 ft | 467 kts | 130° |
| 2026-02-10 03:16 | -2.74329 | 108.96337 | 32975 ft | 466 kts | 130° |
| 2026-02-10 03:16 | -2.78571 | 109.01243 | 32972 ft | 466 kts | 130° |
| 2026-02-10 03:17 | -2.82806 | 109.06141 | 32978 ft | 465 kts | 130° |
| 2026-02-10 03:17 | -2.87038 | 109.11036 | 32982 ft | 465 kts | 130° |
| 2026-02-10 03:18 | -2.91234 | 109.15894 | 32984 ft | 464 kts | 130° |
| 2026-02-10 03:18 | -2.97547 | 109.23232 | 32976 ft | 464 kts | 130° |
| 2026-02-10 03:19 | -3.03854 | 109.30562 | 32952 ft | 464 kts | 130° |
| 2026-02-10 03:20 | -3.08059 | 109.35448 | 32954 ft | 463 kts | 130° |
| 2026-02-10 03:20 | -3.12261 | 109.40331 | 32972 ft | 463 kts | 130° |
| 2026-02-10 03:21 | -3.16461 | 109.45213 | 32981 ft | 463 kts | 130° |
| 2026-02-10 03:21 | -3.20658 | 109.50093 | 32980 ft | 462 kts | 130° |
| 2026-02-10 03:22 | -3.24852 | 109.54969 | 32954 ft | 462 kts | 130° |
| 2026-02-10 03:22 | -3.29042 | 109.59841 | 32958 ft | 462 kts | 130° |
| 2026-02-10 03:23 | -3.35326 | 109.67151 | 32979 ft | 462 kts | 130° |
| 2026-02-10 03:23 | -3.39519 | 109.72029 | 32969 ft | 462 kts | 130° |
| 2026-02-10 03:24 | -3.43716 | 109.76911 | 32951 ft | 463 kts | 130° |
| 2026-02-10 03:24 | -3.47910 | 109.81792 | 32957 ft | 463 kts | 130° |
| 2026-02-10 03:25 | -3.52108 | 109.86677 | 32977 ft | 463 kts | 130° |
| 2026-02-10 03:25 | -3.56276 | 109.91529 | 32975 ft | 463 kts | 130° |
| 2026-02-10 03:26 | -3.60470 | 109.96411 | 32954 ft | 463 kts | 130° |
| 2026-02-10 03:27 | -3.66084 | 110.02947 | 32954 ft | 463 kts | 130° |
| 2026-02-10 03:27 | -3.70279 | 110.07833 | 32956 ft | 463 kts | 130° |
| 2026-02-10 03:28 | -3.74478 | 110.12724 | 32972 ft | 463 kts | 130° |
| 2026-02-10 03:28 | -3.78679 | 110.17617 | 32969 ft | 463 kts | 130° |
| 2026-02-10 03:29 | -3.82856 | 110.22484 | 32950 ft | 464 kts | 130° |
| 2026-02-10 03:29 | -3.87058 | 110.27381 | 32959 ft | 464 kts | 130° |
| 2026-02-10 03:30 | -3.91265 | 110.32284 | 32975 ft | 464 kts | 130° |
| 2026-02-10 03:30 | -3.95471 | 110.37186 | 32974 ft | 464 kts | 130° |
| 2026-02-10 03:31 | -4.01448 | 110.44807 | 32947 ft | 464 kts | 127° |
| 2026-02-10 03:31 | -4.05399 | 110.49924 | 32943 ft | 465 kts | 127° |
| 2026-02-10 03:32 | -4.09354 | 110.55043 | 32971 ft | 465 kts | 127° |
| 2026-02-10 03:32 | -4.13312 | 110.60169 | 32972 ft | 465 kts | 127° |
| 2026-02-10 03:33 | -4.17273 | 110.65300 | 32966 ft | 466 kts | 127° |
| 2026-02-10 03:33 | -4.21233 | 110.70431 | 32969 ft | 466 kts | 127° |
| 2026-02-10 03:34 | -4.25197 | 110.75569 | 32962 ft | 466 kts | 127° |
| 2026-02-10 03:35 | -4.31146 | 110.83281 | 32965 ft | 466 kts | 127° |
| 2026-02-10 03:35 | -4.35114 | 110.88427 | 32964 ft | 467 kts | 127° |
| 2026-02-10 03:36 | -4.39082 | 110.93573 | 32964 ft | 467 kts | 127° |
| 2026-02-10 03:36 | -4.43028 | 110.98692 | 32961 ft | 467 kts | 127° |
| 2026-02-10 03:37 | -4.47027 | 111.03881 | 32963 ft | 467 kts | 127° |
| 2026-02-10 03:37 | -4.50974 | 111.09004 | 32961 ft | 468 kts | 127° |
| 2026-02-10 03:38 | -4.54977 | 111.14200 | 32962 ft | 468 kts | 127° |
| 2026-02-10 03:38 | -4.58930 | 111.19333 | 32958 ft | 469 kts | 127° |
| 2026-02-10 03:39 | -4.64914 | 111.27086 | 32961 ft | 469 kts | 127° |
| 2026-02-10 03:39 | -4.68926 | 111.32256 | 32954 ft | 469 kts | 127° |
| 2026-02-10 03:40 | -4.72934 | 111.37425 | 32964 ft | 470 kts | 127° |
| 2026-02-10 03:40 | -4.76939 | 111.42594 | 32958 ft | 470 kts | 127° |
| 2026-02-10 03:41 | -4.80948 | 111.47770 | 32955 ft | 470 kts | 127° |
| 2026-02-10 03:41 | -4.84957 | 111.52948 | 32958 ft | 470 kts | 127° |
| 2026-02-10 03:42 | -4.88973 | 111.58135 | 32960 ft | 471 kts | 127° |
| 2026-02-10 03:43 | -4.94999 | 111.65920 | 32954 ft | 471 kts | 127° |
| 2026-02-10 03:43 | -4.99019 | 111.71115 | 32951 ft | 472 kts | 127° |
| 2026-02-10 03:44 | -5.03043 | 111.76316 | 32958 ft | 472 kts | 127° |
| 2026-02-10 03:44 | -5.07066 | 111.81518 | 32957 ft | 472 kts | 127° |
| 2026-02-10 03:45 | -5.11091 | 111.86722 | 32952 ft | 472 kts | 127° |
| 2026-02-10 03:45 | -5.15116 | 111.91929 | 32954 ft | 472 kts | 127° |
| 2026-02-10 03:46 | -5.19145 | 111.97141 | 32956 ft | 473 kts | 127° |
| 2026-02-10 03:46 | -5.23170 | 112.02350 | 32959 ft | 473 kts | 127° |
| 2026-02-10 03:47 | -5.29211 | 112.10170 | 32951 ft | 473 kts | 127° |
| 2026-02-10 03:47 | -5.33235 | 112.15381 | 32956 ft | 472 kts | 127° |
| 2026-02-10 03:48 | -5.37232 | 112.20558 | 32956 ft | 472 kts | 127° |
| 2026-02-10 03:48 | -5.41254 | 112.25768 | 32953 ft | 472 kts | 127° |
| 2026-02-10 03:49 | -5.45271 | 112.30974 | 32954 ft | 472 kts | 127° |
| 2026-02-10 03:49 | -5.49288 | 112.36180 | 32953 ft | 471 kts | 127° |
| 2026-02-10 03:50 | -5.53302 | 112.41384 | 32947 ft | 471 kts | 127° |
| 2026-02-10 03:51 | -5.59321 | 112.49189 | 32943 ft | 471 kts | 127° |
| 2026-02-10 03:51 | -5.63334 | 112.54396 | 32948 ft | 471 kts | 127° |
| 2026-02-10 03:52 | -5.67347 | 112.59603 | 32946 ft | 471 kts | 127° |
| 2026-02-10 03:52 | -5.71359 | 112.64810 | 32944 ft | 471 kts | 127° |
