AFR951 FOOL-LFPG
Flight info
| Callsign | AFR951 |
|---|---|
| Flight time | 7h 30m |
| Altitude | 38000 |
| Route | USMOL UG856 LAG UR984 OG UR866 SOLMA/N0471F400 UR866 BULIS DCT MABAP UR722 SAK UG5 KORIS DCT SVL DCT HIJ DCT RUSEM DCT SOTUK DCT USOKO DCT TLD DCT SIE DCT EDIGO DCT DGO DCT ABRIX DCT CNA DCT POI/N0458F300 DCT PEPAX UT182 KEPER |
| Aircraft | A332/H-SDE3GHIJ2J3J5M1RVWXY/LB2D1 |
Departure
| Time | 2026-02-12 13:21 |
|---|---|
| Airport | Libreville Leon M'ba International Airport (FOOL) |
Arrival
| Time | 2026-02-12 20:52 |
|---|---|
| Airport | Charles de Gaulle International Airport (LFPG) |
| Time | Latitude | Longitude | Altitude | Speed | Heading |
|---|---|---|---|---|---|
| 2026-02-12 12:56 | 0.45555 | 9.41171 | 44 ft | 0 kts | 243° |
| 2026-02-12 13:11 | 0.45561 | 9.41185 | 43 ft | 3 kts | 230° |
| 2026-02-12 13:11 | 0.45573 | 9.41199 | 41 ft | 3 kts | 208° |
| 2026-02-12 13:11 | 0.45591 | 9.41207 | 41 ft | 3 kts | 206° |
| 2026-02-12 13:12 | 0.45600 | 9.41212 | 40 ft | 0 kts | 211° |
| 2026-02-12 13:14 | 0.45600 | 9.41211 | 40 ft | 1 kts | 211° |
| 2026-02-12 13:15 | 0.45588 | 9.41215 | 49 ft | 2 kts | 169° |
| 2026-02-12 13:15 | 0.45584 | 9.41232 | 55 ft | 2 kts | 105° |
| 2026-02-12 13:15 | 0.45600 | 9.41260 | 43 ft | 8 kts | 65° |
| 2026-02-12 13:15 | 0.45634 | 9.41311 | 43 ft | 10 kts | 39° |
| 2026-02-12 13:16 | 0.45701 | 9.41306 | 43 ft | 11 kts | 339° |
| 2026-02-12 13:16 | 0.45775 | 9.41272 | 43 ft | 13 kts | 335° |
| 2026-02-12 13:16 | 0.45860 | 9.41232 | 43 ft | 14 kts | 334° |
| 2026-02-12 13:16 | 0.45951 | 9.41188 | 43 ft | 15 kts | 334° |
| 2026-02-12 13:17 | 0.46053 | 9.41138 | 43 ft | 17 kts | 333° |
| 2026-02-12 13:17 | 0.46159 | 9.41085 | 45 ft | 17 kts | 333° |
| 2026-02-12 13:17 | 0.46266 | 9.41032 | 45 ft | 17 kts | 335° |
| 2026-02-12 13:17 | 0.46378 | 9.40982 | 45 ft | 18 kts | 334° |
| 2026-02-12 13:18 | 0.46490 | 9.40929 | 46 ft | 18 kts | 334° |
| 2026-02-12 13:18 | 0.46605 | 9.40874 | 46 ft | 18 kts | 334° |
| 2026-02-12 13:18 | 0.46773 | 9.40794 | 46 ft | 13 kts | 337° |
| 2026-02-12 13:19 | 0.46861 | 9.40755 | 45 ft | 14 kts | 335° |
| 2026-02-12 13:19 | 0.46940 | 9.40719 | 44 ft | 11 kts | 335° |
| 2026-02-12 13:19 | 0.46998 | 9.40676 | 44 ft | 10 kts | 307° |
| 2026-02-12 13:19 | 0.47026 | 9.40627 | 44 ft | 5 kts | 325° |
| 2026-02-12 13:20 | 0.47047 | 9.40641 | 41 ft | 2 kts | 54° |
| 2026-02-12 13:20 | 0.47035 | 9.40658 | 44 ft | 3 kts | 125° |
| 2026-02-12 13:20 | 0.47007 | 9.40680 | 44 ft | 6 kts | 146° |
| 2026-02-12 13:20 | 0.46963 | 9.40702 | 44 ft | 13 kts | 154° |
| 2026-02-12 13:21 | 0.46644 | 9.40856 | 46 ft | 92 kts | 154° |
| 2026-02-12 13:21 | 0.45840 | 9.41242 | 45 ft | 160 kts | 154° |
| 2026-02-12 13:21 | 0.44732 | 9.41781 | 447 ft | 184 kts | 154° |
| 2026-02-12 13:21 | 0.43581 | 9.42359 | 1241 ft | 186 kts | 155° |
| 2026-02-12 13:22 | 0.42433 | 9.42926 | 2051 ft | 186 kts | 156° |
| 2026-02-12 13:22 | 0.41154 | 9.43359 | 2510 ft | 203 kts | 176° |
| 2026-02-12 13:22 | 0.38521 | 9.42065 | 3201 ft | 241 kts | 237° |
| 2026-02-12 13:23 | 0.37929 | 9.40445 | 3500 ft | 260 kts | 265° |
| 2026-02-12 13:23 | 0.38194 | 9.38637 | 3935 ft | 270 kts | 293° |
| 2026-02-12 13:23 | 0.39295 | 9.37129 | 4526 ft | 273 kts | 321° |
| 2026-02-12 13:23 | 0.40946 | 9.36193 | 5127 ft | 275 kts | 338° |
| 2026-02-12 13:24 | 0.42704 | 9.35412 | 5714 ft | 279 kts | 336° |
| 2026-02-12 13:24 | 0.44400 | 9.34445 | 6344 ft | 282 kts | 328° |
| 2026-02-12 13:24 | 0.45989 | 9.33279 | 6922 ft | 285 kts | 323° |
| 2026-02-12 13:24 | 0.47502 | 9.31985 | 7483 ft | 288 kts | 321° |
| 2026-02-12 13:25 | 0.48988 | 9.30626 | 8061 ft | 291 kts | 320° |
| 2026-02-12 13:25 | 0.50478 | 9.29238 | 8648 ft | 294 kts | 320° |
| 2026-02-12 13:25 | 0.51987 | 9.27837 | 9224 ft | 297 kts | 321° |
| 2026-02-12 13:25 | 0.53515 | 9.26430 | 9812 ft | 301 kts | 322° |
| 2026-02-12 13:26 | 0.55072 | 9.25007 | 10234 ft | 309 kts | 322° |
| 2026-02-12 13:26 | 0.56711 | 9.23521 | 10388 ft | 327 kts | 321° |
| 2026-02-12 13:26 | 0.60230 | 9.20332 | 10838 ft | 353 kts | 321° |
| 2026-02-12 13:27 | 0.62069 | 9.18659 | 11343 ft | 357 kts | 321° |
| 2026-02-12 13:27 | 0.63910 | 9.16983 | 11842 ft | 360 kts | 320° |
| 2026-02-12 13:27 | 0.65768 | 9.15293 | 12344 ft | 363 kts | 320° |
| 2026-02-12 13:27 | 0.67643 | 9.13589 | 12846 ft | 366 kts | 320° |
| 2026-02-12 13:28 | 0.69533 | 9.11872 | 13322 ft | 369 kts | 320° |
| 2026-02-12 13:28 | 0.71443 | 9.10138 | 13821 ft | 373 kts | 319° |
| 2026-02-12 13:28 | 0.73367 | 9.08389 | 14277 ft | 375 kts | 319° |
| 2026-02-12 13:28 | 0.75300 | 9.06632 | 14741 ft | 377 kts | 319° |
| 2026-02-12 13:29 | 0.77244 | 9.04866 | 15202 ft | 379 kts | 319° |
| 2026-02-12 13:29 | 0.79201 | 9.03088 | 15650 ft | 381 kts | 319° |
| 2026-02-12 13:29 | 0.81140 | 9.01326 | 16104 ft | 383 kts | 319° |
| 2026-02-12 13:29 | 0.83142 | 8.99506 | 16547 ft | 385 kts | 319° |
| 2026-02-12 13:30 | 0.85103 | 8.97725 | 16970 ft | 388 kts | 319° |
| 2026-02-12 13:30 | 0.87102 | 8.95909 | 17407 ft | 390 kts | 319° |
| 2026-02-12 13:30 | 0.91134 | 8.92247 | 18269 ft | 394 kts | 319° |
| 2026-02-12 13:31 | 0.93167 | 8.90399 | 18624 ft | 396 kts | 319° |
| 2026-02-12 13:31 | 0.95215 | 8.88539 | 19000 ft | 398 kts | 319° |
| 2026-02-12 13:31 | 0.97269 | 8.86674 | 19382 ft | 401 kts | 319° |
| 2026-02-12 13:31 | 0.99342 | 8.84790 | 19768 ft | 403 kts | 319° |
| 2026-02-12 13:32 | 1.01422 | 8.82901 | 20135 ft | 405 kts | 319° |
| 2026-02-12 13:32 | 1.03496 | 8.81017 | 20522 ft | 407 kts | 320° |
| 2026-02-12 13:32 | 1.05617 | 8.79091 | 20882 ft | 410 kts | 319° |
| 2026-02-12 13:32 | 1.07732 | 8.77170 | 21272 ft | 412 kts | 319° |
| 2026-02-12 13:33 | 1.09862 | 8.75236 | 21651 ft | 415 kts | 320° |
| 2026-02-12 13:33 | 1.12002 | 8.73292 | 22032 ft | 417 kts | 320° |
| 2026-02-12 13:33 | 1.14160 | 8.71331 | 22408 ft | 420 kts | 320° |
| 2026-02-12 13:33 | 1.16323 | 8.69367 | 22786 ft | 422 kts | 320° |
| 2026-02-12 13:34 | 1.18508 | 8.67383 | 23172 ft | 425 kts | 320° |
| 2026-02-12 13:34 | 1.20703 | 8.65389 | 23551 ft | 427 kts | 320° |
| 2026-02-12 13:34 | 1.25118 | 8.61379 | 24207 ft | 432 kts | 319° |
| 2026-02-12 13:35 | 1.27352 | 8.59350 | 24540 ft | 434 kts | 319° |
| 2026-02-12 13:35 | 1.29595 | 8.57313 | 24860 ft | 436 kts | 319° |
| 2026-02-12 13:35 | 1.31846 | 8.55269 | 25170 ft | 439 kts | 319° |
| 2026-02-12 13:35 | 1.34110 | 8.53212 | 25501 ft | 441 kts | 319° |
| 2026-02-12 13:36 | 1.36385 | 8.51146 | 25824 ft | 443 kts | 319° |
| 2026-02-12 13:36 | 1.38675 | 8.49067 | 26144 ft | 446 kts | 319° |
| 2026-02-12 13:36 | 1.40977 | 8.46976 | 26472 ft | 448 kts | 319° |
| 2026-02-12 13:36 | 1.43289 | 8.44875 | 26781 ft | 450 kts | 319° |
| 2026-02-12 13:37 | 1.45611 | 8.42766 | 27107 ft | 452 kts | 319° |
| 2026-02-12 13:37 | 1.47945 | 8.40647 | 27418 ft | 455 kts | 319° |
| 2026-02-12 13:37 | 1.50288 | 8.38518 | 27730 ft | 457 kts | 319° |
| 2026-02-12 13:37 | 1.52651 | 8.36372 | 28041 ft | 459 kts | 319° |
| 2026-02-12 13:38 | 1.55017 | 8.34222 | 28342 ft | 461 kts | 319° |
| 2026-02-12 13:38 | 1.57400 | 8.32057 | 28649 ft | 464 kts | 319° |
| 2026-02-12 13:38 | 1.62193 | 8.27703 | 29264 ft | 468 kts | 319° |
| 2026-02-12 13:39 | 1.64610 | 8.25507 | 29547 ft | 471 kts | 319° |
| 2026-02-12 13:39 | 1.67044 | 8.23296 | 29860 ft | 473 kts | 319° |
| 2026-02-12 13:39 | 1.69483 | 8.21080 | 30134 ft | 476 kts | 319° |
| 2026-02-12 13:39 | 1.71941 | 8.18846 | 30425 ft | 477 kts | 319° |
| 2026-02-12 13:40 | 1.74399 | 8.16612 | 30702 ft | 480 kts | 319° |
| 2026-02-12 13:40 | 1.76877 | 8.14360 | 30998 ft | 482 kts | 319° |
| 2026-02-12 13:40 | 1.79360 | 8.12104 | 31283 ft | 484 kts | 319° |
| 2026-02-12 13:40 | 1.81854 | 8.09837 | 31560 ft | 486 kts | 319° |
| 2026-02-12 13:41 | 1.84366 | 8.07554 | 31832 ft | 489 kts | 319° |
| 2026-02-12 13:41 | 1.86890 | 8.05261 | 32101 ft | 491 kts | 319° |
| 2026-02-12 13:41 | 1.89415 | 8.02965 | 32364 ft | 493 kts | 319° |
| 2026-02-12 13:41 | 1.91926 | 8.00683 | 32587 ft | 495 kts | 319° |
| 2026-02-12 13:42 | 1.94451 | 7.98340 | 32795 ft | 496 kts | 317° |
| 2026-02-12 13:42 | 1.96937 | 7.95931 | 32997 ft | 498 kts | 316° |
| 2026-02-12 13:42 | 2.01903 | 7.91075 | 33327 ft | 501 kts | 317° |
| 2026-02-12 13:43 | 2.04396 | 7.88652 | 33486 ft | 501 kts | 317° |
| 2026-02-12 13:43 | 2.06903 | 7.86226 | 33681 ft | 501 kts | 317° |
| 2026-02-12 13:43 | 2.09409 | 7.83803 | 33859 ft | 501 kts | 317° |
| 2026-02-12 13:43 | 2.11913 | 7.81386 | 34038 ft | 500 kts | 317° |
| 2026-02-12 13:44 | 2.14413 | 7.78971 | 34226 ft | 499 kts | 317° |
| 2026-02-12 13:44 | 2.16910 | 7.76560 | 34402 ft | 499 kts | 317° |
| 2026-02-12 13:44 | 2.18564 | 7.74962 | 34520 ft | 498 kts | 317° |
| 2026-02-12 13:44 | 2.21896 | 7.71743 | 34752 ft | 498 kts | 317° |
| 2026-02-12 13:45 | 2.24385 | 7.69339 | 34929 ft | 497 kts | 317° |
| 2026-02-12 13:45 | 2.26869 | 7.66938 | 35105 ft | 497 kts | 317° |
| 2026-02-12 13:45 | 2.28512 | 7.65351 | 35223 ft | 496 kts | 317° |
| 2026-02-12 13:45 | 2.30996 | 7.62951 | 35406 ft | 496 kts | 317° |
| 2026-02-12 13:46 | 2.33478 | 7.60553 | 35591 ft | 495 kts | 317° |
| 2026-02-12 13:46 | 2.35954 | 7.58161 | 35749 ft | 495 kts | 317° |
| 2026-02-12 13:46 | 2.40897 | 7.53384 | 36125 ft | 494 kts | 317° |
| 2026-02-12 13:47 | 2.43365 | 7.50998 | 36306 ft | 493 kts | 317° |
| 2026-02-12 13:47 | 2.45827 | 7.48619 | 36483 ft | 492 kts | 317° |
| 2026-02-12 13:47 | 2.48290 | 7.46238 | 36658 ft | 492 kts | 317° |
| 2026-02-12 13:47 | 2.50742 | 7.43868 | 36812 ft | 491 kts | 316° |
| 2026-02-12 13:48 | 2.53200 | 7.41492 | 36991 ft | 491 kts | 316° |
| 2026-02-12 13:48 | 2.55641 | 7.39112 | 37173 ft | 490 kts | 316° |
| 2026-02-12 13:48 | 2.58070 | 7.36724 | 37347 ft | 489 kts | 316° |
| 2026-02-12 13:48 | 2.60491 | 7.34340 | 37509 ft | 489 kts | 316° |
| 2026-02-12 13:49 | 2.62915 | 7.31955 | 37679 ft | 488 kts | 316° |
| 2026-02-12 13:49 | 2.65335 | 7.29578 | 37843 ft | 487 kts | 316° |
| 2026-02-12 13:49 | 2.70171 | 7.24831 | 37930 ft | 486 kts | 316° |
| 2026-02-12 13:50 | 2.74993 | 7.20097 | 37929 ft | 486 kts | 316° |
| 2026-02-12 13:51 | 2.82239 | 7.12983 | 37927 ft | 486 kts | 316° |
| 2026-02-12 13:51 | 2.87061 | 7.08249 | 37925 ft | 486 kts | 316° |
| 2026-02-12 13:52 | 2.91882 | 7.03515 | 37927 ft | 486 kts | 316° |
| 2026-02-12 13:52 | 2.96709 | 6.98774 | 37929 ft | 486 kts | 316° |
| 2026-02-12 13:53 | 3.01528 | 6.94040 | 37928 ft | 486 kts | 316° |
| 2026-02-12 13:53 | 3.06348 | 6.89305 | 37928 ft | 486 kts | 316° |
| 2026-02-12 13:54 | 3.11171 | 6.84566 | 37926 ft | 485 kts | 316° |
| 2026-02-12 13:54 | 3.18364 | 6.77499 | 37926 ft | 485 kts | 316° |
| 2026-02-12 13:55 | 3.23218 | 6.72803 | 37922 ft | 485 kts | 316° |
| 2026-02-12 13:55 | 3.28081 | 6.68120 | 37921 ft | 485 kts | 316° |
| 2026-02-12 13:56 | 3.32935 | 6.63434 | 37922 ft | 485 kts | 316° |
| 2026-02-12 13:56 | 3.37788 | 6.58743 | 37925 ft | 485 kts | 316° |
| 2026-02-12 13:57 | 3.42638 | 6.54055 | 37927 ft | 485 kts | 316° |
| 2026-02-12 13:57 | 3.47487 | 6.49367 | 37926 ft | 484 kts | 316° |
| 2026-02-12 13:58 | 3.52332 | 6.44683 | 37922 ft | 484 kts | 316° |
| 2026-02-12 13:59 | 3.59585 | 6.37668 | 37920 ft | 483 kts | 316° |
| 2026-02-12 13:59 | 3.64427 | 6.32985 | 37921 ft | 483 kts | 316° |
| 2026-02-12 14:00 | 3.69257 | 6.28312 | 37919 ft | 483 kts | 316° |
| 2026-02-12 14:00 | 3.74093 | 6.23633 | 37912 ft | 483 kts | 316° |
| 2026-02-12 14:01 | 3.78897 | 6.18985 | 37917 ft | 483 kts | 316° |
| 2026-02-12 14:01 | 3.83730 | 6.14307 | 37916 ft | 484 kts | 316° |
| 2026-02-12 14:02 | 3.88593 | 6.09581 | 37919 ft | 484 kts | 316° |
| 2026-02-12 14:02 | 3.95798 | 6.02563 | 37922 ft | 484 kts | 316° |
| 2026-02-12 14:03 | 4.00622 | 5.97867 | 37918 ft | 484 kts | 316° |
| 2026-02-12 14:03 | 4.05444 | 5.93172 | 37920 ft | 484 kts | 316° |
| 2026-02-12 14:04 | 4.10269 | 5.88474 | 37921 ft | 484 kts | 316° |
| 2026-02-12 14:04 | 4.15096 | 5.83772 | 37918 ft | 484 kts | 316° |
| 2026-02-12 14:05 | 4.19916 | 5.79077 | 37914 ft | 484 kts | 316° |
| 2026-02-12 14:05 | 4.24738 | 5.74379 | 37915 ft | 484 kts | 316° |
| 2026-02-12 14:06 | 4.29565 | 5.69675 | 37916 ft | 484 kts | 316° |
| 2026-02-12 14:07 | 4.36803 | 5.62620 | 37916 ft | 484 kts | 316° |
| 2026-02-12 14:07 | 4.41635 | 5.57908 | 37913 ft | 484 kts | 316° |
| 2026-02-12 14:08 | 4.46465 | 5.53198 | 37908 ft | 485 kts | 316° |
| 2026-02-12 14:08 | 4.51297 | 5.48484 | 37914 ft | 485 kts | 316° |
| 2026-02-12 14:09 | 4.56134 | 5.43766 | 37919 ft | 486 kts | 316° |
| 2026-02-12 14:09 | 4.60981 | 5.39035 | 37910 ft | 486 kts | 316° |
| 2026-02-12 14:10 | 4.65827 | 5.34306 | 37914 ft | 486 kts | 316° |
| 2026-02-12 14:10 | 4.73095 | 5.27210 | 37917 ft | 487 kts | 316° |
| 2026-02-12 14:11 | 4.77914 | 5.22504 | 37916 ft | 487 kts | 316° |
| 2026-02-12 14:11 | 4.82799 | 5.17728 | 37916 ft | 487 kts | 316° |
| 2026-02-12 14:12 | 4.87609 | 5.12998 | 37915 ft | 488 kts | 316° |
| 2026-02-12 14:12 | 4.92451 | 5.08233 | 37912 ft | 488 kts | 316° |
| 2026-02-12 14:13 | 4.97305 | 5.03461 | 37917 ft | 489 kts | 316° |
| 2026-02-12 14:13 | 5.02163 | 4.98684 | 37913 ft | 489 kts | 316° |
| 2026-02-12 14:14 | 5.07026 | 4.93900 | 37914 ft | 490 kts | 316° |
| 2026-02-12 14:15 | 5.14327 | 4.86716 | 37914 ft | 490 kts | 316° |
| 2026-02-12 14:15 | 5.19198 | 4.81922 | 37917 ft | 491 kts | 315° |
| 2026-02-12 14:16 | 5.24077 | 4.77119 | 37917 ft | 491 kts | 316° |
| 2026-02-12 14:16 | 5.31386 | 4.69921 | 37920 ft | 491 kts | 316° |
| 2026-02-12 14:17 | 5.36267 | 4.65113 | 37918 ft | 492 kts | 316° |
| 2026-02-12 14:17 | 5.41145 | 4.60308 | 37930 ft | 492 kts | 316° |
| 2026-02-12 14:18 | 5.46028 | 4.55496 | 37922 ft | 491 kts | 316° |
| 2026-02-12 14:19 | 5.53342 | 4.48286 | 37924 ft | 491 kts | 316° |
| 2026-02-12 14:19 | 5.58209 | 4.43486 | 37926 ft | 490 kts | 315° |
| 2026-02-12 14:20 | 5.63076 | 4.38687 | 37927 ft | 490 kts | 315° |
| 2026-02-12 14:20 | 5.67932 | 4.33895 | 37929 ft | 489 kts | 315° |
| 2026-02-12 14:21 | 5.72790 | 4.29102 | 37925 ft | 489 kts | 315° |
| 2026-02-12 14:21 | 5.77632 | 4.24323 | 37923 ft | 488 kts | 315° |
| 2026-02-12 14:22 | 5.82477 | 4.19539 | 37926 ft | 488 kts | 315° |
| 2026-02-12 14:22 | 5.89724 | 4.12382 | 37927 ft | 487 kts | 315° |
| 2026-02-12 14:23 | 5.94545 | 4.07620 | 37932 ft | 486 kts | 315° |
| 2026-02-12 14:23 | 5.99383 | 4.02878 | 37934 ft | 485 kts | 316° |
| 2026-02-12 14:24 | 6.04200 | 3.98160 | 37926 ft | 484 kts | 315° |
| 2026-02-12 14:24 | 6.09008 | 3.93445 | 37924 ft | 482 kts | 315° |
| 2026-02-12 14:25 | 6.13804 | 3.88740 | 37939 ft | 481 kts | 315° |
| 2026-02-12 14:25 | 6.18592 | 3.84040 | 37937 ft | 480 kts | 315° |
| 2026-02-12 14:26 | 6.23335 | 3.79383 | 37948 ft | 479 kts | 315° |
| 2026-02-12 14:27 | 6.30474 | 3.72372 | 37948 ft | 478 kts | 315° |
| 2026-02-12 14:27 | 6.35254 | 3.67677 | 37954 ft | 476 kts | 315° |
| 2026-02-12 14:28 | 6.39957 | 3.63055 | 37957 ft | 476 kts | 315° |
| 2026-02-12 14:28 | 6.44716 | 3.58378 | 37963 ft | 475 kts | 315° |
| 2026-02-12 14:29 | 6.49416 | 3.53756 | 37965 ft | 476 kts | 315° |
| 2026-02-12 14:29 | 6.54180 | 3.49070 | 37974 ft | 476 kts | 315° |
| 2026-02-12 14:30 | 6.58884 | 3.44443 | 37982 ft | 477 kts | 315° |
| 2026-02-12 14:30 | 6.66046 | 3.37394 | 37993 ft | 481 kts | 315° |
| 2026-02-12 14:31 | 6.70844 | 3.32703 | 37988 ft | 482 kts | 317° |
| 2026-02-12 14:31 | 6.76004 | 3.28385 | 37990 ft | 483 kts | 320° |
| 2026-02-12 14:32 | 6.80310 | 3.24807 | 37979 ft | 483 kts | 320° |
| 2026-02-12 14:32 | 6.85493 | 3.20488 | 37977 ft | 484 kts | 320° |
| 2026-02-12 14:33 | 6.90681 | 3.16165 | 37960 ft | 484 kts | 320° |
| 2026-02-12 14:33 | 6.95870 | 3.11840 | 37960 ft | 485 kts | 320° |
| 2026-02-12 14:34 | 7.01076 | 3.07501 | 37957 ft | 485 kts | 320° |
| 2026-02-12 14:35 | 7.08877 | 3.00995 | 37954 ft | 486 kts | 320° |
| 2026-02-12 14:35 | 7.14083 | 2.96652 | 37953 ft | 486 kts | 320° |
| 2026-02-12 14:36 | 7.19291 | 2.92306 | 37949 ft | 486 kts | 320° |
| 2026-02-12 14:36 | 7.24501 | 2.87957 | 37940 ft | 486 kts | 320° |
| 2026-02-12 14:37 | 7.29711 | 2.83606 | 37943 ft | 486 kts | 320° |
| 2026-02-12 14:37 | 7.34917 | 2.79258 | 37936 ft | 487 kts | 320° |
| 2026-02-12 14:38 | 7.40135 | 2.74898 | 37930 ft | 487 kts | 320° |
| 2026-02-12 14:38 | 7.47915 | 2.68314 | 37927 ft | 487 kts | 320° |
| 2026-02-12 14:39 | 7.53104 | 2.63909 | 37922 ft | 488 kts | 320° |
| 2026-02-12 14:39 | 7.58295 | 2.59507 | 37919 ft | 488 kts | 320° |
| 2026-02-12 14:40 | 7.63486 | 2.55104 | 37920 ft | 488 kts | 320° |
| 2026-02-12 14:41 | 7.71268 | 2.48501 | 37915 ft | 487 kts | 320° |
| 2026-02-12 14:41 | 7.76449 | 2.44104 | 37907 ft | 487 kts | 320° |
| 2026-02-12 14:42 | 7.81623 | 2.39711 | 37902 ft | 486 kts | 320° |
| 2026-02-12 14:42 | 7.89391 | 2.33113 | 37896 ft | 486 kts | 320° |
| 2026-02-12 14:43 | 7.94559 | 2.28721 | 37897 ft | 486 kts | 320° |
| 2026-02-12 14:43 | 7.99699 | 2.24352 | 37892 ft | 486 kts | 320° |
| 2026-02-12 14:44 | 8.04875 | 2.19952 | 37884 ft | 486 kts | 320° |
| 2026-02-12 14:44 | 8.10045 | 2.15554 | 37880 ft | 487 kts | 319° |
| 2026-02-12 14:45 | 8.15224 | 2.11147 | 37879 ft | 487 kts | 319° |
| 2026-02-12 14:45 | 8.20405 | 2.06737 | 37882 ft | 487 kts | 319° |
| 2026-02-12 14:46 | 8.25588 | 2.02324 | 37879 ft | 487 kts | 319° |
| 2026-02-12 14:47 | 8.33358 | 1.95704 | 37876 ft | 488 kts | 319° |
| 2026-02-12 14:47 | 8.38550 | 1.91279 | 37878 ft | 488 kts | 319° |
| 2026-02-12 14:48 | 8.43738 | 1.86856 | 37878 ft | 488 kts | 319° |
| 2026-02-12 14:48 | 8.48922 | 1.82434 | 37885 ft | 488 kts | 319° |
| 2026-02-12 14:49 | 8.54112 | 1.78006 | 37885 ft | 488 kts | 319° |
| 2026-02-12 14:49 | 8.59306 | 1.73573 | 37883 ft | 488 kts | 319° |
| 2026-02-12 14:50 | 8.64493 | 1.69143 | 37876 ft | 489 kts | 319° |
| 2026-02-12 14:50 | 8.72276 | 1.62494 | 37884 ft | 488 kts | 319° |
| 2026-02-12 14:51 | 8.77465 | 1.58060 | 37883 ft | 488 kts | 319° |
| 2026-02-12 14:51 | 8.82654 | 1.53623 | 37882 ft | 489 kts | 319° |
| 2026-02-12 14:52 | 8.87813 | 1.49211 | 37882 ft | 489 kts | 319° |
| 2026-02-12 14:52 | 8.93041 | 1.44737 | 37885 ft | 489 kts | 319° |
| 2026-02-12 14:53 | 8.98199 | 1.40322 | 37885 ft | 489 kts | 319° |
| 2026-02-12 14:53 | 9.03399 | 1.35869 | 37888 ft | 490 kts | 319° |
| 2026-02-12 14:54 | 9.13814 | 1.26946 | 37891 ft | 491 kts | 319° |
| 2026-02-12 14:55 | 9.19028 | 1.22476 | 37895 ft | 492 kts | 319° |
| 2026-02-12 14:55 | 9.24247 | 1.18000 | 37894 ft | 492 kts | 319° |
| 2026-02-12 14:56 | 9.29483 | 1.13508 | 37897 ft | 493 kts | 319° |
| 2026-02-12 14:56 | 9.34711 | 1.09020 | 37897 ft | 493 kts | 319° |
| 2026-02-12 14:57 | 9.39950 | 1.04522 | 37892 ft | 493 kts | 319° |
| 2026-02-12 14:57 | 9.45182 | 1.00028 | 37898 ft | 494 kts | 319° |
| 2026-02-12 14:58 | 9.50417 | 0.95531 | 37907 ft | 494 kts | 319° |
| 2026-02-12 14:59 | 9.58279 | 0.88775 | 37918 ft | 494 kts | 319° |
| 2026-02-12 14:59 | 9.63520 | 0.84270 | 37910 ft | 494 kts | 319° |
| 2026-02-12 15:00 | 9.68764 | 0.79760 | 37903 ft | 494 kts | 319° |
| 2026-02-12 15:00 | 9.74006 | 0.75248 | 37883 ft | 494 kts | 319° |
| 2026-02-12 15:01 | 9.79240 | 0.70743 | 37872 ft | 494 kts | 319° |
| 2026-02-12 15:01 | 9.84482 | 0.66229 | 37868 ft | 493 kts | 319° |
| 2026-02-12 15:02 | 9.89702 | 0.61732 | 37870 ft | 493 kts | 319° |
| 2026-02-12 15:02 | 9.97536 | 0.54980 | 37863 ft | 492 kts | 319° |
| 2026-02-12 15:03 | 10.02743 | 0.50488 | 37861 ft | 491 kts | 318° |
| 2026-02-12 15:03 | 10.07944 | 0.46000 | 37858 ft | 490 kts | 318° |
| 2026-02-12 15:04 | 10.13134 | 0.41520 | 37855 ft | 490 kts | 318° |
| 2026-02-12 15:04 | 10.18326 | 0.37037 | 37853 ft | 489 kts | 318° |
| 2026-02-12 15:05 | 10.23510 | 0.32558 | 37851 ft | 489 kts | 318° |
| 2026-02-12 15:05 | 10.28685 | 0.28085 | 37850 ft | 489 kts | 318° |
| 2026-02-12 15:06 | 10.33858 | 0.23612 | 37846 ft | 488 kts | 318° |
| 2026-02-12 15:07 | 10.41615 | 0.16900 | 37845 ft | 488 kts | 318° |
| 2026-02-12 15:07 | 10.46786 | 0.12425 | 37848 ft | 488 kts | 318° |
| 2026-02-12 15:08 | 10.51952 | 0.07950 | 37848 ft | 488 kts | 318° |
| 2026-02-12 15:08 | 10.57125 | 0.03468 | 37850 ft | 488 kts | 318° |
| 2026-02-12 15:09 | 10.62296 | -0.01015 | 37852 ft | 489 kts | 318° |
| 2026-02-12 15:09 | 10.67470 | -0.05497 | 37858 ft | 489 kts | 318° |
| 2026-02-12 15:10 | 10.72641 | -0.09966 | 37859 ft | 488 kts | 318° |
| 2026-02-12 15:10 | 10.80370 | -0.16651 | 37858 ft | 488 kts | 318° |
| 2026-02-12 15:11 | 10.85538 | -0.21126 | 37861 ft | 488 kts | 318° |
| 2026-02-12 15:11 | 10.90702 | -0.25599 | 37866 ft | 487 kts | 318° |
| 2026-02-12 15:12 | 10.95856 | -0.30066 | 37862 ft | 487 kts | 318° |
| 2026-02-12 15:12 | 11.01022 | -0.34545 | 37867 ft | 487 kts | 318° |
