AEA041 LEMD-SAEZ
Flight info
| Callsign | AEA041 |
|---|---|
| Flight time | N/A |
| Altitude | 33000 |
| Route | CCS N975 ELVAR/N0425F230 UN975 SNT/N0426F240 UN741 NELSO/N0483F340 N741 ROSTA/N0488F350 N741 EDUMO UN741 GAMBA/N0500F360 UN741 SIGEB/N0490F380 UN741 PAPIX PAPIX7A |
| Aircraft | B789/H-SDE1E2E3FGHIJ2J3J4J5M1RWXY/LB1D1 |
Departure
| Time | 2026-03-01 23:23 |
|---|---|
| Airport | Adolfo Suárez Madrid–Barajas Airport (LEMD) |
Arrival
| Time | N/A |
|---|---|
| Airport | Ezeiza International Airport - Ministro Pistarini (SAEZ) |
| Time | Latitude | Longitude | Altitude | Speed | Heading |
|---|---|---|---|---|---|
| 2026-03-01 23:06 | 40.46198 | -3.56996 | 1979 ft | 0 kts | 349° |
| 2026-03-01 23:09 | 40.46187 | -3.56994 | 1981 ft | 3 kts | 349° |
| 2026-03-01 23:09 | 40.46167 | -3.56989 | 1979 ft | 3 kts | 348° |
| 2026-03-01 23:10 | 40.46149 | -3.56983 | 1980 ft | 3 kts | 349° |
| 2026-03-01 23:10 | 40.46129 | -3.56981 | 1980 ft | 3 kts | 11° |
| 2026-03-01 23:10 | 40.46111 | -3.56989 | 1977 ft | 3 kts | 35° |
| 2026-03-01 23:10 | 40.46096 | -3.57006 | 1980 ft | 2 kts | 47° |
| 2026-03-01 23:11 | 40.46091 | -3.57013 | 1979 ft | 0 kts | 49° |
| 2026-03-01 23:13 | 40.46092 | -3.57011 | 1979 ft | 0 kts | 49° |
| 2026-03-01 23:14 | 40.46093 | -3.57011 | 1979 ft | 0 kts | 49° |
| 2026-03-01 23:15 | 40.46114 | -3.56978 | 1978 ft | 13 kts | 49° |
| 2026-03-01 23:15 | 40.46206 | -3.56854 | 1980 ft | 22 kts | 35° |
| 2026-03-01 23:15 | 40.46292 | -3.56721 | 1980 ft | 19 kts | 79° |
| 2026-03-01 23:15 | 40.46317 | -3.56528 | 1979 ft | 23 kts | 45° |
| 2026-03-01 23:16 | 40.46453 | -3.56490 | 1977 ft | 19 kts | 3° |
| 2026-03-01 23:16 | 40.46574 | -3.56481 | 1981 ft | 17 kts | 3° |
| 2026-03-01 23:16 | 40.46682 | -3.56473 | 1980 ft | 15 kts | 3° |
| 2026-03-01 23:16 | 40.46800 | -3.56464 | 1981 ft | 19 kts | 3° |
| 2026-03-01 23:17 | 40.46950 | -3.56453 | 1983 ft | 22 kts | 3° |
| 2026-03-01 23:17 | 40.47094 | -3.56478 | 1985 ft | 20 kts | 340° |
| 2026-03-01 23:17 | 40.47231 | -3.56589 | 1989 ft | 27 kts | 322° |
| 2026-03-01 23:17 | 40.47372 | -3.56733 | 1994 ft | 24 kts | 322° |
| 2026-03-01 23:18 | 40.47517 | -3.56882 | 1997 ft | 27 kts | 322° |
| 2026-03-01 23:18 | 40.47654 | -3.57021 | 2001 ft | 23 kts | 322° |
| 2026-03-01 23:18 | 40.47768 | -3.57137 | 2000 ft | 19 kts | 322° |
| 2026-03-01 23:18 | 40.47863 | -3.57235 | 2003 ft | 15 kts | 322° |
| 2026-03-01 23:19 | 40.47956 | -3.57330 | 2009 ft | 20 kts | 322° |
| 2026-03-01 23:19 | 40.48099 | -3.57474 | 2002 ft | 29 kts | 322° |
| 2026-03-01 23:19 | 40.48253 | -3.57634 | 1998 ft | 28 kts | 322° |
| 2026-03-01 23:19 | 40.48409 | -3.57786 | 1998 ft | 27 kts | 326° |
| 2026-03-01 23:20 | 40.48569 | -3.57901 | 2000 ft | 26 kts | 334° |
| 2026-03-01 23:20 | 40.48744 | -3.57926 | 2002 ft | 27 kts | 359° |
| 2026-03-01 23:20 | 40.48858 | -3.57823 | 2000 ft | 21 kts | 88° |
| 2026-03-01 23:20 | 40.48897 | -3.57629 | 1995 ft | 19 kts | 26° |
| 2026-03-01 23:21 | 40.49038 | -3.57619 | 1995 ft | 21 kts | 359° |
| 2026-03-01 23:21 | 40.49170 | -3.57608 | 1994 ft | 15 kts | 33° |
| 2026-03-01 23:21 | 40.49221 | -3.57496 | 1991 ft | 15 kts | 70° |
| 2026-03-01 23:21 | 40.49254 | -3.57419 | 1988 ft | 5 kts | 15° |
| 2026-03-01 23:22 | 40.49308 | -3.57440 | 1990 ft | 18 kts | 345° |
| 2026-03-01 23:22 | 40.49570 | -3.57446 | 1991 ft | 64 kts | 1° |
| 2026-03-01 23:22 | 40.50222 | -3.57452 | 1994 ft | 121 kts | 360° |
| 2026-03-01 23:22 | 40.51226 | -3.57465 | 2000 ft | 169 kts | 0° |
| 2026-03-01 23:23 | 40.52502 | -3.57479 | 2314 ft | 178 kts | 354° |
| 2026-03-01 23:23 | 40.53792 | -3.57487 | 2514 ft | 203 kts | 1° |
| 2026-03-01 23:23 | 40.55247 | -3.57480 | 3110 ft | 208 kts | 360° |
| 2026-03-01 23:23 | 40.56720 | -3.57500 | 3622 ft | 222 kts | 0° |
| 2026-03-01 23:24 | 40.58354 | -3.57512 | 3907 ft | 243 kts | 0° |
| 2026-03-01 23:24 | 40.60064 | -3.57433 | 4557 ft | 249 kts | 13° |
| 2026-03-01 23:24 | 40.61676 | -3.56499 | 4995 ft | 261 kts | 30° |
| 2026-03-01 23:24 | 40.63368 | -3.55728 | 5808 ft | 261 kts | 3° |
| 2026-03-01 23:25 | 40.65285 | -3.55760 | 6131 ft | 284 kts | 360° |
| 2026-03-01 23:25 | 40.67217 | -3.55761 | 7063 ft | 280 kts | 360° |
| 2026-03-01 23:25 | 40.69203 | -3.55757 | 7762 ft | 286 kts | 359° |
| 2026-03-01 23:25 | 40.71196 | -3.55757 | 8525 ft | 289 kts | 359° |
| 2026-03-01 23:26 | 40.73224 | -3.55760 | 9271 ft | 293 kts | 359° |
| 2026-03-01 23:26 | 40.75265 | -3.55876 | 9986 ft | 297 kts | 344° |
| 2026-03-01 23:26 | 40.77156 | -3.57044 | 10312 ft | 309 kts | 316° |
| 2026-03-01 23:26 | 40.78494 | -3.59315 | 10487 ft | 326 kts | 290° |
| 2026-03-01 23:27 | 40.78906 | -3.62252 | 10917 ft | 331 kts | 262° |
| 2026-03-01 23:27 | 40.78493 | -3.65261 | 11623 ft | 334 kts | 256° |
| 2026-03-01 23:27 | 40.77931 | -3.68228 | 12365 ft | 337 kts | 254° |
| 2026-03-01 23:27 | 40.77356 | -3.71266 | 13069 ft | 342 kts | 256° |
| 2026-03-01 23:28 | 40.76837 | -3.74313 | 13793 ft | 345 kts | 257° |
| 2026-03-01 23:28 | 40.76312 | -3.77435 | 14437 ft | 349 kts | 256° |
| 2026-03-01 23:28 | 40.75762 | -3.80569 | 15067 ft | 353 kts | 256° |
| 2026-03-01 23:28 | 40.75197 | -3.83742 | 15714 ft | 357 kts | 256° |
| 2026-03-01 23:29 | 40.74636 | -3.86936 | 16329 ft | 360 kts | 256° |
| 2026-03-01 23:29 | 40.74065 | -3.90205 | 16975 ft | 364 kts | 256° |
| 2026-03-01 23:29 | 40.73494 | -3.93448 | 17576 ft | 367 kts | 256° |
| 2026-03-01 23:29 | 40.72914 | -3.96726 | 18186 ft | 371 kts | 256° |
| 2026-03-01 23:30 | 40.72324 | -4.00059 | 18733 ft | 374 kts | 256° |
| 2026-03-01 23:30 | 40.71727 | -4.03439 | 19292 ft | 376 kts | 256° |
| 2026-03-01 23:30 | 40.71134 | -4.06783 | 19824 ft | 379 kts | 256° |
| 2026-03-01 23:30 | 40.70533 | -4.10163 | 20332 ft | 382 kts | 256° |
| 2026-03-01 23:31 | 40.69927 | -4.13565 | 20849 ft | 384 kts | 256° |
| 2026-03-01 23:31 | 40.69309 | -4.17026 | 21339 ft | 387 kts | 256° |
| 2026-03-01 23:31 | 40.68692 | -4.20477 | 21828 ft | 389 kts | 256° |
| 2026-03-01 23:31 | 40.68064 | -4.23985 | 22339 ft | 391 kts | 256° |
| 2026-03-01 23:32 | 40.67444 | -4.27448 | 22785 ft | 395 kts | 256° |
| 2026-03-01 23:32 | 40.66804 | -4.31002 | 23242 ft | 397 kts | 256° |
| 2026-03-01 23:32 | 40.66166 | -4.34548 | 23693 ft | 400 kts | 256° |
| 2026-03-01 23:32 | 40.65524 | -4.38104 | 24047 ft | 403 kts | 256° |
| 2026-03-01 23:33 | 40.64871 | -4.41715 | 24421 ft | 405 kts | 256° |
| 2026-03-01 23:33 | 40.64221 | -4.45304 | 24786 ft | 407 kts | 256° |
| 2026-03-01 23:33 | 40.63557 | -4.48966 | 25126 ft | 409 kts | 256° |
| 2026-03-01 23:33 | 40.62876 | -4.52629 | 25467 ft | 411 kts | 252° |
| 2026-03-01 23:34 | 40.61753 | -4.56066 | 25792 ft | 412 kts | 238° |
| 2026-03-01 23:34 | 40.60103 | -4.59131 | 26066 ft | 415 kts | 233° |
| 2026-03-01 23:34 | 40.58372 | -4.62206 | 26399 ft | 417 kts | 233° |
| 2026-03-01 23:34 | 40.56644 | -4.65255 | 26710 ft | 420 kts | 233° |
| 2026-03-01 23:35 | 40.54881 | -4.68347 | 27028 ft | 422 kts | 233° |
| 2026-03-01 23:35 | 40.53125 | -4.71430 | 27315 ft | 425 kts | 233° |
| 2026-03-01 23:35 | 40.51342 | -4.74566 | 27634 ft | 427 kts | 233° |
| 2026-03-01 23:35 | 40.49560 | -4.77694 | 27921 ft | 430 kts | 233° |
| 2026-03-01 23:36 | 40.47769 | -4.80831 | 28210 ft | 432 kts | 233° |
| 2026-03-01 23:36 | 40.45946 | -4.84021 | 28501 ft | 434 kts | 233° |
| 2026-03-01 23:36 | 40.44137 | -4.87185 | 28789 ft | 436 kts | 233° |
| 2026-03-01 23:36 | 40.42320 | -4.90362 | 29070 ft | 439 kts | 233° |
| 2026-03-01 23:37 | 40.40460 | -4.93606 | 29349 ft | 441 kts | 233° |
| 2026-03-01 23:37 | 40.38628 | -4.96799 | 29603 ft | 443 kts | 233° |
| 2026-03-01 23:37 | 40.36754 | -5.00064 | 29865 ft | 446 kts | 234° |
| 2026-03-01 23:37 | 40.34895 | -5.03298 | 30115 ft | 448 kts | 233° |
| 2026-03-01 23:38 | 40.33005 | -5.06583 | 30351 ft | 450 kts | 234° |
| 2026-03-01 23:38 | 40.31131 | -5.09836 | 30551 ft | 453 kts | 234° |
| 2026-03-01 23:38 | 40.29208 | -5.13171 | 30728 ft | 456 kts | 234° |
| 2026-03-01 23:38 | 40.27311 | -5.16456 | 30922 ft | 458 kts | 234° |
| 2026-03-01 23:39 | 40.25370 | -5.19817 | 31124 ft | 460 kts | 234° |
| 2026-03-01 23:39 | 40.23421 | -5.23186 | 31286 ft | 463 kts | 234° |
| 2026-03-01 23:39 | 40.21480 | -5.26536 | 31481 ft | 465 kts | 234° |
| 2026-03-01 23:39 | 40.19529 | -5.29901 | 31648 ft | 468 kts | 234° |
| 2026-03-01 23:40 | 40.17541 | -5.33328 | 31843 ft | 470 kts | 234° |
| 2026-03-01 23:40 | 40.15573 | -5.36716 | 32033 ft | 472 kts | 234° |
| 2026-03-01 23:40 | 40.13581 | -5.40140 | 32236 ft | 474 kts | 233° |
| 2026-03-01 23:40 | 40.11577 | -5.43581 | 32426 ft | 475 kts | 233° |
| 2026-03-01 23:41 | 40.09591 | -5.46990 | 32593 ft | 477 kts | 233° |
| 2026-03-01 23:41 | 40.07563 | -5.50464 | 32775 ft | 479 kts | 233° |
| 2026-03-01 23:41 | 40.05552 | -5.53907 | 32945 ft | 481 kts | 233° |
| 2026-03-01 23:41 | 40.03500 | -5.57416 | 33111 ft | 484 kts | 233° |
| 2026-03-01 23:42 | 40.01461 | -5.60898 | 33129 ft | 487 kts | 233° |
| 2026-03-01 23:42 | 39.95294 | -5.71408 | 33113 ft | 484 kts | 233° |
| 2026-03-01 23:43 | 39.91221 | -5.78330 | 33113 ft | 484 kts | 233° |
| 2026-03-01 23:43 | 39.87099 | -5.85321 | 33117 ft | 484 kts | 233° |
| 2026-03-01 23:44 | 39.82990 | -5.92272 | 33112 ft | 485 kts | 233° |
| 2026-03-01 23:44 | 39.78865 | -5.99236 | 33115 ft | 485 kts | 233° |
| 2026-03-01 23:45 | 39.74750 | -6.06168 | 33111 ft | 485 kts | 233° |
| 2026-03-01 23:45 | 39.70624 | -6.13103 | 33111 ft | 484 kts | 233° |
| 2026-03-01 23:46 | 39.66506 | -6.20010 | 33109 ft | 484 kts | 233° |
| 2026-03-01 23:46 | 39.62378 | -6.26918 | 33108 ft | 485 kts | 233° |
| 2026-03-01 23:47 | 39.58253 | -6.33806 | 33106 ft | 485 kts | 233° |
| 2026-03-01 23:47 | 39.54113 | -6.40706 | 33103 ft | 486 kts | 233° |
| 2026-03-01 23:48 | 39.50650 | -6.48148 | 33104 ft | 483 kts | 245° |
| 2026-03-01 23:48 | 39.47682 | -6.55955 | 33110 ft | 484 kts | 245° |
| 2026-03-01 23:49 | 39.45169 | -6.62480 | 33107 ft | 483 kts | 245° |
| 2026-03-01 23:49 | 39.42189 | -6.70228 | 33110 ft | 483 kts | 245° |
| 2026-03-01 23:50 | 39.39192 | -6.78000 | 33106 ft | 484 kts | 245° |
| 2026-03-01 23:50 | 39.36178 | -6.85792 | 33102 ft | 483 kts | 245° |
| 2026-03-01 23:51 | 39.33182 | -6.93523 | 33101 ft | 482 kts | 245° |
| 2026-03-01 23:51 | 39.30177 | -7.01253 | 33097 ft | 482 kts | 245° |
| 2026-03-01 23:52 | 39.27157 | -7.09003 | 33096 ft | 483 kts | 245° |
| 2026-03-01 23:52 | 39.24135 | -7.16738 | 33098 ft | 483 kts | 245° |
| 2026-03-01 23:53 | 39.21102 | -7.24481 | 33093 ft | 483 kts | 245° |
| 2026-03-01 23:53 | 39.18067 | -7.32188 | 33087 ft | 481 kts | 245° |
| 2026-03-01 23:54 | 39.15035 | -7.39875 | 33090 ft | 480 kts | 245° |
| 2026-03-01 23:54 | 39.12008 | -7.47529 | 33091 ft | 482 kts | 245° |
| 2026-03-01 23:55 | 39.08965 | -7.55209 | 33109 ft | 482 kts | 245° |
| 2026-03-01 23:55 | 39.05913 | -7.62924 | 33108 ft | 482 kts | 245° |
| 2026-03-01 23:56 | 39.02876 | -7.70564 | 33103 ft | 482 kts | 245° |
| 2026-03-01 23:56 | 38.99817 | -7.78249 | 33101 ft | 482 kts | 245° |
| 2026-03-01 23:57 | 38.96762 | -7.85899 | 33102 ft | 481 kts | 245° |
| 2026-03-01 23:57 | 38.93690 | -7.93578 | 33093 ft | 482 kts | 245° |
| 2026-03-01 23:58 | 38.90636 | -8.01178 | 33087 ft | 481 kts | 245° |
| 2026-03-01 23:58 | 38.87565 | -8.08808 | 33094 ft | 480 kts | 245° |
| 2026-03-01 23:59 | 38.84489 | -8.16428 | 33093 ft | 481 kts | 245° |
| 2026-03-01 23:59 | 38.81403 | -8.24054 | 33094 ft | 480 kts | 245° |
| 2026-03-02 00:00 | 38.78323 | -8.31647 | 33083 ft | 479 kts | 245° |
| 2026-03-02 00:00 | 38.75250 | -8.39206 | 33095 ft | 480 kts | 245° |
| 2026-03-02 00:01 | 38.72149 | -8.46814 | 33097 ft | 481 kts | 244° |
| 2026-03-02 00:01 | 38.69050 | -8.54397 | 33094 ft | 480 kts | 244° |
| 2026-03-02 00:02 | 38.65952 | -8.61960 | 33089 ft | 479 kts | 244° |
| 2026-03-02 00:02 | 38.62854 | -8.69474 | 33091 ft | 478 kts | 244° |
| 2026-03-02 00:03 | 38.59763 | -8.76943 | 33098 ft | 478 kts | 244° |
| 2026-03-02 00:03 | 38.56719 | -8.84289 | 33105 ft | 479 kts | 244° |
| 2026-03-02 00:04 | 38.53571 | -8.91863 | 33104 ft | 478 kts | 244° |
| 2026-03-02 00:04 | 38.50463 | -8.99326 | 33103 ft | 477 kts | 244° |
| 2026-03-02 00:05 | 38.47345 | -9.06791 | 33102 ft | 477 kts | 244° |
| 2026-03-02 00:05 | 38.44262 | -9.14158 | 33096 ft | 476 kts | 244° |
| 2026-03-02 00:06 | 38.40661 | -9.21220 | 33110 ft | 478 kts | 232° |
| 2026-03-02 00:06 | 38.36344 | -9.27681 | 33106 ft | 480 kts | 231° |
| 2026-03-02 00:07 | 38.32039 | -9.34135 | 33103 ft | 479 kts | 232° |
| 2026-03-02 00:07 | 38.27725 | -9.40593 | 33109 ft | 479 kts | 231° |
| 2026-03-02 00:08 | 38.23412 | -9.47025 | 33105 ft | 478 kts | 232° |
| 2026-03-02 00:08 | 38.19093 | -9.53464 | 33105 ft | 478 kts | 231° |
| 2026-03-02 00:09 | 38.14777 | -9.59879 | 33102 ft | 477 kts | 231° |
| 2026-03-02 00:09 | 38.10457 | -9.66291 | 33099 ft | 477 kts | 231° |
| 2026-03-02 00:10 | 38.06129 | -9.72699 | 33099 ft | 478 kts | 231° |
| 2026-03-02 00:10 | 38.01803 | -9.79094 | 33096 ft | 478 kts | 231° |
| 2026-03-02 00:11 | 37.97470 | -9.85479 | 33097 ft | 477 kts | 231° |
| 2026-03-02 00:11 | 37.93129 | -9.91843 | 33097 ft | 477 kts | 231° |
| 2026-03-02 00:12 | 37.88788 | -9.98207 | 33096 ft | 477 kts | 231° |
| 2026-03-02 00:12 | 37.84448 | -10.04550 | 33092 ft | 477 kts | 231° |
| 2026-03-02 00:13 | 37.80113 | -10.10877 | 33095 ft | 477 kts | 231° |
| 2026-03-02 00:13 | 37.75765 | -10.17208 | 33094 ft | 476 kts | 231° |
| 2026-03-02 00:14 | 37.71440 | -10.23494 | 33093 ft | 476 kts | 231° |
| 2026-03-02 00:14 | 37.67106 | -10.29782 | 33097 ft | 474 kts | 231° |
| 2026-03-02 00:15 | 37.62761 | -10.36073 | 33093 ft | 475 kts | 231° |
| 2026-03-02 00:15 | 37.58423 | -10.42342 | 33095 ft | 474 kts | 231° |
| 2026-03-02 00:16 | 37.54085 | -10.48599 | 33098 ft | 474 kts | 231° |
| 2026-03-02 00:16 | 37.49757 | -10.54828 | 33100 ft | 474 kts | 231° |
| 2026-03-02 00:17 | 37.45419 | -10.61062 | 33100 ft | 474 kts | 231° |
| 2026-03-02 00:17 | 37.41048 | -10.67330 | 33098 ft | 475 kts | 231° |
| 2026-03-02 00:18 | 37.36700 | -10.73552 | 33093 ft | 474 kts | 231° |
| 2026-03-02 00:18 | 37.32324 | -10.79805 | 33100 ft | 475 kts | 231° |
| 2026-03-02 00:19 | 37.27988 | -10.85986 | 33102 ft | 475 kts | 231° |
| 2026-03-02 00:19 | 37.23607 | -10.92220 | 33101 ft | 474 kts | 231° |
| 2026-03-02 00:20 | 37.19254 | -10.98405 | 33102 ft | 474 kts | 231° |
| 2026-03-02 00:20 | 37.14884 | -11.04599 | 33099 ft | 474 kts | 231° |
| 2026-03-02 00:21 | 37.10506 | -11.10794 | 33104 ft | 473 kts | 231° |
| 2026-03-02 00:21 | 37.06154 | -11.16941 | 33103 ft | 474 kts | 231° |
| 2026-03-02 00:22 | 37.01771 | -11.23120 | 33104 ft | 474 kts | 231° |
| 2026-03-02 00:22 | 36.97384 | -11.29293 | 33105 ft | 474 kts | 231° |
| 2026-03-02 00:23 | 36.92987 | -11.35469 | 33110 ft | 474 kts | 231° |
| 2026-03-02 00:23 | 36.88630 | -11.41576 | 33111 ft | 474 kts | 231° |
| 2026-03-02 00:24 | 36.84217 | -11.47751 | 33110 ft | 474 kts | 231° |
| 2026-03-02 00:24 | 36.79828 | -11.53880 | 33109 ft | 473 kts | 230° |
| 2026-03-02 00:25 | 36.75460 | -11.59969 | 33108 ft | 473 kts | 230° |
| 2026-03-02 00:25 | 36.71072 | -11.66075 | 33106 ft | 473 kts | 230° |
| 2026-03-02 00:26 | 36.66664 | -11.72196 | 33107 ft | 473 kts | 230° |
| 2026-03-02 00:26 | 36.62274 | -11.78281 | 33110 ft | 473 kts | 230° |
| 2026-03-02 00:27 | 36.57874 | -11.84370 | 33110 ft | 472 kts | 230° |
| 2026-03-02 00:27 | 36.53474 | -11.90447 | 33107 ft | 471 kts | 230° |
| 2026-03-02 00:28 | 36.49114 | -11.96457 | 33110 ft | 471 kts | 230° |
| 2026-03-02 00:28 | 36.44721 | -12.02502 | 33110 ft | 471 kts | 230° |
| 2026-03-02 00:29 | 36.40330 | -12.08534 | 33112 ft | 470 kts | 230° |
| 2026-03-02 00:29 | 36.35924 | -12.14575 | 33107 ft | 470 kts | 230° |
| 2026-03-02 00:30 | 36.31532 | -12.20586 | 33111 ft | 470 kts | 230° |
| 2026-03-02 00:30 | 36.27161 | -12.26557 | 33112 ft | 470 kts | 230° |
| 2026-03-02 00:31 | 36.22757 | -12.32563 | 33110 ft | 470 kts | 230° |
| 2026-03-02 00:31 | 36.18348 | -12.38565 | 33113 ft | 469 kts | 230° |
| 2026-03-02 00:32 | 36.13962 | -12.44524 | 33116 ft | 470 kts | 230° |
| 2026-03-02 00:32 | 36.09562 | -12.50492 | 33112 ft | 469 kts | 230° |
| 2026-03-02 00:33 | 36.05908 | -12.55441 | 33116 ft | 469 kts | 230° |
| 2026-03-02 00:33 | 36.01483 | -12.61424 | 33115 ft | 470 kts | 230° |
| 2026-03-02 00:34 | 35.97069 | -12.67381 | 33116 ft | 470 kts | 230° |
| 2026-03-02 00:34 | 35.92661 | -12.73319 | 33115 ft | 470 kts | 230° |
| 2026-03-02 00:35 | 35.88224 | -12.79286 | 33116 ft | 470 kts | 230° |
| 2026-03-02 00:35 | 35.83815 | -12.85205 | 33118 ft | 470 kts | 230° |
| 2026-03-02 00:36 | 35.79376 | -12.91153 | 33120 ft | 470 kts | 230° |
| 2026-03-02 00:36 | 35.74980 | -12.97034 | 33122 ft | 469 kts | 230° |
| 2026-03-02 00:37 | 35.70558 | -13.02939 | 33133 ft | 469 kts | 230° |
| 2026-03-02 00:37 | 35.66128 | -13.08845 | 33130 ft | 469 kts | 230° |
| 2026-03-02 00:38 | 35.61685 | -13.14756 | 33135 ft | 470 kts | 230° |
| 2026-03-02 00:38 | 35.57280 | -13.20608 | 33134 ft | 469 kts | 230° |
| 2026-03-02 00:39 | 35.50604 | -13.29455 | 33131 ft | 470 kts | 230° |
| 2026-03-02 00:40 | 35.46164 | -13.35328 | 33131 ft | 469 kts | 230° |
| 2026-03-02 00:40 | 35.41756 | -13.41147 | 33127 ft | 469 kts | 230° |
| 2026-03-02 00:41 | 35.37299 | -13.47021 | 33130 ft | 468 kts | 230° |
| 2026-03-02 00:41 | 35.32886 | -13.52827 | 33126 ft | 468 kts | 230° |
| 2026-03-02 00:42 | 35.28440 | -13.58666 | 33129 ft | 467 kts | 230° |
| 2026-03-02 00:42 | 35.23995 | -13.64495 | 33122 ft | 468 kts | 230° |
| 2026-03-02 00:43 | 35.19573 | -13.70281 | 33127 ft | 467 kts | 230° |
| 2026-03-02 00:43 | 35.15107 | -13.76117 | 33126 ft | 468 kts | 230° |
| 2026-03-02 00:44 | 35.10664 | -13.81912 | 33126 ft | 467 kts | 230° |
| 2026-03-02 00:44 | 35.06244 | -13.87668 | 33130 ft | 467 kts | 230° |
| 2026-03-02 00:45 | 35.01794 | -13.93453 | 33127 ft | 467 kts | 230° |
| 2026-03-02 00:45 | 34.97336 | -13.99238 | 33128 ft | 468 kts | 230° |
| 2026-03-02 00:46 | 34.92858 | -14.05038 | 33129 ft | 468 kts | 230° |
| 2026-03-02 00:46 | 34.88414 | -14.10786 | 33130 ft | 468 kts | 230° |
| 2026-03-02 00:47 | 34.83951 | -14.16548 | 33131 ft | 468 kts | 230° |
| 2026-03-02 00:47 | 34.79484 | -14.22306 | 33128 ft | 467 kts | 230° |
| 2026-03-02 00:48 | 34.75017 | -14.28054 | 33128 ft | 467 kts | 230° |
| 2026-03-02 00:48 | 34.70558 | -14.33782 | 33132 ft | 467 kts | 230° |
| 2026-03-02 00:49 | 34.66065 | -14.39544 | 33133 ft | 467 kts | 230° |
| 2026-03-02 00:49 | 34.61591 | -14.45273 | 33134 ft | 467 kts | 230° |
| 2026-03-02 00:50 | 34.57115 | -14.50993 | 33134 ft | 467 kts | 230° |
| 2026-03-02 00:50 | 34.52660 | -14.56678 | 33143 ft | 467 kts | 230° |
| 2026-03-02 00:51 | 34.48174 | -14.62392 | 33137 ft | 467 kts | 230° |
| 2026-03-02 00:51 | 34.43691 | -14.68094 | 33135 ft | 467 kts | 230° |
| 2026-03-02 00:52 | 34.39215 | -14.73776 | 33139 ft | 467 kts | 230° |
| 2026-03-02 00:52 | 34.34731 | -14.79461 | 33139 ft | 467 kts | 230° |
| 2026-03-02 00:53 | 34.30238 | -14.85147 | 33136 ft | 467 kts | 230° |
| 2026-03-02 00:53 | 34.25753 | -14.90814 | 33140 ft | 466 kts | 230° |
| 2026-03-02 00:54 | 34.21257 | -14.96485 | 33138 ft | 466 kts | 230° |
| 2026-03-02 00:54 | 34.14540 | -15.04940 | 33139 ft | 467 kts | 230° |
| 2026-03-02 00:55 | 34.10017 | -15.10622 | 33148 ft | 467 kts | 230° |
| 2026-03-02 00:55 | 34.05518 | -15.16263 | 33143 ft | 467 kts | 230° |
| 2026-03-02 00:56 | 34.01010 | -15.21907 | 33146 ft | 467 kts | 230° |
| 2026-03-02 00:56 | 33.96518 | -15.27523 | 33141 ft | 466 kts | 230° |
| 2026-03-02 00:57 | 33.92016 | -15.33141 | 33145 ft | 466 kts | 230° |
| 2026-03-02 00:57 | 33.87506 | -15.38760 | 33163 ft | 466 kts | 230° |
| 2026-03-02 00:58 | 33.82999 | -15.44367 | 33161 ft | 467 kts | 230° |
| 2026-03-02 00:58 | 33.78474 | -15.49985 | 33160 ft | 467 kts | 230° |
| 2026-03-02 00:59 | 33.71692 | -15.58391 | 33157 ft | 467 kts | 230° |
| 2026-03-02 01:00 | 33.67188 | -15.63962 | 33156 ft | 467 kts | 230° |
| 2026-03-02 01:00 | 33.62643 | -15.69575 | 33158 ft | 467 kts | 230° |
| 2026-03-02 01:01 | 33.58115 | -15.75157 | 33156 ft | 467 kts | 230° |
| 2026-03-02 01:01 | 33.53591 | -15.80725 | 33162 ft | 467 kts | 230° |
| 2026-03-02 01:02 | 33.49059 | -15.86291 | 33162 ft | 467 kts | 230° |
| 2026-03-02 01:02 | 33.44507 | -15.91873 | 33160 ft | 467 kts | 230° |
| 2026-03-02 01:03 | 33.39958 | -15.97443 | 33164 ft | 467 kts | 230° |
| 2026-03-02 01:03 | 33.35438 | -16.02968 | 33169 ft | 467 kts | 229° |
| 2026-03-02 01:04 | 33.30890 | -16.08518 | 33165 ft | 468 kts | 229° |
| 2026-03-02 01:04 | 33.26328 | -16.14078 | 33170 ft | 468 kts | 229° |
| 2026-03-02 01:05 | 33.21778 | -16.19614 | 33175 ft | 468 kts | 229° |
| 2026-03-02 01:05 | 33.17187 | -16.25191 | 33176 ft | 468 kts | 229° |
| 2026-03-02 01:06 | 33.12616 | -16.30735 | 33175 ft | 469 kts | 229° |
| 2026-03-02 01:06 | 33.07831 | -16.36025 | 33212 ft | 473 kts | 218° |
| 2026-03-02 01:07 | 33.02346 | -16.40433 | 33187 ft | 477 kts | 217° |
| 2026-03-02 01:07 | 32.96856 | -16.44801 | 33187 ft | 476 kts | 218° |
| 2026-03-02 01:08 | 32.91357 | -16.49201 | 33186 ft | 477 kts | 218° |
