CPA171 VHHH-YPPH

Flight info

Callsign CPA171
Flight time 7h 23m
Altitude 35000
Route DALOL V652 UNTUL/N0502F340 V652 SABNO/N0499F350 A583 AKOTA/N0501F340 M754 TENON/N0494F360 M754 VINIK M522 ELANG/N0496F350 M522 KEVOK/N0491F370 M522 BLI G578 EGATU L514 MUNNI/N0491F380 L514 AVPAL Q38 JULIM
Aircraft B77W/H-SDE1E2E3FGHIJ2J3J4J5M1RWXY/LB1D1

Departure

Time 2026-03-08 23:19
Airport Hong Kong International Airport (VHHH)

Arrival

Time 2026-03-09 06:42
Airport Perth International Airport (YPPH)
Time Latitude Longitude Altitude Speed Heading
2026-03-08 22:35 22.31189 113.93484 37 ft 0 kts 71°
2026-03-08 23:06 22.31187 113.93476 37 ft 3 kts 71°
2026-03-08 23:07 22.31180 113.93455 37 ft 3 kts 71°
2026-03-08 23:07 22.31174 113.93435 37 ft 3 kts 71°
2026-03-08 23:07 22.31169 113.93414 37 ft 3 kts 84°
2026-03-08 23:07 22.31169 113.93394 36 ft 3 kts 110°
2026-03-08 23:08 22.31178 113.93377 35 ft 3 kts 147°
2026-03-08 23:08 22.31189 113.93371 37 ft 2 kts 161°
2026-03-08 23:08 22.31206 113.93364 37 ft 3 kts 161°
2026-03-08 23:08 22.31221 113.93359 37 ft 1 kts 161°
2026-03-08 23:09 22.31222 113.93358 37 ft 0 kts 161°
2026-03-08 23:10 22.31221 113.93359 37 ft 1 kts 161°
2026-03-08 23:10 22.31191 113.93370 37 ft 10 kts 161°
2026-03-08 23:10 22.31088 113.93408 37 ft 21 kts 161°
2026-03-08 23:10 22.30965 113.93349 37 ft 22 kts 242°
2026-03-08 23:11 22.30899 113.93200 37 ft 23 kts 250°
2026-03-08 23:11 22.30839 113.93021 37 ft 27 kts 250°
2026-03-08 23:11 22.30773 113.92818 37 ft 29 kts 252°
2026-03-08 23:11 22.30710 113.92613 37 ft 29 kts 250°
2026-03-08 23:12 22.30642 113.92406 37 ft 29 kts 250°
2026-03-08 23:12 22.30576 113.92201 37 ft 29 kts 250°
2026-03-08 23:12 22.30509 113.91996 37 ft 29 kts 250°
2026-03-08 23:12 22.30442 113.91791 37 ft 29 kts 250°
2026-03-08 23:13 22.30375 113.91585 37 ft 29 kts 251°
2026-03-08 23:13 22.30310 113.91380 37 ft 29 kts 251°
2026-03-08 23:13 22.30244 113.91174 37 ft 29 kts 251°
2026-03-08 23:13 22.30178 113.90968 37 ft 29 kts 251°
2026-03-08 23:14 22.30128 113.90811 37 ft 12 kts 251°
2026-03-08 23:14 22.30159 113.90731 37 ft 16 kts 322°
2026-03-08 23:14 22.30299 113.90670 37 ft 28 kts 341°
2026-03-08 23:14 22.30488 113.90600 37 ft 29 kts 341°
2026-03-08 23:15 22.30676 113.90530 37 ft 29 kts 341°
2026-03-08 23:15 22.30862 113.90461 37 ft 25 kts 341°
2026-03-08 23:15 22.30983 113.90417 37 ft 16 kts 341°
2026-03-08 23:15 22.31066 113.90352 37 ft 16 kts 284°
2026-03-08 23:16 22.31048 113.90237 37 ft 16 kts 251°
2026-03-08 23:16 22.31012 113.90125 37 ft 16 kts 251°
2026-03-08 23:16 22.30977 113.90016 37 ft 16 kts 250°
2026-03-08 23:16 22.30940 113.89903 37 ft 16 kts 251°
2026-03-08 23:17 22.30973 113.89806 37 ft 16 kts 327°
2026-03-08 23:17 22.31059 113.89769 35 ft 11 kts
2026-03-08 23:17 22.31101 113.89829 35 ft 0 kts 70°
2026-03-08 23:18 22.31105 113.89839 35 ft 9 kts 70°
2026-03-08 23:18 22.31171 113.90046 35 ft 60 kts 71°
2026-03-08 23:18 22.31391 113.90728 36 ft 128 kts 70°
2026-03-08 23:19 22.31747 113.91829 39 ft 180 kts 71°
2026-03-08 23:19 22.32188 113.93151 460 ft 189 kts 70°
2026-03-08 23:19 22.32655 113.94492 1101 ft 189 kts 71°
2026-03-08 23:19 22.33084 113.95827 1782 ft 190 kts 72°
2026-03-08 23:20 22.33465 113.97267 2047 ft 212 kts 78°
2026-03-08 23:20 22.33740 113.98931 2300 ft 235 kts 80°
2026-03-08 23:20 22.34013 114.00691 2943 ft 240 kts 79°
2026-03-08 23:20 22.34296 114.02475 3729 ft 243 kts 79°
2026-03-08 23:21 22.34357 114.04311 4308 ft 251 kts 98°
2026-03-08 23:21 22.33755 114.06110 4987 ft 261 kts 118°
2026-03-08 23:21 22.32564 114.07620 5654 ft 270 kts 140°
2026-03-08 23:21 22.30875 114.08542 6332 ft 277 kts 165°
2026-03-08 23:22 22.28951 114.08737 7022 ft 280 kts 179°
2026-03-08 23:22 22.26987 114.08727 7663 ft 285 kts 179°
2026-03-08 23:22 22.24989 114.08715 8341 ft 289 kts 180°
2026-03-08 23:22 22.22972 114.08688 9039 ft 291 kts 180°
2026-03-08 23:23 22.20937 114.08662 9702 ft 294 kts 180°
2026-03-08 23:23 22.18872 114.08641 10285 ft 299 kts 179°
2026-03-08 23:23 22.16801 114.09080 10469 ft 318 kts 154°
2026-03-08 23:23 22.15056 114.10642 10654 ft 339 kts 125°
2026-03-08 23:24 22.13896 114.12922 10815 ft 357 kts 116°
2026-03-08 23:24 22.12779 114.15409 10991 ft 378 kts 116°
2026-03-08 23:24 22.11603 114.17998 11462 ft 391 kts 117°
2026-03-08 23:24 22.10370 114.20640 12053 ft 400 kts 117°
2026-03-08 23:25 22.09090 114.23337 12801 ft 406 kts 118°
2026-03-08 23:25 22.07693 114.25977 13489 ft 407 kts 128°
2026-03-08 23:25 22.05639 114.28064 14079 ft 406 kts 147°
2026-03-08 23:25 22.03313 114.29780 14698 ft 414 kts 147°
2026-03-08 23:26 22.00944 114.31563 15515 ft 415 kts 147°
2026-03-08 23:26 21.98631 114.33364 16746 ft 405 kts 146°
2026-03-08 23:26 21.96382 114.35137 17949 ft 396 kts 146°
2026-03-08 23:26 21.94184 114.36873 19112 ft 387 kts 146°
2026-03-08 23:27 21.92038 114.38567 20259 ft 377 kts 147°
2026-03-08 23:27 21.89947 114.40215 21328 ft 369 kts 147°
2026-03-08 23:27 21.87875 114.41845 22080 ft 370 kts 147°
2026-03-08 23:27 21.85835 114.43561 22547 ft 378 kts 136°
2026-03-08 23:28 21.84330 114.45912 22936 ft 390 kts 112°
2026-03-08 23:28 21.83534 114.48708 23429 ft 392 kts 105°
2026-03-08 23:28 21.82831 114.51566 23968 ft 397 kts 105°
2026-03-08 23:28 21.82124 114.54455 24545 ft 401 kts 105°
2026-03-08 23:29 21.81404 114.57364 25078 ft 405 kts 105°
2026-03-08 23:29 21.80664 114.60309 25573 ft 410 kts 106°
2026-03-08 23:29 21.79906 114.63286 26066 ft 415 kts 107°
2026-03-08 23:29 21.79134 114.66289 26548 ft 419 kts 107°
2026-03-08 23:30 21.78350 114.69331 27004 ft 424 kts 107°
2026-03-08 23:30 21.76752 114.75508 27954 ft 433 kts 108°
2026-03-08 23:30 21.75942 114.78642 28355 ft 438 kts 108°
2026-03-08 23:31 21.75118 114.81821 28764 ft 443 kts 108°
2026-03-08 23:31 21.74153 114.84917 29137 ft 442 kts 121°
2026-03-08 23:31 21.72495 114.87661 29451 ft 437 kts 134°
2026-03-08 23:31 21.70580 114.90204 29837 ft 440 kts 135°
2026-03-08 23:32 21.68640 114.92763 30255 ft 443 kts 135°
2026-03-08 23:32 21.66718 114.95383 30695 ft 447 kts 134°
2026-03-08 23:32 21.64825 114.98033 31168 ft 448 kts 134°
2026-03-08 23:32 21.63027 115.00570 31555 ft 450 kts 134°
2026-03-08 23:33 21.61121 115.03260 31917 ft 454 kts 134°
2026-03-08 23:33 21.59200 115.05963 32261 ft 457 kts 135°
2026-03-08 23:33 21.57269 115.08680 32623 ft 459 kts 135°
2026-03-08 23:33 21.55317 115.11392 32965 ft 458 kts 138°
2026-03-08 23:34 21.50790 115.16177 33214 ft 458 kts 150°
2026-03-08 23:34 21.45536 115.20118 33359 ft 467 kts 155°
2026-03-08 23:35 21.40059 115.24066 33539 ft 481 kts 154°
2026-03-08 23:35 21.37278 115.26095 33756 ft 485 kts 154°
2026-03-08 23:35 21.34489 115.28147 34070 ft 485 kts 154°
2026-03-08 23:36 21.31721 115.30189 34596 ft 481 kts 154°
2026-03-08 23:36 21.28968 115.32216 34979 ft 480 kts 154°
2026-03-08 23:36 21.26208 115.34242 35156 ft 482 kts 154°
2026-03-08 23:36 21.23426 115.36276 35187 ft 484 kts 154°
2026-03-08 23:37 21.17920 115.40292 35197 ft 480 kts 154°
2026-03-08 23:37 21.12411 115.44311 35210 ft 478 kts 154°
2026-03-08 23:38 21.06919 115.48308 35210 ft 476 kts 154°
2026-03-08 23:38 21.01448 115.52289 35211 ft 476 kts 154°
2026-03-08 23:39 20.95979 115.56263 35210 ft 477 kts 154°
2026-03-08 23:39 20.90479 115.60260 35210 ft 478 kts 154°
2026-03-08 23:40 20.84959 115.64267 35210 ft 480 kts 154°
2026-03-08 23:40 20.79423 115.68283 35206 ft 482 kts 154°
2026-03-08 23:41 20.73866 115.72304 35203 ft 482 kts 154°
2026-03-08 23:41 20.68311 115.76318 35202 ft 483 kts 154°
2026-03-08 23:42 20.62752 115.80334 35205 ft 482 kts 154°
2026-03-08 23:42 20.57245 115.84308 35196 ft 480 kts 154°
2026-03-08 23:43 20.51709 115.88299 35188 ft 480 kts 154°
2026-03-08 23:43 20.46184 115.92279 35191 ft 478 kts 154°
2026-03-08 23:44 20.40672 115.96248 35191 ft 477 kts 154°
2026-03-08 23:44 20.35265 116.00095 35183 ft 471 kts 158°
2026-03-08 23:45 20.32355 116.01457 35201 ft 455 kts 172°
2026-03-08 23:45 20.29293 116.02086 35205 ft 443 kts 182°
2026-03-08 23:45 20.26246 116.02088 35179 ft 432 kts 194°
2026-03-08 23:45 20.23286 116.01642 35202 ft 430 kts 194°
2026-03-08 23:46 20.17327 116.00751 35193 ft 434 kts 194°
2026-03-08 23:46 20.11308 115.99894 35194 ft 438 kts 193°
2026-03-08 23:47 20.05232 115.99054 35189 ft 441 kts 193°
2026-03-08 23:47 19.99146 115.98221 35182 ft 442 kts 193°
2026-03-08 23:48 19.93061 115.97388 35184 ft 441 kts 193°
2026-03-08 23:48 19.86985 115.96558 35177 ft 439 kts 193°
2026-03-08 23:49 19.80929 115.95727 35172 ft 438 kts 193°
2026-03-08 23:49 19.74898 115.94904 35176 ft 436 kts 193°
2026-03-08 23:50 19.68935 115.94088 35170 ft 435 kts 193°
2026-03-08 23:50 19.62942 115.93268 35173 ft 434 kts 193°
2026-03-08 23:51 19.56956 115.92451 35176 ft 434 kts 193°
2026-03-08 23:51 19.51932 115.91765 35171 ft 435 kts 193°
2026-03-08 23:52 19.45909 115.90942 35169 ft 437 kts 193°
2026-03-08 23:52 19.39859 115.90120 35167 ft 439 kts 193°
2026-03-08 23:53 19.33830 115.89298 35168 ft 440 kts 193°
2026-03-08 23:53 19.27761 115.88472 35166 ft 440 kts 193°
2026-03-08 23:54 19.21676 115.87645 35164 ft 441 kts 193°
2026-03-08 23:54 19.15587 115.86819 35160 ft 441 kts 193°
2026-03-08 23:55 19.09510 115.85995 35152 ft 440 kts 193°
2026-03-08 23:55 19.03433 115.85176 35157 ft 439 kts 191°
2026-03-08 23:56 19.00348 115.85162 35162 ft 448 kts 180°
2026-03-08 23:56 18.97298 115.85709 35168 ft 455 kts 173°
2026-03-08 23:56 18.91339 115.88225 35172 ft 467 kts 159°
2026-03-08 23:57 18.85577 115.91465 35162 ft 470 kts 158°
2026-03-08 23:57 18.79797 115.94717 35151 ft 471 kts 159°
2026-03-08 23:58 18.73984 115.97931 35141 ft 471 kts 159°
2026-03-08 23:58 18.68156 116.01117 35151 ft 472 kts 159°
2026-03-08 23:59 18.62321 116.04300 35147 ft 471 kts 159°
2026-03-08 23:59 18.56502 116.07475 35150 ft 471 kts 159°
2026-03-09 00:00 18.50727 116.10624 35135 ft 470 kts 159°
2026-03-09 00:00 18.44888 116.13808 35139 ft 469 kts 159°
2026-03-09 00:01 18.39101 116.16958 35137 ft 468 kts 159°
2026-03-09 00:01 18.33318 116.20105 35137 ft 467 kts 159°
2026-03-09 00:02 18.27594 116.23217 35138 ft 466 kts 159°
2026-03-09 00:02 18.21828 116.26354 35126 ft 466 kts 159°
2026-03-09 00:03 18.16060 116.29481 35126 ft 468 kts 159°
2026-03-09 00:03 18.10216 116.32649 35078 ft 469 kts 159°
2026-03-09 00:04 18.04455 116.35774 35073 ft 469 kts 159°
2026-03-09 00:04 17.98661 116.38914 35063 ft 469 kts 159°
2026-03-09 00:05 17.92865 116.42052 35064 ft 468 kts 159°
2026-03-09 00:05 17.87076 116.45185 35066 ft 468 kts 158°
2026-03-09 00:06 17.81289 116.48314 35067 ft 468 kts 158°
2026-03-09 00:06 17.75498 116.51440 35063 ft 468 kts 158°
2026-03-09 00:07 17.69712 116.54560 35065 ft 468 kts 158°
2026-03-09 00:07 17.63914 116.57688 35063 ft 468 kts 158°
2026-03-09 00:08 17.58116 116.60808 35057 ft 468 kts 158°
2026-03-09 00:08 17.52319 116.63933 35056 ft 468 kts 158°
2026-03-09 00:09 17.46558 116.67035 35056 ft 469 kts 158°
2026-03-09 00:09 17.40750 116.70156 35053 ft 469 kts 158°
2026-03-09 00:10 17.34938 116.73280 35057 ft 470 kts 158°
2026-03-09 00:10 17.29114 116.76408 35068 ft 471 kts 158°
2026-03-09 00:11 17.23265 116.79547 35064 ft 472 kts 158°
2026-03-09 00:11 17.17418 116.82682 35063 ft 473 kts 157°
2026-03-09 00:12 17.11562 116.85820 35069 ft 473 kts 157°
2026-03-09 00:12 17.05697 116.88962 35064 ft 473 kts 157°
2026-03-09 00:13 16.99842 116.92096 35062 ft 473 kts 157°
2026-03-09 00:13 16.93991 116.95224 35064 ft 472 kts 157°
2026-03-09 00:14 16.88146 116.98347 35055 ft 472 kts 157°
2026-03-09 00:14 16.82449 117.01388 35056 ft 471 kts 157°
2026-03-09 00:15 16.76654 117.04482 35054 ft 471 kts 157°
2026-03-09 00:15 16.70820 117.07591 35055 ft 471 kts 157°
2026-03-09 00:16 16.64994 117.10696 35057 ft 470 kts 157°
2026-03-09 00:16 16.59159 117.13804 35055 ft 470 kts 157°
2026-03-09 00:17 16.53323 117.16910 35055 ft 471 kts 157°
2026-03-09 00:17 16.47368 117.19595 35050 ft 462 kts 170°
2026-03-09 00:18 16.41053 117.20165 35056 ft 452 kts 189°
2026-03-09 00:18 16.34819 117.19335 35059 ft 453 kts 191°
2026-03-09 00:19 16.28553 117.18452 35061 ft 455 kts 190°
2026-03-09 00:19 16.22247 117.17605 35055 ft 457 kts 190°
2026-03-09 00:20 16.15921 117.16782 35049 ft 459 kts 190°
2026-03-09 00:20 16.09625 117.15972 35046 ft 459 kts 190°
2026-03-09 00:21 16.03285 117.15158 35041 ft 458 kts 189°
2026-03-09 00:21 15.96970 117.14348 35041 ft 457 kts 189°
2026-03-09 00:22 15.90672 117.13536 35042 ft 456 kts 189°
2026-03-09 00:22 15.84369 117.12724 35040 ft 456 kts 189°
2026-03-09 00:23 15.78062 117.11913 35052 ft 457 kts 189°
2026-03-09 00:23 15.71754 117.11101 35042 ft 457 kts 189°
2026-03-09 00:24 15.65443 117.10291 35044 ft 457 kts 189°
2026-03-09 00:24 15.59136 117.09483 35045 ft 457 kts 189°
2026-03-09 00:25 15.49658 117.08268 35039 ft 458 kts 189°
2026-03-09 00:26 15.43334 117.07457 35034 ft 458 kts 189°
2026-03-09 00:26 15.37010 117.06648 35038 ft 459 kts 189°
2026-03-09 00:27 15.30666 117.05836 35036 ft 459 kts 189°
2026-03-09 00:27 15.24328 117.05026 35038 ft 459 kts 189°
2026-03-09 00:28 15.18019 117.04220 35037 ft 459 kts 189°
2026-03-09 00:28 15.11677 117.03410 35034 ft 459 kts 189°
2026-03-09 00:29 15.05330 117.02599 35039 ft 459 kts 189°
2026-03-09 00:29 14.98988 117.01789 35037 ft 460 kts 189°
2026-03-09 00:30 14.92642 117.00980 35038 ft 459 kts 189°
2026-03-09 00:30 14.86300 117.00172 35036 ft 459 kts 189°
2026-03-09 00:31 14.79958 116.99366 35036 ft 459 kts 189°
2026-03-09 00:31 14.73604 116.98558 35030 ft 460 kts 189°
2026-03-09 00:32 14.67249 116.97747 35028 ft 460 kts 189°
2026-03-09 00:32 14.60893 116.96937 35028 ft 460 kts 189°
2026-03-09 00:33 14.54528 116.96130 35025 ft 461 kts 189°
2026-03-09 00:33 14.48158 116.95322 35023 ft 461 kts 189°
2026-03-09 00:34 14.41793 116.94512 35020 ft 461 kts 189°
2026-03-09 00:34 14.32280 116.93307 35016 ft 461 kts 189°
2026-03-09 00:35 14.25912 116.92500 35014 ft 461 kts 189°
2026-03-09 00:35 14.19548 116.91695 35013 ft 461 kts 189°
2026-03-09 00:36 14.13174 116.90888 35012 ft 461 kts 189°
2026-03-09 00:36 14.06799 116.90083 35005 ft 461 kts 189°
2026-03-09 00:37 14.00432 116.89280 35012 ft 461 kts 188°
2026-03-09 00:37 13.94078 116.88480 35010 ft 461 kts 188°
2026-03-09 00:38 13.88780 116.87812 35007 ft 461 kts 188°
2026-03-09 00:38 13.82402 116.87009 35005 ft 462 kts 188°
2026-03-09 00:39 13.76016 116.86204 34998 ft 462 kts 188°
2026-03-09 00:39 13.69622 116.85399 35000 ft 462 kts 188°
2026-03-09 00:40 13.63233 116.84596 35000 ft 463 kts 188°
2026-03-09 00:40 13.56833 116.83792 35000 ft 463 kts 188°
2026-03-09 00:41 13.50476 116.82992 34994 ft 463 kts 188°
2026-03-09 00:41 13.44083 116.82188 34993 ft 463 kts 188°
2026-03-09 00:42 13.37691 116.81385 34998 ft 463 kts 188°
2026-03-09 00:42 13.31292 116.80583 35003 ft 463 kts 188°
2026-03-09 00:43 13.24896 116.79782 35005 ft 463 kts 188°
2026-03-09 00:43 13.18500 116.78980 34994 ft 463 kts 188°
2026-03-09 00:44 13.12104 116.78178 35004 ft 462 kts 188°
2026-03-09 00:44 13.05718 116.77379 35003 ft 462 kts 188°
2026-03-09 00:45 12.99387 116.76587 34995 ft 462 kts 187°
2026-03-09 00:45 12.93006 116.75789 34998 ft 462 kts 187°
2026-03-09 00:46 12.86622 116.74991 35000 ft 462 kts 187°
2026-03-09 00:46 12.80239 116.74192 34998 ft 462 kts 187°
2026-03-09 00:47 12.73860 116.73397 35001 ft 462 kts 187°
2026-03-09 00:47 12.67482 116.72599 34995 ft 462 kts 187°
2026-03-09 00:48 12.61097 116.71802 34986 ft 462 kts 187°
2026-03-09 00:48 12.54703 116.71006 34994 ft 463 kts 187°
2026-03-09 00:49 12.48301 116.70209 34983 ft 464 kts 187°
2026-03-09 00:49 12.41895 116.69411 34986 ft 464 kts 187°
2026-03-09 00:50 12.35527 116.68617 35001 ft 464 kts 187°
2026-03-09 00:50 12.29118 116.67820 34981 ft 464 kts 187°
2026-03-09 00:51 12.22717 116.67024 34984 ft 463 kts 187°
2026-03-09 00:51 12.16329 116.66228 34987 ft 463 kts 187°
2026-03-09 00:52 12.09936 116.65435 34986 ft 462 kts 187°
2026-03-09 00:52 12.03546 116.64641 34984 ft 462 kts 187°
2026-03-09 00:53 11.97164 116.63848 34981 ft 462 kts 186°
2026-03-09 00:53 11.90778 116.63055 34982 ft 462 kts 186°
2026-03-09 00:54 11.84378 116.62261 34980 ft 463 kts 186°
2026-03-09 00:54 11.78023 116.61473 34983 ft 463 kts 186°
2026-03-09 00:55 11.71622 116.60680 34980 ft 463 kts 186°
2026-03-09 00:55 11.65227 116.59888 34983 ft 463 kts 186°
2026-03-09 00:56 11.58824 116.59095 34981 ft 463 kts 186°
2026-03-09 00:56 11.52429 116.58304 34981 ft 463 kts 186°
2026-03-09 00:57 11.46034 116.57512 34983 ft 463 kts 186°
2026-03-09 00:57 11.39638 116.56721 34982 ft 463 kts 186°
2026-03-09 00:58 11.33244 116.55931 34981 ft 463 kts 186°
2026-03-09 00:58 11.26844 116.55139 34983 ft 463 kts 186°
2026-03-09 00:59 11.20444 116.54349 34981 ft 463 kts 186°
2026-03-09 00:59 11.14042 116.53558 34983 ft 463 kts 186°
2026-03-09 01:00 11.07651 116.52772 34980 ft 463 kts 186°
2026-03-09 01:00 11.01269 116.51987 34981 ft 462 kts 186°
2026-03-09 01:01 10.94939 116.51207 34980 ft 462 kts 186°
2026-03-09 01:01 10.88552 116.50422 34973 ft 462 kts 186°
2026-03-09 01:02 10.82167 116.49635 34973 ft 462 kts 186°
2026-03-09 01:02 10.75775 116.48850 34973 ft 463 kts 186°
2026-03-09 01:03 10.69383 116.48065 34972 ft 464 kts 186°
2026-03-09 01:03 10.62966 116.47278 34973 ft 464 kts 186°
2026-03-09 01:04 10.56554 116.46489 34974 ft 465 kts 186°
2026-03-09 01:04 10.50126 116.45701 34973 ft 465 kts 186°
2026-03-09 01:05 10.43691 116.44912 34974 ft 465 kts 186°
2026-03-09 01:05 10.37253 116.44124 34968 ft 465 kts 186°
2026-03-09 01:06 10.30828 116.43335 34970 ft 465 kts 186°
2026-03-09 01:06 10.24402 116.42548 34970 ft 465 kts 186°
2026-03-09 01:07 10.18024 116.41766 34974 ft 464 kts 186°
2026-03-09 01:07 10.11610 116.40982 34971 ft 464 kts 186°
2026-03-09 01:08 10.05198 116.40196 34976 ft 464 kts 186°
2026-03-09 01:08 9.98792 116.39414 34973 ft 464 kts 186°
2026-03-09 01:09 9.92370 116.38629 34973 ft 465 kts 186°
2026-03-09 01:09 9.85948 116.37843 34973 ft 465 kts 186°
2026-03-09 01:10 9.79524 116.37058 34974 ft 465 kts 186°
2026-03-09 01:10 9.73079 116.36272 34978 ft 466 kts 186°
2026-03-09 01:11 9.66634 116.35484 34956 ft 467 kts 186°
2026-03-09 01:11 9.60186 116.34698 34954 ft 466 kts 186°
2026-03-09 01:12 9.53753 116.33913 34953 ft 465 kts 186°
2026-03-09 01:12 9.47326 116.33129 34951 ft 464 kts 186°
2026-03-09 01:13 9.40920 116.32347 34947 ft 464 kts 186°
2026-03-09 01:13 9.34503 116.31566 34958 ft 464 kts 186°
2026-03-09 01:14 9.28126 116.30790 34947 ft 464 kts 186°
2026-03-09 01:14 9.21714 116.30008 34951 ft 464 kts 186°
2026-03-09 01:15 9.15303 116.29226 34954 ft 464 kts 185°
2026-03-09 01:15 9.08879 116.28442 34955 ft 464 kts 185°
2026-03-09 01:16 9.02458 116.27658 34957 ft 464 kts 185°
2026-03-09 01:16 8.96096 116.26881 34953 ft 464 kts 185°
2026-03-09 01:17 8.89684 116.26103 34959 ft 464 kts 185°
2026-03-09 01:17 8.83258 116.25322 34952 ft 465 kts 185°
2026-03-09 01:18 8.76837 116.24538 34960 ft 465 kts 185°
2026-03-09 01:18 8.70406 116.23754 34949 ft 466 kts 185°
2026-03-09 01:19 8.63967 116.22970 34951 ft 466 kts 185°
2026-03-09 01:19 8.57500 116.22401 34953 ft 467 kts 182°
2026-03-09 01:20 8.51013 116.21966 34946 ft 468 kts 182°
2026-03-09 01:20 8.44508 116.21499 34951 ft 468 kts 183°
2026-03-09 01:21 8.38050 116.21010 34940 ft 469 kts 183°
2026-03-09 01:21 8.31544 116.20510 34944 ft 469 kts 183°
2026-03-09 01:22 8.25037 116.20014 34943 ft 469 kts 183°
2026-03-09 01:22 8.18534 116.19519 34942 ft 469 kts 183°
2026-03-09 01:23 8.12028 116.19043 34946 ft 468 kts 182°
2026-03-09 01:23 8.05524 116.18584 34941 ft 468 kts 182°
2026-03-09 01:24 7.99024 116.18124 34943 ft 468 kts 182°
2026-03-09 01:24 7.92518 116.17663 34940 ft 469 kts 182°
2026-03-09 01:25 7.86011 116.17201 34952 ft 469 kts 182°
2026-03-09 01:25 7.79496 116.16737 34941 ft 469 kts 182°
2026-03-09 01:26 7.72992 116.16274 34944 ft 469 kts 183°
2026-03-09 01:26 7.67579 116.15888 34944 ft 469 kts 182°
2026-03-09 01:27 7.60010 116.15349 34946 ft 468 kts 182°
2026-03-09 01:27 7.54558 116.14962 34943 ft 468 kts 182°
2026-03-09 01:28 7.48113 116.14504 34950 ft 468 kts 182°
2026-03-09 01:28 7.41613 116.14040 34941 ft 468 kts 182°
2026-03-09 01:29 7.35121 116.13580 34948 ft 467 kts 182°
2026-03-09 01:29 7.28630 116.13117 34945 ft 467 kts 182°
2026-03-09 01:30 7.22147 116.12657 34945 ft 467 kts 182°
2026-03-09 01:30 7.15671 116.12198 34942 ft 466 kts 182°
2026-03-09 01:31 7.09205 116.11740 34948 ft 465 kts 182°
2026-03-09 01:31 7.02746 116.11280 34947 ft 465 kts 182°
2026-03-09 01:32 6.96295 116.10823 34950 ft 465 kts 182°
2026-03-09 01:33 6.86602 116.10137 34942 ft 466 kts 182°
2026-03-09 01:33 6.80135 116.09677 34944 ft 466 kts 182°
2026-03-09 01:34 6.70479 116.08996 34943 ft 465 kts 182°
2026-03-09 01:34 6.64019 116.08547 34948 ft 465 kts 182°
2026-03-09 01:35 6.57514 116.08098 34942 ft 466 kts 182°
2026-03-09 01:35 6.51089 116.07650 34941 ft 466 kts 182°
2026-03-09 01:36 6.44627 116.07201 34942 ft 466 kts 182°
2026-03-09 01:36 6.38166 116.06751 34949 ft 465 kts 182°
2026-03-09 01:37 6.28483 116.06080 34946 ft 465 kts 182°
2026-03-09 01:38 6.22018 116.05630 34933 ft 465 kts 182°
2026-03-09 01:38 6.15554 116.05179 34933 ft 466 kts 182°
2026-03-09 01:39 6.09081 116.04731 34937 ft 466 kts 182°
2026-03-09 01:39 6.02606 116.04284 34933 ft 466 kts 182°
2026-03-09 01:40 5.96141 116.03833 34933 ft 467 kts 182°
2026-03-09 01:40 5.89668 116.03368 34942 ft 467 kts 184°
2026-03-09 01:41 5.83222 116.02523 34940 ft 467 kts 187°
2026-03-09 01:41 5.76817 116.01587 34944 ft 467 kts 187°
2026-03-09 01:42 5.70380 116.00662 34943 ft 467 kts 187°
2026-03-09 01:42 5.64104 115.99777 34944 ft 467 kts 186°
2026-03-09 01:43 5.57661 115.98875 34941 ft 467 kts 186°
2026-03-09 01:43 5.51229 115.97975 34953 ft 466 kts 186°
2026-03-09 01:44 5.44803 115.97074 34948 ft 466 kts 186°
2026-03-09 01:44 5.38380 115.96172 34939 ft 466 kts 186°
2026-03-09 01:45 5.31969 115.95274 34954 ft 465 kts 186°
2026-03-09 01:45 5.25602 115.94381 34956 ft 465 kts 186°
2026-03-09 01:46 5.19182 115.93509 34951 ft 465 kts 186°
2026-03-09 01:46 5.12762 115.92690 34957 ft 465 kts 186°
2026-03-09 01:47 5.06329 115.91867 34954 ft 466 kts 186°
2026-03-09 01:47 4.99918 115.91039 34958 ft 466 kts 186°
2026-03-09 01:48 4.93489 115.90207 34953 ft 466 kts 186°
2026-03-09 01:48 4.87067 115.89373 34954 ft 466 kts 186°
2026-03-09 01:49 4.80649 115.88505 34947 ft 466 kts 186°
2026-03-09 01:49 4.74227 115.87625 34945 ft 466 kts 186°
2026-03-09 01:50 4.67803 115.86749 34956 ft 465 kts 186°
2026-03-09 01:50 4.61384 115.85876 34951 ft 465 kts 186°
2026-03-09 01:51 4.54966 115.85005 34947 ft 465 kts 186°
2026-03-09 01:51 4.48553 115.84135 34962 ft 464 kts 186°
2026-03-09 01:52 4.42182 115.83270 34942 ft 465 kts 186°
2026-03-09 01:52 4.35766 115.82402 34956 ft 465 kts 186°
2026-03-09 01:53 4.29352 115.81531 34956 ft 465 kts 186°
2026-03-09 01:53 4.22923 115.80657 34952 ft 466 kts 186°
2026-03-09 01:54 4.16493 115.79784 34954 ft 466 kts 186°
2026-03-09 01:54 4.10060 115.78912 34956 ft 466 kts 186°
2026-03-09 01:55 4.03652 115.77842 34946 ft 467 kts 189°
