CPA0157 VHHH-YBBN
Flight info
| Callsign | CPA0157 |
|---|---|
| Flight time | 8h 11m |
| Altitude | 37000 |
| Route | BIGEX A583 AKOTA W3 JULOR/N0488F390 W3 IOO W7 LUMVI B473 PEBTA/N0485F410 B473 CS Y177 SMOKA |
| Aircraft | A359/H-SDE2E3GHIJ3J4J5LM1ORWXY/LB1D1 |
Departure
| Time | 2026-03-11 08:52 |
|---|---|
| Airport | Hong Kong International Airport (VHHH) |
Arrival
| Time | 2026-03-11 17:04 |
|---|---|
| Airport | Brisbane International Airport (YBBN) |
| Time | Latitude | Longitude | Altitude | Speed | Heading |
|---|---|---|---|---|---|
| 2026-03-11 07:52 | 22.31606 | 113.93286 | 38 ft | 0 kts | 109° |
| 2026-03-11 08:42 | 22.31606 | 113.93285 | 38 ft | 1 kts | 109° |
| 2026-03-11 08:42 | 22.31617 | 113.93249 | 37 ft | 3 kts | 109° |
| 2026-03-11 08:42 | 22.31624 | 113.93229 | 37 ft | 3 kts | 103° |
| 2026-03-11 08:43 | 22.31628 | 113.93207 | 35 ft | 3 kts | 101° |
| 2026-03-11 08:43 | 22.31632 | 113.93188 | 34 ft | 3 kts | 134° |
| 2026-03-11 08:43 | 22.31633 | 113.93183 | 34 ft | 1 kts | 200° |
| 2026-03-11 08:43 | 22.31646 | 113.93188 | 35 ft | 3 kts | 201° |
| 2026-03-11 08:44 | 22.31663 | 113.93195 | 34 ft | 2 kts | 201° |
| 2026-03-11 08:44 | 22.31667 | 113.93197 | 35 ft | 0 kts | 201° |
| 2026-03-11 08:47 | 22.31666 | 113.93197 | 35 ft | 1 kts | 201° |
| 2026-03-11 08:47 | 22.31640 | 113.93185 | 34 ft | 8 kts | 204° |
| 2026-03-11 08:48 | 22.31596 | 113.93134 | 38 ft | 10 kts | 250° |
| 2026-03-11 08:48 | 22.31572 | 113.93058 | 38 ft | 11 kts | 251° |
| 2026-03-11 08:48 | 22.31551 | 113.92993 | 38 ft | 9 kts | 251° |
| 2026-03-11 08:48 | 22.31564 | 113.92937 | 38 ft | 8 kts | 315° |
| 2026-03-11 08:49 | 22.31617 | 113.92911 | 38 ft | 9 kts | 341° |
| 2026-03-11 08:49 | 22.31683 | 113.92886 | 38 ft | 11 kts | 341° |
| 2026-03-11 08:49 | 22.31757 | 113.92859 | 38 ft | 12 kts | 341° |
| 2026-03-11 08:49 | 22.31840 | 113.92823 | 38 ft | 13 kts | 337° |
| 2026-03-11 08:50 | 22.31915 | 113.92790 | 38 ft | 2 kts | 339° |
| 2026-03-11 08:50 | 22.31919 | 113.92789 | 38 ft | 2 kts | 340° |
| 2026-03-11 08:50 | 22.31963 | 113.92772 | 40 ft | 10 kts | 340° |
| 2026-03-11 08:51 | 22.32032 | 113.92727 | 40 ft | 11 kts | 293° |
| 2026-03-11 08:51 | 22.32016 | 113.92662 | 40 ft | 9 kts | 250° |
| 2026-03-11 08:51 | 22.31980 | 113.92554 | 40 ft | 28 kts | 250° |
| 2026-03-11 08:51 | 22.31846 | 113.92139 | 40 ft | 88 kts | 251° |
| 2026-03-11 08:52 | 22.31588 | 113.91338 | 39 ft | 140 kts | 250° |
| 2026-03-11 08:52 | 22.31231 | 113.90201 | 216 ft | 170 kts | 251° |
| 2026-03-11 08:52 | 22.30884 | 113.89042 | 991 ft | 161 kts | 252° |
| 2026-03-11 08:52 | 22.30506 | 113.87858 | 1479 ft | 170 kts | 250° |
| 2026-03-11 08:53 | 22.30095 | 113.86672 | 1943 ft | 170 kts | 249° |
| 2026-03-11 08:53 | 22.29571 | 113.85486 | 2221 ft | 181 kts | 240° |
| 2026-03-11 08:53 | 22.28804 | 113.84347 | 2477 ft | 195 kts | 232° |
| 2026-03-11 08:53 | 22.27908 | 113.83169 | 2664 ft | 211 kts | 229° |
| 2026-03-11 08:54 | 22.26751 | 113.82137 | 2868 ft | 228 kts | 212° |
| 2026-03-11 08:54 | 22.25163 | 113.81739 | 3033 ft | 247 kts | 176° |
| 2026-03-11 08:54 | 22.23386 | 113.81860 | 3261 ft | 265 kts | 177° |
| 2026-03-11 08:54 | 22.21493 | 113.81911 | 3543 ft | 280 kts | 180° |
| 2026-03-11 08:55 | 22.19490 | 113.81967 | 3826 ft | 295 kts | 169° |
| 2026-03-11 08:55 | 22.17679 | 113.82991 | 4249 ft | 298 kts | 133° |
| 2026-03-11 08:55 | 22.16529 | 113.84758 | 5222 ft | 283 kts | 112° |
| 2026-03-11 08:55 | 22.16239 | 113.86820 | 5804 ft | 279 kts | 81° |
| 2026-03-11 08:56 | 22.16498 | 113.88864 | 6416 ft | 279 kts | 79° |
| 2026-03-11 08:56 | 22.16870 | 113.90931 | 6932 ft | 282 kts | 73° |
| 2026-03-11 08:56 | 22.17544 | 113.92911 | 7449 ft | 282 kts | 62° |
| 2026-03-11 08:56 | 22.18388 | 113.94830 | 7966 ft | 285 kts | 65° |
| 2026-03-11 08:57 | 22.19088 | 113.96843 | 8481 ft | 288 kts | 66° |
| 2026-03-11 08:57 | 22.19685 | 113.98920 | 9006 ft | 292 kts | 75° |
| 2026-03-11 08:57 | 22.19825 | 114.01116 | 9542 ft | 296 kts | 94° |
| 2026-03-11 08:57 | 22.19277 | 114.03267 | 10062 ft | 302 kts | 115° |
| 2026-03-11 08:58 | 22.18046 | 114.05136 | 10318 ft | 313 kts | 133° |
| 2026-03-11 08:58 | 22.16365 | 114.06642 | 10489 ft | 326 kts | 146° |
| 2026-03-11 08:58 | 22.14381 | 114.07913 | 10693 ft | 338 kts | 152° |
| 2026-03-11 08:58 | 22.12239 | 114.09060 | 10892 ft | 349 kts | 154° |
| 2026-03-11 08:59 | 22.10009 | 114.10191 | 11087 ft | 360 kts | 155° |
| 2026-03-11 08:59 | 22.07715 | 114.11362 | 11282 ft | 370 kts | 155° |
| 2026-03-11 08:59 | 22.05367 | 114.12600 | 11465 ft | 380 kts | 154° |
| 2026-03-11 08:59 | 22.02984 | 114.13903 | 11677 ft | 388 kts | 153° |
| 2026-03-11 09:00 | 22.00579 | 114.15254 | 12016 ft | 391 kts | 153° |
| 2026-03-11 09:00 | 21.98166 | 114.16630 | 12410 ft | 394 kts | 152° |
| 2026-03-11 09:00 | 21.95775 | 114.18004 | 12778 ft | 396 kts | 152° |
| 2026-03-11 09:00 | 21.93343 | 114.19405 | 13154 ft | 398 kts | 152° |
| 2026-03-11 09:01 | 21.90897 | 114.20812 | 13530 ft | 400 kts | 152° |
| 2026-03-11 09:01 | 21.88437 | 114.22223 | 13923 ft | 401 kts | 152° |
| 2026-03-11 09:01 | 21.85973 | 114.23635 | 14244 ft | 403 kts | 153° |
| 2026-03-11 09:01 | 21.83478 | 114.25063 | 14440 ft | 409 kts | 153° |
| 2026-03-11 09:02 | 21.80957 | 114.26504 | 14760 ft | 411 kts | 153° |
| 2026-03-11 09:02 | 21.78427 | 114.27948 | 15095 ft | 413 kts | 153° |
| 2026-03-11 09:02 | 21.75919 | 114.29380 | 15461 ft | 414 kts | 153° |
| 2026-03-11 09:02 | 21.73374 | 114.30832 | 15778 ft | 416 kts | 153° |
| 2026-03-11 09:03 | 21.70809 | 114.32296 | 16098 ft | 418 kts | 153° |
| 2026-03-11 09:03 | 21.68233 | 114.33765 | 16407 ft | 421 kts | 153° |
| 2026-03-11 09:03 | 21.65638 | 114.35244 | 16712 ft | 423 kts | 154° |
| 2026-03-11 09:03 | 21.63031 | 114.36730 | 17029 ft | 425 kts | 154° |
| 2026-03-11 09:04 | 21.60411 | 114.38222 | 17345 ft | 427 kts | 154° |
| 2026-03-11 09:04 | 21.57779 | 114.39722 | 17641 ft | 430 kts | 154° |
| 2026-03-11 09:04 | 21.55127 | 114.41231 | 17928 ft | 432 kts | 154° |
| 2026-03-11 09:04 | 21.52497 | 114.42728 | 18211 ft | 435 kts | 154° |
| 2026-03-11 09:05 | 21.49816 | 114.44253 | 18460 ft | 437 kts | 155° |
| 2026-03-11 09:05 | 21.47118 | 114.45786 | 18721 ft | 439 kts | 155° |
| 2026-03-11 09:05 | 21.44410 | 114.47324 | 18971 ft | 441 kts | 155° |
| 2026-03-11 09:05 | 21.41688 | 114.48869 | 19214 ft | 444 kts | 155° |
| 2026-03-11 09:06 | 21.38956 | 114.50420 | 19445 ft | 446 kts | 155° |
| 2026-03-11 09:06 | 21.36210 | 114.51978 | 19687 ft | 448 kts | 155° |
| 2026-03-11 09:06 | 21.33486 | 114.53525 | 19912 ft | 450 kts | 155° |
| 2026-03-11 09:06 | 21.30717 | 114.55105 | 20138 ft | 452 kts | 155° |
| 2026-03-11 09:07 | 21.27941 | 114.56689 | 20360 ft | 454 kts | 155° |
| 2026-03-11 09:07 | 21.25144 | 114.58276 | 20591 ft | 455 kts | 155° |
| 2026-03-11 09:07 | 21.22335 | 114.59861 | 20816 ft | 457 kts | 156° |
| 2026-03-11 09:07 | 21.19516 | 114.61449 | 21019 ft | 459 kts | 156° |
| 2026-03-11 09:08 | 21.16682 | 114.63047 | 21230 ft | 461 kts | 156° |
| 2026-03-11 09:08 | 21.13834 | 114.64653 | 21457 ft | 463 kts | 156° |
| 2026-03-11 09:08 | 21.11018 | 114.66243 | 21684 ft | 465 kts | 156° |
| 2026-03-11 09:08 | 21.08155 | 114.67860 | 21898 ft | 466 kts | 156° |
| 2026-03-11 09:09 | 21.05277 | 114.69485 | 22112 ft | 468 kts | 156° |
| 2026-03-11 09:09 | 21.02393 | 114.71114 | 22327 ft | 470 kts | 156° |
| 2026-03-11 09:09 | 20.99498 | 114.72748 | 22536 ft | 472 kts | 156° |
| 2026-03-11 09:09 | 20.96588 | 114.74392 | 22747 ft | 473 kts | 156° |
| 2026-03-11 09:10 | 20.93677 | 114.76039 | 22941 ft | 475 kts | 156° |
| 2026-03-11 09:10 | 20.90746 | 114.77692 | 23145 ft | 476 kts | 156° |
| 2026-03-11 09:10 | 20.87847 | 114.79323 | 23347 ft | 478 kts | 156° |
| 2026-03-11 09:10 | 20.84903 | 114.80979 | 23576 ft | 479 kts | 157° |
| 2026-03-11 09:11 | 20.81955 | 114.82637 | 23780 ft | 479 kts | 157° |
| 2026-03-11 09:11 | 20.79001 | 114.84298 | 23962 ft | 480 kts | 157° |
| 2026-03-11 09:11 | 20.76044 | 114.85959 | 24143 ft | 481 kts | 157° |
| 2026-03-11 09:11 | 20.73077 | 114.87626 | 24324 ft | 482 kts | 157° |
| 2026-03-11 09:12 | 20.70111 | 114.89292 | 24508 ft | 482 kts | 157° |
| 2026-03-11 09:12 | 20.67139 | 114.90961 | 24677 ft | 483 kts | 158° |
| 2026-03-11 09:12 | 20.64196 | 114.92615 | 24850 ft | 484 kts | 157° |
| 2026-03-11 09:12 | 20.61218 | 114.94299 | 25009 ft | 485 kts | 157° |
| 2026-03-11 09:13 | 20.58236 | 114.95986 | 25182 ft | 486 kts | 157° |
| 2026-03-11 09:13 | 20.55250 | 114.97672 | 25347 ft | 486 kts | 157° |
| 2026-03-11 09:13 | 20.52256 | 114.99360 | 25515 ft | 486 kts | 158° |
| 2026-03-11 09:13 | 20.49258 | 115.01032 | 25701 ft | 486 kts | 158° |
| 2026-03-11 09:14 | 20.46253 | 115.02700 | 25860 ft | 487 kts | 159° |
| 2026-03-11 09:14 | 20.43239 | 115.04372 | 26007 ft | 488 kts | 159° |
| 2026-03-11 09:14 | 20.40228 | 115.06046 | 26167 ft | 489 kts | 159° |
| 2026-03-11 09:14 | 20.37205 | 115.07730 | 26325 ft | 490 kts | 159° |
| 2026-03-11 09:15 | 20.34228 | 115.09391 | 26484 ft | 491 kts | 159° |
| 2026-03-11 09:15 | 20.31198 | 115.11083 | 26641 ft | 491 kts | 159° |
| 2026-03-11 09:15 | 20.28165 | 115.12777 | 26797 ft | 492 kts | 159° |
| 2026-03-11 09:15 | 20.25135 | 115.14469 | 26946 ft | 493 kts | 159° |
| 2026-03-11 09:16 | 20.22092 | 115.16166 | 27100 ft | 494 kts | 159° |
| 2026-03-11 09:16 | 20.19048 | 115.17864 | 27257 ft | 495 kts | 159° |
| 2026-03-11 09:16 | 20.15999 | 115.19564 | 27404 ft | 495 kts | 159° |
| 2026-03-11 09:16 | 20.12982 | 115.21245 | 27538 ft | 496 kts | 159° |
| 2026-03-11 09:17 | 20.09922 | 115.22949 | 27686 ft | 497 kts | 159° |
| 2026-03-11 09:17 | 20.06856 | 115.24655 | 27831 ft | 498 kts | 159° |
| 2026-03-11 09:17 | 20.03786 | 115.26362 | 27973 ft | 499 kts | 159° |
| 2026-03-11 09:17 | 20.00710 | 115.28073 | 28115 ft | 499 kts | 159° |
| 2026-03-11 09:18 | 19.97633 | 115.29784 | 28253 ft | 500 kts | 159° |
| 2026-03-11 09:18 | 19.94549 | 115.31497 | 28393 ft | 501 kts | 160° |
| 2026-03-11 09:18 | 19.91455 | 115.33216 | 28535 ft | 501 kts | 159° |
| 2026-03-11 09:18 | 19.88402 | 115.34910 | 28636 ft | 502 kts | 160° |
| 2026-03-11 09:19 | 19.85303 | 115.36629 | 28758 ft | 502 kts | 159° |
| 2026-03-11 09:19 | 19.82206 | 115.38348 | 28921 ft | 502 kts | 159° |
| 2026-03-11 09:19 | 19.79106 | 115.40067 | 29046 ft | 503 kts | 159° |
| 2026-03-11 09:19 | 19.76003 | 115.41786 | 29159 ft | 504 kts | 159° |
| 2026-03-11 09:20 | 19.72887 | 115.43512 | 29272 ft | 505 kts | 160° |
| 2026-03-11 09:20 | 19.69773 | 115.45236 | 29381 ft | 506 kts | 160° |
| 2026-03-11 09:20 | 19.66652 | 115.46963 | 29498 ft | 506 kts | 159° |
| 2026-03-11 09:20 | 19.63529 | 115.48693 | 29617 ft | 507 kts | 160° |
| 2026-03-11 09:21 | 19.60443 | 115.50401 | 29725 ft | 507 kts | 160° |
| 2026-03-11 09:21 | 19.57313 | 115.52130 | 29831 ft | 508 kts | 159° |
| 2026-03-11 09:21 | 19.54176 | 115.53867 | 29957 ft | 509 kts | 159° |
| 2026-03-11 09:21 | 19.51040 | 115.55605 | 30063 ft | 509 kts | 159° |
| 2026-03-11 09:22 | 19.47899 | 115.57344 | 30186 ft | 509 kts | 159° |
| 2026-03-11 09:22 | 19.41607 | 115.60817 | 30358 ft | 511 kts | 159° |
| 2026-03-11 09:23 | 19.35298 | 115.64293 | 30532 ft | 512 kts | 159° |
| 2026-03-11 09:23 | 19.29016 | 115.67751 | 30735 ft | 513 kts | 159° |
| 2026-03-11 09:23 | 19.25851 | 115.69493 | 30880 ft | 512 kts | 159° |
| 2026-03-11 09:24 | 19.22692 | 115.71232 | 31028 ft | 512 kts | 159° |
| 2026-03-11 09:24 | 19.19535 | 115.72967 | 31161 ft | 511 kts | 159° |
| 2026-03-11 09:24 | 19.16385 | 115.74699 | 31341 ft | 510 kts | 159° |
| 2026-03-11 09:24 | 19.13241 | 115.76426 | 31495 ft | 509 kts | 159° |
| 2026-03-11 09:25 | 19.10094 | 115.78155 | 31635 ft | 509 kts | 159° |
| 2026-03-11 09:25 | 19.06953 | 115.79879 | 31776 ft | 509 kts | 159° |
| 2026-03-11 09:25 | 19.03856 | 115.81578 | 31931 ft | 508 kts | 159° |
| 2026-03-11 09:25 | 19.00718 | 115.83299 | 32071 ft | 508 kts | 159° |
| 2026-03-11 09:26 | 18.97582 | 115.85019 | 32219 ft | 507 kts | 159° |
| 2026-03-11 09:26 | 18.94457 | 115.86733 | 32361 ft | 507 kts | 159° |
| 2026-03-11 09:26 | 18.91325 | 115.88449 | 32501 ft | 507 kts | 159° |
| 2026-03-11 09:27 | 18.85067 | 115.91877 | 32796 ft | 506 kts | 159° |
| 2026-03-11 09:27 | 18.81941 | 115.93588 | 32952 ft | 505 kts | 159° |
| 2026-03-11 09:27 | 18.78824 | 115.95294 | 33094 ft | 505 kts | 159° |
| 2026-03-11 09:27 | 18.75741 | 115.96980 | 33175 ft | 507 kts | 159° |
| 2026-03-11 09:28 | 18.72608 | 115.98693 | 33289 ft | 507 kts | 159° |
| 2026-03-11 09:28 | 18.69482 | 116.00402 | 33465 ft | 506 kts | 159° |
| 2026-03-11 09:28 | 18.66349 | 116.02114 | 33632 ft | 506 kts | 159° |
| 2026-03-11 09:28 | 18.63227 | 116.03821 | 33794 ft | 506 kts | 159° |
| 2026-03-11 09:29 | 18.60102 | 116.05527 | 33970 ft | 505 kts | 159° |
| 2026-03-11 09:29 | 18.56981 | 116.07230 | 34120 ft | 505 kts | 159° |
| 2026-03-11 09:29 | 18.53864 | 116.08931 | 34288 ft | 504 kts | 159° |
| 2026-03-11 09:29 | 18.50800 | 116.10602 | 34451 ft | 503 kts | 159° |
| 2026-03-11 09:30 | 18.47689 | 116.12298 | 34642 ft | 502 kts | 159° |
| 2026-03-11 09:30 | 18.44598 | 116.13983 | 34852 ft | 500 kts | 159° |
| 2026-03-11 09:30 | 18.41509 | 116.15666 | 35050 ft | 499 kts | 159° |
| 2026-03-11 09:30 | 18.38432 | 116.17341 | 35249 ft | 498 kts | 159° |
| 2026-03-11 09:31 | 18.35357 | 116.19015 | 35448 ft | 496 kts | 159° |
| 2026-03-11 09:31 | 18.32297 | 116.20679 | 35644 ft | 495 kts | 159° |
| 2026-03-11 09:31 | 18.29239 | 116.22342 | 35840 ft | 494 kts | 159° |
| 2026-03-11 09:31 | 18.26228 | 116.23978 | 36031 ft | 493 kts | 159° |
| 2026-03-11 09:32 | 18.23186 | 116.25631 | 36228 ft | 492 kts | 159° |
| 2026-03-11 09:32 | 18.20147 | 116.27281 | 36403 ft | 491 kts | 159° |
| 2026-03-11 09:32 | 18.17122 | 116.28923 | 36603 ft | 489 kts | 159° |
| 2026-03-11 09:32 | 18.14106 | 116.30560 | 36825 ft | 487 kts | 159° |
| 2026-03-11 09:33 | 18.11093 | 116.32194 | 36981 ft | 487 kts | 159° |
| 2026-03-11 09:33 | 18.08076 | 116.33829 | 37008 ft | 489 kts | 159° |
| 2026-03-11 09:33 | 18.02060 | 116.37086 | 37008 ft | 490 kts | 159° |
| 2026-03-11 09:34 | 17.96001 | 116.40366 | 37002 ft | 490 kts | 159° |
| 2026-03-11 09:34 | 17.89940 | 116.43646 | 37001 ft | 490 kts | 159° |
| 2026-03-11 09:35 | 17.83882 | 116.46922 | 37001 ft | 490 kts | 159° |
| 2026-03-11 09:35 | 17.77824 | 116.50196 | 37001 ft | 490 kts | 159° |
| 2026-03-11 09:36 | 17.71810 | 116.53440 | 36993 ft | 490 kts | 159° |
| 2026-03-11 09:36 | 17.65752 | 116.56707 | 36989 ft | 489 kts | 159° |
| 2026-03-11 09:37 | 17.59684 | 116.59977 | 36996 ft | 490 kts | 159° |
| 2026-03-11 09:37 | 17.53614 | 116.63247 | 36988 ft | 491 kts | 159° |
| 2026-03-11 09:38 | 17.47544 | 116.66512 | 36988 ft | 490 kts | 158° |
| 2026-03-11 09:38 | 17.41518 | 116.69753 | 36985 ft | 490 kts | 158° |
| 2026-03-11 09:39 | 17.35450 | 116.73014 | 36985 ft | 490 kts | 158° |
| 2026-03-11 09:39 | 17.29374 | 116.76276 | 36982 ft | 490 kts | 158° |
| 2026-03-11 09:40 | 17.23306 | 116.79532 | 36982 ft | 490 kts | 158° |
| 2026-03-11 09:40 | 17.17278 | 116.82763 | 36970 ft | 490 kts | 158° |
| 2026-03-11 09:41 | 17.11218 | 116.86010 | 36976 ft | 489 kts | 158° |
| 2026-03-11 09:41 | 17.05161 | 116.89252 | 36972 ft | 490 kts | 158° |
| 2026-03-11 09:42 | 16.99095 | 116.92496 | 36968 ft | 490 kts | 158° |
| 2026-03-11 09:42 | 16.93068 | 116.95719 | 36969 ft | 490 kts | 158° |
| 2026-03-11 09:43 | 16.86996 | 116.98962 | 36968 ft | 490 kts | 158° |
| 2026-03-11 09:43 | 16.80927 | 117.02202 | 36965 ft | 490 kts | 158° |
| 2026-03-11 09:44 | 16.74863 | 117.05436 | 36963 ft | 490 kts | 158° |
| 2026-03-11 09:44 | 16.68834 | 117.08649 | 36963 ft | 490 kts | 158° |
| 2026-03-11 09:45 | 16.62765 | 117.11882 | 36961 ft | 490 kts | 158° |
| 2026-03-11 09:45 | 16.56697 | 117.15111 | 36961 ft | 490 kts | 158° |
| 2026-03-11 09:46 | 16.50623 | 117.18342 | 36950 ft | 489 kts | 158° |
| 2026-03-11 09:46 | 16.44992 | 117.22307 | 36959 ft | 499 kts | 142° |
| 2026-03-11 09:47 | 16.40103 | 117.27472 | 36956 ft | 502 kts | 137° |
| 2026-03-11 09:47 | 16.36180 | 117.31938 | 36952 ft | 503 kts | 137° |
| 2026-03-11 09:48 | 16.30682 | 117.38253 | 36952 ft | 503 kts | 137° |
| 2026-03-11 09:48 | 16.25996 | 117.43587 | 36950 ft | 503 kts | 137° |
| 2026-03-11 09:49 | 16.22028 | 117.48077 | 36948 ft | 503 kts | 137° |
| 2026-03-11 09:49 | 16.17321 | 117.53392 | 36948 ft | 503 kts | 137° |
| 2026-03-11 09:50 | 16.12577 | 117.58744 | 36949 ft | 502 kts | 137° |
| 2026-03-11 09:50 | 16.07855 | 117.64072 | 36950 ft | 500 kts | 137° |
| 2026-03-11 09:51 | 16.03135 | 117.69392 | 36944 ft | 500 kts | 137° |
| 2026-03-11 09:51 | 15.98414 | 117.74709 | 36944 ft | 500 kts | 137° |
| 2026-03-11 09:52 | 15.93727 | 117.79984 | 36944 ft | 500 kts | 137° |
| 2026-03-11 09:52 | 15.89002 | 117.85298 | 36941 ft | 500 kts | 137° |
| 2026-03-11 09:53 | 15.84279 | 117.90606 | 36944 ft | 500 kts | 137° |
| 2026-03-11 09:53 | 15.79589 | 117.95873 | 36944 ft | 500 kts | 137° |
| 2026-03-11 09:54 | 15.74873 | 118.01165 | 36935 ft | 498 kts | 137° |
| 2026-03-11 09:54 | 15.70175 | 118.06435 | 36937 ft | 497 kts | 137° |
| 2026-03-11 09:55 | 15.65481 | 118.11695 | 36939 ft | 497 kts | 137° |
| 2026-03-11 09:55 | 15.60782 | 118.16956 | 36938 ft | 497 kts | 137° |
| 2026-03-11 09:56 | 15.56114 | 118.22177 | 36936 ft | 497 kts | 137° |
| 2026-03-11 09:56 | 15.51413 | 118.27434 | 36937 ft | 497 kts | 137° |
| 2026-03-11 09:57 | 15.46708 | 118.32691 | 36933 ft | 497 kts | 137° |
| 2026-03-11 09:57 | 15.42009 | 118.37937 | 36932 ft | 497 kts | 137° |
| 2026-03-11 09:58 | 15.37331 | 118.43155 | 36930 ft | 497 kts | 136° |
| 2026-03-11 09:58 | 15.32625 | 118.48403 | 36927 ft | 497 kts | 136° |
| 2026-03-11 09:59 | 15.27922 | 118.53644 | 36927 ft | 497 kts | 136° |
| 2026-03-11 09:59 | 15.23214 | 118.58886 | 36925 ft | 497 kts | 136° |
| 2026-03-11 10:00 | 15.18542 | 118.64083 | 36926 ft | 497 kts | 137° |
| 2026-03-11 10:00 | 15.13832 | 118.69319 | 36928 ft | 497 kts | 136° |
| 2026-03-11 10:01 | 15.09111 | 118.74564 | 36925 ft | 498 kts | 136° |
| 2026-03-11 10:01 | 15.04390 | 118.79806 | 36923 ft | 498 kts | 136° |
| 2026-03-11 10:02 | 14.99672 | 118.85041 | 36920 ft | 497 kts | 136° |
| 2026-03-11 10:02 | 14.94991 | 118.90231 | 36922 ft | 497 kts | 136° |
| 2026-03-11 10:03 | 14.90282 | 118.95449 | 36919 ft | 496 kts | 136° |
| 2026-03-11 10:03 | 14.85563 | 119.00673 | 36916 ft | 498 kts | 136° |
| 2026-03-11 10:04 | 14.80835 | 119.05903 | 36920 ft | 498 kts | 136° |
| 2026-03-11 10:04 | 14.76136 | 119.11099 | 36920 ft | 498 kts | 136° |
| 2026-03-11 10:05 | 14.71405 | 119.16326 | 36916 ft | 498 kts | 136° |
| 2026-03-11 10:05 | 14.66673 | 119.21551 | 36914 ft | 498 kts | 136° |
| 2026-03-11 10:06 | 14.61965 | 119.26748 | 36912 ft | 494 kts | 136° |
| 2026-03-11 10:06 | 14.57300 | 119.31891 | 36914 ft | 494 kts | 136° |
| 2026-03-11 10:07 | 14.52599 | 119.37070 | 36914 ft | 494 kts | 136° |
| 2026-03-11 10:07 | 14.47899 | 119.42245 | 36915 ft | 494 kts | 136° |
| 2026-03-11 10:08 | 14.43194 | 119.47423 | 36917 ft | 494 kts | 136° |
| 2026-03-11 10:08 | 14.38526 | 119.52562 | 36912 ft | 494 kts | 136° |
| 2026-03-11 10:09 | 14.31459 | 119.60325 | 36911 ft | 496 kts | 136° |
| 2026-03-11 10:10 | 14.26744 | 119.65498 | 36919 ft | 492 kts | 136° |
| 2026-03-11 10:10 | 14.22068 | 119.70629 | 36906 ft | 491 kts | 136° |
| 2026-03-11 10:11 | 14.17427 | 119.75716 | 36909 ft | 490 kts | 136° |
| 2026-03-11 10:11 | 14.12752 | 119.80838 | 36904 ft | 490 kts | 136° |
| 2026-03-11 10:12 | 14.08078 | 119.85956 | 36904 ft | 490 kts | 136° |
| 2026-03-11 10:12 | 14.03407 | 119.91073 | 36908 ft | 490 kts | 136° |
| 2026-03-11 10:13 | 13.98761 | 119.96154 | 36892 ft | 490 kts | 136° |
| 2026-03-11 10:13 | 13.94086 | 120.01260 | 36911 ft | 490 kts | 136° |
| 2026-03-11 10:14 | 13.89419 | 120.06354 | 36917 ft | 488 kts | 136° |
| 2026-03-11 10:14 | 13.84495 | 120.11104 | 36897 ft | 483 kts | 146° |
| 2026-03-11 10:15 | 13.78937 | 120.14883 | 36905 ft | 482 kts | 150° |
| 2026-03-11 10:15 | 13.73224 | 120.18482 | 36911 ft | 482 kts | 151° |
| 2026-03-11 10:16 | 13.67487 | 120.22051 | 36902 ft | 482 kts | 151° |
| 2026-03-11 10:16 | 13.61759 | 120.25636 | 36903 ft | 482 kts | 150° |
| 2026-03-11 10:17 | 13.56048 | 120.29227 | 36906 ft | 480 kts | 150° |
| 2026-03-11 10:17 | 13.50400 | 120.32783 | 36895 ft | 479 kts | 150° |
| 2026-03-11 10:18 | 13.44726 | 120.36352 | 36904 ft | 478 kts | 150° |
| 2026-03-11 10:18 | 13.39049 | 120.39920 | 36908 ft | 478 kts | 150° |
| 2026-03-11 10:19 | 13.33373 | 120.43484 | 36906 ft | 478 kts | 150° |
| 2026-03-11 10:19 | 13.27737 | 120.47025 | 36909 ft | 478 kts | 150° |
| 2026-03-11 10:20 | 13.22061 | 120.50585 | 36912 ft | 478 kts | 150° |
| 2026-03-11 10:20 | 13.16382 | 120.54145 | 36903 ft | 478 kts | 150° |
| 2026-03-11 10:21 | 13.10706 | 120.57702 | 36903 ft | 478 kts | 150° |
| 2026-03-11 10:21 | 13.05031 | 120.61257 | 36896 ft | 478 kts | 150° |
| 2026-03-11 10:22 | 12.99388 | 120.64790 | 36917 ft | 478 kts | 150° |
| 2026-03-11 10:22 | 12.93712 | 120.68341 | 36923 ft | 478 kts | 150° |
| 2026-03-11 10:23 | 12.88034 | 120.71893 | 36914 ft | 478 kts | 150° |
| 2026-03-11 10:23 | 12.82353 | 120.75442 | 36927 ft | 478 kts | 150° |
| 2026-03-11 10:24 | 12.76708 | 120.78969 | 36905 ft | 478 kts | 150° |
| 2026-03-11 10:24 | 12.71024 | 120.82517 | 36919 ft | 478 kts | 150° |
| 2026-03-11 10:25 | 12.65340 | 120.86065 | 36913 ft | 478 kts | 150° |
| 2026-03-11 10:25 | 12.59660 | 120.89607 | 36909 ft | 478 kts | 150° |
| 2026-03-11 10:26 | 12.54024 | 120.93122 | 36915 ft | 476 kts | 150° |
| 2026-03-11 10:26 | 12.48373 | 120.96644 | 36915 ft | 475 kts | 150° |
| 2026-03-11 10:27 | 12.39913 | 121.01910 | 36900 ft | 474 kts | 150° |
| 2026-03-11 10:27 | 12.34583 | 121.05806 | 36902 ft | 476 kts | 141° |
