CND599 EHAM-TNCC
Flight info
| Callsign | CND599 |
|---|---|
| Flight time | N/A |
| Altitude | 40000 |
| Route | IDRID L980 MANGO DCT ENHAQ DCT GAJIT DCT GAPLI/M084F400 DCT OMOKO DCT 47N020W 45N025W 42N030W 36N040W 31N050W 28N055W/M084F430 DCT KAVAX DCT DAWIN/N0475F430 DCT SCAPA SCAPA1B |
| Aircraft | A359/H-SDE2E3GHIJ3J4J5LM1ORWXY/LB1D1 |
Departure
| Time | 2026-03-21 06:39 |
|---|---|
| Airport | Amsterdam Airport Schiphol (EHAM) |
Arrival
| Time | N/A |
|---|---|
| Airport | Hato International Airport (TNCC) |
| Time | Latitude | Longitude | Altitude | Speed | Heading |
|---|---|---|---|---|---|
| 2026-03-21 06:19 | 52.31210 | 4.75336 | 9 ft | 0 kts | 265° |
| 2026-03-21 06:31 | 52.31211 | 4.75366 | 10 ft | 3 kts | 287° |
| 2026-03-21 06:32 | 52.31186 | 4.75406 | 12 ft | 0 kts | 358° |
| 2026-03-21 06:36 | 52.31187 | 4.75406 | 12 ft | 0 kts | 358° |
| 2026-03-21 06:36 | 52.31230 | 4.75406 | 12 ft | 17 kts | 2° |
| 2026-03-21 06:37 | 52.31387 | 4.75413 | 14 ft | 23 kts | 358° |
| 2026-03-21 06:37 | 52.31504 | 4.75320 | 16 ft | 19 kts | 282° |
| 2026-03-21 06:37 | 52.31506 | 4.75095 | 18 ft | 20 kts | 270° |
| 2026-03-21 06:37 | 52.31501 | 4.74875 | 21 ft | 20 kts | 264° |
| 2026-03-21 06:38 | 52.31534 | 4.74676 | 27 ft | 17 kts | 331° |
| 2026-03-21 06:38 | 52.31640 | 4.74683 | 29 ft | 15 kts | 32° |
| 2026-03-21 06:38 | 52.31677 | 4.74839 | 27 ft | 16 kts | 88° |
| 2026-03-21 06:38 | 52.31688 | 4.75299 | 21 ft | 73 kts | 86° |
| 2026-03-21 06:39 | 52.31729 | 4.76479 | 26 ft | 132 kts | 86° |
| 2026-03-21 06:39 | 52.31796 | 4.78240 | 218 ft | 166 kts | 84° |
| 2026-03-21 06:39 | 52.31876 | 4.80031 | 1135 ft | 142 kts | 79° |
| 2026-03-21 06:39 | 52.32281 | 4.81488 | 1636 ft | 151 kts | 40° |
| 2026-03-21 06:40 | 52.33340 | 4.81865 | 1796 ft | 177 kts | 348° |
| 2026-03-21 06:40 | 52.34535 | 4.80964 | 1983 ft | 203 kts | 335° |
| 2026-03-21 06:40 | 52.35910 | 4.80089 | 2322 ft | 219 kts | 346° |
| 2026-03-21 06:40 | 52.37416 | 4.79563 | 2961 ft | 223 kts | 351° |
| 2026-03-21 06:41 | 52.38890 | 4.78726 | 3570 ft | 230 kts | 330° |
| 2026-03-21 06:41 | 52.40168 | 4.76983 | 3941 ft | 250 kts | 317° |
| 2026-03-21 06:41 | 52.41414 | 4.74866 | 4372 ft | 262 kts | 315° |
| 2026-03-21 06:41 | 52.42687 | 4.72688 | 5056 ft | 265 kts | 316° |
| 2026-03-21 06:42 | 52.43988 | 4.70503 | 5672 ft | 270 kts | 317° |
| 2026-03-21 06:42 | 52.45302 | 4.68289 | 6319 ft | 273 kts | 314° |
| 2026-03-21 06:42 | 52.46340 | 4.65665 | 6945 ft | 278 kts | 292° |
| 2026-03-21 06:42 | 52.46700 | 4.62538 | 7579 ft | 282 kts | 274° |
| 2026-03-21 06:43 | 52.46741 | 4.59297 | 8168 ft | 287 kts | 271° |
| 2026-03-21 06:43 | 52.46592 | 4.56065 | 8789 ft | 290 kts | 258° |
| 2026-03-21 06:43 | 52.45776 | 4.53033 | 9368 ft | 295 kts | 233° |
| 2026-03-21 06:43 | 52.44251 | 4.50779 | 10021 ft | 296 kts | 213° |
| 2026-03-21 06:44 | 52.42581 | 4.48732 | 10446 ft | 306 kts | 223° |
| 2026-03-21 06:44 | 52.41281 | 4.45878 | 10679 ft | 321 kts | 240° |
| 2026-03-21 06:44 | 52.40186 | 4.42594 | 10887 ft | 336 kts | 243° |
| 2026-03-21 06:44 | 52.39075 | 4.39126 | 11088 ft | 351 kts | 243° |
| 2026-03-21 06:45 | 52.37915 | 4.35521 | 11286 ft | 365 kts | 243° |
| 2026-03-21 06:45 | 52.36711 | 4.31806 | 11595 ft | 373 kts | 243° |
| 2026-03-21 06:45 | 52.35483 | 4.28034 | 12040 ft | 377 kts | 243° |
| 2026-03-21 06:45 | 52.34237 | 4.24222 | 12495 ft | 381 kts | 243° |
| 2026-03-21 06:46 | 52.32996 | 4.20435 | 12928 ft | 385 kts | 243° |
| 2026-03-21 06:46 | 52.31696 | 4.16567 | 13347 ft | 389 kts | 240° |
| 2026-03-21 06:46 | 52.30145 | 4.12910 | 13788 ft | 393 kts | 233° |
| 2026-03-21 06:46 | 52.28464 | 4.09359 | 14202 ft | 397 kts | 232° |
| 2026-03-21 06:47 | 52.26752 | 4.05794 | 14615 ft | 400 kts | 232° |
| 2026-03-21 06:47 | 52.25029 | 4.02207 | 15037 ft | 402 kts | 232° |
| 2026-03-21 06:47 | 52.23298 | 3.98601 | 15455 ft | 404 kts | 232° |
| 2026-03-21 06:47 | 52.21557 | 3.94973 | 15888 ft | 406 kts | 232° |
| 2026-03-21 06:48 | 52.19808 | 3.91331 | 16286 ft | 409 kts | 232° |
| 2026-03-21 06:48 | 52.18044 | 3.87663 | 16709 ft | 411 kts | 232° |
| 2026-03-21 06:48 | 52.16298 | 3.84035 | 17121 ft | 414 kts | 232° |
| 2026-03-21 06:48 | 52.14516 | 3.80338 | 17524 ft | 416 kts | 232° |
| 2026-03-21 06:49 | 52.12722 | 3.76621 | 17926 ft | 418 kts | 232° |
| 2026-03-21 06:49 | 52.10918 | 3.72887 | 18317 ft | 421 kts | 232° |
| 2026-03-21 06:49 | 52.09095 | 3.69122 | 18672 ft | 423 kts | 232° |
| 2026-03-21 06:49 | 52.07263 | 3.65341 | 19004 ft | 425 kts | 232° |
| 2026-03-21 06:50 | 52.05424 | 3.61554 | 19341 ft | 428 kts | 232° |
| 2026-03-21 06:50 | 52.03575 | 3.57751 | 19684 ft | 430 kts | 232° |
| 2026-03-21 06:50 | 52.01717 | 3.53936 | 20009 ft | 432 kts | 232° |
| 2026-03-21 06:50 | 51.99871 | 3.50149 | 20343 ft | 434 kts | 232° |
| 2026-03-21 06:51 | 51.98009 | 3.46276 | 20677 ft | 436 kts | 233° |
| 2026-03-21 06:51 | 51.96193 | 3.42308 | 20974 ft | 439 kts | 234° |
| 2026-03-21 06:51 | 51.94401 | 3.38288 | 21309 ft | 440 kts | 234° |
| 2026-03-21 06:51 | 51.92612 | 3.34255 | 21663 ft | 442 kts | 234° |
| 2026-03-21 06:52 | 51.90812 | 3.30214 | 21990 ft | 444 kts | 234° |
| 2026-03-21 06:52 | 51.88991 | 3.26157 | 22300 ft | 446 kts | 234° |
| 2026-03-21 06:52 | 51.87185 | 3.22063 | 22592 ft | 448 kts | 237° |
| 2026-03-21 06:52 | 51.85706 | 3.17629 | 22873 ft | 449 kts | 248° |
| 2026-03-21 06:53 | 51.84777 | 3.12803 | 23155 ft | 450 kts | 259° |
| 2026-03-21 06:53 | 51.84233 | 3.07816 | 23443 ft | 452 kts | 263° |
| 2026-03-21 06:53 | 51.83840 | 3.02748 | 23729 ft | 453 kts | 265° |
| 2026-03-21 06:53 | 51.83526 | 2.97678 | 23967 ft | 455 kts | 266° |
| 2026-03-21 06:54 | 51.83233 | 2.92564 | 24198 ft | 457 kts | 266° |
| 2026-03-21 06:54 | 51.82935 | 2.87430 | 24459 ft | 458 kts | 265° |
| 2026-03-21 06:54 | 51.82623 | 2.82293 | 24728 ft | 459 kts | 265° |
| 2026-03-21 06:54 | 51.82295 | 2.77149 | 24950 ft | 462 kts | 265° |
| 2026-03-21 06:55 | 51.81953 | 2.71977 | 25176 ft | 464 kts | 265° |
| 2026-03-21 06:55 | 51.81602 | 2.66779 | 25415 ft | 466 kts | 264° |
| 2026-03-21 06:55 | 51.81248 | 2.61570 | 25641 ft | 468 kts | 264° |
| 2026-03-21 06:55 | 51.80890 | 2.56399 | 25880 ft | 470 kts | 264° |
| 2026-03-21 06:56 | 51.80521 | 2.51143 | 26130 ft | 472 kts | 264° |
| 2026-03-21 06:56 | 51.80147 | 2.45857 | 26385 ft | 474 kts | 264° |
| 2026-03-21 06:56 | 51.79771 | 2.40557 | 26633 ft | 475 kts | 264° |
| 2026-03-21 06:56 | 51.79394 | 2.35257 | 26995 ft | 475 kts | 264° |
| 2026-03-21 06:57 | 51.79013 | 2.29936 | 27277 ft | 477 kts | 264° |
| 2026-03-21 06:57 | 51.78629 | 2.24597 | 27551 ft | 480 kts | 264° |
| 2026-03-21 06:57 | 51.78247 | 2.19215 | 27741 ft | 484 kts | 264° |
| 2026-03-21 06:57 | 51.77909 | 2.13805 | 28030 ft | 486 kts | 265° |
| 2026-03-21 06:58 | 51.77597 | 2.08359 | 28348 ft | 488 kts | 265° |
| 2026-03-21 06:58 | 51.77289 | 2.02878 | 28646 ft | 490 kts | 265° |
| 2026-03-21 06:58 | 51.76977 | 1.97382 | 28929 ft | 493 kts | 265° |
| 2026-03-21 06:58 | 51.76656 | 1.91862 | 29221 ft | 495 kts | 265° |
| 2026-03-21 06:59 | 51.76330 | 1.86395 | 29615 ft | 495 kts | 265° |
| 2026-03-21 06:59 | 51.75989 | 1.80780 | 29928 ft | 498 kts | 264° |
| 2026-03-21 06:59 | 51.75650 | 1.75274 | 30221 ft | 500 kts | 264° |
| 2026-03-21 06:59 | 51.75301 | 1.69667 | 30482 ft | 503 kts | 264° |
| 2026-03-21 07:00 | 51.74947 | 1.64032 | 30723 ft | 506 kts | 264° |
| 2026-03-21 07:00 | 51.74589 | 1.58372 | 30973 ft | 508 kts | 264° |
| 2026-03-21 07:00 | 51.74227 | 1.52690 | 31228 ft | 511 kts | 264° |
| 2026-03-21 07:00 | 51.73860 | 1.46974 | 31465 ft | 513 kts | 264° |
| 2026-03-21 07:01 | 51.73489 | 1.41236 | 31734 ft | 514 kts | 264° |
| 2026-03-21 07:01 | 51.73118 | 1.35487 | 32028 ft | 515 kts | 264° |
| 2026-03-21 07:01 | 51.72739 | 1.29720 | 32172 ft | 517 kts | 264° |
| 2026-03-21 07:02 | 51.71976 | 1.18263 | 32181 ft | 518 kts | 264° |
| 2026-03-21 07:02 | 51.71195 | 1.06714 | 32187 ft | 518 kts | 264° |
| 2026-03-21 07:03 | 51.70401 | 0.95150 | 32182 ft | 518 kts | 264° |
| 2026-03-21 07:03 | 51.69606 | 0.83625 | 32185 ft | 517 kts | 264° |
| 2026-03-21 07:04 | 51.68729 | 0.72120 | 32184 ft | 516 kts | 261° |
| 2026-03-21 07:04 | 51.67510 | 0.60776 | 32184 ft | 516 kts | 259° |
| 2026-03-21 07:05 | 51.66225 | 0.49371 | 32184 ft | 516 kts | 259° |
| 2026-03-21 07:05 | 51.64982 | 0.37971 | 32186 ft | 516 kts | 260° |
| 2026-03-21 07:06 | 51.63767 | 0.26646 | 32186 ft | 516 kts | 260° |
| 2026-03-21 07:06 | 51.62542 | 0.15257 | 32184 ft | 516 kts | 260° |
| 2026-03-21 07:07 | 51.61310 | 0.03940 | 32183 ft | 516 kts | 260° |
| 2026-03-21 07:07 | 51.60061 | -0.07417 | 32182 ft | 515 kts | 260° |
| 2026-03-21 07:08 | 51.58801 | -0.18764 | 32183 ft | 514 kts | 260° |
| 2026-03-21 07:08 | 51.57531 | -0.30102 | 32184 ft | 514 kts | 260° |
| 2026-03-21 07:09 | 51.56247 | -0.41454 | 32183 ft | 515 kts | 260° |
| 2026-03-21 07:09 | 51.54954 | -0.52781 | 32184 ft | 516 kts | 259° |
| 2026-03-21 07:10 | 51.53657 | -0.64053 | 32183 ft | 516 kts | 259° |
| 2026-03-21 07:10 | 51.52340 | -0.75384 | 32182 ft | 516 kts | 259° |
| 2026-03-21 07:11 | 51.51012 | -0.86721 | 32182 ft | 516 kts | 259° |
| 2026-03-21 07:11 | 51.49671 | -0.98065 | 32178 ft | 516 kts | 259° |
| 2026-03-21 07:12 | 51.48329 | -1.09312 | 32183 ft | 515 kts | 259° |
| 2026-03-21 07:12 | 51.46971 | -1.20604 | 32182 ft | 515 kts | 259° |
| 2026-03-21 07:13 | 51.45600 | -1.31902 | 32181 ft | 515 kts | 259° |
| 2026-03-21 07:13 | 51.44219 | -1.43193 | 32181 ft | 515 kts | 259° |
| 2026-03-21 07:14 | 51.42836 | -1.54401 | 32179 ft | 515 kts | 259° |
| 2026-03-21 07:14 | 51.41437 | -1.65642 | 32178 ft | 515 kts | 259° |
| 2026-03-21 07:15 | 51.39583 | -1.76713 | 32182 ft | 515 kts | 252° |
| 2026-03-21 07:15 | 51.37249 | -1.87572 | 32180 ft | 515 kts | 250° |
| 2026-03-21 07:16 | 51.34834 | -1.98368 | 32183 ft | 515 kts | 250° |
| 2026-03-21 07:16 | 51.32551 | -2.09166 | 32180 ft | 514 kts | 253° |
| 2026-03-21 07:17 | 51.30477 | -2.20119 | 32180 ft | 515 kts | 253° |
| 2026-03-21 07:17 | 51.28396 | -2.31094 | 32179 ft | 517 kts | 253° |
| 2026-03-21 07:18 | 51.26264 | -2.42059 | 32180 ft | 517 kts | 252° |
| 2026-03-21 07:18 | 51.24116 | -2.52947 | 32181 ft | 516 kts | 252° |
| 2026-03-21 07:19 | 51.21944 | -2.63872 | 32181 ft | 516 kts | 252° |
| 2026-03-21 07:19 | 51.20126 | -2.72977 | 32182 ft | 516 kts | 252° |
| 2026-03-21 07:20 | 51.17584 | -2.85642 | 32168 ft | 516 kts | 252° |
| 2026-03-21 07:20 | 51.15384 | -2.96538 | 32177 ft | 516 kts | 252° |
| 2026-03-21 07:21 | 51.13549 | -3.05584 | 32180 ft | 516 kts | 252° |
| 2026-03-21 07:21 | 51.11329 | -3.16467 | 32180 ft | 516 kts | 252° |
| 2026-03-21 07:22 | 51.09101 | -3.27332 | 32181 ft | 516 kts | 252° |
| 2026-03-21 07:22 | 51.06876 | -3.38125 | 32183 ft | 515 kts | 252° |
| 2026-03-21 07:23 | 51.04629 | -3.48962 | 32179 ft | 515 kts | 252° |
| 2026-03-21 07:23 | 51.02375 | -3.59777 | 32181 ft | 515 kts | 251° |
| 2026-03-21 07:24 | 51.00111 | -3.70584 | 32183 ft | 515 kts | 251° |
| 2026-03-21 07:24 | 50.97857 | -3.81285 | 32171 ft | 515 kts | 251° |
| 2026-03-21 07:25 | 50.95580 | -3.92033 | 32179 ft | 513 kts | 251° |
| 2026-03-21 07:25 | 50.92146 | -4.08140 | 32177 ft | 513 kts | 251° |
| 2026-03-21 07:26 | 50.89852 | -4.18829 | 32170 ft | 513 kts | 251° |
| 2026-03-21 07:26 | 50.87545 | -4.29522 | 32172 ft | 512 kts | 251° |
| 2026-03-21 07:27 | 50.85249 | -4.40111 | 32170 ft | 511 kts | 251° |
| 2026-03-21 07:27 | 50.82929 | -4.50758 | 32165 ft | 511 kts | 251° |
| 2026-03-21 07:28 | 50.80599 | -4.61389 | 32165 ft | 511 kts | 251° |
| 2026-03-21 07:28 | 50.78277 | -4.71937 | 32154 ft | 511 kts | 250° |
| 2026-03-21 07:29 | 50.75927 | -4.82551 | 32161 ft | 512 kts | 250° |
| 2026-03-21 07:29 | 50.73559 | -4.93195 | 32159 ft | 513 kts | 250° |
| 2026-03-21 07:30 | 50.71179 | -5.03835 | 32165 ft | 513 kts | 250° |
| 2026-03-21 07:30 | 50.68806 | -5.14396 | 32159 ft | 513 kts | 250° |
| 2026-03-21 07:31 | 50.66406 | -5.25020 | 32157 ft | 513 kts | 250° |
| 2026-03-21 07:31 | 50.63996 | -5.35637 | 32159 ft | 513 kts | 250° |
| 2026-03-21 07:32 | 50.61598 | -5.46145 | 32159 ft | 513 kts | 250° |
| 2026-03-21 07:32 | 50.59173 | -5.56722 | 32157 ft | 513 kts | 250° |
| 2026-03-21 07:33 | 50.56738 | -5.67289 | 32151 ft | 512 kts | 250° |
| 2026-03-21 07:33 | 50.54297 | -5.77828 | 32151 ft | 511 kts | 249° |
| 2026-03-21 07:34 | 50.50643 | -5.93510 | 32154 ft | 511 kts | 249° |
| 2026-03-21 07:35 | 50.48181 | -6.04012 | 32155 ft | 512 kts | 249° |
| 2026-03-21 07:35 | 50.45703 | -6.14533 | 32153 ft | 513 kts | 249° |
| 2026-03-21 07:36 | 50.43230 | -6.24979 | 32156 ft | 513 kts | 249° |
| 2026-03-21 07:36 | 50.40736 | -6.35466 | 32158 ft | 513 kts | 249° |
| 2026-03-21 07:37 | 50.38227 | -6.45961 | 32154 ft | 513 kts | 249° |
| 2026-03-21 07:37 | 50.35714 | -6.56424 | 32154 ft | 512 kts | 249° |
| 2026-03-21 07:38 | 50.33214 | -6.66786 | 32155 ft | 512 kts | 249° |
| 2026-03-21 07:38 | 50.30688 | -6.77203 | 32154 ft | 512 kts | 249° |
| 2026-03-21 07:39 | 50.28149 | -6.87624 | 32154 ft | 512 kts | 249° |
| 2026-03-21 07:39 | 50.25607 | -6.98010 | 32153 ft | 511 kts | 249° |
| 2026-03-21 07:40 | 50.23057 | -7.08380 | 32154 ft | 510 kts | 249° |
| 2026-03-21 07:40 | 50.20518 | -7.18658 | 32154 ft | 510 kts | 249° |
| 2026-03-21 07:41 | 50.17952 | -7.28995 | 32157 ft | 511 kts | 249° |
| 2026-03-21 07:41 | 50.15363 | -7.39376 | 32157 ft | 514 kts | 249° |
| 2026-03-21 07:42 | 50.12760 | -7.49766 | 32160 ft | 514 kts | 249° |
| 2026-03-21 07:42 | 50.10150 | -7.60134 | 32159 ft | 514 kts | 249° |
| 2026-03-21 07:43 | 50.07547 | -7.70430 | 32153 ft | 514 kts | 249° |
| 2026-03-21 07:43 | 50.04914 | -7.80792 | 32153 ft | 514 kts | 249° |
| 2026-03-21 07:44 | 50.02273 | -7.91144 | 32157 ft | 514 kts | 249° |
| 2026-03-21 07:44 | 49.99641 | -8.01414 | 32154 ft | 514 kts | 249° |
| 2026-03-21 07:45 | 49.96918 | -8.11706 | 32151 ft | 514 kts | 248° |
| 2026-03-21 07:45 | 49.94144 | -8.21950 | 32145 ft | 514 kts | 249° |
| 2026-03-21 07:46 | 49.91360 | -8.32217 | 32154 ft | 516 kts | 249° |
| 2026-03-21 07:46 | 49.88577 | -8.42482 | 32173 ft | 516 kts | 249° |
| 2026-03-21 07:47 | 49.85798 | -8.52700 | 32154 ft | 517 kts | 248° |
| 2026-03-21 07:47 | 49.82984 | -8.63000 | 32149 ft | 517 kts | 248° |
| 2026-03-21 07:48 | 49.80178 | -8.73228 | 32153 ft | 519 kts | 249° |
| 2026-03-21 07:48 | 49.77342 | -8.83520 | 32156 ft | 520 kts | 249° |
| 2026-03-21 07:49 | 49.74493 | -8.93810 | 32151 ft | 520 kts | 249° |
| 2026-03-21 07:49 | 49.71637 | -9.04081 | 32153 ft | 520 kts | 249° |
| 2026-03-21 07:50 | 49.68785 | -9.14294 | 32153 ft | 521 kts | 249° |
| 2026-03-21 07:50 | 49.65900 | -9.24583 | 32154 ft | 522 kts | 249° |
| 2026-03-21 07:51 | 49.63004 | -9.34863 | 32154 ft | 522 kts | 249° |
| 2026-03-21 07:51 | 49.60100 | -9.45130 | 32154 ft | 522 kts | 249° |
| 2026-03-21 07:52 | 49.57183 | -9.55397 | 32169 ft | 522 kts | 249° |
| 2026-03-21 07:52 | 49.54275 | -9.65586 | 32151 ft | 523 kts | 248° |
| 2026-03-21 07:53 | 49.51339 | -9.75830 | 32154 ft | 523 kts | 248° |
| 2026-03-21 07:53 | 49.48395 | -9.86061 | 32154 ft | 523 kts | 248° |
| 2026-03-21 07:54 | 49.45437 | -9.96295 | 32149 ft | 524 kts | 249° |
| 2026-03-21 07:54 | 49.42463 | -10.06542 | 32155 ft | 525 kts | 249° |
| 2026-03-21 07:55 | 49.39495 | -10.16724 | 32151 ft | 525 kts | 248° |
| 2026-03-21 07:55 | 49.36502 | -10.26949 | 32146 ft | 525 kts | 248° |
| 2026-03-21 07:56 | 49.33493 | -10.37186 | 32151 ft | 527 kts | 249° |
| 2026-03-21 07:56 | 49.30469 | -10.47432 | 32151 ft | 528 kts | 249° |
| 2026-03-21 07:57 | 49.27448 | -10.57621 | 32151 ft | 528 kts | 249° |
| 2026-03-21 07:57 | 49.24404 | -10.67845 | 32155 ft | 528 kts | 248° |
| 2026-03-21 07:58 | 49.21346 | -10.78074 | 32153 ft | 529 kts | 249° |
| 2026-03-21 07:58 | 49.18271 | -10.88321 | 32153 ft | 531 kts | 249° |
| 2026-03-21 07:59 | 49.15182 | -10.98565 | 32152 ft | 531 kts | 248° |
| 2026-03-21 07:59 | 49.12081 | -11.08806 | 32154 ft | 531 kts | 248° |
| 2026-03-21 08:00 | 49.08984 | -11.18998 | 32154 ft | 533 kts | 249° |
| 2026-03-21 08:00 | 49.05850 | -11.29267 | 32151 ft | 534 kts | 248° |
| 2026-03-21 08:01 | 49.02697 | -11.39550 | 32149 ft | 534 kts | 248° |
| 2026-03-21 08:01 | 48.99541 | -11.49803 | 32148 ft | 534 kts | 248° |
| 2026-03-21 08:02 | 48.96393 | -11.59988 | 32151 ft | 536 kts | 248° |
| 2026-03-21 08:02 | 48.93207 | -11.70255 | 32151 ft | 537 kts | 248° |
| 2026-03-21 08:03 | 48.90006 | -11.80524 | 32149 ft | 537 kts | 248° |
| 2026-03-21 08:03 | 48.86797 | -11.90779 | 32133 ft | 537 kts | 248° |
| 2026-03-21 08:04 | 48.83811 | -12.01089 | 32151 ft | 533 kts | 257° |
| 2026-03-21 08:04 | 48.81623 | -12.11839 | 32148 ft | 532 kts | 258° |
| 2026-03-21 08:05 | 48.79582 | -12.22646 | 32151 ft | 532 kts | 259° |
| 2026-03-21 08:05 | 48.77551 | -12.33442 | 32144 ft | 532 kts | 259° |
| 2026-03-21 08:06 | 48.75494 | -12.44239 | 32148 ft | 533 kts | 259° |
| 2026-03-21 08:06 | 48.73426 | -12.54968 | 32151 ft | 534 kts | 259° |
| 2026-03-21 08:07 | 48.71333 | -12.65750 | 32151 ft | 534 kts | 258° |
| 2026-03-21 08:07 | 48.69226 | -12.76540 | 32148 ft | 533 kts | 259° |
| 2026-03-21 08:08 | 48.67472 | -12.85481 | 32153 ft | 531 kts | 259° |
| 2026-03-21 08:08 | 48.65358 | -12.96212 | 32148 ft | 531 kts | 259° |
| 2026-03-21 08:09 | 48.63247 | -13.06867 | 32147 ft | 531 kts | 259° |
| 2026-03-21 08:09 | 48.61114 | -13.17573 | 32143 ft | 531 kts | 258° |
| 2026-03-21 08:10 | 48.58978 | -13.28226 | 32151 ft | 529 kts | 258° |
| 2026-03-21 08:10 | 48.56835 | -13.38864 | 32151 ft | 529 kts | 258° |
| 2026-03-21 08:11 | 48.54697 | -13.49425 | 32150 ft | 529 kts | 258° |
| 2026-03-21 08:11 | 48.52536 | -13.60040 | 32149 ft | 529 kts | 258° |
| 2026-03-21 08:12 | 48.49272 | -13.75960 | 32149 ft | 529 kts | 258° |
| 2026-03-21 08:12 | 48.47101 | -13.86483 | 32151 ft | 529 kts | 258° |
| 2026-03-21 08:13 | 48.44905 | -13.97070 | 32151 ft | 529 kts | 258° |
| 2026-03-21 08:13 | 48.42695 | -14.07666 | 32151 ft | 529 kts | 258° |
| 2026-03-21 08:14 | 48.40474 | -14.18257 | 32151 ft | 530 kts | 258° |
| 2026-03-21 08:14 | 48.38249 | -14.28816 | 32151 ft | 530 kts | 258° |
| 2026-03-21 08:15 | 48.36029 | -14.39295 | 32160 ft | 529 kts | 258° |
| 2026-03-21 08:15 | 48.33784 | -14.49835 | 32143 ft | 528 kts | 258° |
| 2026-03-21 08:16 | 48.31535 | -14.60342 | 32139 ft | 528 kts | 257° |
| 2026-03-21 08:16 | 48.29278 | -14.70836 | 32139 ft | 528 kts | 257° |
| 2026-03-21 08:17 | 48.27011 | -14.81317 | 32155 ft | 527 kts | 257° |
| 2026-03-21 08:17 | 48.24750 | -14.91720 | 32151 ft | 527 kts | 257° |
| 2026-03-21 08:18 | 48.22465 | -15.02184 | 32155 ft | 527 kts | 257° |
| 2026-03-21 08:18 | 48.20171 | -15.12633 | 32153 ft | 527 kts | 257° |
| 2026-03-21 08:19 | 48.17887 | -15.22979 | 32155 ft | 525 kts | 257° |
| 2026-03-21 08:19 | 48.15585 | -15.33360 | 32155 ft | 524 kts | 257° |
| 2026-03-21 08:20 | 48.13277 | -15.43719 | 32154 ft | 524 kts | 257° |
| 2026-03-21 08:20 | 48.10976 | -15.53998 | 32137 ft | 524 kts | 257° |
| 2026-03-21 08:21 | 48.08652 | -15.64324 | 32149 ft | 522 kts | 256° |
| 2026-03-21 08:21 | 48.06326 | -15.74608 | 32151 ft | 522 kts | 256° |
| 2026-03-21 08:22 | 48.03990 | -15.84890 | 32150 ft | 522 kts | 256° |
| 2026-03-21 08:22 | 48.01642 | -15.95177 | 32146 ft | 521 kts | 256° |
| 2026-03-21 08:23 | 47.99310 | -16.05337 | 32152 ft | 520 kts | 256° |
| 2026-03-21 08:23 | 47.96958 | -16.15542 | 32149 ft | 519 kts | 256° |
| 2026-03-21 08:24 | 47.94596 | -16.25739 | 32150 ft | 519 kts | 256° |
| 2026-03-21 08:24 | 47.92241 | -16.35863 | 32152 ft | 519 kts | 256° |
| 2026-03-21 08:25 | 47.89860 | -16.46045 | 32144 ft | 519 kts | 256° |
| 2026-03-21 08:25 | 47.87478 | -16.56186 | 32155 ft | 519 kts | 256° |
| 2026-03-21 08:26 | 47.85079 | -16.66357 | 32153 ft | 521 kts | 256° |
| 2026-03-21 08:26 | 47.82663 | -16.76547 | 32158 ft | 521 kts | 256° |
| 2026-03-21 08:27 | 47.80243 | -16.86703 | 32142 ft | 521 kts | 256° |
| 2026-03-21 08:27 | 47.77826 | -16.96801 | 32147 ft | 521 kts | 255° |
| 2026-03-21 08:28 | 47.75386 | -17.06953 | 32144 ft | 521 kts | 255° |
| 2026-03-21 08:28 | 47.72935 | -17.17098 | 32156 ft | 520 kts | 255° |
| 2026-03-21 08:29 | 47.70492 | -17.27169 | 32158 ft | 519 kts | 255° |
| 2026-03-21 08:29 | 47.68034 | -17.37254 | 32156 ft | 519 kts | 255° |
| 2026-03-21 08:30 | 47.65578 | -17.47285 | 32157 ft | 519 kts | 255° |
| 2026-03-21 08:30 | 47.63103 | -17.57351 | 32160 ft | 520 kts | 255° |
| 2026-03-21 08:31 | 47.60618 | -17.67411 | 32160 ft | 519 kts | 255° |
| 2026-03-21 08:31 | 47.58121 | -17.77472 | 32156 ft | 519 kts | 255° |
| 2026-03-21 08:32 | 47.55616 | -17.87521 | 32154 ft | 519 kts | 255° |
| 2026-03-21 08:32 | 47.53106 | -17.97546 | 32159 ft | 518 kts | 255° |
| 2026-03-21 08:33 | 47.50610 | -18.07471 | 32160 ft | 518 kts | 255° |
| 2026-03-21 08:33 | 47.48083 | -18.17473 | 32162 ft | 518 kts | 254° |
| 2026-03-21 08:34 | 47.45551 | -18.27453 | 32162 ft | 517 kts | 254° |
| 2026-03-21 08:34 | 47.43033 | -18.37335 | 32162 ft | 516 kts | 254° |
| 2026-03-21 08:35 | 47.40494 | -18.47257 | 32162 ft | 516 kts | 254° |
| 2026-03-21 08:35 | 47.37946 | -18.57171 | 32162 ft | 516 kts | 254° |
