SIA883 NZAA-WSSS

Flight info

Callsign SIA883
Flight time N/A
Altitude 32000
Route PEBLU N759 SASRO/N0490F340 M636 TESAT A576 AS/N0485F360 A576 ATMAP M635 RAMPY/N0480F380 M635 SURGA
Aircraft B77W/H-SDE1E2E3FGHIJ2J3J4J5M1RWXY/LB1D1

Departure

Time 2026-03-27 18:48
Airport Auckland International Airport (NZAA)

Arrival

Time N/A
Airport Singapore Changi Airport (WSSS)
Time Latitude Longitude Altitude Speed Heading
2026-03-27 18:44 -37.01475 174.77110 30 ft 0 kts 194°
2026-03-27 18:46 -37.01503 174.77101 30 ft 13 kts 194°
2026-03-27 18:46 -37.01615 174.77125 31 ft 9 kts 105°
2026-03-27 18:46 -37.01593 174.77214 31 ft 1 kts 70°
2026-03-27 18:47 -37.01591 174.77222 31 ft 1 kts 70°
2026-03-27 18:47 -37.01589 174.77230 31 ft 1 kts 70°
2026-03-27 18:47 -37.01554 174.77361 35 ft 48 kts 72°
2026-03-27 18:47 -37.01348 174.78103 30 ft 135 kts 70°
2026-03-27 18:48 -37.00931 174.79569 38 ft 215 kts 70°
2026-03-27 18:48 -37.00367 174.81528 444 ft 257 kts 70°
2026-03-27 18:48 -36.99784 174.83552 1732 ft 258 kts 70°
2026-03-27 18:48 -36.99184 174.85685 3308 ft 253 kts 71°
2026-03-27 18:49 -36.98645 174.87682 4459 ft 236 kts 71°
2026-03-27 18:49 -36.98314 174.88971 4878 ft 235 kts 78°
2026-03-27 18:49 -36.98590 174.91522 5215 ft 244 kts 127°
2026-03-27 18:49 -36.99896 174.92850 5493 ft 248 kts 162°
2026-03-27 18:50 -37.01067 174.93315 5788 ft 249 kts 163°
2026-03-27 18:50 -37.02701 174.93624 6214 ft 247 kts 191°
2026-03-27 18:51 -37.03088 174.93540 6330 ft 245 kts 198°
2026-03-27 18:51 -37.04096 174.92957 6646 ft 244 kts 218°
2026-03-27 18:51 -37.05420 174.90610 6843 ft 262 kts 251°
2026-03-27 18:52 -37.06039 174.88386 7090 ft 277 kts 251°
2026-03-27 18:52 -37.06095 174.88182 7126 ft 278 kts 251°
2026-03-27 18:53 -37.06609 174.86288 7485 ft 286 kts 251°
2026-03-27 18:53 -37.07262 174.83896 8029 ft 294 kts 251°
2026-03-27 18:53 -37.07950 174.81385 8694 ft 298 kts 251°
2026-03-27 18:53 -37.08578 174.79101 9308 ft 300 kts 251°
2026-03-27 18:54 -37.09252 174.76652 9959 ft 303 kts 251°
2026-03-27 18:54 -37.09998 174.74163 10411 ft 312 kts 245°
2026-03-27 18:54 -37.10611 174.72605 10496 ft 326 kts 242°
2026-03-27 18:55 -37.11669 174.70183 10655 ft 345 kts 241°
2026-03-27 18:55 -37.12199 174.69002 10750 ft 354 kts 240°
2026-03-27 18:56 -37.12445 174.68456 10797 ft 358 kts 240°
2026-03-27 18:56 -37.12961 174.67305 10954 ft 363 kts 241°
2026-03-27 18:56 -37.13704 174.65638 11256 ft 369 kts 241°
2026-03-27 18:56 -37.14325 174.64233 11533 ft 373 kts 241°
2026-03-27 18:58 -37.15458 174.61638 12099 ft 378 kts 242°
2026-03-27 18:58 -37.16621 174.58939 12751 ft 381 kts 242°
2026-03-27 18:58 -37.17876 174.55997 13479 ft 384 kts 242°
2026-03-27 18:59 -37.19134 174.53029 14167 ft 387 kts 242°
2026-03-27 18:59 -37.20400 174.50031 14813 ft 391 kts 242°
2026-03-27 18:59 -37.21678 174.46998 15448 ft 395 kts 242°
2026-03-27 18:59 -37.22969 174.43930 16076 ft 399 kts 242°
2026-03-27 19:00 -37.24269 174.40838 16698 ft 403 kts 242°
2026-03-27 19:00 -37.25579 174.37718 17307 ft 406 kts 242°
2026-03-27 19:00 -37.26901 174.34568 17899 ft 410 kts 242°
2026-03-27 19:00 -37.28136 174.31622 18442 ft 413 kts 242°
2026-03-27 19:01 -37.29480 174.28416 19009 ft 417 kts 242°
2026-03-27 19:01 -37.30834 174.25181 19565 ft 420 kts 242°
2026-03-27 19:01 -37.32198 174.21919 20098 ft 424 kts 242°
2026-03-27 19:01 -37.33452 174.18610 20607 ft 426 kts 248°
2026-03-27 19:02 -37.34452 174.15075 21096 ft 430 kts 252°
2026-03-27 19:02 -37.35318 174.11453 21602 ft 433 kts 254°
2026-03-27 19:02 -37.36147 174.07795 22102 ft 436 kts 254°
2026-03-27 19:02 -37.36982 174.04118 22586 ft 439 kts 254°
2026-03-27 19:03 -37.37844 174.00415 23050 ft 443 kts 253°
2026-03-27 19:03 -37.38731 173.96699 23501 ft 446 kts 253°
2026-03-27 19:03 -37.39639 173.92959 23933 ft 449 kts 253°
2026-03-27 19:03 -37.40565 173.89188 24372 ft 452 kts 253°
2026-03-27 19:04 -37.41498 173.85406 24792 ft 454 kts 253°
2026-03-27 19:04 -37.42440 173.81595 25196 ft 457 kts 253°
2026-03-27 19:04 -37.43386 173.77762 25592 ft 460 kts 253°
2026-03-27 19:04 -37.44338 173.73897 25976 ft 463 kts 253°
2026-03-27 19:05 -37.45292 173.70017 26349 ft 465 kts 253°
2026-03-27 19:05 -37.46239 173.66159 26707 ft 468 kts 253°
2026-03-27 19:05 -37.47199 173.62236 27060 ft 470 kts 253°
2026-03-27 19:05 -37.48166 173.58281 27404 ft 473 kts 253°
2026-03-27 19:06 -37.49135 173.54308 27735 ft 475 kts 253°
2026-03-27 19:06 -37.50121 173.50257 27944 ft 480 kts 253°
2026-03-27 19:06 -37.51103 173.46219 27976 ft 485 kts 253°
2026-03-27 19:06 -37.52093 173.42141 28001 ft 490 kts 253°
2026-03-27 19:07 -37.54095 173.33872 27994 ft 493 kts 253°
2026-03-27 19:07 -37.55090 173.29750 27993 ft 492 kts 253°
2026-03-27 19:07 -37.56084 173.25630 27997 ft 491 kts 253°
2026-03-27 19:08 -37.57074 173.21514 28000 ft 490 kts 253°
2026-03-27 19:08 -37.58063 173.17400 27998 ft 490 kts 253°
2026-03-27 19:08 -37.60035 173.09169 28001 ft 490 kts 253°
2026-03-27 19:09 -37.61017 173.05061 28000 ft 490 kts 253°
2026-03-27 19:09 -37.61999 173.00948 27998 ft 490 kts 253°
2026-03-27 19:09 -37.63959 172.92711 28001 ft 490 kts 253°
2026-03-27 19:10 -37.65915 172.84462 28001 ft 491 kts 253°
2026-03-27 19:10 -37.67866 172.76211 28001 ft 491 kts 253°
2026-03-27 19:11 -37.69811 172.67952 28393 ft 493 kts 253°
2026-03-27 19:11 -37.70782 172.63820 28866 ft 490 kts 253°
2026-03-27 19:11 -37.71749 172.59696 29346 ft 487 kts 253°
2026-03-27 19:12 -37.72708 172.55601 29775 ft 485 kts 253°
2026-03-27 19:12 -37.73660 172.51524 30154 ft 483 kts 253°
2026-03-27 19:12 -37.74612 172.47446 30460 ft 484 kts 253°
2026-03-27 19:12 -37.75566 172.43347 30657 ft 486 kts 253°
2026-03-27 19:13 -37.76511 172.39285 30812 ft 489 kts 253°
2026-03-27 19:13 -37.77470 172.35151 30983 ft 491 kts 253°
2026-03-27 19:13 -37.78431 172.31001 31185 ft 492 kts 253°
2026-03-27 19:13 -37.79388 172.26863 31361 ft 494 kts 253°
2026-03-27 19:14 -37.80355 172.22678 31521 ft 495 kts 253°
2026-03-27 19:14 -37.81318 172.18495 31644 ft 497 kts 254°
2026-03-27 19:14 -37.82289 172.14278 31804 ft 498 kts 254°
2026-03-27 19:14 -37.83269 172.10008 31904 ft 499 kts 254°
2026-03-27 19:15 -37.85205 172.01551 32001 ft 502 kts 254°
2026-03-27 19:15 -37.87134 171.93095 32000 ft 504 kts 254°
2026-03-27 19:16 -37.89087 171.84505 32004 ft 504 kts 254°
2026-03-27 19:16 -37.91008 171.76022 32001 ft 505 kts 254°
2026-03-27 19:17 -37.92935 171.67480 32000 ft 504 kts 254°
2026-03-27 19:17 -37.94852 171.58952 32000 ft 503 kts 254°
2026-03-27 19:18 -37.96758 171.50442 32000 ft 501 kts 254°
2026-03-27 19:18 -37.98655 171.41939 32001 ft 500 kts 254°
2026-03-27 19:19 -38.00542 171.33449 32001 ft 500 kts 254°
2026-03-27 19:19 -38.02424 171.24945 32001 ft 500 kts 254°
2026-03-27 19:20 -38.04284 171.16517 32002 ft 500 kts 254°
2026-03-27 19:20 -38.06151 171.08021 32002 ft 500 kts 254°
2026-03-27 19:21 -38.08013 170.99515 32002 ft 500 kts 255°
2026-03-27 19:21 -38.09870 170.91003 32002 ft 500 kts 255°
2026-03-27 19:22 -38.11570 170.82424 31987 ft 500 kts 260°
2026-03-27 19:22 -38.12422 170.73664 32010 ft 500 kts 265°
2026-03-27 19:23 -38.13048 170.64858 32001 ft 501 kts 264°
2026-03-27 19:23 -38.13626 170.57554 32002 ft 501 kts 264°
2026-03-27 19:24 -38.14399 170.48758 32001 ft 501 kts 263°
2026-03-27 19:24 -38.15191 170.40058 32001 ft 501 kts 263°
2026-03-27 19:25 -38.15986 170.31275 32001 ft 501 kts 263°
2026-03-27 19:25 -38.16769 170.22491 32001 ft 500 kts 263°
2026-03-27 19:26 -38.17542 170.13700 32001 ft 500 kts 264°
2026-03-27 19:26 -38.18308 170.04914 32001 ft 500 kts 264°
2026-03-27 19:27 -38.19067 169.96129 32001 ft 500 kts 264°
2026-03-27 19:27 -38.19820 169.87342 32001 ft 500 kts 264°
2026-03-27 19:28 -38.20566 169.78556 32001 ft 500 kts 264°
2026-03-27 19:28 -38.21306 169.69771 32001 ft 500 kts 264°
2026-03-27 19:29 -38.22038 169.60988 32001 ft 500 kts 264°
2026-03-27 19:29 -38.22764 169.52201 32001 ft 500 kts 264°
2026-03-27 19:30 -38.23484 169.43412 32001 ft 500 kts 264°
2026-03-27 19:30 -38.24197 169.34617 32001 ft 500 kts 264°
2026-03-27 19:31 -38.24903 169.25833 32001 ft 500 kts 264°
2026-03-27 19:31 -38.25603 169.17040 32001 ft 500 kts 264°
2026-03-27 19:32 -38.26296 169.08246 32001 ft 499 kts 264°
2026-03-27 19:32 -38.26983 168.99447 32001 ft 499 kts 264°
2026-03-27 19:33 -38.27663 168.90655 32001 ft 499 kts 264°
2026-03-27 19:33 -38.28336 168.81855 32001 ft 499 kts 264°
2026-03-27 19:34 -38.29003 168.73060 32001 ft 499 kts 264°
2026-03-27 19:34 -38.29663 168.64266 32001 ft 499 kts 264°
2026-03-27 19:35 -38.30316 168.55468 32001 ft 499 kts 264°
2026-03-27 19:35 -38.30962 168.46684 32001 ft 499 kts 264°
2026-03-27 19:36 -38.31918 168.33500 32001 ft 499 kts 265°
2026-03-27 19:37 -38.32552 168.24644 32001 ft 499 kts 265°
2026-03-27 19:37 -38.33176 168.15840 32001 ft 499 kts 265°
2026-03-27 19:38 -38.33793 168.07040 32001 ft 499 kts 265°
2026-03-27 19:38 -38.34403 167.98238 32001 ft 499 kts 265°
2026-03-27 19:39 -38.35006 167.89437 32001 ft 499 kts 265°
2026-03-27 19:39 -38.35603 167.80639 32001 ft 499 kts 265°
2026-03-27 19:40 -38.36193 167.71836 32001 ft 499 kts 265°
2026-03-27 19:40 -38.36777 167.63029 32001 ft 499 kts 265°
2026-03-27 19:41 -38.37348 167.54316 32001 ft 498 kts 265°
2026-03-27 19:41 -38.37918 167.45511 32001 ft 498 kts 265°
2026-03-27 19:42 -38.38482 167.36705 32001 ft 498 kts 265°
2026-03-27 19:42 -38.39039 167.27901 32001 ft 498 kts 265°
2026-03-27 19:43 -38.39589 167.19100 32001 ft 498 kts 265°
2026-03-27 19:43 -38.40133 167.10294 32001 ft 498 kts 265°
2026-03-27 19:44 -38.40661 167.01640 32001 ft 498 kts 265°
2026-03-27 19:44 -38.41192 166.92829 32001 ft 498 kts 265°
2026-03-27 19:45 -38.41716 166.84027 32001 ft 498 kts 265°
2026-03-27 19:45 -38.42233 166.75217 32001 ft 498 kts 265°
2026-03-27 19:46 -38.42744 166.66408 32001 ft 498 kts 266°
2026-03-27 19:46 -38.43248 166.57600 32001 ft 498 kts 266°
2026-03-27 19:47 -38.43748 166.48740 32001 ft 498 kts 266°
2026-03-27 19:47 -38.44239 166.39923 32001 ft 498 kts 266°
2026-03-27 19:48 -38.44723 166.31118 32001 ft 498 kts 266°
2026-03-27 19:48 -38.45200 166.22308 32001 ft 498 kts 266°
2026-03-27 19:49 -38.45671 166.13499 32001 ft 498 kts 266°
2026-03-27 19:49 -38.46135 166.04687 32001 ft 498 kts 266°
2026-03-27 19:50 -38.46593 165.95876 32001 ft 498 kts 266°
2026-03-27 19:50 -38.47044 165.87051 32001 ft 497 kts 266°
2026-03-27 19:51 -38.47488 165.78245 32001 ft 497 kts 266°
2026-03-27 19:51 -38.47926 165.69437 32001 ft 497 kts 266°
2026-03-27 19:52 -38.48357 165.60613 32001 ft 497 kts 266°
2026-03-27 19:52 -38.48779 165.51858 32001 ft 497 kts 266°
2026-03-27 19:53 -38.49196 165.43047 32001 ft 497 kts 266°
2026-03-27 19:53 -38.49608 165.34232 32001 ft 497 kts 266°
2026-03-27 19:54 -38.50012 165.25411 32001 ft 497 kts 266°
2026-03-27 19:54 -38.50410 165.16609 32001 ft 497 kts 266°
2026-03-27 19:55 -38.50801 165.07790 32001 ft 497 kts 266°
2026-03-27 19:55 -38.51183 164.99027 32001 ft 497 kts 267°
2026-03-27 19:56 -38.51562 164.90201 32001 ft 497 kts 267°
2026-03-27 19:56 -38.51933 164.81381 32001 ft 497 kts 267°
2026-03-27 19:57 -38.52295 164.72627 32001 ft 497 kts 267°
2026-03-27 19:57 -38.52651 164.63869 32001 ft 497 kts 267°
2026-03-27 19:58 -38.53002 164.55059 32001 ft 497 kts 267°
2026-03-27 19:58 -38.53347 164.46233 32001 ft 497 kts 267°
2026-03-27 19:59 -38.53685 164.37423 32001 ft 497 kts 267°
2026-03-27 19:59 -38.54017 164.28597 32001 ft 497 kts 267°
2026-03-27 20:00 -38.54342 164.19789 32001 ft 496 kts 267°
2026-03-27 20:00 -38.54660 164.10978 32001 ft 496 kts 267°
2026-03-27 20:01 -38.54970 164.02217 32001 ft 496 kts 267°
2026-03-27 20:01 -38.55275 163.93410 32001 ft 496 kts 267°
2026-03-27 20:02 -38.55573 163.84586 32001 ft 496 kts 268°
2026-03-27 20:02 -38.55816 163.77269 32001 ft 496 kts 268°
2026-03-27 20:03 -38.56102 163.68452 32001 ft 496 kts 268°
2026-03-27 20:03 -38.56382 163.59635 32001 ft 496 kts 268°
2026-03-27 20:04 -38.56648 163.51037 32001 ft 496 kts 268°
2026-03-27 20:04 -38.56915 163.42225 32001 ft 496 kts 268°
2026-03-27 20:05 -38.57174 163.33417 32001 ft 496 kts 268°
2026-03-27 20:05 -38.57427 163.24641 32001 ft 496 kts 268°
2026-03-27 20:06 -38.57673 163.15853 32001 ft 496 kts 268°
2026-03-27 20:06 -38.57910 163.07043 32002 ft 496 kts 269°
2026-03-27 20:07 -38.57268 162.98606 32006 ft 495 kts 282°
2026-03-27 20:07 -38.55173 162.90165 32008 ft 495 kts 291°
2026-03-27 20:08 -38.52570 162.82011 32001 ft 495 kts 292°
2026-03-27 20:08 -38.49989 162.73938 32002 ft 496 kts 292°
2026-03-27 20:09 -38.47388 162.65694 32001 ft 496 kts 291°
2026-03-27 20:09 -38.44820 162.57512 32001 ft 496 kts 291°
2026-03-27 20:10 -38.40980 162.45312 32001 ft 496 kts 292°
2026-03-27 20:10 -38.38401 162.37155 32001 ft 496 kts 292°
2026-03-27 20:11 -38.35813 162.28995 32001 ft 496 kts 292°
2026-03-27 20:11 -38.33222 162.20850 32001 ft 495 kts 292°
2026-03-27 20:12 -38.30629 162.12722 32001 ft 495 kts 292°
2026-03-27 20:12 -38.28030 162.04600 32001 ft 495 kts 292°
2026-03-27 20:13 -38.25425 161.96481 32001 ft 495 kts 292°
2026-03-27 20:13 -38.22815 161.88370 32001 ft 495 kts 292°
2026-03-27 20:14 -38.20214 161.80310 32001 ft 495 kts 292°
2026-03-27 20:14 -38.17600 161.72233 32001 ft 495 kts 292°
2026-03-27 20:15 -38.14972 161.64133 32001 ft 495 kts 292°
2026-03-27 20:15 -38.12340 161.56046 32001 ft 495 kts 292°
2026-03-27 20:16 -38.09722 161.48024 32001 ft 495 kts 292°
2026-03-27 20:16 -38.07107 161.40033 32001 ft 495 kts 292°
2026-03-27 20:17 -38.04459 161.31966 32001 ft 495 kts 292°
2026-03-27 20:17 -38.01803 161.23896 32001 ft 495 kts 292°
2026-03-27 20:18 -37.99146 161.15845 32001 ft 495 kts 292°
2026-03-27 20:18 -37.96498 161.07845 32001 ft 495 kts 292°
2026-03-27 20:19 -37.93818 160.99769 32001 ft 495 kts 292°
2026-03-27 20:19 -37.91142 160.91729 32001 ft 495 kts 292°
2026-03-27 20:20 -37.88465 160.83706 32001 ft 495 kts 292°
2026-03-27 20:20 -37.85800 160.75743 32001 ft 494 kts 293°
2026-03-27 20:21 -37.83112 160.67733 32001 ft 494 kts 293°
2026-03-27 20:21 -37.80415 160.59718 32001 ft 494 kts 293°
2026-03-27 20:22 -37.77720 160.51729 32001 ft 494 kts 293°
2026-03-27 20:22 -37.75016 160.43737 32001 ft 494 kts 293°
2026-03-27 20:23 -37.72308 160.35755 32001 ft 494 kts 293°
2026-03-27 20:23 -37.69593 160.27774 32001 ft 494 kts 293°
2026-03-27 20:24 -37.66875 160.19805 32001 ft 494 kts 293°
2026-03-27 20:24 -37.64151 160.11842 32001 ft 494 kts 293°
2026-03-27 20:25 -37.61443 160.03944 32001 ft 494 kts 293°
2026-03-27 20:25 -37.58709 159.95994 32001 ft 494 kts 293°
2026-03-27 20:26 -37.55972 159.88054 32001 ft 494 kts 293°
2026-03-27 20:26 -37.53227 159.80115 32001 ft 494 kts 293°
2026-03-27 20:27 -37.50474 159.72171 32001 ft 494 kts 293°
2026-03-27 20:27 -37.47701 159.64193 32001 ft 494 kts 293°
2026-03-27 20:28 -37.44956 159.56316 32001 ft 494 kts 294°
2026-03-27 20:28 -37.42191 159.48402 32001 ft 494 kts 294°
2026-03-27 20:29 -37.39423 159.40501 32001 ft 494 kts 294°
2026-03-27 20:29 -37.36638 159.32574 32001 ft 494 kts 294°
2026-03-27 20:30 -37.33861 159.24687 32001 ft 494 kts 294°
2026-03-27 20:30 -37.31131 159.16957 32001 ft 493 kts 294°
2026-03-27 20:31 -37.28342 159.09077 32001 ft 493 kts 294°
2026-03-27 20:31 -37.25549 159.01208 32001 ft 493 kts 294°
2026-03-27 20:32 -37.22749 158.93339 32001 ft 493 kts 294°
2026-03-27 20:32 -37.19945 158.85479 32001 ft 493 kts 294°
2026-03-27 20:33 -37.17146 158.77654 32001 ft 493 kts 294°
2026-03-27 20:33 -37.14335 158.69815 32001 ft 493 kts 294°
2026-03-27 20:34 -37.11514 158.61968 32001 ft 493 kts 294°
2026-03-27 20:34 -37.08726 158.54227 32001 ft 493 kts 294°
2026-03-27 20:35 -37.05898 158.46404 32001 ft 493 kts 294°
2026-03-27 20:35 -37.03058 158.38577 32001 ft 493 kts 294°
2026-03-27 20:36 -37.00221 158.30772 32001 ft 493 kts 294°
2026-03-27 20:36 -36.97377 158.22964 32001 ft 493 kts 294°
2026-03-27 20:37 -36.94529 158.15166 32001 ft 493 kts 294°
2026-03-27 20:37 -36.91675 158.07369 32001 ft 493 kts 294°
2026-03-27 20:38 -36.88820 157.99590 32001 ft 493 kts 294°
2026-03-27 20:38 -36.85975 157.91856 32001 ft 493 kts 294°
2026-03-27 20:39 -36.83111 157.84093 32001 ft 493 kts 295°
2026-03-27 20:39 -36.80249 157.76352 32001 ft 493 kts 295°
2026-03-27 20:40 -36.77342 157.68511 32001 ft 492 kts 295°
2026-03-27 20:40 -36.74479 157.60807 32001 ft 492 kts 295°
2026-03-27 20:41 -36.71611 157.53109 32001 ft 492 kts 295°
2026-03-27 20:41 -36.68737 157.45414 32001 ft 492 kts 295°
2026-03-27 20:42 -36.65836 157.37667 32001 ft 492 kts 295°
2026-03-27 20:42 -36.63426 157.31245 32001 ft 492 kts 295°
2026-03-27 20:43 -36.60520 157.23518 32001 ft 492 kts 295°
2026-03-27 20:43 -36.57613 157.15809 32001 ft 492 kts 295°
2026-03-27 20:44 -36.54698 157.08096 32001 ft 492 kts 295°
2026-03-27 20:44 -36.51781 157.00397 32001 ft 492 kts 295°
2026-03-27 20:45 -36.48877 156.92751 32001 ft 492 kts 295°
2026-03-27 20:45 -36.45949 156.85061 32001 ft 492 kts 295°
2026-03-27 20:46 -36.43015 156.77375 32001 ft 492 kts 295°
2026-03-27 20:46 -36.40080 156.69705 32001 ft 492 kts 295°
2026-03-27 20:47 -36.37139 156.62035 32001 ft 492 kts 295°
2026-03-27 20:47 -36.34196 156.54381 32001 ft 492 kts 295°
2026-03-27 20:48 -36.31248 156.46732 32001 ft 492 kts 295°
2026-03-27 20:48 -36.28311 156.39131 32001 ft 491 kts 295°
2026-03-27 20:49 -36.25349 156.31482 32001 ft 491 kts 295°
2026-03-27 20:49 -36.22387 156.23849 32001 ft 491 kts 295°
2026-03-27 20:50 -36.19420 156.16226 32001 ft 491 kts 295°
2026-03-27 20:50 -36.16451 156.08613 32001 ft 491 kts 296°
2026-03-27 20:51 -36.13474 156.00998 32001 ft 491 kts 296°
2026-03-27 20:51 -36.10491 155.93387 32001 ft 491 kts 296°
2026-03-27 20:52 -36.07540 155.85876 32001 ft 491 kts 296°
2026-03-27 20:52 -36.04537 155.78247 32001 ft 491 kts 296°
2026-03-27 20:53 -36.01545 155.70668 32001 ft 491 kts 296°
2026-03-27 20:53 -35.98553 155.63104 32001 ft 491 kts 296°
2026-03-27 20:54 -35.95548 155.55526 32001 ft 491 kts 296°
2026-03-27 20:54 -35.92542 155.47963 32001 ft 491 kts 296°
2026-03-27 20:55 -35.89529 155.40401 32001 ft 491 kts 296°
2026-03-27 20:55 -35.86548 155.32935 32001 ft 491 kts 296°
2026-03-27 20:56 -35.83527 155.25386 32001 ft 491 kts 296°
2026-03-27 20:56 -35.80504 155.17851 32001 ft 490 kts 296°
2026-03-27 20:57 -35.77470 155.10306 32001 ft 490 kts 296°
2026-03-27 20:57 -35.74437 155.02780 32001 ft 490 kts 296°
2026-03-27 20:58 -35.71398 154.95255 32001 ft 490 kts 296°
2026-03-27 20:59 -35.66853 154.84035 32001 ft 490 kts 296°
2026-03-27 20:59 -35.63803 154.76526 32001 ft 490 kts 296°
2026-03-27 21:00 -35.60772 154.69078 32001 ft 490 kts 296°
2026-03-27 21:00 -35.57581 154.61728 32001 ft 490 kts 299°
2026-03-27 21:01 -35.54348 154.54711 32002 ft 490 kts 299°
2026-03-27 21:01 -35.50992 154.47419 32001 ft 490 kts 299°
2026-03-27 21:02 -35.47660 154.40114 32001 ft 490 kts 299°
2026-03-27 21:02 -35.44319 154.32767 32001 ft 490 kts 299°
2026-03-27 21:03 -35.40997 154.25476 32001 ft 490 kts 299°
2026-03-27 21:03 -35.37671 154.18194 32001 ft 490 kts 299°
2026-03-27 21:04 -35.34337 154.10912 32001 ft 490 kts 299°
2026-03-27 21:04 -35.31017 154.03678 32001 ft 490 kts 299°
2026-03-27 21:05 -35.27748 153.96570 32001 ft 489 kts 299°
2026-03-27 21:05 -35.24402 153.89308 32001 ft 489 kts 299°
2026-03-27 21:06 -35.21187 153.82346 32001 ft 489 kts 299°
2026-03-27 21:06 -35.17836 153.75104 32001 ft 489 kts 299°
2026-03-27 21:07 -35.14481 153.67869 32001 ft 489 kts 299°
2026-03-27 21:07 -35.11124 153.60645 32001 ft 489 kts 299°
2026-03-27 21:08 -35.07756 153.53411 32001 ft 489 kts 299°
2026-03-27 21:08 -35.04410 153.46240 32001 ft 489 kts 300°
2026-03-27 21:09 -35.01036 153.39026 32001 ft 489 kts 300°
2026-03-27 21:09 -34.97657 153.31814 32001 ft 489 kts 300°
2026-03-27 21:10 -34.94277 153.24617 32001 ft 489 kts 300°
2026-03-27 21:10 -34.90892 153.17423 32001 ft 489 kts 300°
2026-03-27 21:11 -34.87526 153.10284 32001 ft 489 kts 300°
2026-03-27 21:11 -34.84135 153.03107 32001 ft 489 kts 300°
2026-03-27 21:12 -34.80739 152.95934 32001 ft 489 kts 300°
2026-03-27 21:12 -34.77341 152.88772 32001 ft 489 kts 300°
2026-03-27 21:13 -34.73939 152.81616 32001 ft 488 kts 300°
2026-03-27 21:13 -34.70531 152.74463 32001 ft 488 kts 300°
2026-03-27 21:14 -34.67125 152.67327 32001 ft 488 kts 300°
2026-03-27 21:14 -34.63713 152.60194 32001 ft 488 kts 300°
2026-03-27 21:15 -34.60322 152.53119 32001 ft 488 kts 300°
2026-03-27 21:15 -34.56874 152.45941 32001 ft 488 kts 300°
2026-03-27 21:16 -34.53455 152.38835 32001 ft 488 kts 300°
2026-03-27 21:16 -34.50020 152.31713 32001 ft 488 kts 300°
2026-03-27 21:17 -34.46587 152.24608 32001 ft 488 kts 300°
2026-03-27 21:17 -34.43152 152.17513 32001 ft 488 kts 300°
2026-03-27 21:18 -34.39711 152.10420 32001 ft 488 kts 300°
2026-03-27 21:18 -34.36273 152.03345 32001 ft 488 kts 300°
2026-03-27 21:19 -34.32883 151.96382 32001 ft 488 kts 300°
2026-03-27 21:19 -34.29447 151.89347 32001 ft 488 kts 300°
2026-03-27 21:20 -34.25995 151.82290 32001 ft 488 kts 300°
2026-03-27 21:20 -34.22535 151.75228 32001 ft 488 kts 300°
2026-03-27 21:21 -34.19070 151.68169 32001 ft 487 kts 300°
2026-03-27 21:21 -34.15715 151.61347 32001 ft 487 kts 301°
2026-03-27 21:22 -34.12274 151.54364 32001 ft 487 kts 301°
2026-03-27 21:22 -34.08820 151.47368 32001 ft 487 kts 301°
2026-03-27 21:23 -34.05344 151.40340 32001 ft 487 kts 301°
2026-03-27 21:23 -34.01867 151.33325 32001 ft 487 kts 301°
2026-03-27 21:24 -33.98386 151.26312 32001 ft 487 kts 301°
2026-03-27 21:24 -33.95015 151.19281 32002 ft 487 kts 296°
2026-03-27 21:25 -33.92897 151.12953 31993 ft 487 kts 287°
2026-03-27 21:25 -33.90904 151.05106 32004 ft 487 kts 287°
2026-03-27 21:26 -33.88991 150.97604 32001 ft 487 kts 287°
2026-03-27 21:26 -33.86966 150.89821 32001 ft 487 kts 287°
2026-03-27 21:27 -33.84936 150.82098 32001 ft 487 kts 287°
2026-03-27 21:27 -33.82887 150.74330 32002 ft 487 kts 287°
2026-03-27 21:28 -33.80830 150.66544 32001 ft 487 kts 287°
2026-03-27 21:28 -33.78772 150.58777 32000 ft 487 kts 288°
2026-03-27 21:29 -33.76711 150.51017 32000 ft 488 kts 288°
2026-03-27 21:29 -33.74637 150.43231 32003 ft 489 kts 288°
2026-03-27 21:30 -33.72553 150.35429 32004 ft 490 kts 288°
2026-03-27 21:30 -33.70469 150.27657 32001 ft 492 kts 288°
2026-03-27 21:31 -33.68342 150.19828 32006 ft 493 kts 288°
2026-03-27 21:31 -33.66205 150.12005 31998 ft 493 kts 288°
2026-03-27 21:32 -33.64065 150.04181 31999 ft 492 kts 288°
2026-03-27 21:32 -33.61925 149.96370 32005 ft 492 kts 288°
2026-03-27 21:33 -33.59793 149.88606 32001 ft 492 kts 288°
2026-03-27 21:33 -33.57645 149.80807 32001 ft 492 kts 288°
2026-03-27 21:34 -33.55476 149.72955 32003 ft 492 kts 288°
2026-03-27 21:34 -33.53334 149.65223 31999 ft 491 kts 288°
2026-03-27 21:35 -33.51176 149.57453 32000 ft 491 kts 288°
2026-03-27 21:35 -33.49017 149.49700 32001 ft 490 kts 288°
2026-03-27 21:36 -33.46851 149.41944 32000 ft 490 kts 288°
2026-03-27 21:36 -33.44680 149.34189 32000 ft 491 kts 288°
2026-03-27 21:37 -33.42503 149.26437 32004 ft 491 kts 288°
2026-03-27 21:37 -33.40319 149.18680 32001 ft 492 kts 288°
2026-03-27 21:38 -33.38130 149.10926 32001 ft 492 kts 288°
