ETH978 SBGR-HAAB
Flight info
| Callsign | ETH978 |
|---|---|
| Flight time | N/A |
| Altitude | 33000 |
| Route | UREMI UZ42 CXI UL340 ROGOM/N0498F350 UL340 BOSNI/N0493F370 UL340 VNA UM216 OVPAP UY288 DUMDU/N0487F390 UY288 NABRO UL432 EKBUL EKBUL1A |
| Aircraft | A35K/H-SDE2E3GHIJ3J4J5LM1ORWXY/LB1D1 |
Departure
| Time | 2026-04-11 04:08 |
|---|---|
| Airport | São Paulo/Guarulhos–Governor André Franco Montoro International Airport (SBGR) |
Arrival
| Time | N/A |
|---|---|
| Airport | Addis Ababa Bole International Airport (HAAB) |
| Time | Latitude | Longitude | Altitude | Speed | Heading |
|---|---|---|---|---|---|
| 2026-04-11 02:26 | -23.42763 | -46.47436 | 2470 ft | 0 kts | 73° |
| 2026-04-11 03:22 | -23.42763 | -46.47437 | 2470 ft | 0 kts | 73° |
| 2026-04-11 03:41 | -23.42764 | -46.47437 | 2470 ft | 0 kts | 73° |
| 2026-04-11 03:44 | -23.42764 | -46.47438 | 2470 ft | 0 kts | 73° |
| 2026-04-11 03:59 | -23.42771 | -46.47460 | 2473 ft | 4 kts | 56° |
| 2026-04-11 03:59 | -23.42789 | -46.47480 | 2470 ft | 4 kts | 35° |
| 2026-04-11 03:59 | -23.42811 | -46.47496 | 2470 ft | 4 kts | 39° |
| 2026-04-11 03:59 | -23.42823 | -46.47510 | 2474 ft | 0 kts | 73° |
| 2026-04-11 04:00 | -23.42816 | -46.47507 | 2470 ft | 4 kts | 19° |
| 2026-04-11 04:00 | -23.42792 | -46.47514 | 2477 ft | 4 kts | 336° |
| 2026-04-11 04:00 | -23.42768 | -46.47527 | 2470 ft | 4 kts | 335° |
| 2026-04-11 04:00 | -23.42738 | -46.47538 | 2474 ft | 0 kts | 164° |
| 2026-04-11 04:02 | -23.42739 | -46.47537 | 2474 ft | 1 kts | 163° |
| 2026-04-11 04:03 | -23.42767 | -46.47528 | 2470 ft | 7 kts | 164° |
| 2026-04-11 04:03 | -23.42819 | -46.47512 | 2470 ft | 8 kts | 161° |
| 2026-04-11 04:03 | -23.42889 | -46.47486 | 2476 ft | 11 kts | 171° |
| 2026-04-11 04:03 | -23.42947 | -46.47529 | 2475 ft | 10 kts | 238° |
| 2026-04-11 04:04 | -23.42973 | -46.47606 | 2470 ft | 11 kts | 252° |
| 2026-04-11 04:04 | -23.42997 | -46.47693 | 2474 ft | 12 kts | 253° |
| 2026-04-11 04:04 | -23.43021 | -46.47781 | 2477 ft | 12 kts | 253° |
| 2026-04-11 04:04 | -23.43044 | -46.47867 | 2472 ft | 12 kts | 254° |
| 2026-04-11 04:05 | -23.43066 | -46.47953 | 2475 ft | 12 kts | 253° |
| 2026-04-11 04:05 | -23.43093 | -46.48052 | 2477 ft | 16 kts | 253° |
| 2026-04-11 04:05 | -23.43124 | -46.48167 | 2475 ft | 16 kts | 253° |
| 2026-04-11 04:05 | -23.43155 | -46.48279 | 2478 ft | 15 kts | 253° |
| 2026-04-11 04:06 | -23.43181 | -46.48364 | 2474 ft | 7 kts | 235° |
| 2026-04-11 04:06 | -23.43206 | -46.48380 | 2475 ft | 7 kts | 199° |
| 2026-04-11 04:06 | -23.43264 | -46.48374 | 2477 ft | 10 kts | 166° |
| 2026-04-11 04:06 | -23.43351 | -46.48349 | 2473 ft | 18 kts | 164° |
| 2026-04-11 04:07 | -23.43413 | -46.48295 | 2473 ft | 8 kts | 92° |
| 2026-04-11 04:07 | -23.43401 | -46.48236 | 2471 ft | 0 kts | 74° |
| 2026-04-11 04:07 | -23.43398 | -46.48224 | 2474 ft | 11 kts | 74° |
| 2026-04-11 04:07 | -23.43305 | -46.47874 | 2471 ft | 85 kts | 73° |
| 2026-04-11 04:08 | -23.43069 | -46.47004 | 2474 ft | 152 kts | 73° |
| 2026-04-11 04:08 | -23.42723 | -46.45754 | 2864 ft | 176 kts | 74° |
| 2026-04-11 04:08 | -23.42378 | -46.44514 | 3749 ft | 174 kts | 75° |
| 2026-04-11 04:08 | -23.41999 | -46.43212 | 4077 ft | 187 kts | 74° |
| 2026-04-11 04:09 | -23.41598 | -46.41814 | 4300 ft | 200 kts | 75° |
| 2026-04-11 04:09 | -23.41177 | -46.40318 | 4558 ft | 213 kts | 75° |
| 2026-04-11 04:09 | -23.40710 | -46.38733 | 4846 ft | 226 kts | 74° |
| 2026-04-11 04:09 | -23.40253 | -46.37028 | 5067 ft | 242 kts | 81° |
| 2026-04-11 04:10 | -23.40302 | -46.35175 | 5393 ft | 251 kts | 105° |
| 2026-04-11 04:10 | -23.40847 | -46.33345 | 5893 ft | 257 kts | 109° |
| 2026-04-11 04:10 | -23.41468 | -46.31507 | 6432 ft | 260 kts | 109° |
| 2026-04-11 04:10 | -23.42096 | -46.29641 | 6946 ft | 264 kts | 109° |
| 2026-04-11 04:11 | -23.42725 | -46.27745 | 7446 ft | 268 kts | 109° |
| 2026-04-11 04:11 | -23.43359 | -46.25823 | 7963 ft | 271 kts | 110° |
| 2026-04-11 04:11 | -23.43903 | -46.23865 | 8451 ft | 276 kts | 104° |
| 2026-04-11 04:11 | -23.44296 | -46.21785 | 8996 ft | 279 kts | 102° |
| 2026-04-11 04:12 | -23.44650 | -46.19726 | 9538 ft | 282 kts | 102° |
| 2026-04-11 04:12 | -23.45014 | -46.17608 | 10042 ft | 287 kts | 102° |
| 2026-04-11 04:12 | -23.45386 | -46.15449 | 10416 ft | 295 kts | 102° |
| 2026-04-11 04:12 | -23.45777 | -46.13190 | 10617 ft | 310 kts | 102° |
| 2026-04-11 04:13 | -23.46187 | -46.10828 | 10822 ft | 324 kts | 102° |
| 2026-04-11 04:13 | -23.46613 | -46.08369 | 11041 ft | 337 kts | 102° |
| 2026-04-11 04:13 | -23.47056 | -46.05810 | 11254 ft | 350 kts | 102° |
| 2026-04-11 04:13 | -23.47515 | -46.03155 | 11458 ft | 362 kts | 102° |
| 2026-04-11 04:14 | -23.47982 | -46.00455 | 11653 ft | 373 kts | 102° |
| 2026-04-11 04:14 | -23.48475 | -45.97601 | 11888 ft | 383 kts | 102° |
| 2026-04-11 04:14 | -23.48915 | -45.94754 | 12206 ft | 390 kts | 97° |
| 2026-04-11 04:14 | -23.48831 | -45.91770 | 12546 ft | 398 kts | 81° |
| 2026-04-11 04:15 | -23.47456 | -45.85855 | 13283 ft | 408 kts | 76° |
| 2026-04-11 04:15 | -23.46700 | -45.82845 | 13609 ft | 413 kts | 76° |
| 2026-04-11 04:15 | -23.45944 | -45.79809 | 13948 ft | 417 kts | 76° |
| 2026-04-11 04:16 | -23.45187 | -45.76746 | 14275 ft | 421 kts | 76° |
| 2026-04-11 04:16 | -23.44429 | -45.73674 | 14524 ft | 427 kts | 76° |
| 2026-04-11 04:16 | -23.43660 | -45.70548 | 14906 ft | 428 kts | 76° |
| 2026-04-11 04:16 | -23.42885 | -45.67403 | 15252 ft | 431 kts | 76° |
| 2026-04-11 04:17 | -23.42107 | -45.64242 | 15634 ft | 434 kts | 76° |
| 2026-04-11 04:17 | -23.41324 | -45.61063 | 15982 ft | 437 kts | 76° |
| 2026-04-11 04:17 | -23.40534 | -45.57859 | 16345 ft | 439 kts | 76° |
| 2026-04-11 04:17 | -23.39740 | -45.54640 | 16700 ft | 442 kts | 76° |
| 2026-04-11 04:18 | -23.38936 | -45.51387 | 17053 ft | 445 kts | 76° |
| 2026-04-11 04:18 | -23.38159 | -45.48118 | 17402 ft | 448 kts | 77° |
| 2026-04-11 04:18 | -23.37442 | -45.44813 | 17754 ft | 450 kts | 78° |
| 2026-04-11 04:18 | -23.36749 | -45.41471 | 18099 ft | 453 kts | 78° |
| 2026-04-11 04:19 | -23.36059 | -45.38113 | 18431 ft | 456 kts | 78° |
| 2026-04-11 04:19 | -23.35360 | -45.34733 | 18731 ft | 459 kts | 78° |
| 2026-04-11 04:19 | -23.34658 | -45.31380 | 18985 ft | 463 kts | 77° |
| 2026-04-11 04:19 | -23.33924 | -45.27909 | 19263 ft | 466 kts | 77° |
| 2026-04-11 04:20 | -23.33198 | -45.24514 | 19548 ft | 469 kts | 77° |
| 2026-04-11 04:20 | -23.32453 | -45.21049 | 19849 ft | 471 kts | 77° |
| 2026-04-11 04:20 | -23.31705 | -45.17579 | 20130 ft | 474 kts | 77° |
| 2026-04-11 04:20 | -23.30948 | -45.14069 | 20400 ft | 477 kts | 77° |
| 2026-04-11 04:21 | -23.30187 | -45.10549 | 20690 ft | 480 kts | 77° |
| 2026-04-11 04:21 | -23.29421 | -45.07002 | 20974 ft | 483 kts | 77° |
| 2026-04-11 04:21 | -23.28650 | -45.03437 | 21257 ft | 485 kts | 77° |
| 2026-04-11 04:21 | -23.27876 | -44.99856 | 21540 ft | 488 kts | 76° |
| 2026-04-11 04:22 | -23.27097 | -44.96252 | 21794 ft | 491 kts | 77° |
| 2026-04-11 04:22 | -23.26311 | -44.92625 | 22049 ft | 493 kts | 77° |
| 2026-04-11 04:22 | -23.25521 | -44.88986 | 22332 ft | 496 kts | 76° |
| 2026-04-11 04:22 | -23.24724 | -44.85319 | 22626 ft | 498 kts | 76° |
| 2026-04-11 04:23 | -23.23925 | -44.81651 | 22947 ft | 500 kts | 77° |
| 2026-04-11 04:23 | -23.23117 | -44.77947 | 23086 ft | 506 kts | 76° |
| 2026-04-11 04:23 | -23.22303 | -44.74217 | 23374 ft | 508 kts | 76° |
| 2026-04-11 04:23 | -23.21485 | -44.70469 | 23673 ft | 510 kts | 76° |
| 2026-04-11 04:24 | -23.20675 | -44.66758 | 23896 ft | 512 kts | 76° |
| 2026-04-11 04:24 | -23.19847 | -44.62975 | 24125 ft | 515 kts | 76° |
| 2026-04-11 04:24 | -23.19020 | -44.59184 | 24357 ft | 517 kts | 76° |
| 2026-04-11 04:24 | -23.18183 | -44.55360 | 24595 ft | 519 kts | 76° |
| 2026-04-11 04:25 | -23.17348 | -44.51565 | 24813 ft | 521 kts | 76° |
| 2026-04-11 04:25 | -23.16502 | -44.47725 | 25025 ft | 523 kts | 76° |
| 2026-04-11 04:25 | -23.15647 | -44.43853 | 25255 ft | 525 kts | 76° |
| 2026-04-11 04:25 | -23.14798 | -44.40005 | 25483 ft | 527 kts | 76° |
| 2026-04-11 04:26 | -23.13936 | -44.36099 | 25697 ft | 530 kts | 76° |
| 2026-04-11 04:26 | -23.13079 | -44.32226 | 25932 ft | 532 kts | 76° |
| 2026-04-11 04:26 | -23.12218 | -44.28338 | 26159 ft | 534 kts | 76° |
| 2026-04-11 04:26 | -23.11346 | -44.24407 | 26413 ft | 536 kts | 76° |
| 2026-04-11 04:27 | -23.10465 | -44.20429 | 26653 ft | 538 kts | 76° |
| 2026-04-11 04:27 | -23.09585 | -44.16462 | 26873 ft | 541 kts | 76° |
| 2026-04-11 04:27 | -23.08701 | -44.12489 | 27106 ft | 543 kts | 76° |
| 2026-04-11 04:27 | -23.07819 | -44.08531 | 27320 ft | 545 kts | 76° |
| 2026-04-11 04:28 | -23.06914 | -44.04470 | 27594 ft | 546 kts | 76° |
| 2026-04-11 04:28 | -23.06022 | -44.00478 | 27835 ft | 549 kts | 76° |
| 2026-04-11 04:28 | -23.05118 | -43.96432 | 28058 ft | 552 kts | 76° |
| 2026-04-11 04:28 | -23.04214 | -43.92393 | 28286 ft | 554 kts | 76° |
| 2026-04-11 04:29 | -23.03303 | -43.88329 | 28525 ft | 556 kts | 76° |
| 2026-04-11 04:29 | -23.02389 | -43.84259 | 28749 ft | 558 kts | 76° |
| 2026-04-11 04:29 | -23.01468 | -43.80156 | 28953 ft | 561 kts | 76° |
| 2026-04-11 04:29 | -23.00548 | -43.76067 | 29143 ft | 563 kts | 76° |
| 2026-04-11 04:30 | -22.99559 | -43.71921 | 29348 ft | 565 kts | 72° |
| 2026-04-11 04:30 | -22.98203 | -43.67902 | 29512 ft | 565 kts | 67° |
| 2026-04-11 04:30 | -22.96752 | -43.64015 | 29759 ft | 566 kts | 66° |
| 2026-04-11 04:30 | -22.95239 | -43.60112 | 29927 ft | 568 kts | 65° |
| 2026-04-11 04:31 | -22.93694 | -43.56205 | 30121 ft | 570 kts | 65° |
| 2026-04-11 04:31 | -22.92107 | -43.52225 | 30298 ft | 572 kts | 65° |
| 2026-04-11 04:31 | -22.90528 | -43.48269 | 30449 ft | 574 kts | 65° |
| 2026-04-11 04:31 | -22.88940 | -43.44278 | 30592 ft | 576 kts | 65° |
| 2026-04-11 04:32 | -22.87363 | -43.40303 | 30761 ft | 578 kts | 65° |
| 2026-04-11 04:32 | -22.85763 | -43.36261 | 30915 ft | 579 kts | 65° |
| 2026-04-11 04:32 | -22.84189 | -43.32281 | 31217 ft | 577 kts | 65° |
| 2026-04-11 04:32 | -22.82770 | -43.28203 | 31405 ft | 578 kts | 73° |
| 2026-04-11 04:33 | -22.81948 | -43.23945 | 31539 ft | 579 kts | 85° |
| 2026-04-11 04:33 | -22.81685 | -43.19640 | 31727 ft | 578 kts | 90° |
| 2026-04-11 04:33 | -22.81589 | -43.15293 | 31903 ft | 578 kts | 91° |
| 2026-04-11 04:33 | -22.81579 | -43.10894 | 32097 ft | 577 kts | 92° |
| 2026-04-11 04:34 | -22.81605 | -43.06573 | 32288 ft | 577 kts | 93° |
| 2026-04-11 04:34 | -22.81637 | -43.02251 | 32475 ft | 577 kts | 92° |
| 2026-04-11 04:34 | -22.81661 | -42.97871 | 32706 ft | 576 kts | 93° |
| 2026-04-11 04:34 | -22.81671 | -42.93569 | 32912 ft | 576 kts | 92° |
| 2026-04-11 04:35 | -22.81671 | -42.89200 | 33070 ft | 576 kts | 92° |
| 2026-04-11 04:35 | -22.81652 | -42.80429 | 33158 ft | 583 kts | 92° |
| 2026-04-11 04:36 | -22.81621 | -42.71638 | 33151 ft | 583 kts | 92° |
| 2026-04-11 04:36 | -22.81585 | -42.62867 | 33141 ft | 582 kts | 92° |
| 2026-04-11 04:37 | -22.81551 | -42.54137 | 33140 ft | 583 kts | 92° |
| 2026-04-11 04:37 | -22.81506 | -42.45327 | 33143 ft | 583 kts | 92° |
| 2026-04-11 04:38 | -22.81458 | -42.36507 | 33143 ft | 583 kts | 91° |
| 2026-04-11 04:38 | -22.81404 | -42.27709 | 33141 ft | 584 kts | 91° |
| 2026-04-11 04:39 | -22.81347 | -42.18922 | 33154 ft | 584 kts | 91° |
| 2026-04-11 04:39 | -22.81286 | -42.10153 | 33129 ft | 584 kts | 91° |
| 2026-04-11 04:40 | -22.80890 | -42.01356 | 33132 ft | 585 kts | 85° |
| 2026-04-11 04:40 | -22.80012 | -41.92611 | 33135 ft | 584 kts | 84° |
| 2026-04-11 04:41 | -22.79135 | -41.83852 | 33135 ft | 584 kts | 85° |
| 2026-04-11 04:41 | -22.78351 | -41.75123 | 33142 ft | 584 kts | 85° |
| 2026-04-11 04:42 | -22.77603 | -41.66353 | 33134 ft | 584 kts | 85° |
| 2026-04-11 04:42 | -22.76851 | -41.57548 | 33128 ft | 584 kts | 85° |
| 2026-04-11 04:43 | -22.76097 | -41.48796 | 33127 ft | 584 kts | 85° |
| 2026-04-11 04:43 | -22.75327 | -41.40045 | 33126 ft | 583 kts | 85° |
| 2026-04-11 04:44 | -22.74556 | -41.31317 | 33133 ft | 583 kts | 85° |
| 2026-04-11 04:44 | -22.73778 | -41.22558 | 33125 ft | 583 kts | 84° |
| 2026-04-11 04:45 | -22.72999 | -41.13828 | 33120 ft | 583 kts | 84° |
| 2026-04-11 04:45 | -22.72216 | -41.05114 | 33125 ft | 583 kts | 84° |
| 2026-04-11 04:46 | -22.71427 | -40.96381 | 33125 ft | 583 kts | 84° |
| 2026-04-11 04:46 | -22.70633 | -40.87633 | 33128 ft | 583 kts | 84° |
| 2026-04-11 04:47 | -22.69837 | -40.78941 | 33121 ft | 582 kts | 84° |
| 2026-04-11 04:47 | -22.69035 | -40.70227 | 33118 ft | 581 kts | 84° |
| 2026-04-11 04:48 | -22.68225 | -40.61466 | 33117 ft | 581 kts | 84° |
| 2026-04-11 04:48 | -22.67415 | -40.52773 | 33110 ft | 581 kts | 84° |
| 2026-04-11 04:49 | -22.66604 | -40.44098 | 33111 ft | 581 kts | 83° |
| 2026-04-11 04:49 | -22.65781 | -40.35374 | 33107 ft | 580 kts | 83° |
| 2026-04-11 04:50 | -22.64962 | -40.26741 | 33102 ft | 580 kts | 83° |
| 2026-04-11 04:50 | -22.64132 | -40.18032 | 33101 ft | 578 kts | 83° |
| 2026-04-11 04:51 | -22.63302 | -40.09386 | 33092 ft | 578 kts | 83° |
| 2026-04-11 04:51 | -22.62473 | -40.00782 | 33094 ft | 578 kts | 83° |
| 2026-04-11 04:52 | -22.61633 | -39.92113 | 33097 ft | 577 kts | 83° |
| 2026-04-11 04:52 | -22.60795 | -39.83523 | 33097 ft | 577 kts | 83° |
| 2026-04-11 04:53 | -22.59948 | -39.74885 | 33097 ft | 576 kts | 82° |
| 2026-04-11 04:53 | -22.59098 | -39.66263 | 33097 ft | 575 kts | 82° |
| 2026-04-11 04:54 | -22.58246 | -39.57678 | 33106 ft | 575 kts | 82° |
| 2026-04-11 04:54 | -22.57531 | -39.50492 | 33097 ft | 574 kts | 82° |
| 2026-04-11 04:55 | -22.56673 | -39.41934 | 33092 ft | 574 kts | 82° |
| 2026-04-11 04:55 | -22.55805 | -39.33314 | 33100 ft | 574 kts | 82° |
| 2026-04-11 04:56 | -22.54937 | -39.24736 | 33100 ft | 573 kts | 82° |
| 2026-04-11 04:56 | -22.54066 | -39.16181 | 33097 ft | 573 kts | 82° |
| 2026-04-11 04:57 | -22.53192 | -39.07638 | 33097 ft | 571 kts | 81° |
| 2026-04-11 04:57 | -22.52312 | -38.99083 | 33095 ft | 570 kts | 81° |
| 2026-04-11 04:58 | -22.51434 | -38.90599 | 33102 ft | 568 kts | 81° |
| 2026-04-11 04:58 | -22.50552 | -38.82113 | 33085 ft | 568 kts | 81° |
| 2026-04-11 04:59 | -22.49667 | -38.73646 | 33085 ft | 568 kts | 81° |
| 2026-04-11 04:59 | -22.48774 | -38.65138 | 33089 ft | 568 kts | 81° |
| 2026-04-11 05:00 | -22.47878 | -38.56643 | 33091 ft | 568 kts | 81° |
| 2026-04-11 05:00 | -22.46982 | -38.48212 | 33089 ft | 568 kts | 81° |
| 2026-04-11 05:01 | -22.46077 | -38.39726 | 33090 ft | 568 kts | 81° |
| 2026-04-11 05:01 | -22.45166 | -38.31214 | 33054 ft | 568 kts | 81° |
| 2026-04-11 05:02 | -22.44253 | -38.22742 | 33085 ft | 567 kts | 81° |
| 2026-04-11 05:02 | -22.43518 | -38.14301 | 33082 ft | 568 kts | 88° |
| 2026-04-11 05:03 | -22.43612 | -38.05740 | 33093 ft | 569 kts | 90° |
| 2026-04-11 05:03 | -22.43868 | -37.97202 | 33088 ft | 569 kts | 90° |
| 2026-04-11 05:04 | -22.44144 | -37.88671 | 33087 ft | 569 kts | 90° |
| 2026-04-11 05:04 | -22.44400 | -37.80102 | 33088 ft | 569 kts | 90° |
| 2026-04-11 05:05 | -22.44756 | -37.67308 | 33079 ft | 568 kts | 89° |
| 2026-04-11 05:05 | -22.44985 | -37.58810 | 33083 ft | 566 kts | 89° |
| 2026-04-11 05:06 | -22.45210 | -37.50293 | 33087 ft | 566 kts | 89° |
| 2026-04-11 05:06 | -22.45431 | -37.41813 | 33079 ft | 565 kts | 89° |
| 2026-04-11 05:07 | -22.45647 | -37.33337 | 33070 ft | 564 kts | 89° |
| 2026-04-11 05:07 | -22.45859 | -37.24842 | 33082 ft | 563 kts | 89° |
| 2026-04-11 05:08 | -22.46066 | -37.16421 | 33079 ft | 563 kts | 89° |
| 2026-04-11 05:08 | -22.46268 | -37.07987 | 33079 ft | 563 kts | 89° |
| 2026-04-11 05:09 | -22.46466 | -36.99520 | 33084 ft | 563 kts | 89° |
| 2026-04-11 05:09 | -22.46660 | -36.91076 | 33077 ft | 562 kts | 89° |
| 2026-04-11 05:10 | -22.46850 | -36.82583 | 33079 ft | 562 kts | 89° |
| 2026-04-11 05:10 | -22.47034 | -36.74135 | 33077 ft | 562 kts | 88° |
| 2026-04-11 05:11 | -22.47214 | -36.65705 | 33074 ft | 560 kts | 88° |
| 2026-04-11 05:11 | -22.47389 | -36.57309 | 33074 ft | 560 kts | 88° |
| 2026-04-11 05:12 | -22.47559 | -36.48915 | 33072 ft | 560 kts | 88° |
| 2026-04-11 05:12 | -22.47726 | -36.40466 | 33069 ft | 560 kts | 88° |
| 2026-04-11 05:13 | -22.47887 | -36.32095 | 33072 ft | 560 kts | 88° |
| 2026-04-11 05:13 | -22.48046 | -36.23634 | 33073 ft | 559 kts | 88° |
| 2026-04-11 05:14 | -22.48200 | -36.15264 | 33075 ft | 557 kts | 88° |
| 2026-04-11 05:14 | -22.48347 | -36.06938 | 33074 ft | 557 kts | 88° |
| 2026-04-11 05:15 | -22.48491 | -35.98550 | 33072 ft | 557 kts | 88° |
| 2026-04-11 05:15 | -22.48630 | -35.90180 | 33070 ft | 556 kts | 88° |
| 2026-04-11 05:16 | -22.48766 | -35.81796 | 33069 ft | 556 kts | 88° |
| 2026-04-11 05:16 | -22.48424 | -35.73520 | 33076 ft | 550 kts | 77° |
| 2026-04-11 05:17 | -22.47160 | -35.65398 | 33067 ft | 548 kts | 75° |
| 2026-04-11 05:17 | -22.45722 | -35.57244 | 33068 ft | 548 kts | 75° |
| 2026-04-11 05:18 | -22.44287 | -35.49201 | 33067 ft | 548 kts | 75° |
| 2026-04-11 05:18 | -22.42860 | -35.41120 | 33051 ft | 547 kts | 75° |
| 2026-04-11 05:19 | -22.41441 | -35.33040 | 33072 ft | 546 kts | 75° |
| 2026-04-11 05:19 | -22.40028 | -35.25007 | 33069 ft | 546 kts | 75° |
| 2026-04-11 05:20 | -22.38605 | -35.16949 | 33060 ft | 545 kts | 75° |
| 2026-04-11 05:20 | -22.37183 | -35.08921 | 33058 ft | 545 kts | 75° |
| 2026-04-11 05:21 | -22.35744 | -35.00827 | 33063 ft | 545 kts | 75° |
| 2026-04-11 05:21 | -22.34320 | -34.92833 | 33059 ft | 545 kts | 75° |
| 2026-04-11 05:22 | -22.32882 | -34.84794 | 33059 ft | 545 kts | 75° |
| 2026-04-11 05:22 | -22.31446 | -34.76791 | 33066 ft | 544 kts | 75° |
| 2026-04-11 05:23 | -22.29998 | -34.68735 | 33061 ft | 543 kts | 75° |
| 2026-04-11 05:23 | -22.28555 | -34.60732 | 33062 ft | 543 kts | 75° |
| 2026-04-11 05:24 | -22.27114 | -34.52766 | 33062 ft | 543 kts | 75° |
| 2026-04-11 05:24 | -22.25662 | -34.44762 | 33064 ft | 543 kts | 75° |
| 2026-04-11 05:25 | -22.24208 | -34.36773 | 33061 ft | 543 kts | 75° |
| 2026-04-11 05:25 | -22.22744 | -34.28746 | 33064 ft | 543 kts | 75° |
| 2026-04-11 05:26 | -22.21286 | -34.20784 | 33064 ft | 543 kts | 75° |
| 2026-04-11 05:26 | -22.19816 | -34.12774 | 33061 ft | 542 kts | 75° |
| 2026-04-11 05:27 | -22.18356 | -34.04841 | 33063 ft | 541 kts | 75° |
| 2026-04-11 05:27 | -22.16886 | -33.96873 | 33065 ft | 541 kts | 75° |
| 2026-04-11 05:28 | -22.15413 | -33.88917 | 33064 ft | 541 kts | 75° |
| 2026-04-11 05:28 | -22.13938 | -33.80970 | 33065 ft | 541 kts | 75° |
| 2026-04-11 05:29 | -22.12457 | -33.73014 | 33066 ft | 541 kts | 75° |
| 2026-04-11 05:29 | -22.10976 | -33.65082 | 33068 ft | 541 kts | 75° |
| 2026-04-11 05:30 | -22.09483 | -33.57106 | 33073 ft | 541 kts | 75° |
| 2026-04-11 05:30 | -22.07992 | -33.49165 | 33064 ft | 540 kts | 75° |
| 2026-04-11 05:31 | -22.06505 | -33.41263 | 33069 ft | 538 kts | 76° |
| 2026-04-11 05:31 | -22.05012 | -33.33351 | 33076 ft | 537 kts | 76° |
| 2026-04-11 05:32 | -22.03519 | -33.25461 | 33076 ft | 537 kts | 75° |
| 2026-04-11 05:32 | -22.02017 | -33.17551 | 33076 ft | 537 kts | 75° |
| 2026-04-11 05:33 | -22.00520 | -33.09684 | 33074 ft | 536 kts | 76° |
| 2026-04-11 05:33 | -21.99024 | -33.01845 | 33073 ft | 535 kts | 75° |
| 2026-04-11 05:34 | -21.97526 | -32.94013 | 33075 ft | 535 kts | 75° |
| 2026-04-11 05:34 | -21.96013 | -32.86130 | 33072 ft | 535 kts | 76° |
| 2026-04-11 05:35 | -21.94512 | -32.78326 | 33075 ft | 532 kts | 76° |
| 2026-04-11 05:35 | -21.93003 | -32.70502 | 33075 ft | 532 kts | 76° |
| 2026-04-11 05:36 | -21.91493 | -32.62695 | 33080 ft | 532 kts | 76° |
| 2026-04-11 05:36 | -21.89981 | -32.54898 | 33075 ft | 531 kts | 76° |
| 2026-04-11 05:37 | -21.88477 | -32.47164 | 33075 ft | 531 kts | 76° |
| 2026-04-11 05:37 | -21.86959 | -32.39377 | 33075 ft | 531 kts | 76° |
| 2026-04-11 05:38 | -21.85432 | -32.31560 | 33075 ft | 532 kts | 76° |
| 2026-04-11 05:38 | -21.83913 | -32.23810 | 33075 ft | 532 kts | 76° |
| 2026-04-11 05:39 | -21.82635 | -32.17302 | 33078 ft | 532 kts | 76° |
| 2026-04-11 05:39 | -21.80847 | -32.08226 | 33078 ft | 532 kts | 76° |
| 2026-04-11 05:40 | -21.79309 | -32.00438 | 33072 ft | 533 kts | 76° |
| 2026-04-11 05:40 | -21.78024 | -31.93947 | 33070 ft | 533 kts | 76° |
| 2026-04-11 05:41 | -21.76478 | -31.86155 | 33069 ft | 533 kts | 76° |
| 2026-04-11 05:41 | -21.74921 | -31.78329 | 33070 ft | 533 kts | 76° |
| 2026-04-11 05:42 | -21.73366 | -31.70530 | 33075 ft | 533 kts | 76° |
| 2026-04-11 05:42 | -21.71812 | -31.62759 | 33075 ft | 533 kts | 76° |
| 2026-04-11 05:43 | -21.70254 | -31.54986 | 33072 ft | 533 kts | 76° |
| 2026-04-11 05:43 | -21.68687 | -31.47194 | 33072 ft | 532 kts | 76° |
| 2026-04-11 05:44 | -21.67125 | -31.39442 | 33072 ft | 532 kts | 76° |
| 2026-04-11 05:44 | -21.65549 | -31.31638 | 33072 ft | 532 kts | 76° |
| 2026-04-11 05:45 | -21.63977 | -31.23871 | 33075 ft | 532 kts | 76° |
| 2026-04-11 05:45 | -21.62398 | -31.16094 | 33075 ft | 532 kts | 76° |
| 2026-04-11 05:46 | -21.60822 | -31.08351 | 33072 ft | 532 kts | 76° |
| 2026-04-11 05:46 | -21.59244 | -31.00619 | 33072 ft | 532 kts | 76° |
| 2026-04-11 05:47 | -21.57654 | -30.92848 | 33072 ft | 532 kts | 76° |
| 2026-04-11 05:47 | -21.56059 | -30.85065 | 33072 ft | 532 kts | 76° |
| 2026-04-11 05:48 | -21.54470 | -30.77338 | 33075 ft | 531 kts | 76° |
| 2026-04-11 05:48 | -21.52871 | -30.69578 | 33075 ft | 531 kts | 76° |
| 2026-04-11 05:49 | -21.51267 | -30.61812 | 33365 ft | 532 kts | 76° |
| 2026-04-11 05:49 | -21.50475 | -30.57984 | 33626 ft | 531 kts | 76° |
| 2026-04-11 05:49 | -21.49673 | -30.54115 | 33846 ft | 531 kts | 76° |
| 2026-04-11 05:50 | -21.48869 | -30.50235 | 34045 ft | 532 kts | 76° |
| 2026-04-11 05:50 | -21.48127 | -30.46338 | 34247 ft | 532 kts | 79° |
| 2026-04-11 05:50 | -21.47543 | -30.42421 | 34445 ft | 531 kts | 81° |
| 2026-04-11 05:50 | -21.47031 | -30.38493 | 34659 ft | 530 kts | 81° |
| 2026-04-11 05:51 | -21.46535 | -30.34570 | 34863 ft | 530 kts | 81° |
