UAL819 KIAH-SAEZ

Flight info

Callsign UAL819
Flight time 9h 12m
Altitude 33000
Route FLYZA5 ANKRR L208 DUTNA DCT MEDIR DCT AMIDA DCT TIGES UB881 BTO DCT NAGOR/N0491F350 DCT PARRI UZ593 LIXAS DCT ARNEL UM542 TAL DCT GEBOP DCT SEKRA/N0482F370 DCT IREMI UL302 ELASA UL650 GEKAL UT691 LAR UW16 CBA UW24 SNT
Aircraft B77W/H-SDE1E2E3FGHIJ2J3J4J5M1RWXY/LB1D1

Departure

Time 2026-04-17 06:24
Airport George Bush Intercontinental Airport (KIAH)

Arrival

Time 2026-04-17 15:36
Airport Ezeiza International Airport - Ministro Pistarini (SAEZ)
Time Latitude Longitude Altitude Speed Heading
2026-04-17 06:09 29.98376 -95.33835 105 ft 0 kts 359°
2026-04-17 06:16 29.98368 -95.33835 106 ft 3 kts 359°
2026-04-17 06:16 29.98350 -95.33835 104 ft 3 kts 359°
2026-04-17 06:16 29.98331 -95.33835 103 ft 3 kts 359°
2026-04-17 06:16 29.98313 -95.33835 103 ft 3 kts 359°
2026-04-17 06:17 29.98300 -95.33835 105 ft 0 kts 359°
2026-04-17 06:19 29.98323 -95.33870 107 ft 9 kts 276°
2026-04-17 06:19 29.98321 -95.33965 106 ft 16 kts 279°
2026-04-17 06:19 29.98367 -95.34094 107 ft 18 kts 288°
2026-04-17 06:20 29.98377 -95.34232 105 ft 18 kts 271°
2026-04-17 06:20 29.98374 -95.34376 106 ft 18 kts 259°
2026-04-17 06:20 29.98330 -95.34509 107 ft 18 kts 258°
2026-04-17 06:20 29.98324 -95.34657 109 ft 19 kts 270°
2026-04-17 06:21 29.98324 -95.34808 109 ft 19 kts 270°
2026-04-17 06:21 29.98325 -95.34957 106 ft 19 kts 269°
2026-04-17 06:21 29.98325 -95.35107 106 ft 19 kts 273°
2026-04-17 06:21 29.98407 -95.35216 107 ft 19 kts 330°
2026-04-17 06:22 29.98523 -95.35289 107 ft 19 kts 332°
2026-04-17 06:22 29.98640 -95.35360 107 ft 19 kts 332°
2026-04-17 06:22 29.98756 -95.35431 108 ft 19 kts 332°
2026-04-17 06:22 29.98868 -95.35509 108 ft 19 kts 306°
2026-04-17 06:23 29.98836 -95.35652 109 ft 19 kts 246°
2026-04-17 06:23 29.98772 -95.35745 109 ft 12 kts 192°
2026-04-17 06:23 29.98632 -95.35685 109 ft 51 kts 152°
2026-04-17 06:23 29.98043 -95.35328 107 ft 138 kts 152°
2026-04-17 06:24 29.96965 -95.34677 179 ft 197 kts 152°
2026-04-17 06:24 29.95725 -95.33928 853 ft 204 kts 153°
2026-04-17 06:24 29.94517 -95.33100 1861 ft 200 kts 143°
2026-04-17 06:24 29.93668 -95.31698 2089 ft 228 kts 122°
2026-04-17 06:25 29.93145 -95.30627 2244 ft 240 kts 127°
2026-04-17 06:25 29.93003 -95.30367 2335 ft 242 kts 127°
2026-04-17 06:25 29.92516 -95.29527 2649 ft 245 kts 129°
2026-04-17 06:25 29.91500 -95.27901 3360 ft 249 kts 130°
2026-04-17 06:26 29.90442 -95.26289 3907 ft 254 kts 130°
2026-04-17 06:26 29.89358 -95.24667 4000 ft 258 kts 131°
2026-04-17 06:26 29.88266 -95.23001 4087 ft 260 kts 129°
2026-04-17 06:26 29.87226 -95.21316 4727 ft 260 kts 128°
2026-04-17 06:27 29.86175 -95.19613 5014 ft 261 kts 128°
2026-04-17 06:27 29.85112 -95.17899 4989 ft 265 kts 128°
2026-04-17 06:27 29.84056 -95.16201 5009 ft 263 kts 128°
2026-04-17 06:27 29.82992 -95.14492 4995 ft 260 kts 128°
2026-04-17 06:28 29.81839 -95.12922 5029 ft 255 kts 143°
2026-04-17 06:28 29.80419 -95.11745 5573 ft 254 kts 146°
2026-04-17 06:28 29.78979 -95.10511 6181 ft 261 kts 144°
2026-04-17 06:28 29.77523 -95.09235 6842 ft 265 kts 144°
2026-04-17 06:29 29.76040 -95.07932 7463 ft 270 kts 144°
2026-04-17 06:29 29.74473 -95.06732 7982 ft 273 kts 156°
2026-04-17 06:29 29.72681 -95.05909 8534 ft 279 kts 162°
2026-04-17 06:29 29.70832 -95.05186 9167 ft 282 kts 163°
2026-04-17 06:30 29.68961 -95.04451 9782 ft 287 kts 162°
2026-04-17 06:30 29.67079 -95.03688 10290 ft 294 kts 162°
2026-04-17 06:30 29.65082 -95.02859 10484 ft 315 kts 162°
2026-04-17 06:30 29.62952 -95.01964 10649 ft 336 kts 161°
2026-04-17 06:31 29.60694 -95.01010 10809 ft 357 kts 161°
2026-04-17 06:31 29.58295 -94.99996 11060 ft 373 kts 161°
2026-04-17 06:31 29.55837 -94.98958 11515 ft 382 kts 161°
2026-04-17 06:31 29.53315 -94.97892 12061 ft 388 kts 162°
2026-04-17 06:32 29.50763 -94.96813 12690 ft 392 kts 162°
2026-04-17 06:32 29.48190 -94.95726 13346 ft 396 kts 162°
2026-04-17 06:32 29.45577 -94.94624 13951 ft 401 kts 162°
2026-04-17 06:32 29.42951 -94.93516 14513 ft 405 kts 162°
2026-04-17 06:33 29.40290 -94.92395 15109 ft 408 kts 162°
2026-04-17 06:33 29.37646 -94.91281 15699 ft 411 kts 162°
2026-04-17 06:33 29.34944 -94.90143 16277 ft 415 kts 162°
2026-04-17 06:33 29.32220 -94.88997 16849 ft 419 kts 163°
2026-04-17 06:34 29.29461 -94.87837 17413 ft 423 kts 163°
2026-04-17 06:34 29.26742 -94.86522 17877 ft 429 kts 153°
2026-04-17 06:34 29.24384 -94.84387 18268 ft 437 kts 139°
2026-04-17 06:34 29.22170 -94.81938 18645 ft 443 kts 139°
2026-04-17 06:35 29.19954 -94.79472 19131 ft 446 kts 139°
2026-04-17 06:35 29.17714 -94.76996 19645 ft 449 kts 139°
2026-04-17 06:35 29.15478 -94.74551 20084 ft 453 kts 139°
2026-04-17 06:35 29.13168 -94.72049 20540 ft 457 kts 140°
2026-04-17 06:36 29.10839 -94.69544 20992 ft 461 kts 140°
2026-04-17 06:36 29.08490 -94.67030 21438 ft 465 kts 140°
2026-04-17 06:36 29.06110 -94.64489 21916 ft 469 kts 140°
2026-04-17 06:36 29.03718 -94.61938 22366 ft 473 kts 140°
2026-04-17 06:37 29.01303 -94.59366 22811 ft 477 kts 140°
2026-04-17 06:37 28.98860 -94.56764 23243 ft 481 kts 140°
2026-04-17 06:37 28.96399 -94.54145 23665 ft 485 kts 140°
2026-04-17 06:37 28.93956 -94.51546 24034 ft 488 kts 140°
2026-04-17 06:38 28.91432 -94.48861 24422 ft 490 kts 140°
2026-04-17 06:38 28.88963 -94.46237 24813 ft 493 kts 140°
2026-04-17 06:38 28.86450 -94.43568 25202 ft 495 kts 140°
2026-04-17 06:38 28.83911 -94.40873 25576 ft 498 kts 140°
2026-04-17 06:39 28.81363 -94.38170 25947 ft 501 kts 140°
2026-04-17 06:39 28.78805 -94.35460 26309 ft 504 kts 141°
2026-04-17 06:39 28.76226 -94.32729 26675 ft 507 kts 141°
2026-04-17 06:39 28.73638 -94.29990 27046 ft 509 kts 141°
2026-04-17 06:40 28.71029 -94.27230 27411 ft 512 kts 141°
2026-04-17 06:40 28.68410 -94.24462 27749 ft 515 kts 141°
2026-04-17 06:40 28.65778 -94.21684 28092 ft 517 kts 141°
2026-04-17 06:40 28.63131 -94.18890 28413 ft 520 kts 141°
2026-04-17 06:41 28.60465 -94.16079 28742 ft 522 kts 141°
2026-04-17 06:41 28.57794 -94.13265 29048 ft 525 kts 141°
2026-04-17 06:41 28.55153 -94.10484 29348 ft 527 kts 141°
2026-04-17 06:41 28.52460 -94.07649 29762 ft 526 kts 141°
2026-04-17 06:42 28.49773 -94.04822 30225 ft 525 kts 141°
2026-04-17 06:42 28.47098 -94.02009 30630 ft 523 kts 141°
2026-04-17 06:42 28.44429 -93.99206 31021 ft 522 kts 141°
2026-04-17 06:42 28.41762 -93.96407 31393 ft 521 kts 141°
2026-04-17 06:43 28.39095 -93.93612 31758 ft 521 kts 142°
2026-04-17 06:43 28.36435 -93.90825 32135 ft 520 kts 142°
2026-04-17 06:43 28.33776 -93.88041 32479 ft 519 kts 142°
2026-04-17 06:43 28.31118 -93.85261 32824 ft 518 kts 142°
2026-04-17 06:44 28.28462 -93.82485 32956 ft 521 kts 142°
2026-04-17 06:44 28.23118 -93.76907 32995 ft 520 kts 142°
2026-04-17 06:45 28.17863 -93.71421 32998 ft 514 kts 142°
2026-04-17 06:45 28.12598 -93.65940 33002 ft 513 kts 142°
2026-04-17 06:46 28.07328 -93.60461 33004 ft 513 kts 142°
2026-04-17 06:46 28.02063 -93.54994 33010 ft 514 kts 142°
2026-04-17 06:47 27.96783 -93.49519 33004 ft 515 kts 142°
2026-04-17 06:47 27.91488 -93.44035 33006 ft 515 kts 142°
2026-04-17 06:48 27.86200 -93.38566 33007 ft 516 kts 142°
2026-04-17 06:48 27.80937 -93.33128 33006 ft 515 kts 142°
2026-04-17 06:49 27.75644 -93.27668 33003 ft 515 kts 142°
2026-04-17 06:49 27.70348 -93.22212 33005 ft 514 kts 142°
2026-04-17 06:49 27.67571 -93.19723 32991 ft 505 kts 154°
2026-04-17 06:50 27.64411 -93.18139 33027 ft 492 kts 167°
2026-04-17 06:50 27.57887 -93.15735 33016 ft 494 kts 166°
2026-04-17 06:51 27.51389 -93.13132 33014 ft 498 kts 165°
2026-04-17 06:51 27.44865 -93.10448 33006 ft 499 kts 165°
2026-04-17 06:52 27.38367 -93.07809 33001 ft 500 kts 165°
2026-04-17 06:52 27.31796 -93.05148 33002 ft 500 kts 165°
2026-04-17 06:53 27.25251 -93.02496 33003 ft 499 kts 165°
2026-04-17 06:53 27.18701 -92.99844 33001 ft 499 kts 165°
2026-04-17 06:54 27.12216 -92.97221 33001 ft 498 kts 165°
2026-04-17 06:54 27.05692 -92.94586 33004 ft 498 kts 165°
2026-04-17 06:55 26.99170 -92.91956 33006 ft 498 kts 165°
2026-04-17 06:55 26.93750 -92.89771 33003 ft 498 kts 165°
2026-04-17 06:56 26.87228 -92.87146 33005 ft 498 kts 165°
2026-04-17 06:56 26.80708 -92.84410 33005 ft 501 kts 160°
2026-04-17 06:57 26.74558 -92.80633 33010 ft 506 kts 153°
2026-04-17 06:57 26.68572 -92.76549 33003 ft 507 kts 152°
2026-04-17 06:58 26.62525 -92.72455 33006 ft 507 kts 153°
2026-04-17 06:58 26.56469 -92.68402 33006 ft 508 kts 153°
2026-04-17 06:59 26.50400 -92.64360 33007 ft 508 kts 153°
2026-04-17 06:59 26.44322 -92.60318 33007 ft 508 kts 153°
2026-04-17 07:00 26.38242 -92.56277 33005 ft 508 kts 153°
2026-04-17 07:00 26.32168 -92.52244 33011 ft 508 kts 153°
2026-04-17 07:01 26.26115 -92.48229 33003 ft 509 kts 153°
2026-04-17 07:01 26.20030 -92.44199 33006 ft 509 kts 153°
2026-04-17 07:02 26.13939 -92.40170 33008 ft 509 kts 153°
2026-04-17 07:02 26.07844 -92.36142 33007 ft 509 kts 153°
2026-04-17 07:03 26.01751 -92.32121 33006 ft 509 kts 153°
2026-04-17 07:03 25.95685 -92.28123 33011 ft 510 kts 153°
2026-04-17 07:04 25.89574 -92.24100 33011 ft 510 kts 153°
2026-04-17 07:04 25.83463 -92.20081 33007 ft 511 kts 153°
2026-04-17 07:05 25.77330 -92.16054 33008 ft 511 kts 153°
2026-04-17 07:05 25.71251 -92.12066 33013 ft 511 kts 153°
2026-04-17 07:06 25.65115 -92.08046 33011 ft 512 kts 153°
2026-04-17 07:06 25.58967 -92.04023 33009 ft 512 kts 153°
2026-04-17 07:07 25.52829 -92.00012 33007 ft 512 kts 153°
2026-04-17 07:07 25.46692 -91.96006 33010 ft 512 kts 153°
2026-04-17 07:08 25.40551 -91.92001 33009 ft 512 kts 153°
2026-04-17 07:08 25.34446 -91.88026 33006 ft 512 kts 153°
2026-04-17 07:09 25.28309 -91.84034 33007 ft 512 kts 153°
2026-04-17 07:09 25.22169 -91.80045 33008 ft 512 kts 153°
2026-04-17 07:10 25.16011 -91.76049 33003 ft 512 kts 153°
2026-04-17 07:10 25.09859 -91.72062 33005 ft 512 kts 153°
2026-04-17 07:11 25.03747 -91.68105 33003 ft 512 kts 153°
2026-04-17 07:11 24.97590 -91.64123 33006 ft 513 kts 153°
2026-04-17 07:12 24.91430 -91.60144 33016 ft 513 kts 153°
2026-04-17 07:12 24.85265 -91.56167 33009 ft 513 kts 153°
2026-04-17 07:13 24.79110 -91.52200 32996 ft 513 kts 153°
2026-04-17 07:13 24.72990 -91.48261 33008 ft 512 kts 153°
2026-04-17 07:14 24.66828 -91.44299 32999 ft 513 kts 153°
2026-04-17 07:14 24.60664 -91.40341 32999 ft 513 kts 153°
2026-04-17 07:15 24.54497 -91.36383 33006 ft 513 kts 153°
2026-04-17 07:15 24.48371 -91.32372 33000 ft 514 kts 150°
2026-04-17 07:16 24.42409 -91.28049 32994 ft 514 kts 149°
2026-04-17 07:16 24.36508 -91.23702 33001 ft 514 kts 149°
2026-04-17 07:17 24.30548 -91.19336 32993 ft 514 kts 149°
2026-04-17 07:17 24.21606 -91.12836 32996 ft 514 kts 149°
2026-04-17 07:18 24.15650 -91.08518 32996 ft 514 kts 149°
2026-04-17 07:18 24.09671 -91.04186 32994 ft 514 kts 149°
2026-04-17 07:19 24.03704 -90.99867 32989 ft 514 kts 149°
2026-04-17 07:19 23.97778 -90.95583 32992 ft 513 kts 149°
2026-04-17 07:20 23.91813 -90.91274 32992 ft 513 kts 149°
2026-04-17 07:20 23.85851 -90.86973 32991 ft 513 kts 149°
2026-04-17 07:21 23.79885 -90.82674 32991 ft 513 kts 149°
2026-04-17 07:21 23.73911 -90.78374 32982 ft 513 kts 149°
2026-04-17 07:22 23.67945 -90.74084 32984 ft 513 kts 149°
2026-04-17 07:22 23.61974 -90.69795 32988 ft 513 kts 149°
2026-04-17 07:23 23.56048 -90.65544 32988 ft 513 kts 149°
2026-04-17 07:23 23.50074 -90.61263 32988 ft 513 kts 149°
2026-04-17 07:24 23.44104 -90.56990 32978 ft 513 kts 149°
2026-04-17 07:24 23.38138 -90.52724 32979 ft 513 kts 149°
2026-04-17 07:25 23.32162 -90.48455 32981 ft 513 kts 149°
2026-04-17 07:25 23.26186 -90.44192 32979 ft 513 kts 149°
2026-04-17 07:26 23.20247 -90.39959 32977 ft 513 kts 149°
2026-04-17 07:26 23.14277 -90.35708 32979 ft 513 kts 149°
2026-04-17 07:27 23.08291 -90.31452 32979 ft 513 kts 149°
2026-04-17 07:27 23.02308 -90.27201 32982 ft 513 kts 149°
2026-04-17 07:28 22.96325 -90.22956 32981 ft 514 kts 149°
2026-04-17 07:28 22.90394 -90.18751 32975 ft 514 kts 149°
2026-04-17 07:29 22.84390 -90.14500 32976 ft 514 kts 149°
2026-04-17 07:29 22.78398 -90.10261 32976 ft 514 kts 149°
2026-04-17 07:30 22.72441 -90.06052 32977 ft 514 kts 149°
2026-04-17 07:30 22.66446 -90.01820 32977 ft 514 kts 149°
2026-04-17 07:31 22.60452 -89.97593 32975 ft 514 kts 149°
2026-04-17 07:31 22.54457 -89.93370 32974 ft 514 kts 149°
2026-04-17 07:32 22.48463 -89.89152 32974 ft 514 kts 149°
2026-04-17 07:32 22.42478 -89.84945 32968 ft 514 kts 149°
2026-04-17 07:33 22.36480 -89.80733 32971 ft 513 kts 149°
2026-04-17 07:33 22.30513 -89.76546 32971 ft 513 kts 149°
2026-04-17 07:34 22.24523 -89.72348 32972 ft 513 kts 149°
2026-04-17 07:34 22.18500 -89.68178 32969 ft 513 kts 149°
2026-04-17 07:35 22.12478 -89.64048 32969 ft 513 kts 149°
2026-04-17 07:35 22.06439 -89.59908 32968 ft 513 kts 149°
2026-04-17 07:36 22.00447 -89.55795 32971 ft 514 kts 149°
2026-04-17 07:36 21.94410 -89.51652 32970 ft 514 kts 149°
2026-04-17 07:37 21.88365 -89.47508 32967 ft 514 kts 149°
2026-04-17 07:37 21.82366 -89.43399 32969 ft 514 kts 149°
2026-04-17 07:38 21.76328 -89.39269 32970 ft 514 kts 149°
2026-04-17 07:38 21.70281 -89.35137 32973 ft 514 kts 149°
2026-04-17 07:39 21.64244 -89.31016 32969 ft 514 kts 149°
2026-04-17 07:39 21.58209 -89.26900 32970 ft 514 kts 149°
2026-04-17 07:40 21.52160 -89.22779 32970 ft 514 kts 149°
2026-04-17 07:40 21.46113 -89.18664 32973 ft 514 kts 149°
2026-04-17 07:41 21.40109 -89.14581 32972 ft 514 kts 149°
2026-04-17 07:41 21.34061 -89.10473 32973 ft 514 kts 149°
2026-04-17 07:42 21.29035 -89.07062 32976 ft 514 kts 149°
2026-04-17 07:42 21.22989 -89.02963 32973 ft 514 kts 149°
2026-04-17 07:43 21.16940 -88.98865 32975 ft 514 kts 149°
2026-04-17 07:43 21.10888 -88.94769 32975 ft 514 kts 149°
2026-04-17 07:44 21.04848 -88.90686 32976 ft 514 kts 149°
2026-04-17 07:44 20.98794 -88.86598 32972 ft 514 kts 149°
2026-04-17 07:45 20.92747 -88.82518 32972 ft 514 kts 149°
2026-04-17 07:45 20.86741 -88.78469 32975 ft 514 kts 149°
2026-04-17 07:46 20.80695 -88.74398 32973 ft 514 kts 149°
2026-04-17 07:46 20.74642 -88.70325 32975 ft 514 kts 149°
2026-04-17 07:47 20.68582 -88.66252 32975 ft 514 kts 149°
2026-04-17 07:47 20.62515 -88.62178 32977 ft 514 kts 149°
2026-04-17 07:48 20.56462 -88.58117 32973 ft 514 kts 149°
2026-04-17 07:48 20.50432 -88.54076 32971 ft 514 kts 149°
2026-04-17 07:49 20.44375 -88.50020 32974 ft 514 kts 149°
2026-04-17 07:49 20.38314 -88.45966 32974 ft 515 kts 149°
2026-04-17 07:50 20.35271 -88.43931 33116 ft 517 kts 149°
2026-04-17 07:50 20.32226 -88.41897 33438 ft 517 kts 149°
2026-04-17 07:50 20.29183 -88.39865 33800 ft 515 kts 149°
2026-04-17 07:50 20.26144 -88.37835 34128 ft 514 kts 149°
2026-04-17 07:51 20.23118 -88.35816 34402 ft 513 kts 149°
2026-04-17 07:51 20.20092 -88.33798 34656 ft 513 kts 149°
2026-04-17 07:51 20.17067 -88.31782 34890 ft 514 kts 149°
2026-04-17 07:51 20.14023 -88.29754 34947 ft 517 kts 149°
2026-04-17 07:52 20.07916 -88.25688 35012 ft 516 kts 149°
2026-04-17 07:52 20.01869 -88.21664 35010 ft 511 kts 149°
2026-04-17 07:53 19.95839 -88.17657 35011 ft 510 kts 149°
2026-04-17 07:53 19.89859 -88.13686 35010 ft 510 kts 149°
2026-04-17 07:54 19.83837 -88.09692 35006 ft 510 kts 149°
2026-04-17 07:54 19.77814 -88.05700 35008 ft 511 kts 149°
2026-04-17 07:55 19.71772 -88.01699 35003 ft 512 kts 149°
2026-04-17 07:55 19.65718 -87.97693 35001 ft 513 kts 149°
2026-04-17 07:56 19.59650 -87.93682 34998 ft 514 kts 149°
2026-04-17 07:56 19.53572 -87.89668 34992 ft 514 kts 149°
2026-04-17 07:57 19.47501 -87.85662 34994 ft 514 kts 149°
2026-04-17 07:57 19.41467 -87.81684 34994 ft 514 kts 149°
2026-04-17 07:58 19.35387 -87.77680 34990 ft 513 kts 149°
2026-04-17 07:58 19.29318 -87.73686 34991 ft 513 kts 149°
2026-04-17 07:59 19.23252 -87.69697 34986 ft 513 kts 149°
2026-04-17 07:59 19.17191 -87.65716 34991 ft 513 kts 149°
2026-04-17 08:00 19.11125 -87.61735 34990 ft 513 kts 149°
2026-04-17 08:00 19.05059 -87.57756 34990 ft 513 kts 149°
2026-04-17 08:01 18.99035 -87.53809 34984 ft 513 kts 149°
2026-04-17 08:01 18.92961 -87.49833 34984 ft 513 kts 149°
2026-04-17 08:02 18.86883 -87.45857 34987 ft 513 kts 149°
2026-04-17 08:02 18.80831 -87.41902 34987 ft 514 kts 149°
2026-04-17 08:03 18.74746 -87.37927 34986 ft 514 kts 149°
2026-04-17 08:03 18.68661 -87.33957 34978 ft 514 kts 149°
2026-04-17 08:04 18.62330 -87.30473 34980 ft 512 kts 160°
2026-04-17 08:04 18.55563 -87.28234 34981 ft 509 kts 169°
2026-04-17 08:05 18.48695 -87.26565 34981 ft 509 kts 169°
2026-04-17 08:05 18.41778 -87.24881 34986 ft 510 kts 169°
2026-04-17 08:06 18.34864 -87.23161 34983 ft 510 kts 168°
2026-04-17 08:06 18.27998 -87.21436 34979 ft 510 kts 168°
2026-04-17 08:07 18.21084 -87.19698 34980 ft 510 kts 168°
2026-04-17 08:07 18.14167 -87.17963 34977 ft 510 kts 168°
2026-04-17 08:08 18.07259 -87.16234 34978 ft 510 kts 168°
2026-04-17 08:08 18.00401 -87.14519 34981 ft 510 kts 168°
2026-04-17 08:09 17.93491 -87.12791 34980 ft 510 kts 168°
2026-04-17 08:09 17.86569 -87.11063 34976 ft 510 kts 168°
2026-04-17 08:10 17.79657 -87.09338 34979 ft 510 kts 168°
2026-04-17 08:10 17.72738 -87.07612 34979 ft 511 kts 168°
2026-04-17 08:11 17.65828 -87.05890 34976 ft 511 kts 168°
2026-04-17 08:11 17.58938 -87.04175 34975 ft 511 kts 168°
2026-04-17 08:12 17.52023 -87.02454 34977 ft 511 kts 168°
2026-04-17 08:12 17.45094 -87.00732 34978 ft 511 kts 168°
2026-04-17 08:13 17.38165 -86.99011 34972 ft 511 kts 168°
2026-04-17 08:14 17.27821 -86.96444 34973 ft 511 kts 168°
2026-04-17 08:14 17.20907 -86.94730 34975 ft 511 kts 168°
2026-04-17 08:15 17.13982 -86.93014 34971 ft 511 kts 168°
2026-04-17 08:15 17.07064 -86.91301 34973 ft 511 kts 168°
2026-04-17 08:16 17.00136 -86.89587 34970 ft 511 kts 168°
2026-04-17 08:16 16.93208 -86.87962 34971 ft 510 kts 172°
2026-04-17 08:17 16.86159 -86.87386 34974 ft 507 kts 181°
2026-04-17 08:17 16.79107 -86.87342 34975 ft 507 kts 181°
2026-04-17 08:18 16.72086 -86.87277 34965 ft 507 kts 181°
2026-04-17 08:18 16.65023 -86.87173 34962 ft 507 kts 181°
2026-04-17 08:19 16.57950 -86.87055 34966 ft 507 kts 181°
2026-04-17 08:19 16.50882 -86.86939 34963 ft 508 kts 181°
2026-04-17 08:20 16.43810 -86.86825 34963 ft 508 kts 180°
2026-04-17 08:20 16.36749 -86.86712 34962 ft 507 kts 180°
2026-04-17 08:21 16.29726 -86.86600 34962 ft 507 kts 180°
2026-04-17 08:21 16.22659 -86.86487 34964 ft 507 kts 180°
2026-04-17 08:22 16.15589 -86.86373 34963 ft 507 kts 180°
2026-04-17 08:22 16.08528 -86.86276 34960 ft 507 kts 181°
2026-04-17 08:23 16.01473 -86.86300 34966 ft 507 kts 182°
2026-04-17 08:23 15.94413 -86.86343 34965 ft 507 kts 181°
2026-04-17 08:24 15.87404 -86.86365 34962 ft 507 kts 181°
2026-04-17 08:24 15.80348 -86.86382 34962 ft 507 kts 181°
2026-04-17 08:25 15.73328 -86.85616 34964 ft 509 kts 167°
2026-04-17 08:25 15.66638 -86.83243 34969 ft 510 kts 156°
2026-04-17 08:26 15.60190 -86.80149 34961 ft 510 kts 155°
2026-04-17 08:26 15.53740 -86.77039 34973 ft 511 kts 155°
2026-04-17 08:27 15.47275 -86.73975 34995 ft 511 kts 155°
2026-04-17 08:27 15.40830 -86.70950 35043 ft 511 kts 155°
2026-04-17 08:28 15.34354 -86.67917 35050 ft 512 kts 155°
2026-04-17 08:28 15.27849 -86.64870 35058 ft 512 kts 155°
2026-04-17 08:29 15.22449 -86.62341 35069 ft 512 kts 155°
2026-04-17 08:29 15.15952 -86.59300 35070 ft 512 kts 155°
2026-04-17 08:30 15.09456 -86.56261 35070 ft 512 kts 155°
2026-04-17 08:30 15.02955 -86.53223 35078 ft 512 kts 155°
2026-04-17 08:31 14.96461 -86.50188 35073 ft 512 kts 155°
2026-04-17 08:31 14.89965 -86.47155 35063 ft 511 kts 155°
2026-04-17 08:32 14.83526 -86.44152 35070 ft 511 kts 155°
2026-04-17 08:32 14.77047 -86.41131 35064 ft 511 kts 155°
2026-04-17 08:33 14.70567 -86.38111 35052 ft 510 kts 155°
2026-04-17 08:33 14.64095 -86.35098 35056 ft 510 kts 155°
2026-04-17 08:34 14.57619 -86.32084 35054 ft 510 kts 155°
2026-04-17 08:34 14.51178 -86.29089 35055 ft 511 kts 155°
2026-04-17 08:35 14.44680 -86.26069 35053 ft 512 kts 155°
2026-04-17 08:35 14.38228 -86.23072 35055 ft 512 kts 155°
2026-04-17 08:36 14.31723 -86.20053 35053 ft 512 kts 155°
2026-04-17 08:36 14.25218 -86.17036 35050 ft 513 kts 155°
2026-04-17 08:37 14.18705 -86.14017 35056 ft 512 kts 155°
2026-04-17 08:37 14.12210 -86.11008 35055 ft 512 kts 156°
2026-04-17 08:38 14.05702 -86.07996 35049 ft 512 kts 156°
2026-04-17 08:38 13.99205 -86.04990 35057 ft 511 kts 156°
2026-04-17 08:39 13.92767 -86.02012 35053 ft 511 kts 156°
2026-04-17 08:39 13.86289 -85.99019 35054 ft 511 kts 156°
2026-04-17 08:40 13.79795 -85.96021 35046 ft 511 kts 156°
2026-04-17 08:40 13.73326 -85.93035 35042 ft 510 kts 156°
2026-04-17 08:41 13.66827 -85.90036 35046 ft 510 kts 156°
2026-04-17 08:41 13.60352 -85.87052 35045 ft 511 kts 156°
2026-04-17 08:42 13.53888 -85.84074 35041 ft 511 kts 156°
2026-04-17 08:42 13.47393 -85.81083 35042 ft 511 kts 156°
2026-04-17 08:43 13.40900 -85.78096 35040 ft 512 kts 156°
2026-04-17 08:43 13.34392 -85.75102 35037 ft 512 kts 156°
2026-04-17 08:44 13.27889 -85.72113 35032 ft 512 kts 156°
2026-04-17 08:44 13.21418 -85.69141 35025 ft 512 kts 156°
2026-04-17 08:45 13.14927 -85.66161 35021 ft 511 kts 156°
2026-04-17 08:45 13.08411 -85.63171 35014 ft 511 kts 156°
2026-04-17 08:46 13.01903 -85.60186 35007 ft 511 kts 156°
2026-04-17 08:46 12.95447 -85.57227 34992 ft 511 kts 156°
2026-04-17 08:47 12.88817 -85.54591 34996 ft 510 kts 160°
2026-04-17 08:47 12.82127 -85.52157 34987 ft 510 kts 161°
2026-04-17 08:48 12.75438 -85.49723 34981 ft 510 kts 161°
2026-04-17 08:48 12.68738 -85.47259 34977 ft 510 kts 160°
2026-04-17 08:49 12.62092 -85.44805 34972 ft 510 kts 160°
2026-04-17 08:49 12.55430 -85.42344 34965 ft 510 kts 160°
2026-04-17 08:50 12.48746 -85.39878 34965 ft 510 kts 161°
2026-04-17 08:50 12.42076 -85.37420 34962 ft 509 kts 161°
2026-04-17 08:51 12.35399 -85.34960 34961 ft 509 kts 161°
2026-04-17 08:51 12.28721 -85.32502 34952 ft 509 kts 161°
2026-04-17 08:52 12.22049 -85.30047 34952 ft 509 kts 161°
2026-04-17 08:52 12.15419 -85.27608 34948 ft 510 kts 161°
2026-04-17 08:53 12.08738 -85.25152 34945 ft 510 kts 161°
2026-04-17 08:53 12.02051 -85.22696 34944 ft 510 kts 161°
2026-04-17 08:54 11.95369 -85.20243 34940 ft 510 kts 161°
2026-04-17 08:54 11.88682 -85.17789 34935 ft 510 kts 161°
2026-04-17 08:55 11.81992 -85.15335 34937 ft 510 kts 161°
2026-04-17 08:55 11.75309 -85.12884 34935 ft 510 kts 161°
2026-04-17 08:56 11.68626 -85.10436 34932 ft 510 kts 161°
2026-04-17 08:56 11.61986 -85.08004 34933 ft 510 kts 161°
2026-04-17 08:57 11.55261 -85.05542 34930 ft 510 kts 161°
2026-04-17 08:57 11.48618 -85.03112 34928 ft 510 kts 161°
2026-04-17 08:58 11.41934 -85.00668 34923 ft 510 kts 161°
