SAA227 SBGR-FACT

Flight info

Callsign SAA227
Flight time 7h 29m
Altitude 37000
Route UREMI DCT DORLU DCT ROPAS DCT VUDAV DCT CIDER DCT 28S030W 31S020W/N0457F390 33S010W 34S000E 34S010E DCT APKIN UQ37 ASPIK ASPIK1C
Aircraft A333/H-SDE3GHIJ2J3J5M1RVWXY/LB2D1

Departure

Time 2026-05-08 10:10
Airport São Paulo/Guarulhos–Governor André Franco Montoro International Airport (SBGR)

Arrival

Time 2026-05-08 17:40
Airport Cape Town International Airport (FACT)
Time Latitude Longitude Altitude Speed Heading
2026-05-08 08:54 -23.42835 -46.47942 2452 ft 0 kts 264°
2026-05-08 10:02 -23.42835 -46.47941 2452 ft 1 kts 264°
2026-05-08 10:02 -23.42834 -46.47926 2452 ft 1 kts 264°
2026-05-08 10:02 -23.42833 -46.47915 2452 ft 2 kts 258°
2026-05-08 10:02 -23.42828 -46.47900 2452 ft 2 kts 240°
2026-05-08 10:03 -23.42819 -46.47886 2452 ft 2 kts 226°
2026-05-08 10:03 -23.42808 -46.47876 2452 ft 2 kts 212°
2026-05-08 10:03 -23.42795 -46.47868 2452 ft 2 kts 198°
2026-05-08 10:03 -23.42780 -46.47864 2452 ft 2 kts 183°
2026-05-08 10:04 -23.42765 -46.47865 2452 ft 1 kts 169°
2026-05-08 10:04 -23.42759 -46.47866 2452 ft 0 kts 166°
2026-05-08 10:06 -23.42760 -46.47866 2452 ft 1 kts 166°
2026-05-08 10:06 -23.42804 -46.47855 2452 ft 9 kts 167°
2026-05-08 10:06 -23.42892 -46.47836 2451 ft 14 kts 169°
2026-05-08 10:06 -23.43003 -46.47816 2451 ft 15 kts 170°
2026-05-08 10:07 -23.43089 -46.47812 2452 ft 11 kts 201°
2026-05-08 10:07 -23.43134 -46.47880 2451 ft 11 kts 251°
2026-05-08 10:07 -23.43160 -46.47972 2451 ft 14 kts 253°
2026-05-08 10:07 -23.43191 -46.48096 2452 ft 18 kts 256°
2026-05-08 10:08 -23.43229 -46.48233 2452 ft 17 kts 254°
2026-05-08 10:08 -23.43277 -46.48337 2453 ft 13 kts 221°
2026-05-08 10:08 -23.43304 -46.48353 2453 ft 0 kts 202°
2026-05-08 10:08 -23.43307 -46.48354 2453 ft 1 kts 186°
2026-05-08 10:09 -23.43337 -46.48349 2454 ft 7 kts 169°
2026-05-08 10:09 -23.43396 -46.48321 2455 ft 10 kts 128°
2026-05-08 10:09 -23.43397 -46.48232 2456 ft 14 kts 75°
2026-05-08 10:09 -23.43345 -46.48038 2457 ft 51 kts 73°
2026-05-08 10:10 -23.43181 -46.47425 2457 ft 113 kts 72°
2026-05-08 10:10 -23.42892 -46.46402 2455 ft 165 kts 77°
2026-05-08 10:10 -23.42597 -46.45113 2751 ft 182 kts 73°
2026-05-08 10:10 -23.42314 -46.43754 3276 ft 187 kts 73°
2026-05-08 10:11 -23.41996 -46.42339 3801 ft 200 kts 68°
2026-05-08 10:11 -23.41622 -46.40770 4223 ft 223 kts 68°
2026-05-08 10:11 -23.41140 -46.39143 4671 ft 225 kts 52°
2026-05-08 10:11 -23.40331 -46.37679 5157 ft 231 kts 55°
2026-05-08 10:12 -23.39702 -46.36053 5765 ft 239 kts 72°
2026-05-08 10:12 -23.39746 -46.34183 6225 ft 261 kts 101°
2026-05-08 10:12 -23.40670 -46.32411 6761 ft 272 kts 126°
2026-05-08 10:12 -23.41635 -46.30694 7441 ft 265 kts 110°
2026-05-08 10:13 -23.42337 -46.28839 7989 ft 267 kts 107°
2026-05-08 10:13 -23.42991 -46.26929 8526 ft 270 kts 106°
2026-05-08 10:13 -23.43633 -46.24989 9119 ft 270 kts 106°
2026-05-08 10:13 -23.44061 -46.23124 9644 ft 268 kts 96°
2026-05-08 10:14 -23.44400 -46.21094 10204 ft 269 kts 97°
2026-05-08 10:14 -23.44747 -46.19093 10739 ft 271 kts 97°
2026-05-08 10:14 -23.45102 -46.17049 11252 ft 275 kts 97°
2026-05-08 10:14 -23.45461 -46.14990 11775 ft 277 kts 97°
2026-05-08 10:15 -23.45597 -46.14209 11960 ft 279 kts 97°
2026-05-08 10:15 -23.45954 -46.12141 12490 ft 280 kts 97°
2026-05-08 10:15 -23.46322 -46.10023 12962 ft 283 kts 97°
2026-05-08 10:15 -23.46682 -46.07946 13059 ft 275 kts 97°
2026-05-08 10:16 -23.47031 -46.05938 13052 ft 266 kts 97°
2026-05-08 10:16 -23.47375 -46.03944 13086 ft 266 kts 97°
2026-05-08 10:16 -23.47731 -46.01871 13112 ft 288 kts 97°
2026-05-08 10:16 -23.48113 -45.99650 13110 ft 308 kts 97°
2026-05-08 10:17 -23.48523 -45.97274 13088 ft 322 kts 97°
2026-05-08 10:17 -23.48936 -45.94885 13083 ft 322 kts 97°
2026-05-08 10:17 -23.49129 -45.92488 13060 ft 309 kts 78°
2026-05-08 10:17 -23.48604 -45.90328 13551 ft 289 kts 69°
2026-05-08 10:18 -23.48063 -45.88307 14530 ft 272 kts 70°
2026-05-08 10:18 -23.47521 -45.86229 14479 ft 298 kts 71°
2026-05-08 10:18 -23.46955 -45.83974 14538 ft 318 kts 71°
2026-05-08 10:18 -23.46364 -45.81595 14592 ft 337 kts 71°
2026-05-08 10:19 -23.45744 -45.79075 14632 ft 355 kts 72°
2026-05-08 10:19 -23.45080 -45.76366 14669 ft 372 kts 72°
2026-05-08 10:19 -23.44396 -45.73582 14745 ft 386 kts 72°
2026-05-08 10:20 -23.42999 -45.67885 15610 ft 390 kts 72°
2026-05-08 10:20 -23.42301 -45.65044 16162 ft 389 kts 72°
2026-05-08 10:20 -23.41593 -45.62168 16655 ft 389 kts 72°
2026-05-08 10:20 -23.40893 -45.59331 17106 ft 391 kts 72°
2026-05-08 10:21 -23.40192 -45.56480 17609 ft 390 kts 71°
2026-05-08 10:21 -23.39485 -45.53622 18139 ft 389 kts 71°
2026-05-08 10:21 -23.38794 -45.50781 18581 ft 391 kts 73°
2026-05-08 10:21 -23.38183 -45.47890 19086 ft 391 kts 74°
2026-05-08 10:22 -23.37568 -45.44999 19764 ft 386 kts 74°
2026-05-08 10:22 -23.36954 -45.42128 19807 ft 400 kts 74°
2026-05-08 10:22 -23.36317 -45.39139 19787 ft 414 kts 74°
2026-05-08 10:22 -23.35666 -45.36098 19848 ft 425 kts 74°
2026-05-08 10:23 -23.35106 -45.32875 19963 ft 436 kts 83°
2026-05-08 10:23 -23.35330 -45.29598 20182 ft 445 kts 101°
2026-05-08 10:23 -23.36464 -45.26447 20459 ft 450 kts 120°
2026-05-08 10:23 -23.38372 -45.23697 20834 ft 449 kts 130°
2026-05-08 10:24 -23.40183 -45.20906 21075 ft 453 kts 121°
2026-05-08 10:24 -23.41772 -45.17921 21387 ft 454 kts 120°
2026-05-08 10:24 -23.43339 -45.14922 21699 ft 455 kts 119°
2026-05-08 10:24 -23.44904 -45.11906 21954 ft 458 kts 119°
2026-05-08 10:25 -23.46479 -45.08860 22220 ft 460 kts 120°
2026-05-08 10:25 -23.48042 -45.05837 22605 ft 459 kts 120°
2026-05-08 10:25 -23.49617 -45.02791 22847 ft 462 kts 120°
2026-05-08 10:25 -23.51203 -44.99718 23056 ft 465 kts 120°
2026-05-08 10:26 -23.52787 -44.96647 23357 ft 466 kts 120°
2026-05-08 10:26 -23.54379 -44.93560 23629 ft 468 kts 120°
2026-05-08 10:26 -23.56000 -44.90414 23853 ft 470 kts 120°
2026-05-08 10:26 -23.57543 -44.87418 24168 ft 471 kts 120°
2026-05-08 10:27 -23.59150 -44.84295 24417 ft 473 kts 120°
2026-05-08 10:27 -23.60768 -44.81146 24686 ft 474 kts 120°
2026-05-08 10:27 -23.62372 -44.78028 24946 ft 475 kts 120°
2026-05-08 10:27 -23.64007 -44.74842 25161 ft 478 kts 120°
2026-05-08 10:28 -23.65629 -44.71686 25437 ft 479 kts 120°
2026-05-08 10:28 -23.67251 -44.68521 25716 ft 480 kts 120°
2026-05-08 10:28 -23.68892 -44.65321 25932 ft 482 kts 120°
2026-05-08 10:28 -23.70522 -44.62138 26146 ft 485 kts 120°
2026-05-08 10:29 -23.72173 -44.58914 26462 ft 485 kts 120°
2026-05-08 10:29 -23.73828 -44.55677 26714 ft 486 kts 120°
2026-05-08 10:29 -23.75479 -44.52450 26865 ft 489 kts 120°
2026-05-08 10:29 -23.77151 -44.49177 27162 ft 490 kts 120°
2026-05-08 10:30 -23.78822 -44.45905 27401 ft 491 kts 120°
2026-05-08 10:30 -23.80489 -44.42636 27597 ft 493 kts 120°
2026-05-08 10:30 -23.82154 -44.39373 27807 ft 495 kts 120°
2026-05-08 10:30 -23.83840 -44.36064 28064 ft 496 kts 120°
2026-05-08 10:31 -23.85532 -44.32740 28272 ft 497 kts 119°
2026-05-08 10:31 -23.87230 -44.29404 28432 ft 500 kts 119°
2026-05-08 10:31 -23.88908 -44.26102 28601 ft 501 kts 119°
2026-05-08 10:31 -23.90633 -44.22790 28829 ft 501 kts 122°
2026-05-08 10:32 -23.92514 -44.19711 29014 ft 502 kts 124°
2026-05-08 10:32 -23.94443 -44.16512 29244 ft 502 kts 124°
2026-05-08 10:32 -23.96337 -44.13345 29525 ft 501 kts 124°
2026-05-08 10:32 -23.98265 -44.10110 29728 ft 502 kts 124°
2026-05-08 10:33 -24.00136 -44.06866 29898 ft 503 kts 119°
2026-05-08 10:33 -24.01411 -44.03301 30091 ft 504 kts 103°
2026-05-08 10:33 -24.01802 -43.99511 30346 ft 502 kts 89°
2026-05-08 10:33 -24.01767 -43.95688 30603 ft 502 kts 90°
2026-05-08 10:34 -24.01882 -43.91904 30774 ft 503 kts 92°
2026-05-08 10:34 -24.02022 -43.88285 31063 ft 502 kts 92°
2026-05-08 10:34 -24.02177 -43.84490 31312 ft 502 kts 92°
2026-05-08 10:34 -24.02337 -43.80659 31534 ft 502 kts 93°
2026-05-08 10:35 -24.02496 -43.76848 31797 ft 502 kts 93°
2026-05-08 10:35 -24.02653 -43.73061 32010 ft 502 kts 93°
2026-05-08 10:35 -24.02811 -43.69209 32303 ft 501 kts 93°
2026-05-08 10:35 -24.02968 -43.65394 32583 ft 500 kts 93°
2026-05-08 10:36 -24.03123 -43.61581 32855 ft 500 kts 93°
2026-05-08 10:36 -24.03277 -43.57793 33069 ft 500 kts 93°
2026-05-08 10:36 -24.03429 -43.54017 33351 ft 499 kts 93°
2026-05-08 10:36 -24.03579 -43.50221 33602 ft 499 kts 94°
2026-05-08 10:37 -24.03732 -43.46411 33854 ft 499 kts 94°
2026-05-08 10:37 -24.03882 -43.42585 34071 ft 500 kts 94°
2026-05-08 10:37 -24.04032 -43.38773 34355 ft 498 kts 94°
2026-05-08 10:37 -24.04179 -43.34977 34633 ft 498 kts 94°
2026-05-08 10:38 -24.04326 -43.31207 34879 ft 497 kts 94°
2026-05-08 10:38 -24.04471 -43.27443 35133 ft 497 kts 94°
2026-05-08 10:38 -24.04616 -43.23646 35367 ft 497 kts 94°
2026-05-08 10:38 -24.04759 -43.19902 35597 ft 496 kts 94°
2026-05-08 10:39 -24.04900 -43.16117 35795 ft 496 kts 94°
2026-05-08 10:39 -24.05041 -43.12375 35981 ft 496 kts 94°
2026-05-08 10:39 -24.05184 -43.08577 36170 ft 496 kts 94°
2026-05-08 10:39 -24.05324 -43.04795 36380 ft 496 kts 94°
2026-05-08 10:40 -24.05461 -43.01037 36566 ft 496 kts 94°
2026-05-08 10:40 -24.05599 -42.97272 36735 ft 495 kts 94°
2026-05-08 10:40 -24.05732 -42.93618 36901 ft 495 kts 94°
2026-05-08 10:40 -24.05866 -42.89866 37020 ft 493 kts 94°
2026-05-08 10:41 -24.06000 -42.86122 36982 ft 494 kts 94°
2026-05-08 10:41 -24.06264 -42.78701 37018 ft 500 kts 95°
2026-05-08 10:42 -24.06529 -42.71090 37020 ft 504 kts 94°
2026-05-08 10:42 -24.06797 -42.63374 37013 ft 508 kts 95°
2026-05-08 10:43 -24.07060 -42.55601 37018 ft 511 kts 95°
2026-05-08 10:43 -24.07318 -42.47851 37012 ft 509 kts 95°
2026-05-08 10:44 -24.07572 -42.40137 37022 ft 505 kts 95°
2026-05-08 10:44 -24.07822 -42.32465 37026 ft 505 kts 95°
2026-05-08 10:45 -24.08067 -42.24752 37016 ft 505 kts 95°
2026-05-08 10:45 -24.08310 -42.17075 37014 ft 506 kts 95°
2026-05-08 10:46 -24.08548 -42.09364 37025 ft 506 kts 94°
2026-05-08 10:46 -24.08781 -42.01660 37029 ft 505 kts 94°
2026-05-08 10:47 -24.09010 -41.93976 37015 ft 505 kts 95°
2026-05-08 10:47 -24.09237 -41.86321 37025 ft 505 kts 95°
2026-05-08 10:48 -24.09458 -41.78624 37045 ft 505 kts 95°
2026-05-08 10:48 -24.09679 -41.70895 37037 ft 504 kts 95°
2026-05-08 10:49 -24.09892 -41.63255 37039 ft 504 kts 95°
2026-05-08 10:49 -24.10104 -41.55555 37076 ft 504 kts 95°
2026-05-08 10:50 -24.10309 -41.47927 37065 ft 504 kts 95°
2026-05-08 10:50 -24.10508 -41.40388 37052 ft 505 kts 95°
2026-05-08 10:51 -24.10706 -41.32753 37071 ft 504 kts 94°
2026-05-08 10:51 -24.10901 -41.25092 37067 ft 504 kts 95°
2026-05-08 10:52 -24.11092 -41.17418 37061 ft 504 kts 95°
2026-05-08 10:52 -24.11278 -41.09792 37059 ft 492 kts 94°
2026-05-08 10:52 -24.11365 -41.06104 37042 ft 477 kts 95°
2026-05-08 10:53 -24.11452 -41.02504 37067 ft 470 kts 95°
2026-05-08 10:53 -24.11623 -40.95294 37080 ft 477 kts 95°
2026-05-08 10:54 -24.11789 -40.87980 37082 ft 479 kts 95°
2026-05-08 10:54 -24.11954 -40.80731 37076 ft 478 kts 95°
2026-05-08 10:55 -24.12112 -40.73583 37066 ft 478 kts 95°
2026-05-08 10:55 -24.12268 -40.66312 37082 ft 479 kts 95°
2026-05-08 10:56 -24.12422 -40.59008 37092 ft 478 kts 95°
2026-05-08 10:56 -24.12574 -40.51717 37081 ft 479 kts 95°
2026-05-08 10:57 -24.12719 -40.44467 37077 ft 479 kts 95°
2026-05-08 10:57 -24.12933 -40.33531 37079 ft 478 kts 95°
2026-05-08 10:58 -24.13454 -40.26372 37085 ft 470 kts 109°
2026-05-08 10:58 -24.14586 -40.23038 37115 ft 462 kts 122°
2026-05-08 10:58 -24.16095 -40.19929 37102 ft 463 kts 122°
2026-05-08 10:59 -24.18884 -40.13553 37091 ft 461 kts 120°
2026-05-08 10:59 -24.21589 -40.07179 37085 ft 461 kts 120°
2026-05-08 11:00 -24.24302 -40.00764 37097 ft 461 kts 120°
2026-05-08 11:00 -24.26990 -39.94391 37096 ft 461 kts 120°
2026-05-08 11:01 -24.29688 -39.87986 37092 ft 461 kts 120°
2026-05-08 11:01 -24.32363 -39.81627 37096 ft 460 kts 120°
2026-05-08 11:02 -24.36404 -39.72006 37100 ft 459 kts 120°
2026-05-08 11:03 -24.39071 -39.65644 37101 ft 459 kts 119°
2026-05-08 11:03 -24.41745 -39.59256 37101 ft 460 kts 120°
2026-05-08 11:04 -24.44409 -39.52883 37096 ft 460 kts 119°
2026-05-08 11:04 -24.47080 -39.46481 37105 ft 461 kts 119°
2026-05-08 11:05 -24.49746 -39.40087 37107 ft 459 kts 119°
2026-05-08 11:05 -24.52412 -39.33679 37105 ft 459 kts 119°
2026-05-08 11:06 -24.55063 -39.27301 37112 ft 457 kts 119°
2026-05-08 11:06 -24.57694 -39.20961 37103 ft 456 kts 119°
2026-05-08 11:07 -24.60324 -39.14618 37106 ft 457 kts 118°
2026-05-08 11:07 -24.62971 -39.08217 37109 ft 456 kts 119°
2026-05-08 11:08 -24.65584 -39.01896 37111 ft 455 kts 118°
2026-05-08 11:08 -24.68197 -38.95562 37114 ft 456 kts 118°
2026-05-08 11:09 -24.70820 -38.89196 37111 ft 458 kts 118°
2026-05-08 11:09 -24.73443 -38.82823 37100 ft 458 kts 118°
2026-05-08 11:10 -24.76065 -38.76443 37113 ft 455 kts 118°
2026-05-08 11:10 -24.78682 -38.70061 37123 ft 454 kts 118°
2026-05-08 11:11 -24.81285 -38.63710 37118 ft 455 kts 118°
2026-05-08 11:11 -24.83867 -38.57396 37113 ft 454 kts 118°
2026-05-08 11:12 -24.86458 -38.51054 37117 ft 454 kts 118°
2026-05-08 11:12 -24.89037 -38.44728 37124 ft 455 kts 118°
2026-05-08 11:13 -24.91627 -38.38370 37128 ft 453 kts 118°
2026-05-08 11:13 -24.94217 -38.32001 37117 ft 453 kts 118°
2026-05-08 11:14 -24.96787 -38.25673 37113 ft 454 kts 118°
2026-05-08 11:14 -24.99356 -38.19340 37133 ft 454 kts 118°
2026-05-08 11:15 -25.01933 -38.12974 37115 ft 454 kts 118°
2026-05-08 11:15 -25.04507 -38.06605 37120 ft 455 kts 118°
2026-05-08 11:16 -25.07034 -38.00347 37131 ft 453 kts 118°
2026-05-08 11:16 -25.09600 -37.93984 37125 ft 454 kts 118°
2026-05-08 11:17 -25.12165 -37.87611 37136 ft 453 kts 118°
2026-05-08 11:17 -25.14727 -37.81239 37138 ft 451 kts 118°
2026-05-08 11:18 -25.17273 -37.74896 37151 ft 452 kts 118°
2026-05-08 11:18 -25.19841 -37.68485 37149 ft 453 kts 118°
2026-05-08 11:19 -25.22376 -37.62152 37156 ft 452 kts 118°
2026-05-08 11:19 -25.24855 -37.55947 37155 ft 452 kts 118°
2026-05-08 11:20 -25.27395 -37.49582 37144 ft 452 kts 118°
2026-05-08 11:20 -25.29938 -37.43196 37152 ft 452 kts 118°
2026-05-08 11:21 -25.32431 -37.36930 37158 ft 451 kts 118°
2026-05-08 11:21 -25.34950 -37.30589 37151 ft 452 kts 117°
2026-05-08 11:22 -25.37474 -37.24226 37151 ft 452 kts 118°
2026-05-08 11:22 -25.40006 -37.17830 37176 ft 451 kts 118°
2026-05-08 11:23 -25.42519 -37.11476 37170 ft 452 kts 118°
2026-05-08 11:23 -25.45040 -37.05090 37158 ft 452 kts 118°
2026-05-08 11:24 -25.47552 -36.98720 37176 ft 450 kts 117°
2026-05-08 11:24 -25.50058 -36.92350 37175 ft 450 kts 118°
2026-05-08 11:25 -25.52573 -36.85953 37166 ft 450 kts 117°
2026-05-08 11:25 -25.55073 -36.79583 37168 ft 450 kts 117°
2026-05-08 11:26 -25.57568 -36.73213 37173 ft 450 kts 118°
2026-05-08 11:26 -25.60054 -36.66862 37173 ft 449 kts 118°
2026-05-08 11:27 -25.62545 -36.60484 37174 ft 449 kts 118°
2026-05-08 11:27 -25.65039 -36.54089 37170 ft 449 kts 118°
2026-05-08 11:28 -25.67513 -36.47739 37162 ft 449 kts 118°
2026-05-08 11:28 -25.69997 -36.41351 37174 ft 449 kts 117°
2026-05-08 11:29 -25.72471 -36.34977 37180 ft 448 kts 117°
2026-05-08 11:29 -25.74939 -36.28609 37162 ft 448 kts 117°
2026-05-08 11:30 -25.77416 -36.22212 37168 ft 449 kts 117°
2026-05-08 11:30 -25.79867 -36.15870 37177 ft 449 kts 117°
2026-05-08 11:31 -25.82332 -36.09483 37170 ft 448 kts 117°
2026-05-08 11:31 -25.84801 -36.03077 37160 ft 447 kts 117°
2026-05-08 11:32 -25.87248 -35.96714 37171 ft 449 kts 117°
2026-05-08 11:32 -25.89646 -35.90470 37180 ft 448 kts 117°
2026-05-08 11:33 -25.92106 -35.84055 37176 ft 448 kts 117°
2026-05-08 11:33 -25.94551 -35.77672 37176 ft 448 kts 116°
2026-05-08 11:34 -25.96996 -35.71275 37177 ft 449 kts 117°
2026-05-08 11:34 -25.99441 -35.64867 37176 ft 450 kts 116°
2026-05-08 11:35 -26.01870 -35.58498 37179 ft 448 kts 116°
2026-05-08 11:35 -26.04298 -35.52119 37182 ft 448 kts 116°
2026-05-08 11:36 -26.06679 -35.45849 37184 ft 448 kts 116°
2026-05-08 11:36 -26.09100 -35.39464 37185 ft 448 kts 116°
2026-05-08 11:37 -26.11528 -35.33054 37190 ft 449 kts 115°
2026-05-08 11:37 -26.13891 -35.26808 37194 ft 448 kts 115°
2026-05-08 11:38 -26.16312 -35.20393 37194 ft 448 kts 115°
2026-05-08 11:38 -26.18724 -35.13994 37193 ft 448 kts 115°
2026-05-08 11:39 -26.21131 -35.07596 37192 ft 448 kts 115°
2026-05-08 11:39 -26.23551 -35.01162 37194 ft 448 kts 115°
2026-05-08 11:40 -26.25964 -34.94726 37195 ft 449 kts 115°
2026-05-08 11:40 -26.28372 -34.88296 37198 ft 449 kts 115°
2026-05-08 11:41 -26.30774 -34.81874 37201 ft 450 kts 114°
2026-05-08 11:41 -26.33135 -34.75549 37200 ft 450 kts 114°
2026-05-08 11:42 -26.35547 -34.69079 37201 ft 451 kts 114°
2026-05-08 11:42 -26.37945 -34.62632 37201 ft 451 kts 114°
2026-05-08 11:43 -26.40355 -34.56150 37205 ft 451 kts 114°
2026-05-08 11:43 -26.42770 -34.49637 37205 ft 452 kts 114°
2026-05-08 11:44 -26.45185 -34.43118 37209 ft 452 kts 114°
2026-05-08 11:44 -26.47586 -34.36623 37208 ft 452 kts 114°
2026-05-08 11:45 -26.49992 -34.30106 37209 ft 453 kts 113°
2026-05-08 11:45 -26.52398 -34.23576 37209 ft 454 kts 113°
2026-05-08 11:46 -26.54793 -34.17064 37210 ft 453 kts 113°
2026-05-08 11:46 -26.57186 -34.10549 37210 ft 453 kts 113°
2026-05-08 11:47 -26.59583 -34.04012 37211 ft 453 kts 112°
2026-05-08 11:47 -26.61961 -33.97515 37211 ft 452 kts 112°
2026-05-08 11:48 -26.64337 -33.91015 37217 ft 453 kts 112°
2026-05-08 11:48 -26.66728 -33.84462 37220 ft 453 kts 112°
2026-05-08 11:49 -26.69111 -33.77920 37232 ft 454 kts 112°
2026-05-08 11:49 -26.71501 -33.71346 37220 ft 454 kts 112°
2026-05-08 11:50 -26.73883 -33.64783 37214 ft 454 kts 112°
2026-05-08 11:50 -26.76250 -33.58252 37218 ft 454 kts 112°
2026-05-08 11:51 -26.78615 -33.51719 37241 ft 453 kts 112°
2026-05-08 11:51 -26.80981 -33.45168 37238 ft 453 kts 112°
2026-05-08 11:52 -26.83343 -33.38615 37227 ft 453 kts 112°
2026-05-08 11:52 -26.85709 -33.32044 37224 ft 454 kts 111°
2026-05-08 11:53 -26.88068 -33.25478 37232 ft 454 kts 111°
2026-05-08 11:53 -26.90427 -33.18901 37234 ft 454 kts 111°
2026-05-08 11:54 -26.92778 -33.12339 37229 ft 455 kts 111°
2026-05-08 11:54 -26.95133 -33.05751 37226 ft 454 kts 111°
2026-05-08 11:55 -26.97092 -33.00264 37243 ft 453 kts 111°
2026-05-08 11:55 -26.99445 -32.93660 37240 ft 454 kts 111°
2026-05-08 11:56 -27.01793 -32.87061 37231 ft 454 kts 111°
2026-05-08 11:56 -27.04141 -32.80450 37237 ft 456 kts 111°
2026-05-08 11:57 -27.06478 -32.73859 37243 ft 455 kts 111°
2026-05-08 11:57 -27.08820 -32.67242 37247 ft 454 kts 111°
2026-05-08 11:58 -27.11157 -32.60625 37242 ft 454 kts 110°
2026-05-08 11:58 -27.13466 -32.54077 37241 ft 454 kts 110°
2026-05-08 11:59 -27.16945 -32.44196 37226 ft 454 kts 110°
2026-05-08 11:59 -27.19252 -32.37627 37229 ft 456 kts 110°
2026-05-08 12:00 -27.21583 -32.30976 37228 ft 456 kts 110°
2026-05-08 12:00 -27.23896 -32.24366 37226 ft 455 kts 110°
2026-05-08 12:01 -27.26197 -32.17780 37227 ft 454 kts 110°
2026-05-08 12:01 -27.28508 -32.11153 37238 ft 453 kts 110°
2026-05-08 12:02 -27.30803 -32.04560 37246 ft 454 kts 110°
2026-05-08 12:02 -27.33106 -31.97931 37249 ft 455 kts 109°
2026-05-08 12:03 -27.35391 -31.91346 37254 ft 455 kts 109°
2026-05-08 12:03 -27.37689 -31.84708 37253 ft 454 kts 109°
2026-05-08 12:04 -27.39977 -31.78089 37270 ft 454 kts 109°
2026-05-08 12:04 -27.42255 -31.71485 37267 ft 454 kts 109°
2026-05-08 12:05 -27.44540 -31.64853 37255 ft 454 kts 109°
2026-05-08 12:05 -27.46810 -31.58248 37272 ft 454 kts 109°
2026-05-08 12:06 -27.49089 -31.51610 37272 ft 453 kts 109°
2026-05-08 12:06 -27.51357 -31.44989 37260 ft 454 kts 109°
2026-05-08 12:07 -27.53541 -31.38605 37268 ft 454 kts 109°
2026-05-08 12:07 -27.55810 -31.31956 37270 ft 453 kts 108°
2026-05-08 12:08 -27.58071 -31.25320 37273 ft 451 kts 108°
2026-05-08 12:08 -27.60309 -31.18739 37272 ft 452 kts 108°
2026-05-08 12:09 -27.62561 -31.12110 37271 ft 452 kts 108°
2026-05-08 12:09 -27.64813 -31.05460 37271 ft 453 kts 108°
2026-05-08 12:10 -27.67062 -30.98812 37272 ft 453 kts 108°
2026-05-08 12:10 -27.69310 -30.92156 37271 ft 451 kts 108°
2026-05-08 12:11 -27.71543 -30.85530 37271 ft 450 kts 108°
2026-05-08 12:11 -27.73753 -30.78960 37275 ft 447 kts 108°
2026-05-08 12:12 -27.75960 -30.72391 37273 ft 448 kts 108°
2026-05-08 12:12 -27.78168 -30.65801 37270 ft 448 kts 108°
2026-05-08 12:13 -27.80368 -30.59229 37268 ft 447 kts 108°
2026-05-08 12:13 -27.82555 -30.52677 37268 ft 445 kts 108°
2026-05-08 12:14 -27.84734 -30.46144 37267 ft 445 kts 108°
2026-05-08 12:14 -27.86907 -30.39613 37268 ft 444 kts 108°
2026-05-08 12:15 -27.89072 -30.33097 37269 ft 443 kts 108°
2026-05-08 12:15 -27.91219 -30.26621 37269 ft 442 kts 108°
2026-05-08 12:16 -27.93372 -30.20120 37267 ft 443 kts 108°
2026-05-08 12:16 -27.95522 -30.13613 37267 ft 441 kts 108°
2026-05-08 12:17 -27.97669 -30.07099 37285 ft 439 kts 108°
2026-05-08 12:17 -27.99790 -30.00659 37282 ft 439 kts 108°
2026-05-08 12:18 -28.02032 -29.94151 37273 ft 449 kts 109°
2026-05-08 12:18 -28.04332 -29.87506 37277 ft 457 kts 109°
2026-05-08 12:19 -28.06665 -29.80743 37278 ft 464 kts 109°
2026-05-08 12:19 -28.09028 -29.73888 37272 ft 469 kts 109°
2026-05-08 12:20 -28.11428 -29.66909 37262 ft 473 kts 109°
2026-05-08 12:20 -28.13796 -29.60012 37286 ft 466 kts 109°
2026-05-08 12:21 -28.16128 -29.53202 37273 ft 461 kts 109°
2026-05-08 12:21 -28.18448 -29.46424 37263 ft 462 kts 109°
2026-05-08 12:22 -28.20762 -29.39643 37284 ft 462 kts 109°
2026-05-08 12:22 -28.23082 -29.32833 37291 ft 461 kts 109°
2026-05-08 12:23 -28.25386 -29.26057 37284 ft 461 kts 109°
2026-05-08 12:23 -28.27694 -29.19259 37282 ft 461 kts 109°
2026-05-08 12:24 -28.29985 -29.12497 37301 ft 459 kts 109°
2026-05-08 12:24 -28.32271 -29.05735 37299 ft 459 kts 109°
2026-05-08 12:25 -28.34550 -28.98980 37287 ft 459 kts 109°
2026-05-08 12:25 -28.36839 -28.92185 37299 ft 459 kts 109°
2026-05-08 12:26 -28.39126 -28.85384 37306 ft 459 kts 109°
2026-05-08 12:26 -28.41393 -28.78626 37285 ft 458 kts 109°
