SIA12 RJAA-KLAX
Flight info
| Callsign | SIA12 |
|---|---|
| Flight time | N/A |
| Altitude | 33000 |
| Route | GULBO Y808 NOLAX Y812 ADNAP R591 ADGOR 45N160E/N0490F350 48N170E 48N180E 47N170W 46N160W/N0484F370 45N150W 44N145W 43N140W 40N130W DCT DACEM DCT PIRAT DCT AVE/N0417F170 V137 TAFTO DCT MUPTT IRNMN2 |
| Aircraft | B77W/H-SDE1E2E3FGHIJ4J5M1P2RWXYZ/LB1D1 |
Departure
| Time | 2026-05-11 09:53 |
|---|---|
| Airport | Narita International Airport (RJAA) |
Arrival
| Time | N/A |
|---|---|
| Airport | Los Angeles International Airport (KLAX) |
| Time | Latitude | Longitude | Altitude | Speed | Heading |
|---|---|---|---|---|---|
| 2026-05-11 08:54 | 35.76070 | 140.38451 | 149 ft | 0 kts | 60° |
| 2026-05-11 09:44 | 35.76063 | 140.38436 | 149 ft | 4 kts | 57° |
| 2026-05-11 09:44 | 35.76047 | 140.38410 | 149 ft | 4 kts | 46° |
| 2026-05-11 09:44 | 35.76028 | 140.38389 | 149 ft | 4 kts | 31° |
| 2026-05-11 09:44 | 35.76006 | 140.38377 | 149 ft | 4 kts | 5° |
| 2026-05-11 09:45 | 35.75987 | 140.38379 | 149 ft | 3 kts | 331° |
| 2026-05-11 09:45 | 35.75984 | 140.38380 | 149 ft | 2 kts | 329° |
| 2026-05-11 09:47 | 35.75999 | 140.38369 | 149 ft | 7 kts | 329° |
| 2026-05-11 09:47 | 35.76071 | 140.38317 | 149 ft | 17 kts | 329° |
| 2026-05-11 09:47 | 35.76188 | 140.38233 | 149 ft | 20 kts | 329° |
| 2026-05-11 09:47 | 35.76303 | 140.38150 | 148 ft | 19 kts | 329° |
| 2026-05-11 09:48 | 35.76406 | 140.38075 | 148 ft | 11 kts | 329° |
| 2026-05-11 09:48 | 35.76454 | 140.38021 | 148 ft | 10 kts | 284° |
| 2026-05-11 09:48 | 35.76427 | 140.37947 | 148 ft | 10 kts | 239° |
| 2026-05-11 09:48 | 35.76397 | 140.37873 | 148 ft | 10 kts | 262° |
| 2026-05-11 09:49 | 35.76437 | 140.37811 | 148 ft | 10 kts | 327° |
| 2026-05-11 09:49 | 35.76500 | 140.37764 | 148 ft | 13 kts | 330° |
| 2026-05-11 09:49 | 35.76612 | 140.37684 | 148 ft | 23 kts | 329° |
| 2026-05-11 09:49 | 35.76752 | 140.37582 | 148 ft | 23 kts | 329° |
| 2026-05-11 09:50 | 35.76893 | 140.37481 | 148 ft | 23 kts | 329° |
| 2026-05-11 09:50 | 35.77033 | 140.37380 | 148 ft | 23 kts | 329° |
| 2026-05-11 09:50 | 35.77174 | 140.37278 | 148 ft | 23 kts | 329° |
| 2026-05-11 09:50 | 35.77314 | 140.37176 | 148 ft | 23 kts | 330° |
| 2026-05-11 09:51 | 35.77425 | 140.37097 | 148 ft | 10 kts | 329° |
| 2026-05-11 09:51 | 35.77483 | 140.37050 | 148 ft | 10 kts | 312° |
| 2026-05-11 09:51 | 35.77485 | 140.36965 | 148 ft | 11 kts | 245° |
| 2026-05-11 09:51 | 35.77452 | 140.36893 | 148 ft | 9 kts | 240° |
| 2026-05-11 09:52 | 35.77408 | 140.36853 | 148 ft | 7 kts | 175° |
| 2026-05-11 09:52 | 35.77375 | 140.36877 | 148 ft | 8 kts | 149° |
| 2026-05-11 09:52 | 35.77218 | 140.36990 | 146 ft | 55 kts | 150° |
| 2026-05-11 09:52 | 35.76697 | 140.37366 | 150 ft | 117 kts | 150° |
| 2026-05-11 09:53 | 35.75830 | 140.37983 | 175 ft | 163 kts | 152° |
| 2026-05-11 09:53 | 35.74869 | 140.38640 | 722 ft | 154 kts | 150° |
| 2026-05-11 09:53 | 35.73909 | 140.39271 | 1127 ft | 161 kts | 154° |
| 2026-05-11 09:53 | 35.72918 | 140.39963 | 1595 ft | 168 kts | 153° |
| 2026-05-11 09:54 | 35.71883 | 140.40725 | 1871 ft | 183 kts | 153° |
| 2026-05-11 09:54 | 35.70736 | 140.41568 | 2044 ft | 202 kts | 152° |
| 2026-05-11 09:54 | 35.69463 | 140.42502 | 2238 ft | 223 kts | 152° |
| 2026-05-11 09:54 | 35.68082 | 140.43512 | 2615 ft | 237 kts | 152° |
| 2026-05-11 09:55 | 35.65154 | 140.45651 | 3773 ft | 252 kts | 151° |
| 2026-05-11 09:55 | 35.63625 | 140.46764 | 4413 ft | 256 kts | 151° |
| 2026-05-11 09:55 | 35.62076 | 140.47887 | 5040 ft | 263 kts | 150° |
| 2026-05-11 09:56 | 35.60474 | 140.49047 | 5652 ft | 267 kts | 150° |
| 2026-05-11 09:56 | 35.58856 | 140.50217 | 6281 ft | 273 kts | 150° |
| 2026-05-11 09:56 | 35.57210 | 140.51406 | 6882 ft | 277 kts | 150° |
| 2026-05-11 09:56 | 35.55536 | 140.52608 | 7525 ft | 279 kts | 150° |
| 2026-05-11 09:57 | 35.53877 | 140.53799 | 8141 ft | 282 kts | 150° |
| 2026-05-11 09:57 | 35.52175 | 140.55020 | 8760 ft | 285 kts | 150° |
| 2026-05-11 09:57 | 35.50452 | 140.56256 | 9383 ft | 288 kts | 150° |
| 2026-05-11 09:57 | 35.48706 | 140.57508 | 9990 ft | 292 kts | 150° |
| 2026-05-11 09:58 | 35.46927 | 140.58782 | 10405 ft | 303 kts | 150° |
| 2026-05-11 09:58 | 35.45042 | 140.60132 | 10551 ft | 324 kts | 150° |
| 2026-05-11 09:58 | 35.43098 | 140.61611 | 10682 ft | 340 kts | 142° |
| 2026-05-11 09:58 | 35.41500 | 140.63837 | 10800 ft | 357 kts | 124° |
| 2026-05-11 09:59 | 35.40106 | 140.66447 | 11099 ft | 372 kts | 123° |
| 2026-05-11 09:59 | 35.38662 | 140.69137 | 11677 ft | 380 kts | 124° |
| 2026-05-11 09:59 | 35.37178 | 140.71869 | 12407 ft | 386 kts | 124° |
| 2026-05-11 09:59 | 35.35686 | 140.74586 | 13131 ft | 393 kts | 125° |
| 2026-05-11 10:00 | 35.34148 | 140.77367 | 14049 ft | 393 kts | 125° |
| 2026-05-11 10:00 | 35.32597 | 140.80155 | 14803 ft | 398 kts | 125° |
| 2026-05-11 10:00 | 35.31029 | 140.82967 | 15515 ft | 403 kts | 126° |
| 2026-05-11 10:00 | 35.29441 | 140.85812 | 16221 ft | 408 kts | 126° |
| 2026-05-11 10:01 | 35.27824 | 140.88706 | 16816 ft | 416 kts | 126° |
| 2026-05-11 10:01 | 35.24530 | 140.94595 | 18245 ft | 425 kts | 126° |
| 2026-05-11 10:01 | 35.22867 | 140.97601 | 18805 ft | 428 kts | 122° |
| 2026-05-11 10:02 | 35.21725 | 141.01007 | 19187 ft | 439 kts | 101° |
| 2026-05-11 10:02 | 35.21584 | 141.04744 | 19739 ft | 444 kts | 84° |
| 2026-05-11 10:02 | 35.22324 | 141.08412 | 20328 ft | 444 kts | 68° |
| 2026-05-11 10:02 | 35.23496 | 141.11933 | 20817 ft | 451 kts | 66° |
| 2026-05-11 10:03 | 35.24728 | 141.15500 | 21350 ft | 456 kts | 66° |
| 2026-05-11 10:03 | 35.25962 | 141.19089 | 21965 ft | 459 kts | 66° |
| 2026-05-11 10:03 | 35.27177 | 141.22683 | 22534 ft | 463 kts | 67° |
| 2026-05-11 10:03 | 35.28398 | 141.26364 | 23086 ft | 468 kts | 67° |
| 2026-05-11 10:04 | 35.29616 | 141.30082 | 23734 ft | 470 kts | 67° |
| 2026-05-11 10:04 | 35.30838 | 141.33832 | 24111 ft | 477 kts | 67° |
| 2026-05-11 10:04 | 35.32075 | 141.37635 | 24487 ft | 483 kts | 67° |
| 2026-05-11 10:04 | 35.33328 | 141.41485 | 24885 ft | 488 kts | 67° |
| 2026-05-11 10:05 | 35.34573 | 141.45314 | 25287 ft | 492 kts | 67° |
| 2026-05-11 10:05 | 35.35839 | 141.49233 | 25708 ft | 496 kts | 68° |
| 2026-05-11 10:05 | 35.37112 | 141.53186 | 26103 ft | 501 kts | 68° |
| 2026-05-11 10:05 | 35.38398 | 141.57189 | 26470 ft | 506 kts | 68° |
| 2026-05-11 10:06 | 35.39693 | 141.61224 | 26836 ft | 510 kts | 68° |
| 2026-05-11 10:06 | 35.41003 | 141.65310 | 27212 ft | 515 kts | 68° |
| 2026-05-11 10:06 | 35.42297 | 141.69345 | 27589 ft | 518 kts | 68° |
| 2026-05-11 10:06 | 35.43603 | 141.73484 | 27926 ft | 523 kts | 70° |
| 2026-05-11 10:07 | 35.44449 | 141.77832 | 28211 ft | 527 kts | 86° |
| 2026-05-11 10:07 | 35.44489 | 141.82331 | 28501 ft | 528 kts | 93° |
| 2026-05-11 10:07 | 35.44358 | 141.86862 | 28811 ft | 532 kts | 94° |
| 2026-05-11 10:07 | 35.44212 | 141.91416 | 29098 ft | 536 kts | 94° |
| 2026-05-11 10:08 | 35.44094 | 141.96023 | 29384 ft | 540 kts | 93° |
| 2026-05-11 10:08 | 35.44015 | 142.00584 | 29690 ft | 543 kts | 92° |
| 2026-05-11 10:08 | 35.43966 | 142.05214 | 30060 ft | 544 kts | 92° |
| 2026-05-11 10:08 | 35.43932 | 142.09860 | 30408 ft | 545 kts | 92° |
| 2026-05-11 10:09 | 35.43901 | 142.14542 | 30667 ft | 548 kts | 92° |
| 2026-05-11 10:09 | 35.43867 | 142.19227 | 30895 ft | 551 kts | 92° |
| 2026-05-11 10:09 | 35.43828 | 142.23931 | 31147 ft | 553 kts | 92° |
| 2026-05-11 10:09 | 35.43783 | 142.28653 | 31409 ft | 555 kts | 93° |
| 2026-05-11 10:10 | 35.43752 | 142.31804 | 31581 ft | 556 kts | 93° |
| 2026-05-11 10:10 | 35.43701 | 142.36558 | 31834 ft | 559 kts | 93° |
| 2026-05-11 10:10 | 35.43632 | 142.42878 | 32163 ft | 561 kts | 93° |
| 2026-05-11 10:10 | 35.43578 | 142.47668 | 32409 ft | 563 kts | 94° |
| 2026-05-11 10:11 | 35.43522 | 142.52480 | 32644 ft | 566 kts | 94° |
| 2026-05-11 10:11 | 35.43463 | 142.57332 | 32864 ft | 568 kts | 94° |
| 2026-05-11 10:11 | 35.43423 | 142.60546 | 33006 ft | 570 kts | 94° |
| 2026-05-11 10:11 | 35.43360 | 142.65416 | 33111 ft | 574 kts | 94° |
| 2026-05-11 10:12 | 35.43228 | 142.75263 | 33167 ft | 576 kts | 94° |
| 2026-05-11 10:12 | 35.43094 | 142.84998 | 33160 ft | 571 kts | 94° |
| 2026-05-11 10:13 | 35.42950 | 142.94716 | 33169 ft | 570 kts | 94° |
| 2026-05-11 10:13 | 35.42797 | 143.04454 | 33174 ft | 570 kts | 94° |
| 2026-05-11 10:14 | 35.42636 | 143.14210 | 33170 ft | 572 kts | 94° |
| 2026-05-11 10:14 | 35.42472 | 143.23873 | 33176 ft | 573 kts | 93° |
| 2026-05-11 10:15 | 35.42759 | 143.28693 | 33160 ft | 576 kts | 78° |
| 2026-05-11 10:15 | 35.43920 | 143.33381 | 33189 ft | 575 kts | 64° |
| 2026-05-11 10:15 | 35.45781 | 143.37695 | 33180 ft | 571 kts | 51° |
| 2026-05-11 10:15 | 35.48291 | 143.41405 | 33180 ft | 559 kts | 39° |
| 2026-05-11 10:16 | 35.53848 | 143.48129 | 33189 ft | 562 kts | 39° |
| 2026-05-11 10:16 | 35.59332 | 143.54945 | 33193 ft | 566 kts | 40° |
| 2026-05-11 10:17 | 35.64814 | 143.61943 | 33189 ft | 567 kts | 40° |
| 2026-05-11 10:17 | 35.70261 | 143.68949 | 33183 ft | 565 kts | 40° |
| 2026-05-11 10:18 | 35.75697 | 143.75936 | 33182 ft | 563 kts | 40° |
| 2026-05-11 10:18 | 35.81076 | 143.82850 | 33190 ft | 562 kts | 40° |
| 2026-05-11 10:19 | 35.86486 | 143.89817 | 33190 ft | 561 kts | 40° |
| 2026-05-11 10:19 | 35.91882 | 143.96782 | 33195 ft | 560 kts | 40° |
| 2026-05-11 10:20 | 35.97233 | 144.03706 | 33196 ft | 560 kts | 40° |
| 2026-05-11 10:20 | 36.02607 | 144.10672 | 33203 ft | 560 kts | 40° |
| 2026-05-11 10:21 | 36.07980 | 144.17660 | 33199 ft | 560 kts | 40° |
| 2026-05-11 10:21 | 36.13307 | 144.24611 | 33204 ft | 560 kts | 40° |
| 2026-05-11 10:22 | 36.18660 | 144.31610 | 33207 ft | 560 kts | 41° |
| 2026-05-11 10:22 | 36.24015 | 144.38626 | 33201 ft | 559 kts | 41° |
| 2026-05-11 10:23 | 36.29351 | 144.45633 | 33205 ft | 559 kts | 41° |
| 2026-05-11 10:23 | 36.34688 | 144.52656 | 33207 ft | 558 kts | 41° |
| 2026-05-11 10:24 | 36.39988 | 144.59644 | 33201 ft | 556 kts | 41° |
| 2026-05-11 10:24 | 36.45297 | 144.66659 | 33201 ft | 555 kts | 41° |
| 2026-05-11 10:25 | 36.50545 | 144.73609 | 33202 ft | 554 kts | 41° |
| 2026-05-11 10:25 | 36.55817 | 144.80605 | 33208 ft | 552 kts | 41° |
| 2026-05-11 10:26 | 36.61040 | 144.87550 | 33208 ft | 551 kts | 41° |
| 2026-05-11 10:26 | 36.66282 | 144.94537 | 33210 ft | 550 kts | 42° |
| 2026-05-11 10:27 | 36.71510 | 145.01519 | 33212 ft | 549 kts | 42° |
| 2026-05-11 10:27 | 36.76687 | 145.08448 | 33201 ft | 548 kts | 42° |
| 2026-05-11 10:28 | 36.81852 | 145.15376 | 33204 ft | 546 kts | 42° |
| 2026-05-11 10:28 | 36.87026 | 145.22329 | 33205 ft | 545 kts | 42° |
| 2026-05-11 10:29 | 36.92192 | 145.29289 | 33208 ft | 545 kts | 42° |
| 2026-05-11 10:29 | 36.97322 | 145.36213 | 33208 ft | 544 kts | 42° |
| 2026-05-11 10:30 | 37.02462 | 145.43166 | 33212 ft | 544 kts | 42° |
| 2026-05-11 10:30 | 37.07605 | 145.50138 | 33218 ft | 545 kts | 42° |
| 2026-05-11 10:31 | 37.12718 | 145.57087 | 33218 ft | 545 kts | 43° |
| 2026-05-11 10:31 | 37.17853 | 145.64089 | 33215 ft | 545 kts | 44° |
| 2026-05-11 10:32 | 37.22447 | 145.71744 | 33208 ft | 551 kts | 54° |
| 2026-05-11 10:32 | 37.26454 | 145.79890 | 33216 ft | 551 kts | 55° |
| 2026-05-11 10:33 | 37.30463 | 145.88110 | 33212 ft | 550 kts | 55° |
| 2026-05-11 10:33 | 37.34483 | 145.96258 | 33213 ft | 550 kts | 54° |
| 2026-05-11 10:34 | 37.38528 | 146.04407 | 33213 ft | 549 kts | 54° |
| 2026-05-11 10:34 | 37.42520 | 146.12458 | 33217 ft | 549 kts | 54° |
| 2026-05-11 10:35 | 37.46526 | 146.20568 | 33216 ft | 549 kts | 55° |
| 2026-05-11 10:35 | 37.50557 | 146.28754 | 33219 ft | 549 kts | 55° |
| 2026-05-11 10:36 | 37.54556 | 146.36902 | 33214 ft | 540 kts | 56° |
| 2026-05-11 10:36 | 37.58488 | 146.44931 | 33222 ft | 537 kts | 55° |
| 2026-05-11 10:37 | 37.62390 | 146.52911 | 33227 ft | 537 kts | 56° |
| 2026-05-11 10:37 | 37.66309 | 146.60946 | 33228 ft | 537 kts | 56° |
| 2026-05-11 10:38 | 37.70205 | 146.68956 | 33227 ft | 538 kts | 56° |
| 2026-05-11 10:38 | 37.74123 | 146.77031 | 33230 ft | 538 kts | 56° |
| 2026-05-11 10:39 | 37.78036 | 146.85116 | 33221 ft | 538 kts | 56° |
| 2026-05-11 10:39 | 37.81916 | 146.93152 | 33224 ft | 538 kts | 56° |
| 2026-05-11 10:40 | 37.85816 | 147.01252 | 33226 ft | 537 kts | 56° |
| 2026-05-11 10:40 | 37.89699 | 147.09334 | 33227 ft | 536 kts | 56° |
| 2026-05-11 10:41 | 37.93550 | 147.17370 | 33226 ft | 536 kts | 56° |
| 2026-05-11 10:41 | 37.97422 | 147.25469 | 33226 ft | 535 kts | 56° |
| 2026-05-11 10:42 | 38.01259 | 147.33516 | 33226 ft | 535 kts | 56° |
| 2026-05-11 10:42 | 38.05105 | 147.41601 | 33230 ft | 535 kts | 56° |
| 2026-05-11 10:43 | 38.08945 | 147.49693 | 33230 ft | 534 kts | 56° |
| 2026-05-11 10:43 | 38.12752 | 147.57738 | 33231 ft | 534 kts | 56° |
| 2026-05-11 10:44 | 38.16580 | 147.65845 | 33232 ft | 534 kts | 56° |
| 2026-05-11 10:44 | 38.20410 | 147.73978 | 33228 ft | 534 kts | 57° |
| 2026-05-11 10:45 | 38.24201 | 147.82049 | 33231 ft | 534 kts | 57° |
| 2026-05-11 10:45 | 38.28015 | 147.90188 | 33231 ft | 534 kts | 57° |
| 2026-05-11 10:46 | 38.31818 | 147.98325 | 33226 ft | 534 kts | 57° |
| 2026-05-11 10:46 | 38.35624 | 148.06486 | 33417 ft | 536 kts | 57° |
| 2026-05-11 10:47 | 38.37530 | 148.10582 | 33787 ft | 535 kts | 57° |
| 2026-05-11 10:47 | 38.39397 | 148.14602 | 34175 ft | 533 kts | 57° |
| 2026-05-11 10:47 | 38.41285 | 148.18668 | 34492 ft | 532 kts | 57° |
| 2026-05-11 10:47 | 38.43171 | 148.22737 | 34728 ft | 533 kts | 57° |
| 2026-05-11 10:48 | 38.45053 | 148.26801 | 34938 ft | 534 kts | 56° |
| 2026-05-11 10:48 | 38.46951 | 148.30905 | 35144 ft | 534 kts | 56° |
| 2026-05-11 10:48 | 38.50743 | 148.39118 | 35221 ft | 536 kts | 56° |
| 2026-05-11 10:49 | 38.54491 | 148.47264 | 35224 ft | 533 kts | 57° |
| 2026-05-11 10:49 | 38.58244 | 148.55439 | 35233 ft | 531 kts | 57° |
| 2026-05-11 10:50 | 38.61950 | 148.63530 | 35231 ft | 530 kts | 57° |
| 2026-05-11 10:50 | 38.65668 | 148.71669 | 35236 ft | 530 kts | 57° |
| 2026-05-11 10:51 | 38.69396 | 148.79850 | 35237 ft | 531 kts | 57° |
| 2026-05-11 10:51 | 38.73096 | 148.87989 | 35238 ft | 532 kts | 57° |
| 2026-05-11 10:52 | 38.78686 | 149.00328 | 35238 ft | 534 kts | 57° |
| 2026-05-11 10:53 | 38.82393 | 149.08538 | 35234 ft | 534 kts | 57° |
| 2026-05-11 10:53 | 38.86081 | 149.16728 | 35236 ft | 534 kts | 57° |
| 2026-05-11 10:54 | 38.89799 | 149.25004 | 35234 ft | 534 kts | 57° |
| 2026-05-11 10:54 | 38.93486 | 149.33233 | 35230 ft | 534 kts | 57° |
| 2026-05-11 10:55 | 38.97182 | 149.41506 | 35232 ft | 533 kts | 57° |
| 2026-05-11 10:55 | 39.00878 | 149.49797 | 35228 ft | 532 kts | 57° |
| 2026-05-11 10:56 | 39.04535 | 149.58024 | 35225 ft | 532 kts | 57° |
| 2026-05-11 10:56 | 39.08207 | 149.66309 | 35226 ft | 532 kts | 57° |
| 2026-05-11 10:57 | 39.11869 | 149.74590 | 35228 ft | 532 kts | 57° |
| 2026-05-11 10:57 | 39.15537 | 149.82822 | 35229 ft | 531 kts | 54° |
| 2026-05-11 10:58 | 39.19737 | 149.90604 | 35238 ft | 528 kts | 50° |
| 2026-05-11 10:58 | 39.24078 | 149.98256 | 35231 ft | 528 kts | 50° |
| 2026-05-11 10:59 | 39.28376 | 150.05888 | 35226 ft | 529 kts | 50° |
| 2026-05-11 10:59 | 39.31958 | 150.12325 | 35226 ft | 529 kts | 50° |
| 2026-05-11 11:00 | 39.36241 | 150.20071 | 35225 ft | 529 kts | 50° |
| 2026-05-11 11:00 | 39.40523 | 150.27836 | 35224 ft | 529 kts | 50° |
| 2026-05-11 11:01 | 39.46897 | 150.39426 | 35226 ft | 529 kts | 50° |
| 2026-05-11 11:01 | 39.51169 | 150.47211 | 35227 ft | 528 kts | 50° |
| 2026-05-11 11:02 | 39.55423 | 150.54984 | 35223 ft | 528 kts | 51° |
| 2026-05-11 11:02 | 39.59649 | 150.62724 | 35227 ft | 528 kts | 51° |
| 2026-05-11 11:03 | 39.63864 | 150.70464 | 35225 ft | 527 kts | 51° |
| 2026-05-11 11:03 | 39.68103 | 150.78264 | 35229 ft | 527 kts | 51° |
| 2026-05-11 11:04 | 39.72330 | 150.86064 | 35208 ft | 528 kts | 51° |
| 2026-05-11 11:04 | 39.76525 | 150.93825 | 35233 ft | 527 kts | 51° |
| 2026-05-11 11:05 | 39.80736 | 151.01633 | 35224 ft | 526 kts | 51° |
| 2026-05-11 11:05 | 39.84937 | 151.09443 | 35214 ft | 526 kts | 51° |
| 2026-05-11 11:06 | 39.89102 | 151.17204 | 35214 ft | 525 kts | 51° |
| 2026-05-11 11:06 | 39.93275 | 151.24999 | 35219 ft | 524 kts | 51° |
| 2026-05-11 11:07 | 39.97446 | 151.32809 | 35219 ft | 524 kts | 51° |
| 2026-05-11 11:07 | 40.01594 | 151.40596 | 35217 ft | 523 kts | 51° |
| 2026-05-11 11:08 | 40.05720 | 151.48361 | 35215 ft | 523 kts | 51° |
| 2026-05-11 11:08 | 40.09862 | 151.56174 | 35217 ft | 522 kts | 51° |
| 2026-05-11 11:09 | 40.13992 | 151.63985 | 35212 ft | 522 kts | 51° |
| 2026-05-11 11:09 | 40.18098 | 151.71770 | 35213 ft | 522 kts | 51° |
| 2026-05-11 11:10 | 40.22226 | 151.79616 | 35211 ft | 522 kts | 51° |
| 2026-05-11 11:10 | 40.26341 | 151.87456 | 35214 ft | 522 kts | 51° |
| 2026-05-11 11:11 | 40.30430 | 151.95268 | 35211 ft | 522 kts | 51° |
| 2026-05-11 11:11 | 40.34531 | 152.03121 | 35209 ft | 522 kts | 52° |
| 2026-05-11 11:12 | 40.38622 | 152.10975 | 35208 ft | 522 kts | 52° |
| 2026-05-11 11:12 | 40.42715 | 152.18854 | 35209 ft | 522 kts | 52° |
| 2026-05-11 11:13 | 40.46797 | 152.26730 | 35206 ft | 522 kts | 52° |
| 2026-05-11 11:13 | 40.50847 | 152.34564 | 35204 ft | 521 kts | 52° |
| 2026-05-11 11:14 | 40.54927 | 152.42477 | 35202 ft | 521 kts | 52° |
| 2026-05-11 11:14 | 40.58958 | 152.50313 | 35202 ft | 520 kts | 52° |
| 2026-05-11 11:15 | 40.63016 | 152.58224 | 35200 ft | 520 kts | 52° |
| 2026-05-11 11:15 | 40.67061 | 152.66127 | 35196 ft | 520 kts | 52° |
| 2026-05-11 11:16 | 40.71102 | 152.74045 | 35199 ft | 519 kts | 52° |
| 2026-05-11 11:16 | 40.75102 | 152.81901 | 35196 ft | 519 kts | 52° |
| 2026-05-11 11:17 | 40.79127 | 152.89825 | 35196 ft | 519 kts | 52° |
| 2026-05-11 11:17 | 40.83145 | 152.97756 | 35194 ft | 518 kts | 52° |
| 2026-05-11 11:18 | 40.87122 | 153.05628 | 35193 ft | 518 kts | 52° |
| 2026-05-11 11:18 | 40.91125 | 153.13571 | 35185 ft | 517 kts | 52° |
| 2026-05-11 11:19 | 40.95088 | 153.21455 | 35185 ft | 517 kts | 52° |
| 2026-05-11 11:19 | 40.99072 | 153.29400 | 35185 ft | 517 kts | 52° |
| 2026-05-11 11:20 | 41.03050 | 153.37355 | 35188 ft | 517 kts | 53° |
| 2026-05-11 11:20 | 41.07008 | 153.45289 | 35186 ft | 517 kts | 53° |
| 2026-05-11 11:21 | 41.10970 | 153.53252 | 35190 ft | 517 kts | 53° |
| 2026-05-11 11:21 | 41.14907 | 153.61186 | 35192 ft | 517 kts | 53° |
| 2026-05-11 11:22 | 41.18868 | 153.69190 | 35182 ft | 517 kts | 53° |
| 2026-05-11 11:22 | 41.22819 | 153.77193 | 35186 ft | 518 kts | 53° |
| 2026-05-11 11:23 | 41.26742 | 153.85160 | 35181 ft | 518 kts | 53° |
| 2026-05-11 11:23 | 41.30681 | 153.93182 | 35182 ft | 518 kts | 53° |
| 2026-05-11 11:24 | 41.34619 | 154.01220 | 35181 ft | 517 kts | 53° |
| 2026-05-11 11:24 | 41.38528 | 154.09223 | 35185 ft | 517 kts | 53° |
| 2026-05-11 11:25 | 41.42448 | 154.17268 | 35175 ft | 517 kts | 53° |
| 2026-05-11 11:25 | 41.46360 | 154.25317 | 35174 ft | 517 kts | 53° |
| 2026-05-11 11:26 | 41.50211 | 154.33262 | 35174 ft | 516 kts | 53° |
| 2026-05-11 11:26 | 41.54102 | 154.41312 | 35176 ft | 516 kts | 53° |
| 2026-05-11 11:27 | 41.57997 | 154.49391 | 35176 ft | 516 kts | 53° |
| 2026-05-11 11:27 | 41.61886 | 154.57477 | 35178 ft | 516 kts | 53° |
| 2026-05-11 11:28 | 41.65741 | 154.65517 | 35176 ft | 516 kts | 53° |
| 2026-05-11 11:28 | 41.69612 | 154.73610 | 35175 ft | 516 kts | 53° |
| 2026-05-11 11:29 | 41.73481 | 154.81719 | 35173 ft | 516 kts | 53° |
| 2026-05-11 11:29 | 41.77317 | 154.89782 | 35173 ft | 516 kts | 53° |
| 2026-05-11 11:30 | 41.81172 | 154.97908 | 35175 ft | 515 kts | 53° |
| 2026-05-11 11:30 | 41.85021 | 155.06041 | 35173 ft | 515 kts | 54° |
| 2026-05-11 11:31 | 41.88841 | 155.14135 | 35172 ft | 515 kts | 54° |
| 2026-05-11 11:31 | 41.92651 | 155.22230 | 35174 ft | 515 kts | 54° |
| 2026-05-11 11:32 | 41.96478 | 155.30383 | 35172 ft | 515 kts | 54° |
| 2026-05-11 11:32 | 42.00305 | 155.38557 | 35169 ft | 515 kts | 54° |
| 2026-05-11 11:33 | 42.04118 | 155.46724 | 35175 ft | 516 kts | 54° |
| 2026-05-11 11:33 | 42.07933 | 155.54920 | 35177 ft | 516 kts | 54° |
| 2026-05-11 11:34 | 42.11714 | 155.63063 | 35166 ft | 516 kts | 54° |
| 2026-05-11 11:34 | 42.15511 | 155.71262 | 35170 ft | 516 kts | 54° |
| 2026-05-11 11:35 | 42.19309 | 155.79486 | 35179 ft | 515 kts | 54° |
| 2026-05-11 11:35 | 42.23071 | 155.87656 | 35175 ft | 516 kts | 54° |
| 2026-05-11 11:36 | 42.26855 | 155.95894 | 35175 ft | 516 kts | 54° |
| 2026-05-11 11:36 | 42.30634 | 156.04145 | 35179 ft | 516 kts | 54° |
| 2026-05-11 11:37 | 42.34408 | 156.12408 | 35179 ft | 516 kts | 54° |
| 2026-05-11 11:37 | 42.38178 | 156.20686 | 35178 ft | 516 kts | 54° |
| 2026-05-11 11:38 | 42.41939 | 156.28966 | 35178 ft | 517 kts | 54° |
| 2026-05-11 11:38 | 42.45684 | 156.37234 | 35177 ft | 517 kts | 54° |
| 2026-05-11 11:39 | 42.53167 | 156.53824 | 35176 ft | 517 kts | 54° |
| 2026-05-11 11:40 | 42.56913 | 156.62163 | 35175 ft | 517 kts | 54° |
| 2026-05-11 11:40 | 42.60657 | 156.70523 | 35178 ft | 517 kts | 54° |
| 2026-05-11 11:41 | 42.64389 | 156.78878 | 35181 ft | 518 kts | 54° |
| 2026-05-11 11:41 | 42.68120 | 156.87255 | 35180 ft | 518 kts | 54° |
| 2026-05-11 11:42 | 42.71829 | 156.95607 | 35185 ft | 518 kts | 54° |
| 2026-05-11 11:42 | 42.75553 | 157.04015 | 35173 ft | 518 kts | 54° |
| 2026-05-11 11:43 | 42.79242 | 157.12372 | 35177 ft | 517 kts | 54° |
| 2026-05-11 11:43 | 42.82955 | 157.20802 | 35175 ft | 517 kts | 54° |
| 2026-05-11 11:44 | 42.86627 | 157.29166 | 35175 ft | 517 kts | 54° |
| 2026-05-11 11:44 | 42.90325 | 157.37612 | 35175 ft | 517 kts | 54° |
| 2026-05-11 11:45 | 42.94009 | 157.46051 | 35177 ft | 517 kts | 54° |
| 2026-05-11 11:45 | 42.97666 | 157.54451 | 35178 ft | 517 kts | 54° |
