UAL458 YSSY-KLAX
Flight info
| Callsign | UAL458 |
|---|---|
| Flight time | N/A |
| Altitude | 31000 |
| Route | NOBAR B580 IFFEY DCT 3041S15655E 2810S16214E 2751S16300E 2723S16406E 2653S16525E 2536S16913E 2350S17518E 2156S17846W 2148S17828W 2019S17509W 1817S17136W 1637S16911W 1238S16440W 0846S16107W 0500S15806W 0427S15740W 0012N15419W 0110N15336W 0520N15026W 0716N14859W 0936N14704W 1341N14247W 1711N13826W 1835N13647W 2218N13306W 2601N12943W 28N128W DCT FOOTS DCT ELKEY RYDRR2 |
| Aircraft | B77W/H-SDE1E2E3FGHIJ2J3J4J5M1RWXY/LB1D1 |
Departure
| Time | 2026-05-14 20:28 |
|---|---|
| Airport | Sydney Kingsford Smith International Airport (YSSY) |
Arrival
| Time | N/A |
|---|---|
| Airport | Los Angeles International Airport (KLAX) |
| Time | Latitude | Longitude | Altitude | Speed | Heading |
|---|---|---|---|---|---|
| 2026-05-14 20:09 | -33.93922 | 151.16990 | 26 ft | 0 kts | 253° |
| 2026-05-14 20:19 | -33.93922 | 151.16993 | 31 ft | 2 kts | 253° |
| 2026-05-14 20:19 | -33.93916 | 151.17021 | 30 ft | 4 kts | 266° |
| 2026-05-14 20:19 | -33.93917 | 151.17052 | 29 ft | 4 kts | 266° |
| 2026-05-14 20:20 | -33.93914 | 151.17067 | 31 ft | 4 kts | 226° |
| 2026-05-14 20:20 | -33.93900 | 151.17080 | 31 ft | 4 kts | 185° |
| 2026-05-14 20:20 | -33.93876 | 151.17077 | 31 ft | 4 kts | 166° |
| 2026-05-14 20:20 | -33.93865 | 151.17074 | 31 ft | 0 kts | 167° |
| 2026-05-14 20:22 | -33.93870 | 151.17075 | 30 ft | 1 kts | 167° |
| 2026-05-14 20:23 | -33.93885 | 151.17080 | 30 ft | 3 kts | 167° |
| 2026-05-14 20:23 | -33.93927 | 151.17091 | 28 ft | 10 kts | 168° |
| 2026-05-14 20:23 | -33.93979 | 151.17163 | 29 ft | 15 kts | 87° |
| 2026-05-14 20:23 | -33.94066 | 151.17249 | 28 ft | 21 kts | 168° |
| 2026-05-14 20:24 | -33.94232 | 151.17291 | 26 ft | 28 kts | 167° |
| 2026-05-14 20:24 | -33.94429 | 151.17343 | 27 ft | 29 kts | 167° |
| 2026-05-14 20:24 | -33.94626 | 151.17394 | 27 ft | 29 kts | 168° |
| 2026-05-14 20:24 | -33.94824 | 151.17445 | 26 ft | 29 kts | 168° |
| 2026-05-14 20:25 | -33.94954 | 151.17479 | 29 ft | 29 kts | 167° |
| 2026-05-14 20:25 | -33.95152 | 151.17529 | 26 ft | 29 kts | 168° |
| 2026-05-14 20:25 | -33.95349 | 151.17580 | 26 ft | 29 kts | 168° |
| 2026-05-14 20:25 | -33.95546 | 151.17633 | 27 ft | 29 kts | 167° |
| 2026-05-14 20:26 | -33.95744 | 151.17684 | 27 ft | 29 kts | 168° |
| 2026-05-14 20:26 | -33.95941 | 151.17736 | 27 ft | 29 kts | 168° |
| 2026-05-14 20:26 | -33.96138 | 151.17787 | 28 ft | 29 kts | 168° |
| 2026-05-14 20:26 | -33.96333 | 151.17836 | 28 ft | 24 kts | 168° |
| 2026-05-14 20:27 | -33.96433 | 151.17892 | 28 ft | 15 kts | 122° |
| 2026-05-14 20:27 | -33.96426 | 151.18012 | 28 ft | 15 kts | 73° |
| 2026-05-14 20:27 | -33.96370 | 151.18050 | 28 ft | 8 kts | 349° |
| 2026-05-14 20:27 | -33.96067 | 151.17971 | 28 ft | 90 kts | 347° |
| 2026-05-14 20:28 | -33.95157 | 151.17732 | 26 ft | 177 kts | 347° |
| 2026-05-14 20:28 | -33.93776 | 151.17385 | 443 ft | 220 kts | 347° |
| 2026-05-14 20:28 | -33.92240 | 151.17016 | 1591 ft | 220 kts | 349° |
| 2026-05-14 20:28 | -33.90708 | 151.16883 | 2646 ft | 225 kts | 14° |
| 2026-05-14 20:29 | -33.89383 | 151.17852 | 3243 ft | 230 kts | 52° |
| 2026-05-14 20:29 | -33.88773 | 151.19658 | 3443 ft | 243 kts | 80° |
| 2026-05-14 20:29 | -33.88460 | 151.21697 | 3757 ft | 257 kts | 78° |
| 2026-05-14 20:29 | -33.88089 | 151.23840 | 4326 ft | 265 kts | 78° |
| 2026-05-14 20:30 | -33.87700 | 151.26022 | 5010 ft | 268 kts | 77° |
| 2026-05-14 20:30 | -33.87303 | 151.28221 | 5726 ft | 269 kts | 77° |
| 2026-05-14 20:30 | -33.86898 | 151.30438 | 6411 ft | 273 kts | 77° |
| 2026-05-14 20:30 | -33.86482 | 151.32684 | 7072 ft | 276 kts | 77° |
| 2026-05-14 20:31 | -33.86068 | 151.34905 | 7696 ft | 279 kts | 77° |
| 2026-05-14 20:31 | -33.85637 | 151.37197 | 8316 ft | 282 kts | 77° |
| 2026-05-14 20:31 | -33.85200 | 151.39516 | 8938 ft | 286 kts | 77° |
| 2026-05-14 20:31 | -33.84756 | 151.41860 | 9555 ft | 289 kts | 77° |
| 2026-05-14 20:32 | -33.84306 | 151.44229 | 10185 ft | 293 kts | 77° |
| 2026-05-14 20:32 | -33.83841 | 151.46672 | 10465 ft | 309 kts | 77° |
| 2026-05-14 20:32 | -33.83344 | 151.49277 | 10620 ft | 329 kts | 77° |
| 2026-05-14 20:32 | -33.82816 | 151.52041 | 10782 ft | 349 kts | 77° |
| 2026-05-14 20:33 | -33.82261 | 151.54944 | 11152 ft | 362 kts | 77° |
| 2026-05-14 20:33 | -33.81690 | 151.57928 | 11697 ft | 370 kts | 77° |
| 2026-05-14 20:33 | -33.81107 | 151.60970 | 12361 ft | 375 kts | 76° |
| 2026-05-14 20:33 | -33.80518 | 151.64039 | 13107 ft | 379 kts | 76° |
| 2026-05-14 20:34 | -33.79920 | 151.67148 | 13848 ft | 384 kts | 76° |
| 2026-05-14 20:34 | -33.79305 | 151.70289 | 14523 ft | 387 kts | 74° |
| 2026-05-14 20:34 | -33.78396 | 151.73345 | 15143 ft | 391 kts | 64° |
| 2026-05-14 20:34 | -33.77084 | 151.76215 | 15845 ft | 393 kts | 56° |
| 2026-05-14 20:35 | -33.75447 | 151.78853 | 16546 ft | 395 kts | 51° |
| 2026-05-14 20:35 | -33.73703 | 151.81426 | 17217 ft | 399 kts | 50° |
| 2026-05-14 20:35 | -33.71932 | 151.84007 | 17874 ft | 403 kts | 50° |
| 2026-05-14 20:35 | -33.70135 | 151.86623 | 18526 ft | 407 kts | 50° |
| 2026-05-14 20:36 | -33.68368 | 151.89205 | 19116 ft | 410 kts | 50° |
| 2026-05-14 20:36 | -33.66557 | 151.91859 | 19701 ft | 413 kts | 50° |
| 2026-05-14 20:36 | -33.64731 | 151.94542 | 20276 ft | 416 kts | 50° |
| 2026-05-14 20:36 | -33.62894 | 151.97249 | 20829 ft | 420 kts | 50° |
| 2026-05-14 20:37 | -33.61041 | 151.99980 | 21376 ft | 424 kts | 50° |
| 2026-05-14 20:37 | -33.59195 | 152.02701 | 21904 ft | 427 kts | 50° |
| 2026-05-14 20:37 | -33.57307 | 152.05484 | 22453 ft | 431 kts | 50° |
| 2026-05-14 20:37 | -33.55409 | 152.08279 | 22987 ft | 434 kts | 50° |
| 2026-05-14 20:38 | -33.53491 | 152.11102 | 23512 ft | 438 kts | 50° |
| 2026-05-14 20:38 | -33.51560 | 152.13942 | 24031 ft | 441 kts | 50° |
| 2026-05-14 20:38 | -33.49614 | 152.16802 | 24444 ft | 444 kts | 50° |
| 2026-05-14 20:38 | -33.47654 | 152.19678 | 24883 ft | 447 kts | 50° |
| 2026-05-14 20:39 | -33.45675 | 152.22581 | 25292 ft | 451 kts | 50° |
| 2026-05-14 20:39 | -33.43687 | 152.25495 | 25695 ft | 454 kts | 50° |
| 2026-05-14 20:39 | -33.41683 | 152.28429 | 26101 ft | 456 kts | 50° |
| 2026-05-14 20:39 | -33.39669 | 152.31377 | 26486 ft | 459 kts | 50° |
| 2026-05-14 20:40 | -33.37638 | 152.34346 | 26883 ft | 462 kts | 50° |
| 2026-05-14 20:40 | -33.35597 | 152.37329 | 27264 ft | 465 kts | 49° |
| 2026-05-14 20:40 | -33.33540 | 152.40331 | 27639 ft | 468 kts | 49° |
| 2026-05-14 20:40 | -33.31471 | 152.43349 | 28005 ft | 471 kts | 49° |
| 2026-05-14 20:41 | -33.29388 | 152.46384 | 28364 ft | 473 kts | 49° |
| 2026-05-14 20:41 | -33.27295 | 152.49433 | 28713 ft | 476 kts | 49° |
| 2026-05-14 20:41 | -33.23093 | 152.55544 | 29629 ft | 475 kts | 49° |
| 2026-05-14 20:42 | -33.21003 | 152.58580 | 30170 ft | 473 kts | 49° |
| 2026-05-14 20:42 | -33.18914 | 152.61613 | 30633 ft | 471 kts | 49° |
| 2026-05-14 20:42 | -33.16830 | 152.64635 | 31002 ft | 471 kts | 49° |
| 2026-05-14 20:42 | -33.14752 | 152.67646 | 31350 ft | 471 kts | 49° |
| 2026-05-14 20:43 | -33.10578 | 152.73685 | 31421 ft | 474 kts | 49° |
| 2026-05-14 20:43 | -33.06403 | 152.79717 | 31417 ft | 469 kts | 49° |
| 2026-05-14 20:44 | -33.02258 | 152.85697 | 31421 ft | 468 kts | 49° |
| 2026-05-14 20:45 | -32.96035 | 152.94653 | 31425 ft | 468 kts | 49° |
| 2026-05-14 20:45 | -32.91880 | 153.00622 | 31426 ft | 469 kts | 49° |
| 2026-05-14 20:46 | -32.87713 | 153.06598 | 31425 ft | 469 kts | 49° |
| 2026-05-14 20:46 | -32.83539 | 153.12574 | 31419 ft | 470 kts | 49° |
| 2026-05-14 20:47 | -32.79357 | 153.18553 | 31421 ft | 470 kts | 49° |
| 2026-05-14 20:47 | -32.75198 | 153.24489 | 31420 ft | 470 kts | 49° |
| 2026-05-14 20:48 | -32.70984 | 153.30494 | 31417 ft | 470 kts | 49° |
| 2026-05-14 20:48 | -32.66818 | 153.36420 | 31412 ft | 470 kts | 49° |
| 2026-05-14 20:49 | -32.62628 | 153.42372 | 31415 ft | 470 kts | 48° |
| 2026-05-14 20:49 | -32.58435 | 153.48318 | 31414 ft | 470 kts | 48° |
| 2026-05-14 20:50 | -32.54242 | 153.54255 | 31414 ft | 469 kts | 48° |
| 2026-05-14 20:50 | -32.47950 | 153.63146 | 31414 ft | 469 kts | 48° |
| 2026-05-14 20:51 | -32.43752 | 153.69065 | 31413 ft | 469 kts | 48° |
| 2026-05-14 20:51 | -32.39552 | 153.74979 | 31422 ft | 469 kts | 48° |
| 2026-05-14 20:52 | -32.35350 | 153.80887 | 31415 ft | 469 kts | 48° |
| 2026-05-14 20:52 | -32.31147 | 153.86785 | 31409 ft | 469 kts | 48° |
| 2026-05-14 20:53 | -32.26942 | 153.92677 | 31400 ft | 469 kts | 48° |
| 2026-05-14 20:53 | -32.22734 | 153.98564 | 31418 ft | 469 kts | 48° |
| 2026-05-14 20:54 | -32.18528 | 154.04440 | 31416 ft | 469 kts | 48° |
| 2026-05-14 20:54 | -32.14342 | 154.10278 | 31410 ft | 469 kts | 48° |
| 2026-05-14 20:55 | -32.10128 | 154.16146 | 31405 ft | 469 kts | 48° |
| 2026-05-14 20:55 | -32.05912 | 154.22010 | 31409 ft | 469 kts | 48° |
| 2026-05-14 20:56 | -32.01692 | 154.27871 | 31411 ft | 469 kts | 48° |
| 2026-05-14 20:56 | -31.97470 | 154.33728 | 31406 ft | 469 kts | 49° |
| 2026-05-14 20:57 | -31.93776 | 154.40067 | 31403 ft | 471 kts | 59° |
| 2026-05-14 20:57 | -31.90572 | 154.46801 | 31400 ft | 472 kts | 59° |
| 2026-05-14 20:58 | -31.87355 | 154.53535 | 31397 ft | 472 kts | 58° |
| 2026-05-14 20:58 | -31.84111 | 154.60257 | 31405 ft | 472 kts | 58° |
| 2026-05-14 20:59 | -31.80852 | 154.66966 | 31400 ft | 473 kts | 58° |
| 2026-05-14 20:59 | -31.77585 | 154.73676 | 31403 ft | 473 kts | 58° |
| 2026-05-14 21:00 | -31.74868 | 154.79246 | 31398 ft | 473 kts | 58° |
| 2026-05-14 21:00 | -31.71040 | 154.87084 | 31396 ft | 473 kts | 58° |
| 2026-05-14 21:01 | -31.67764 | 154.93780 | 31401 ft | 473 kts | 58° |
| 2026-05-14 21:01 | -31.64488 | 155.00465 | 31393 ft | 473 kts | 58° |
| 2026-05-14 21:02 | -31.61204 | 155.07155 | 31390 ft | 473 kts | 58° |
| 2026-05-14 21:02 | -31.57916 | 155.13839 | 31386 ft | 473 kts | 58° |
| 2026-05-14 21:03 | -31.54647 | 155.20474 | 31387 ft | 473 kts | 58° |
| 2026-05-14 21:03 | -31.51356 | 155.27141 | 31388 ft | 473 kts | 58° |
| 2026-05-14 21:04 | -31.48057 | 155.33813 | 31386 ft | 473 kts | 58° |
| 2026-05-14 21:04 | -31.44753 | 155.40481 | 31389 ft | 473 kts | 58° |
| 2026-05-14 21:05 | -31.41450 | 155.47141 | 31384 ft | 473 kts | 58° |
| 2026-05-14 21:05 | -31.38140 | 155.53801 | 31385 ft | 473 kts | 58° |
| 2026-05-14 21:06 | -31.34827 | 155.60453 | 31382 ft | 473 kts | 58° |
| 2026-05-14 21:06 | -31.31510 | 155.67105 | 31378 ft | 473 kts | 58° |
| 2026-05-14 21:07 | -31.28186 | 155.73757 | 31381 ft | 474 kts | 58° |
| 2026-05-14 21:07 | -31.24858 | 155.80404 | 31374 ft | 474 kts | 58° |
| 2026-05-14 21:08 | -31.21545 | 155.87011 | 31372 ft | 474 kts | 58° |
| 2026-05-14 21:08 | -31.18207 | 155.93659 | 31380 ft | 474 kts | 58° |
| 2026-05-14 21:09 | -31.14845 | 156.00342 | 31378 ft | 475 kts | 57° |
| 2026-05-14 21:09 | -31.11493 | 156.06992 | 31377 ft | 475 kts | 58° |
| 2026-05-14 21:10 | -31.08162 | 156.13592 | 31378 ft | 475 kts | 57° |
| 2026-05-14 21:10 | -31.04801 | 156.20236 | 31377 ft | 476 kts | 57° |
| 2026-05-14 21:11 | -31.01433 | 156.26884 | 31374 ft | 476 kts | 57° |
| 2026-05-14 21:11 | -30.98044 | 156.33562 | 31388 ft | 483 kts | 57° |
| 2026-05-14 21:12 | -30.95164 | 156.39229 | 31378 ft | 486 kts | 57° |
| 2026-05-14 21:12 | -30.91739 | 156.45957 | 31371 ft | 486 kts | 57° |
| 2026-05-14 21:13 | -30.88294 | 156.52713 | 31367 ft | 485 kts | 57° |
| 2026-05-14 21:13 | -30.84844 | 156.59467 | 31365 ft | 485 kts | 57° |
| 2026-05-14 21:14 | -30.81396 | 156.66204 | 31364 ft | 485 kts | 57° |
| 2026-05-14 21:14 | -30.77943 | 156.72942 | 31367 ft | 485 kts | 57° |
| 2026-05-14 21:15 | -30.74481 | 156.79684 | 31363 ft | 486 kts | 57° |
| 2026-05-14 21:15 | -30.71015 | 156.86427 | 31361 ft | 486 kts | 57° |
| 2026-05-14 21:16 | -30.67583 | 156.93221 | 31362 ft | 488 kts | 60° |
| 2026-05-14 21:16 | -30.64466 | 157.00225 | 31365 ft | 489 kts | 61° |
| 2026-05-14 21:17 | -30.61376 | 157.07270 | 31361 ft | 490 kts | 61° |
| 2026-05-14 21:17 | -30.58270 | 157.14310 | 31363 ft | 491 kts | 61° |
| 2026-05-14 21:18 | -30.55141 | 157.21357 | 31356 ft | 491 kts | 61° |
| 2026-05-14 21:18 | -30.52018 | 157.28359 | 31355 ft | 492 kts | 60° |
| 2026-05-14 21:19 | -30.48851 | 157.35449 | 31355 ft | 492 kts | 61° |
| 2026-05-14 21:20 | -30.42553 | 157.49512 | 31350 ft | 493 kts | 60° |
| 2026-05-14 21:20 | -30.39362 | 157.56617 | 31350 ft | 494 kts | 60° |
| 2026-05-14 21:21 | -30.36208 | 157.63627 | 31350 ft | 494 kts | 60° |
| 2026-05-14 21:21 | -30.33030 | 157.70680 | 31348 ft | 495 kts | 60° |
| 2026-05-14 21:22 | -30.29820 | 157.77790 | 31345 ft | 495 kts | 60° |
| 2026-05-14 21:22 | -30.26645 | 157.84807 | 31343 ft | 495 kts | 60° |
| 2026-05-14 21:23 | -30.23440 | 157.91879 | 31344 ft | 496 kts | 60° |
| 2026-05-14 21:23 | -30.20234 | 157.98940 | 31344 ft | 496 kts | 60° |
| 2026-05-14 21:24 | -30.17021 | 158.06003 | 31341 ft | 497 kts | 60° |
| 2026-05-14 21:24 | -30.13801 | 158.13070 | 31340 ft | 497 kts | 60° |
| 2026-05-14 21:25 | -30.10572 | 158.20144 | 31340 ft | 498 kts | 60° |
| 2026-05-14 21:25 | -30.07338 | 158.27216 | 31337 ft | 498 kts | 60° |
| 2026-05-14 21:26 | -30.04099 | 158.34284 | 31339 ft | 498 kts | 60° |
| 2026-05-14 21:26 | -30.00846 | 158.41371 | 31337 ft | 499 kts | 60° |
| 2026-05-14 21:27 | -29.97615 | 158.48397 | 31336 ft | 499 kts | 60° |
| 2026-05-14 21:27 | -29.94351 | 158.55481 | 31335 ft | 500 kts | 60° |
| 2026-05-14 21:28 | -29.91082 | 158.62564 | 31335 ft | 501 kts | 60° |
| 2026-05-14 21:28 | -29.87806 | 158.69649 | 31334 ft | 501 kts | 60° |
| 2026-05-14 21:29 | -29.84521 | 158.76741 | 31332 ft | 502 kts | 60° |
| 2026-05-14 21:29 | -29.81230 | 158.83832 | 31327 ft | 502 kts | 60° |
| 2026-05-14 21:30 | -29.77928 | 158.90935 | 31323 ft | 503 kts | 60° |
| 2026-05-14 21:30 | -29.74622 | 158.98034 | 31324 ft | 503 kts | 60° |
| 2026-05-14 21:31 | -29.71307 | 159.05138 | 31322 ft | 504 kts | 60° |
| 2026-05-14 21:31 | -29.67992 | 159.12232 | 31326 ft | 504 kts | 60° |
| 2026-05-14 21:32 | -29.64690 | 159.19283 | 31316 ft | 504 kts | 60° |
| 2026-05-14 21:32 | -29.61364 | 159.26373 | 31317 ft | 504 kts | 60° |
| 2026-05-14 21:33 | -29.58032 | 159.33464 | 31327 ft | 504 kts | 60° |
| 2026-05-14 21:33 | -29.54696 | 159.40550 | 31322 ft | 504 kts | 60° |
| 2026-05-14 21:34 | -29.51353 | 159.47639 | 31322 ft | 505 kts | 60° |
| 2026-05-14 21:34 | -29.48007 | 159.54721 | 31311 ft | 505 kts | 60° |
| 2026-05-14 21:35 | -29.42977 | 159.65343 | 31320 ft | 505 kts | 60° |
| 2026-05-14 21:36 | -29.39617 | 159.72422 | 31314 ft | 505 kts | 60° |
| 2026-05-14 21:36 | -29.36275 | 159.79452 | 31300 ft | 505 kts | 60° |
| 2026-05-14 21:37 | -29.32906 | 159.86528 | 31310 ft | 505 kts | 60° |
| 2026-05-14 21:37 | -29.29533 | 159.93596 | 31306 ft | 505 kts | 60° |
| 2026-05-14 21:38 | -29.26156 | 160.00662 | 31304 ft | 506 kts | 59° |
| 2026-05-14 21:38 | -29.22776 | 160.07723 | 31301 ft | 506 kts | 59° |
| 2026-05-14 21:39 | -29.19394 | 160.14774 | 31302 ft | 506 kts | 59° |
| 2026-05-14 21:39 | -29.16003 | 160.21831 | 31300 ft | 506 kts | 59° |
| 2026-05-14 21:40 | -29.12611 | 160.28879 | 31299 ft | 506 kts | 59° |
| 2026-05-14 21:40 | -29.09210 | 160.35933 | 31298 ft | 506 kts | 59° |
| 2026-05-14 21:41 | -29.05805 | 160.42983 | 31298 ft | 507 kts | 59° |
| 2026-05-14 21:41 | -29.02396 | 160.50030 | 31295 ft | 507 kts | 59° |
| 2026-05-14 21:42 | -28.98978 | 160.57082 | 31296 ft | 507 kts | 59° |
| 2026-05-14 21:42 | -28.95580 | 160.64082 | 31289 ft | 507 kts | 59° |
| 2026-05-14 21:43 | -28.92154 | 160.71124 | 31292 ft | 508 kts | 59° |
| 2026-05-14 21:43 | -28.88719 | 160.78176 | 31291 ft | 508 kts | 59° |
| 2026-05-14 21:44 | -28.85281 | 160.85221 | 31287 ft | 508 kts | 59° |
| 2026-05-14 21:44 | -28.81835 | 160.92269 | 31292 ft | 509 kts | 59° |
| 2026-05-14 21:45 | -28.78385 | 160.99315 | 31291 ft | 509 kts | 59° |
| 2026-05-14 21:45 | -28.74932 | 161.06353 | 31287 ft | 509 kts | 59° |
| 2026-05-14 21:46 | -28.71469 | 161.13400 | 31288 ft | 509 kts | 59° |
| 2026-05-14 21:46 | -28.68005 | 161.20438 | 31282 ft | 510 kts | 59° |
| 2026-05-14 21:47 | -28.64532 | 161.27482 | 31286 ft | 510 kts | 59° |
| 2026-05-14 21:47 | -28.61054 | 161.34523 | 31285 ft | 510 kts | 59° |
| 2026-05-14 21:48 | -28.57595 | 161.41514 | 31281 ft | 511 kts | 59° |
| 2026-05-14 21:48 | -28.54104 | 161.48558 | 31281 ft | 511 kts | 58° |
| 2026-05-14 21:49 | -28.50610 | 161.55597 | 31279 ft | 511 kts | 58° |
| 2026-05-14 21:49 | -28.47111 | 161.62632 | 31282 ft | 511 kts | 58° |
| 2026-05-14 21:50 | -28.43606 | 161.69669 | 31277 ft | 511 kts | 58° |
| 2026-05-14 21:50 | -28.40101 | 161.76694 | 31280 ft | 511 kts | 58° |
| 2026-05-14 21:51 | -28.36589 | 161.83721 | 31276 ft | 512 kts | 58° |
| 2026-05-14 21:51 | -28.33068 | 161.90752 | 31279 ft | 512 kts | 58° |
| 2026-05-14 21:52 | -28.29548 | 161.97772 | 31280 ft | 512 kts | 58° |
| 2026-05-14 21:52 | -28.26024 | 162.04789 | 31276 ft | 512 kts | 58° |
| 2026-05-14 21:53 | -28.22490 | 162.11813 | 31275 ft | 512 kts | 58° |
| 2026-05-14 21:53 | -28.18955 | 162.18830 | 31273 ft | 513 kts | 58° |
| 2026-05-14 21:54 | -28.15567 | 162.25881 | 31274 ft | 514 kts | 63° |
| 2026-05-14 21:54 | -28.12569 | 162.33232 | 31277 ft | 514 kts | 63° |
| 2026-05-14 21:55 | -28.09586 | 162.40604 | 31276 ft | 515 kts | 63° |
| 2026-05-14 21:55 | -28.06573 | 162.47963 | 31274 ft | 515 kts | 63° |
| 2026-05-14 21:56 | -28.03540 | 162.55316 | 31276 ft | 516 kts | 63° |
| 2026-05-14 21:56 | -28.00500 | 162.62670 | 31276 ft | 516 kts | 63° |
| 2026-05-14 21:57 | -27.97457 | 162.70023 | 31271 ft | 516 kts | 62° |
| 2026-05-14 21:57 | -27.94410 | 162.77375 | 31272 ft | 516 kts | 62° |
| 2026-05-14 21:58 | -27.91875 | 162.83481 | 31271 ft | 516 kts | 62° |
| 2026-05-14 21:58 | -27.88819 | 162.90831 | 31271 ft | 516 kts | 62° |
| 2026-05-14 21:59 | -27.85758 | 162.98180 | 31266 ft | 517 kts | 62° |
| 2026-05-14 21:59 | -27.82686 | 163.05524 | 31267 ft | 517 kts | 62° |
| 2026-05-14 22:00 | -27.79605 | 163.12853 | 31266 ft | 517 kts | 62° |
| 2026-05-14 22:00 | -27.76516 | 163.20194 | 31265 ft | 517 kts | 62° |
| 2026-05-14 22:01 | -27.73425 | 163.27530 | 31269 ft | 518 kts | 62° |
| 2026-05-14 22:01 | -27.70345 | 163.34827 | 31268 ft | 518 kts | 62° |
| 2026-05-14 22:02 | -27.67220 | 163.42219 | 31265 ft | 519 kts | 62° |
| 2026-05-14 22:02 | -27.64108 | 163.49567 | 31264 ft | 519 kts | 61° |
| 2026-05-14 22:03 | -27.61007 | 163.56873 | 31267 ft | 520 kts | 61° |
| 2026-05-14 22:03 | -27.57879 | 163.64231 | 31262 ft | 521 kts | 61° |
| 2026-05-14 22:04 | -27.54743 | 163.71595 | 31270 ft | 521 kts | 61° |
| 2026-05-14 22:04 | -27.51597 | 163.78969 | 31263 ft | 522 kts | 61° |
| 2026-05-14 22:05 | -27.48443 | 163.86350 | 31263 ft | 523 kts | 61° |
| 2026-05-14 22:05 | -27.45281 | 163.93736 | 31262 ft | 524 kts | 61° |
| 2026-05-14 22:06 | -27.42108 | 164.01134 | 31263 ft | 525 kts | 61° |
| 2026-05-14 22:06 | -27.38926 | 164.08541 | 31261 ft | 525 kts | 60° |
| 2026-05-14 22:07 | -27.35972 | 164.16020 | 31262 ft | 527 kts | 64° |
| 2026-05-14 22:07 | -27.33149 | 164.23650 | 31263 ft | 528 kts | 64° |
| 2026-05-14 22:08 | -27.30320 | 164.31290 | 31262 ft | 529 kts | 64° |
| 2026-05-14 22:08 | -27.27462 | 164.38923 | 31261 ft | 530 kts | 64° |
| 2026-05-14 22:09 | -27.24589 | 164.46549 | 31260 ft | 531 kts | 64° |
| 2026-05-14 22:09 | -27.21704 | 164.54193 | 31254 ft | 532 kts | 63° |
| 2026-05-14 22:10 | -27.18811 | 164.61844 | 31258 ft | 533 kts | 63° |
| 2026-05-14 22:10 | -27.15909 | 164.69509 | 31255 ft | 534 kts | 63° |
| 2026-05-14 22:11 | -27.12999 | 164.77181 | 31258 ft | 535 kts | 63° |
| 2026-05-14 22:11 | -27.10078 | 164.84864 | 31257 ft | 535 kts | 63° |
| 2026-05-14 22:12 | -27.07148 | 164.92556 | 31266 ft | 536 kts | 63° |
| 2026-05-14 22:12 | -27.04210 | 165.00257 | 31251 ft | 537 kts | 63° |
| 2026-05-14 22:13 | -27.01266 | 165.07955 | 31248 ft | 538 kts | 63° |
| 2026-05-14 22:13 | -26.98310 | 165.15671 | 31257 ft | 539 kts | 63° |
| 2026-05-14 22:14 | -26.95347 | 165.23391 | 31246 ft | 540 kts | 63° |
| 2026-05-14 22:14 | -26.92395 | 165.31069 | 31248 ft | 541 kts | 63° |
| 2026-05-14 22:15 | -26.89394 | 165.38861 | 31252 ft | 542 kts | 63° |
| 2026-05-14 22:15 | -26.86606 | 165.46721 | 31254 ft | 545 kts | 66° |
| 2026-05-14 22:16 | -26.84070 | 165.54672 | 31255 ft | 546 kts | 67° |
| 2026-05-14 22:16 | -26.81525 | 165.62705 | 31254 ft | 548 kts | 66° |
| 2026-05-14 22:17 | -26.78949 | 165.70734 | 31248 ft | 549 kts | 66° |
| 2026-05-14 22:17 | -26.76345 | 165.78776 | 31243 ft | 550 kts | 66° |
| 2026-05-14 22:18 | -26.73727 | 165.86834 | 31245 ft | 552 kts | 66° |
| 2026-05-14 22:18 | -26.71101 | 165.94907 | 31249 ft | 553 kts | 66° |
| 2026-05-14 22:19 | -26.68464 | 166.02999 | 31249 ft | 554 kts | 66° |
| 2026-05-14 22:19 | -26.65817 | 166.11105 | 31246 ft | 556 kts | 65° |
| 2026-05-14 22:20 | -26.63158 | 166.19230 | 31252 ft | 557 kts | 65° |
| 2026-05-14 22:20 | -26.60490 | 166.27366 | 31248 ft | 558 kts | 65° |
| 2026-05-14 22:21 | -26.57814 | 166.35506 | 31248 ft | 559 kts | 65° |
| 2026-05-14 22:21 | -26.55125 | 166.43667 | 31244 ft | 560 kts | 65° |
| 2026-05-14 22:22 | -26.52429 | 166.51835 | 31250 ft | 561 kts | 65° |
| 2026-05-14 22:22 | -26.49722 | 166.60014 | 31242 ft | 562 kts | 65° |
| 2026-05-14 22:23 | -26.47022 | 166.68158 | 31247 ft | 563 kts | 65° |
| 2026-05-14 22:23 | -26.44297 | 166.76357 | 31242 ft | 564 kts | 65° |
| 2026-05-14 22:24 | -26.41557 | 166.84581 | 31248 ft | 565 kts | 65° |
| 2026-05-14 22:24 | -26.38813 | 166.92803 | 31242 ft | 566 kts | 65° |
| 2026-05-14 22:25 | -26.36056 | 167.01045 | 31245 ft | 567 kts | 65° |
| 2026-05-14 22:25 | -26.33293 | 167.09287 | 31240 ft | 568 kts | 64° |
| 2026-05-14 22:26 | -26.30520 | 167.17540 | 31242 ft | 569 kts | 64° |
| 2026-05-14 22:26 | -26.27738 | 167.25800 | 31238 ft | 570 kts | 64° |
| 2026-05-14 22:27 | -26.24948 | 167.34070 | 31238 ft | 570 kts | 64° |
