BAW78 DGAA-EGLL
Flight info
| Callsign | BAW78 |
|---|---|
| Flight time | 6h 25m |
| Altitude | 37000 |
| Route | DCT LITEX DCT KILMO DCT TATAT DCT IPUTA DCT ABALA DCT MIGNI/N0488F390 DCT EREBO/N0492F380 UA604 TMS UA615 ATCHA/N0485F400 UA615 GHA/N0483F390 UB726 BSA/N0484F400 UJ66 ALR UG30 SADAF DCT SURIB DCT INSUB DCT RONDU DCT IZA DCT OKITI DCT GODOX DCT EPAMA DCT MARTA DCT EBROX DCT UMURE DCT XIKEN DCT KARES DCT ARBEK DCT REBUL DCT USKAR DCT MOPAS DCT GIROM DCT GONUP DCT MANAK DCT EPAPU DCT RINSO DCT EKRAS DCT UPALO DCT REVTU/N0491F340 DCT BOLRO UP87 ROXOG ROXOG1H |
| Aircraft | A35K/H-SBDE1E2E3GHIJ1J3J4J5J6M1M2P2RWXYZ/LB1D1 |
Departure
| Time | 2026-05-17 20:47 |
|---|---|
| Airport | Kotoka International Airport (DGAA) |
Arrival
| Time | 2026-05-18 03:12 |
|---|---|
| Airport | London Heathrow Airport (EGLL) |
| Time | Latitude | Longitude | Altitude | Speed | Heading |
|---|---|---|---|---|---|
| 2026-05-17 20:32 | 5.60770 | -0.16955 | 205 ft | 0 kts | 229° |
| 2026-05-17 20:39 | 5.60768 | -0.16957 | 205 ft | 1 kts | 227° |
| 2026-05-17 20:39 | 5.60754 | -0.16965 | 207 ft | 3 kts | 204° |
| 2026-05-17 20:40 | 5.60732 | -0.16962 | 213 ft | 3 kts | 161° |
| 2026-05-17 20:40 | 5.60716 | -0.16942 | 205 ft | 4 kts | 115° |
| 2026-05-17 20:40 | 5.60695 | -0.16920 | 217 ft | 5 kts | 151° |
| 2026-05-17 20:40 | 5.60665 | -0.16914 | 214 ft | 1 kts | 172° |
| 2026-05-17 20:41 | 5.60650 | -0.16910 | 209 ft | 3 kts | 159° |
| 2026-05-17 20:41 | 5.60648 | -0.16897 | 215 ft | 2 kts | 85° |
| 2026-05-17 20:41 | 5.60658 | -0.16884 | 211 ft | 7 kts | 53° |
| 2026-05-17 20:41 | 5.60691 | -0.16844 | 212 ft | 5 kts | 35° |
| 2026-05-17 20:42 | 5.60718 | -0.16842 | 207 ft | 5 kts | 8° |
| 2026-05-17 20:42 | 5.60779 | -0.16823 | 211 ft | 13 kts | 21° |
| 2026-05-17 20:42 | 5.60867 | -0.16788 | 214 ft | 14 kts | 21° |
| 2026-05-17 20:42 | 5.60962 | -0.16749 | 208 ft | 15 kts | 22° |
| 2026-05-17 20:43 | 5.61066 | -0.16706 | 217 ft | 17 kts | 22° |
| 2026-05-17 20:43 | 5.61178 | -0.16659 | 217 ft | 18 kts | 22° |
| 2026-05-17 20:43 | 5.61297 | -0.16611 | 216 ft | 19 kts | 22° |
| 2026-05-17 20:43 | 5.61413 | -0.16563 | 215 ft | 16 kts | 22° |
| 2026-05-17 20:44 | 5.61523 | -0.16518 | 218 ft | 18 kts | 22° |
| 2026-05-17 20:44 | 5.61592 | -0.16487 | 220 ft | 10 kts | 31° |
| 2026-05-17 20:44 | 5.61625 | -0.16428 | 219 ft | 10 kts | 88° |
| 2026-05-17 20:44 | 5.61609 | -0.16366 | 216 ft | 8 kts | 106° |
| 2026-05-17 20:45 | 5.61618 | -0.16303 | 221 ft | 12 kts | 67° |
| 2026-05-17 20:45 | 5.61708 | -0.16238 | 217 ft | 19 kts | 22° |
| 2026-05-17 20:45 | 5.61820 | -0.16212 | 221 ft | 11 kts | 349° |
| 2026-05-17 20:45 | 5.61877 | -0.16219 | 216 ft | 7 kts | 13° |
| 2026-05-17 20:46 | 5.61890 | -0.16197 | 219 ft | 2 kts | 100° |
| 2026-05-17 20:46 | 5.61874 | -0.16189 | 219 ft | 4 kts | 164° |
| 2026-05-17 20:46 | 5.61843 | -0.16189 | 222 ft | 5 kts | 189° |
| 2026-05-17 20:46 | 5.61802 | -0.16202 | 213 ft | 7 kts | 200° |
| 2026-05-17 20:47 | 5.61666 | -0.16256 | 219 ft | 51 kts | 202° |
| 2026-05-17 20:47 | 5.61048 | -0.16508 | 213 ft | 139 kts | 202° |
| 2026-05-17 20:47 | 5.59983 | -0.16928 | 710 ft | 168 kts | 203° |
| 2026-05-17 20:47 | 5.58910 | -0.17334 | 1793 ft | 169 kts | 204° |
| 2026-05-17 20:48 | 5.57762 | -0.17761 | 2280 ft | 181 kts | 203° |
| 2026-05-17 20:48 | 5.56573 | -0.18217 | 2797 ft | 186 kts | 205° |
| 2026-05-17 20:48 | 5.55364 | -0.18772 | 3205 ft | 197 kts | 209° |
| 2026-05-17 20:48 | 5.54146 | -0.19507 | 3493 ft | 214 kts | 220° |
| 2026-05-17 20:49 | 5.53306 | -0.20780 | 3793 ft | 228 kts | 253° |
| 2026-05-17 20:49 | 5.53297 | -0.22398 | 4283 ft | 241 kts | 286° |
| 2026-05-17 20:49 | 5.54257 | -0.23845 | 4671 ft | 260 kts | 315° |
| 2026-05-17 20:49 | 5.55613 | -0.25099 | 5186 ft | 270 kts | 316° |
| 2026-05-17 20:50 | 5.56938 | -0.26435 | 5699 ft | 277 kts | 313° |
| 2026-05-17 20:50 | 5.58362 | -0.27761 | 6083 ft | 282 kts | 324° |
| 2026-05-17 20:50 | 5.60116 | -0.28637 | 6718 ft | 284 kts | 346° |
| 2026-05-17 20:50 | 5.62077 | -0.28850 | 7428 ft | 283 kts | 2° |
| 2026-05-17 20:51 | 5.64045 | -0.28704 | 8153 ft | 284 kts | 10° |
| 2026-05-17 20:51 | 5.66003 | -0.28375 | 8920 ft | 286 kts | 14° |
| 2026-05-17 20:51 | 5.67955 | -0.27968 | 9714 ft | 287 kts | 16° |
| 2026-05-17 20:51 | 5.69930 | -0.27538 | 10326 ft | 295 kts | 15° |
| 2026-05-17 20:52 | 5.71999 | -0.27098 | 10642 ft | 313 kts | 15° |
| 2026-05-17 20:52 | 5.74197 | -0.26654 | 10954 ft | 330 kts | 14° |
| 2026-05-17 20:52 | 5.76509 | -0.26213 | 11256 ft | 346 kts | 13° |
| 2026-05-17 20:52 | 5.78934 | -0.25771 | 11548 ft | 361 kts | 13° |
| 2026-05-17 20:53 | 5.81445 | -0.25325 | 11948 ft | 370 kts | 13° |
| 2026-05-17 20:53 | 5.83996 | -0.24876 | 12475 ft | 375 kts | 12° |
| 2026-05-17 20:53 | 5.86577 | -0.24422 | 13042 ft | 379 kts | 12° |
| 2026-05-17 20:53 | 5.89184 | -0.23961 | 13589 ft | 382 kts | 12° |
| 2026-05-17 20:54 | 5.91816 | -0.23493 | 14099 ft | 385 kts | 12° |
| 2026-05-17 20:54 | 5.94466 | -0.23020 | 14589 ft | 388 kts | 12° |
| 2026-05-17 20:54 | 5.97135 | -0.22541 | 15072 ft | 391 kts | 12° |
| 2026-05-17 20:54 | 5.99824 | -0.22058 | 15563 ft | 394 kts | 12° |
| 2026-05-17 20:55 | 6.02531 | -0.21571 | 16049 ft | 397 kts | 12° |
| 2026-05-17 20:55 | 6.05259 | -0.21080 | 16539 ft | 399 kts | 12° |
| 2026-05-17 20:55 | 6.08008 | -0.20587 | 17050 ft | 402 kts | 12° |
| 2026-05-17 20:55 | 6.10736 | -0.20097 | 17521 ft | 405 kts | 12° |
| 2026-05-17 20:56 | 6.13520 | -0.19597 | 18014 ft | 408 kts | 12° |
| 2026-05-17 20:56 | 6.16325 | -0.19094 | 18464 ft | 410 kts | 12° |
| 2026-05-17 20:56 | 6.19153 | -0.18586 | 18887 ft | 413 kts | 12° |
| 2026-05-17 20:56 | 6.21988 | -0.18078 | 19312 ft | 415 kts | 12° |
| 2026-05-17 20:57 | 6.24837 | -0.17566 | 19744 ft | 417 kts | 12° |
| 2026-05-17 20:57 | 6.27709 | -0.17050 | 20174 ft | 419 kts | 12° |
| 2026-05-17 20:57 | 6.30590 | -0.16532 | 20611 ft | 421 kts | 12° |
| 2026-05-17 20:57 | 6.33487 | -0.16012 | 21059 ft | 423 kts | 11° |
| 2026-05-17 20:58 | 6.36394 | -0.15489 | 21492 ft | 426 kts | 11° |
| 2026-05-17 20:58 | 6.39321 | -0.14963 | 21930 ft | 428 kts | 11° |
| 2026-05-17 20:58 | 6.42259 | -0.14435 | 22365 ft | 430 kts | 11° |
| 2026-05-17 20:58 | 6.45173 | -0.13911 | 22793 ft | 433 kts | 11° |
| 2026-05-17 20:59 | 6.48151 | -0.13376 | 23230 ft | 435 kts | 11° |
| 2026-05-17 20:59 | 6.51154 | -0.12836 | 23643 ft | 438 kts | 11° |
| 2026-05-17 20:59 | 6.54161 | -0.12295 | 23996 ft | 440 kts | 11° |
| 2026-05-17 20:59 | 6.57190 | -0.11750 | 24339 ft | 442 kts | 11° |
| 2026-05-17 21:00 | 6.60229 | -0.11204 | 24709 ft | 444 kts | 11° |
| 2026-05-17 21:00 | 6.63217 | -0.10557 | 25083 ft | 446 kts | 17° |
| 2026-05-17 21:00 | 6.66171 | -0.09594 | 25488 ft | 447 kts | 20° |
| 2026-05-17 21:00 | 6.69104 | -0.08532 | 25908 ft | 449 kts | 21° |
| 2026-05-17 21:01 | 6.72031 | -0.07420 | 26357 ft | 451 kts | 22° |
| 2026-05-17 21:01 | 6.74970 | -0.06278 | 26786 ft | 454 kts | 22° |
| 2026-05-17 21:01 | 6.77918 | -0.05125 | 27226 ft | 456 kts | 22° |
| 2026-05-17 21:01 | 6.80892 | -0.03962 | 27642 ft | 459 kts | 22° |
| 2026-05-17 21:02 | 6.83883 | -0.02797 | 28057 ft | 462 kts | 22° |
| 2026-05-17 21:02 | 6.86892 | -0.01629 | 28484 ft | 464 kts | 23° |
| 2026-05-17 21:02 | 6.89919 | -0.00458 | 28893 ft | 467 kts | 23° |
| 2026-05-17 21:02 | 6.92963 | 0.00719 | 29296 ft | 470 kts | 23° |
| 2026-05-17 21:03 | 6.96023 | 0.01901 | 29700 ft | 472 kts | 23° |
| 2026-05-17 21:03 | 6.99100 | 0.03089 | 30074 ft | 475 kts | 23° |
| 2026-05-17 21:03 | 7.02192 | 0.04284 | 30391 ft | 477 kts | 23° |
| 2026-05-17 21:03 | 7.05299 | 0.05484 | 30697 ft | 479 kts | 23° |
| 2026-05-17 21:04 | 7.08418 | 0.06689 | 31002 ft | 481 kts | 23° |
| 2026-05-17 21:04 | 7.11556 | 0.07902 | 31297 ft | 483 kts | 23° |
| 2026-05-17 21:04 | 7.14701 | 0.09118 | 31681 ft | 483 kts | 23° |
| 2026-05-17 21:04 | 7.17833 | 0.10328 | 32126 ft | 481 kts | 23° |
| 2026-05-17 21:05 | 7.20918 | 0.11520 | 32555 ft | 479 kts | 23° |
| 2026-05-17 21:05 | 7.24026 | 0.12722 | 32957 ft | 479 kts | 24° |
| 2026-05-17 21:05 | 7.27131 | 0.13923 | 33342 ft | 478 kts | 24° |
| 2026-05-17 21:05 | 7.30235 | 0.15125 | 33754 ft | 477 kts | 24° |
| 2026-05-17 21:06 | 7.33328 | 0.16322 | 34109 ft | 476 kts | 24° |
| 2026-05-17 21:06 | 7.36416 | 0.17517 | 34418 ft | 475 kts | 24° |
| 2026-05-17 21:06 | 7.39504 | 0.18713 | 34719 ft | 475 kts | 24° |
| 2026-05-17 21:06 | 7.42590 | 0.19907 | 35030 ft | 474 kts | 24° |
| 2026-05-17 21:07 | 7.45673 | 0.21101 | 35327 ft | 474 kts | 24° |
| 2026-05-17 21:07 | 7.48747 | 0.22291 | 35638 ft | 473 kts | 24° |
| 2026-05-17 21:07 | 7.51811 | 0.23478 | 35930 ft | 472 kts | 24° |
| 2026-05-17 21:07 | 7.54887 | 0.24670 | 36211 ft | 472 kts | 24° |
| 2026-05-17 21:08 | 7.57950 | 0.25857 | 36494 ft | 471 kts | 24° |
| 2026-05-17 21:08 | 7.60972 | 0.27028 | 36787 ft | 470 kts | 24° |
| 2026-05-17 21:08 | 7.64034 | 0.28215 | 37051 ft | 470 kts | 24° |
| 2026-05-17 21:08 | 7.67082 | 0.29396 | 37304 ft | 470 kts | 24° |
| 2026-05-17 21:09 | 7.70131 | 0.30579 | 37576 ft | 469 kts | 24° |
| 2026-05-17 21:09 | 7.73181 | 0.31761 | 37846 ft | 468 kts | 24° |
| 2026-05-17 21:09 | 7.76219 | 0.32939 | 38106 ft | 468 kts | 24° |
| 2026-05-17 21:09 | 7.79260 | 0.34119 | 38353 ft | 468 kts | 24° |
| 2026-05-17 21:10 | 7.82290 | 0.35294 | 38614 ft | 467 kts | 24° |
| 2026-05-17 21:10 | 7.85320 | 0.36470 | 38820 ft | 466 kts | 24° |
| 2026-05-17 21:10 | 7.88350 | 0.37646 | 38953 ft | 467 kts | 24° |
| 2026-05-17 21:10 | 7.91395 | 0.38829 | 38974 ft | 470 kts | 24° |
| 2026-05-17 21:11 | 7.97502 | 0.41200 | 38973 ft | 469 kts | 24° |
| 2026-05-17 21:11 | 8.03591 | 0.43565 | 38979 ft | 468 kts | 24° |
| 2026-05-17 21:12 | 8.09634 | 0.45912 | 38977 ft | 469 kts | 24° |
| 2026-05-17 21:12 | 8.15717 | 0.48275 | 38980 ft | 469 kts | 23° |
| 2026-05-17 21:13 | 8.21818 | 0.50646 | 38979 ft | 469 kts | 23° |
| 2026-05-17 21:13 | 8.27921 | 0.53021 | 38980 ft | 470 kts | 23° |
| 2026-05-17 21:14 | 8.34026 | 0.55395 | 38983 ft | 470 kts | 23° |
| 2026-05-17 21:14 | 8.40135 | 0.57772 | 38976 ft | 470 kts | 23° |
| 2026-05-17 21:15 | 8.46241 | 0.60148 | 38980 ft | 471 kts | 23° |
| 2026-05-17 21:15 | 8.52313 | 0.62511 | 38979 ft | 471 kts | 23° |
| 2026-05-17 21:16 | 8.58424 | 0.64892 | 38977 ft | 471 kts | 23° |
| 2026-05-17 21:16 | 8.64538 | 0.67275 | 38979 ft | 471 kts | 23° |
| 2026-05-17 21:17 | 8.70658 | 0.69661 | 38978 ft | 471 kts | 23° |
| 2026-05-17 21:17 | 8.76777 | 0.72046 | 38971 ft | 471 kts | 23° |
| 2026-05-17 21:18 | 8.81907 | 0.74047 | 38974 ft | 471 kts | 23° |
| 2026-05-17 21:18 | 8.88019 | 0.76432 | 38971 ft | 471 kts | 23° |
| 2026-05-17 21:19 | 8.97162 | 0.80000 | 38969 ft | 471 kts | 23° |
| 2026-05-17 21:20 | 9.03285 | 0.82392 | 38972 ft | 472 kts | 23° |
| 2026-05-17 21:20 | 9.09418 | 0.84788 | 38969 ft | 472 kts | 23° |
| 2026-05-17 21:21 | 9.15539 | 0.87180 | 38971 ft | 472 kts | 23° |
| 2026-05-17 21:21 | 9.21675 | 0.89578 | 38967 ft | 472 kts | 23° |
| 2026-05-17 21:22 | 9.27817 | 0.91980 | 38968 ft | 473 kts | 23° |
| 2026-05-17 21:22 | 9.33917 | 0.94367 | 38984 ft | 473 kts | 23° |
| 2026-05-17 21:23 | 9.40068 | 0.96775 | 38969 ft | 474 kts | 23° |
| 2026-05-17 21:23 | 9.46078 | 0.99500 | 38972 ft | 472 kts | 33° |
| 2026-05-17 21:24 | 9.51374 | 1.03411 | 38979 ft | 471 kts | 40° |
| 2026-05-17 21:24 | 9.56447 | 1.07599 | 38984 ft | 471 kts | 41° |
| 2026-05-17 21:25 | 9.61506 | 1.11839 | 38990 ft | 472 kts | 41° |
| 2026-05-17 21:25 | 9.66557 | 1.16051 | 38989 ft | 472 kts | 40° |
| 2026-05-17 21:26 | 9.71648 | 1.20278 | 38992 ft | 473 kts | 40° |
| 2026-05-17 21:26 | 9.76738 | 1.24499 | 38988 ft | 473 kts | 40° |
| 2026-05-17 21:27 | 9.81837 | 1.28731 | 38984 ft | 473 kts | 41° |
| 2026-05-17 21:27 | 9.86934 | 1.32962 | 38988 ft | 473 kts | 41° |
| 2026-05-17 21:28 | 9.92027 | 1.37192 | 38980 ft | 473 kts | 41° |
| 2026-05-17 21:28 | 9.97124 | 1.41429 | 38979 ft | 473 kts | 41° |
| 2026-05-17 21:29 | 10.02182 | 1.45634 | 38979 ft | 473 kts | 41° |
| 2026-05-17 21:29 | 10.07268 | 1.49865 | 38979 ft | 473 kts | 41° |
| 2026-05-17 21:30 | 10.12356 | 1.54099 | 38980 ft | 472 kts | 41° |
| 2026-05-17 21:30 | 10.17440 | 1.58331 | 38979 ft | 472 kts | 41° |
| 2026-05-17 21:31 | 10.22524 | 1.62566 | 38980 ft | 472 kts | 41° |
| 2026-05-17 21:31 | 10.27604 | 1.66798 | 38979 ft | 472 kts | 41° |
| 2026-05-17 21:32 | 10.32680 | 1.71029 | 38976 ft | 472 kts | 41° |
| 2026-05-17 21:32 | 10.37721 | 1.75233 | 38975 ft | 472 kts | 41° |
| 2026-05-17 21:33 | 10.42803 | 1.79473 | 38969 ft | 472 kts | 41° |
| 2026-05-17 21:33 | 10.47872 | 1.83704 | 38970 ft | 471 kts | 41° |
| 2026-05-17 21:34 | 10.52932 | 1.87929 | 38967 ft | 471 kts | 42° |
| 2026-05-17 21:34 | 10.57987 | 1.92152 | 38963 ft | 470 kts | 42° |
| 2026-05-17 21:35 | 10.63033 | 1.96369 | 38959 ft | 469 kts | 42° |
| 2026-05-17 21:35 | 10.68072 | 2.00582 | 38956 ft | 468 kts | 42° |
| 2026-05-17 21:36 | 10.73104 | 2.04792 | 38953 ft | 468 kts | 42° |
| 2026-05-17 21:36 | 10.78093 | 2.08966 | 38948 ft | 467 kts | 42° |
| 2026-05-17 21:37 | 10.83109 | 2.13166 | 38948 ft | 466 kts | 42° |
| 2026-05-17 21:37 | 10.88110 | 2.17355 | 38945 ft | 465 kts | 42° |
| 2026-05-17 21:38 | 10.93106 | 2.21542 | 38945 ft | 465 kts | 42° |
| 2026-05-17 21:38 | 10.98123 | 2.25709 | 38937 ft | 466 kts | 39° |
| 2026-05-17 21:39 | 11.03746 | 2.29029 | 38941 ft | 470 kts | 28° |
| 2026-05-17 21:39 | 11.09699 | 2.31812 | 38933 ft | 471 kts | 27° |
| 2026-05-17 21:40 | 11.15700 | 2.34514 | 38929 ft | 471 kts | 27° |
| 2026-05-17 21:40 | 11.21690 | 2.37220 | 38932 ft | 471 kts | 27° |
| 2026-05-17 21:41 | 11.27672 | 2.39943 | 38926 ft | 471 kts | 27° |
| 2026-05-17 21:41 | 11.33607 | 2.42654 | 38921 ft | 470 kts | 27° |
| 2026-05-17 21:42 | 11.39584 | 2.45385 | 38921 ft | 470 kts | 27° |
| 2026-05-17 21:42 | 11.45564 | 2.48119 | 38917 ft | 470 kts | 27° |
| 2026-05-17 21:43 | 11.51532 | 2.50848 | 38915 ft | 470 kts | 27° |
| 2026-05-17 21:43 | 11.57502 | 2.53580 | 38909 ft | 470 kts | 27° |
| 2026-05-17 21:44 | 11.63469 | 2.56311 | 38909 ft | 469 kts | 27° |
| 2026-05-17 21:44 | 11.69390 | 2.59022 | 38906 ft | 470 kts | 27° |
| 2026-05-17 21:45 | 11.75358 | 2.61756 | 38901 ft | 469 kts | 27° |
| 2026-05-17 21:45 | 11.81324 | 2.64491 | 38903 ft | 470 kts | 27° |
| 2026-05-17 21:46 | 11.87292 | 2.67228 | 38901 ft | 470 kts | 27° |
| 2026-05-17 21:46 | 11.93278 | 2.69974 | 38898 ft | 471 kts | 27° |
| 2026-05-17 21:47 | 11.99256 | 2.72718 | 38897 ft | 471 kts | 27° |
| 2026-05-17 21:47 | 12.05239 | 2.75465 | 38892 ft | 472 kts | 27° |
| 2026-05-17 21:48 | 12.11232 | 2.78219 | 38893 ft | 472 kts | 27° |
| 2026-05-17 21:48 | 12.17181 | 2.80953 | 38892 ft | 472 kts | 27° |
| 2026-05-17 21:49 | 12.23174 | 2.83710 | 38889 ft | 473 kts | 27° |
| 2026-05-17 21:49 | 12.29177 | 2.86472 | 38886 ft | 473 kts | 27° |
| 2026-05-17 21:50 | 12.35185 | 2.89238 | 38885 ft | 473 kts | 27° |
| 2026-05-17 21:50 | 12.41189 | 2.92004 | 38884 ft | 473 kts | 27° |
| 2026-05-17 21:51 | 12.47201 | 2.94774 | 38887 ft | 473 kts | 27° |
| 2026-05-17 21:51 | 12.53202 | 2.97541 | 38884 ft | 473 kts | 27° |
| 2026-05-17 21:52 | 12.59213 | 3.00314 | 38885 ft | 474 kts | 27° |
| 2026-05-17 21:52 | 12.65229 | 3.03091 | 38883 ft | 474 kts | 27° |
| 2026-05-17 21:53 | 12.71217 | 3.05856 | 38884 ft | 475 kts | 27° |
| 2026-05-17 21:53 | 12.77237 | 3.08637 | 38883 ft | 475 kts | 27° |
| 2026-05-17 21:54 | 12.83267 | 3.11425 | 38882 ft | 475 kts | 27° |
| 2026-05-17 21:54 | 12.89301 | 3.14215 | 38881 ft | 475 kts | 27° |
| 2026-05-17 21:55 | 12.95335 | 3.17008 | 38883 ft | 476 kts | 26° |
| 2026-05-17 21:55 | 13.01376 | 3.19805 | 38888 ft | 476 kts | 26° |
| 2026-05-17 21:56 | 13.07385 | 3.22589 | 38889 ft | 476 kts | 26° |
| 2026-05-17 21:56 | 13.13433 | 3.25392 | 38883 ft | 476 kts | 26° |
| 2026-05-17 21:57 | 13.19473 | 3.28193 | 38884 ft | 476 kts | 26° |
| 2026-05-17 21:57 | 13.25521 | 3.30999 | 38898 ft | 477 kts | 26° |
| 2026-05-17 21:58 | 13.31568 | 3.33807 | 38881 ft | 477 kts | 26° |
| 2026-05-17 21:58 | 13.37580 | 3.36599 | 38875 ft | 477 kts | 26° |
| 2026-05-17 21:59 | 13.43627 | 3.39410 | 38886 ft | 477 kts | 26° |
| 2026-05-17 21:59 | 13.49676 | 3.42223 | 38870 ft | 477 kts | 26° |
| 2026-05-17 22:00 | 13.55727 | 3.45039 | 38867 ft | 477 kts | 26° |
| 2026-05-17 22:00 | 13.61810 | 3.47799 | 38864 ft | 477 kts | 25° |
| 2026-05-17 22:01 | 13.67903 | 3.50514 | 38865 ft | 477 kts | 25° |
| 2026-05-17 22:01 | 13.73953 | 3.53218 | 38856 ft | 477 kts | 25° |
| 2026-05-17 22:02 | 13.80045 | 3.55955 | 38862 ft | 477 kts | 25° |
| 2026-05-17 22:02 | 13.86139 | 3.58699 | 38842 ft | 478 kts | 25° |
| 2026-05-17 22:03 | 13.92228 | 3.61442 | 38838 ft | 478 kts | 25° |
| 2026-05-17 22:03 | 13.98334 | 3.64194 | 38841 ft | 478 kts | 25° |
| 2026-05-17 22:04 | 14.04406 | 3.66932 | 38829 ft | 479 kts | 25° |
| 2026-05-17 22:04 | 14.10508 | 3.69685 | 38838 ft | 479 kts | 25° |
| 2026-05-17 22:05 | 14.16611 | 3.72441 | 38828 ft | 479 kts | 25° |
| 2026-05-17 22:05 | 14.22690 | 3.75187 | 38825 ft | 479 kts | 25° |
| 2026-05-17 22:06 | 14.28798 | 3.77947 | 38823 ft | 479 kts | 25° |
| 2026-05-17 22:06 | 14.33913 | 3.80260 | 38807 ft | 479 kts | 25° |
| 2026-05-17 22:07 | 14.40020 | 3.83023 | 38821 ft | 479 kts | 25° |
| 2026-05-17 22:07 | 14.46082 | 3.85768 | 38816 ft | 479 kts | 25° |
| 2026-05-17 22:08 | 14.55244 | 3.89919 | 38815 ft | 479 kts | 25° |
| 2026-05-17 22:08 | 14.61349 | 3.92687 | 38816 ft | 479 kts | 25° |
| 2026-05-17 22:09 | 14.67450 | 3.95455 | 38801 ft | 479 kts | 25° |
| 2026-05-17 22:09 | 14.73559 | 3.98228 | 38815 ft | 479 kts | 25° |
| 2026-05-17 22:10 | 14.79659 | 4.00999 | 38811 ft | 479 kts | 24° |
| 2026-05-17 22:10 | 14.85724 | 4.03756 | 38814 ft | 479 kts | 24° |
| 2026-05-17 22:11 | 14.91823 | 4.06530 | 38814 ft | 479 kts | 24° |
| 2026-05-17 22:11 | 14.97929 | 4.09309 | 38815 ft | 479 kts | 24° |
| 2026-05-17 22:12 | 15.04037 | 4.12090 | 38809 ft | 479 kts | 24° |
| 2026-05-17 22:12 | 15.10146 | 4.14874 | 38819 ft | 479 kts | 24° |
| 2026-05-17 22:13 | 15.16249 | 4.17657 | 38817 ft | 479 kts | 24° |
| 2026-05-17 22:13 | 15.22355 | 4.20442 | 38816 ft | 480 kts | 24° |
| 2026-05-17 22:14 | 15.28469 | 4.23234 | 38810 ft | 479 kts | 24° |
| 2026-05-17 22:14 | 15.34572 | 4.26022 | 38814 ft | 479 kts | 24° |
| 2026-05-17 22:15 | 15.40668 | 4.28808 | 38814 ft | 480 kts | 24° |
| 2026-05-17 22:15 | 15.46783 | 4.31605 | 38816 ft | 480 kts | 24° |
| 2026-05-17 22:16 | 15.52892 | 4.34402 | 38807 ft | 480 kts | 24° |
| 2026-05-17 22:16 | 15.58962 | 4.37182 | 38816 ft | 480 kts | 24° |
| 2026-05-17 22:17 | 15.65067 | 4.39979 | 38816 ft | 480 kts | 24° |
| 2026-05-17 22:17 | 15.71176 | 4.42781 | 38812 ft | 480 kts | 24° |
| 2026-05-17 22:18 | 15.77288 | 4.45586 | 38820 ft | 480 kts | 24° |
| 2026-05-17 22:18 | 15.83395 | 4.48390 | 38807 ft | 480 kts | 24° |
| 2026-05-17 22:19 | 15.89507 | 4.51199 | 38806 ft | 480 kts | 24° |
| 2026-05-17 22:19 | 15.95619 | 4.54010 | 38819 ft | 480 kts | 24° |
| 2026-05-17 22:20 | 16.01734 | 4.56823 | 38805 ft | 480 kts | 23° |
| 2026-05-17 22:20 | 16.07641 | 4.59974 | 38804 ft | 480 kts | 29° |
| 2026-05-17 22:21 | 16.13414 | 4.63491 | 38804 ft | 481 kts | 30° |
| 2026-05-17 22:21 | 16.19162 | 4.67063 | 38813 ft | 481 kts | 30° |
| 2026-05-17 22:22 | 16.24901 | 4.70631 | 38807 ft | 481 kts | 30° |
| 2026-05-17 22:22 | 16.30648 | 4.74196 | 38816 ft | 481 kts | 30° |
| 2026-05-17 22:23 | 16.36366 | 4.77740 | 38815 ft | 481 kts | 30° |
| 2026-05-17 22:23 | 16.42123 | 4.81310 | 38813 ft | 481 kts | 30° |
| 2026-05-17 22:24 | 16.47868 | 4.84876 | 38813 ft | 481 kts | 30° |
| 2026-05-17 22:24 | 16.53620 | 4.88449 | 38815 ft | 481 kts | 30° |
| 2026-05-17 22:25 | 16.59365 | 4.92020 | 38816 ft | 481 kts | 30° |
| 2026-05-17 22:25 | 16.65087 | 4.95580 | 38816 ft | 481 kts | 30° |
| 2026-05-17 22:26 | 16.70828 | 4.99153 | 38813 ft | 481 kts | 30° |
| 2026-05-17 22:26 | 16.76575 | 5.02734 | 38813 ft | 481 kts | 30° |
| 2026-05-17 22:27 | 16.82324 | 5.06317 | 38814 ft | 481 kts | 30° |
| 2026-05-17 22:27 | 16.88072 | 5.09903 | 38816 ft | 481 kts | 30° |
| 2026-05-17 22:28 | 16.93823 | 5.13494 | 38813 ft | 481 kts | 30° |
| 2026-05-17 22:28 | 16.99563 | 5.17079 | 38815 ft | 481 kts | 30° |
| 2026-05-17 22:29 | 17.05305 | 5.20669 | 38816 ft | 481 kts | 30° |
| 2026-05-17 22:29 | 17.11043 | 5.24259 | 38816 ft | 481 kts | 30° |
| 2026-05-17 22:30 | 17.16751 | 5.27833 | 38814 ft | 481 kts | 30° |
