QTR779A OTHH-SBGR

Flight info

Callsign QTR779A
Flight time N/A
Altitude 30000
Route TULUB B457 NARMI N697 HIL A788 HLF DCT RABDA DCT NADIK DCT ORGOT DCT IMRID DCT MOGAP/N0507F310 DCT WEJ/N0510F300 DCT LORAS DCT LXR M999 KUNAK/N0505F320 M999 DITAR R778 TONBA UR778 ILDOR UQ592 DEMOX UR778 DELIS UG616 KORUT/N0502F340 DCT APRUN DCT POLTO UL433 KETAT DCT INAKA DCT TESKI DCT IPEKA DCT ARLEM DCT 01S010W 05S015W/N0494F360 09S020W 1000S02230W 11S025W 1230S02730W 14S030W 1530S03230W 17S035W/N0486F380 DCT GARUP UN548 VRI UN401 SIDUR UZ10 ESORU/N0471F240 Z10 EDMUS
Aircraft B77W/H-SDE1E2E3FGHIJ2J3J4J5M1RWXY/LB1D1

Departure

Time 2026-05-27 11:27
Airport Hamad International Airport (OTHH)

Arrival

Time N/A
Airport São Paulo/Guarulhos–Governor André Franco Montoro International Airport (SBGR)
Time Latitude Longitude Altitude Speed Heading
2026-05-27 10:51 25.26398 51.61136 24 ft 0 kts 69°
2026-05-27 11:15 25.26396 51.61132 24 ft 3 kts 69°
2026-05-27 11:16 25.26387 51.61104 37 ft 4 kts 69°
2026-05-27 11:16 25.26377 51.61076 44 ft 4 kts 69°
2026-05-27 11:16 25.26368 51.61050 28 ft 4 kts 84°
2026-05-27 11:16 25.26373 51.61033 31 ft 4 kts 167°
2026-05-27 11:17 25.26400 51.61028 31 ft 4 kts 161°
2026-05-27 11:17 25.26404 51.61026 31 ft 1 kts 157°
2026-05-27 11:20 25.26404 51.61027 31 ft 1 kts 157°
2026-05-27 11:21 25.26375 51.61039 26 ft 8 kts 158°
2026-05-27 11:21 25.26305 51.61071 29 ft 12 kts 158°
2026-05-27 11:21 25.26232 51.61061 26 ft 12 kts 232°
2026-05-27 11:21 25.26197 51.60977 28 ft 12 kts 248°
2026-05-27 11:22 25.26166 51.60892 29 ft 12 kts 248°
2026-05-27 11:22 25.26135 51.60806 30 ft 12 kts 248°
2026-05-27 11:22 25.26103 51.60720 31 ft 12 kts 248°
2026-05-27 11:22 25.26068 51.60657 32 ft 9 kts 212°
2026-05-27 11:23 25.26006 51.60657 32 ft 9 kts 163°
2026-05-27 11:23 25.25937 51.60685 32 ft 12 kts 158°
2026-05-27 11:23 25.25852 51.60722 32 ft 14 kts 158°
2026-05-27 11:23 25.25764 51.60761 32 ft 14 kts 158°
2026-05-27 11:24 25.25690 51.60794 32 ft 8 kts 159°
2026-05-27 11:24 25.25639 51.60773 32 ft 8 kts 228°
2026-05-27 11:24 25.25611 51.60717 33 ft 8 kts 249°
2026-05-27 11:24 25.25591 51.60656 33 ft 8 kts 249°
2026-05-27 11:25 25.25570 51.60595 32 ft 8 kts 249°
2026-05-27 11:25 25.25559 51.60557 32 ft 5 kts 263°
2026-05-27 11:25 25.25581 51.60530 32 ft 5 kts 327°
2026-05-27 11:25 25.25602 51.60519 32 ft 0 kts 335°
2026-05-27 11:26 25.25686 51.60479 32 ft 36 kts 338°
2026-05-27 11:26 25.25941 51.60368 35 ft 83 kts 338°
2026-05-27 11:26 25.26695 51.60035 32 ft 149 kts 338°
2026-05-27 11:27 25.27837 51.59540 45 ft 199 kts 340°
2026-05-27 11:27 25.29086 51.58966 687 ft 191 kts 341°
2026-05-27 11:27 25.30744 51.58241 1429 ft 194 kts 339°
2026-05-27 11:27 25.31586 51.57871 1779 ft 191 kts 338°
2026-05-27 11:28 25.32835 51.57330 2042 ft 197 kts 339°
2026-05-27 11:28 25.34127 51.56775 2225 ft 201 kts 339°
2026-05-27 11:28 25.35428 51.56204 2548 ft 198 kts 339°
2026-05-27 11:28 25.36694 51.55632 2872 ft 196 kts 338°
2026-05-27 11:29 25.37952 51.55063 3142 ft 196 kts 338°
2026-05-27 11:29 25.39233 51.54480 3250 ft 205 kts 338°
2026-05-27 11:29 25.40591 51.53858 3354 ft 214 kts 338°
2026-05-27 11:29 25.42002 51.53232 3507 ft 224 kts 339°
2026-05-27 11:30 25.43483 51.52601 3743 ft 231 kts 338°
2026-05-27 11:30 25.44988 51.51941 3995 ft 241 kts 338°
2026-05-27 11:30 25.46604 51.51237 4306 ft 250 kts 339°
2026-05-27 11:30 25.48240 51.50569 4692 ft 253 kts 348°
2026-05-27 11:31 25.50036 51.50553 4665 ft 274 kts 14°
2026-05-27 11:31 25.51867 51.51344 4815 ft 285 kts 23°
2026-05-27 11:31 25.53704 51.52120 5423 ft 278 kts 17°
2026-05-27 11:31 25.55550 51.52722 6042 ft 279 kts 15°
2026-05-27 11:32 25.57441 51.53313 6440 ft 286 kts 15°
2026-05-27 11:32 25.59236 51.53881 6960 ft 286 kts 16°
2026-05-27 11:32 25.61165 51.54502 7414 ft 290 kts 16°
2026-05-27 11:32 25.63091 51.55130 8011 ft 289 kts 16°
2026-05-27 11:33 25.65038 51.55696 8466 ft 291 kts
2026-05-27 11:33 25.67060 51.55489 8832 ft 294 kts 343°
2026-05-27 11:33 25.69010 51.54775 9316 ft 297 kts 343°
2026-05-27 11:33 25.70958 51.54067 9816 ft 300 kts 343°
2026-05-27 11:34 25.72969 51.53341 10298 ft 303 kts 343°
2026-05-27 11:34 25.75002 51.52609 10461 ft 320 kts 343°
2026-05-27 11:34 25.77170 51.51832 10593 ft 337 kts 343°
2026-05-27 11:34 25.79466 51.51009 10677 ft 354 kts 343°
2026-05-27 11:35 25.81854 51.50155 11000 ft 363 kts 343°
2026-05-27 11:35 25.84187 51.49073 11356 ft 369 kts 328°
2026-05-27 11:35 25.86087 51.47139 11803 ft 374 kts 310°
2026-05-27 11:35 25.87674 51.44838 12312 ft 376 kts 309°
2026-05-27 11:36 25.89249 51.42531 12966 ft 376 kts 309°
2026-05-27 11:36 25.90840 51.40214 13507 ft 380 kts 309°
2026-05-27 11:36 25.92469 51.37868 13946 ft 384 kts 309°
2026-05-27 11:36 25.94110 51.35519 14440 ft 387 kts 309°
2026-05-27 11:37 25.95764 51.33155 14929 ft 389 kts 308°
2026-05-27 11:37 25.97412 51.30769 15418 ft 390 kts 305°
2026-05-27 11:37 25.98836 51.28184 15856 ft 393 kts 298°
2026-05-27 11:37 26.00079 51.25471 16416 ft 393 kts 296°
2026-05-27 11:38 26.01275 51.22737 16959 ft 392 kts 295°
2026-05-27 11:38 26.02465 51.20044 17484 ft 393 kts 295°
2026-05-27 11:38 26.03696 51.17317 17843 ft 400 kts 296°
2026-05-27 11:38 26.04975 51.14536 18038 ft 408 kts 296°
2026-05-27 11:39 26.06293 51.11700 18313 ft 415 kts 296°
2026-05-27 11:39 26.06748 51.10726 18411 ft 416 kts 296°
2026-05-27 11:40 26.08015 51.08013 18712 ft 420 kts 296°
2026-05-27 11:40 26.09392 51.05065 19035 ft 424 kts 296°
2026-05-27 11:40 26.10736 51.02183 19398 ft 427 kts 296°
2026-05-27 11:40 26.12098 50.99180 19773 ft 428 kts 294°
2026-05-27 11:41 26.13328 50.96163 20152 ft 430 kts 292°
2026-05-27 11:41 26.14532 50.93149 20504 ft 433 kts 293°
2026-05-27 11:41 26.15784 50.90053 20882 ft 435 kts 293°
2026-05-27 11:41 26.17043 50.86975 21237 ft 438 kts 293°
2026-05-27 11:42 26.18308 50.83896 21588 ft 440 kts 293°
2026-05-27 11:42 26.19571 50.80822 21934 ft 442 kts 293°
2026-05-27 11:42 26.20877 50.77641 22286 ft 445 kts 293°
2026-05-27 11:42 26.22151 50.74533 22623 ft 447 kts 293°
2026-05-27 11:43 26.23442 50.71377 22961 ft 450 kts 293°
2026-05-27 11:43 26.24713 50.68174 23283 ft 452 kts 290°
2026-05-27 11:43 26.25712 50.64859 23562 ft 453 kts 284°
2026-05-27 11:43 26.26431 50.61452 23860 ft 453 kts 278°
2026-05-27 11:44 26.26887 50.57955 24165 ft 454 kts 276°
2026-05-27 11:44 26.27307 50.54470 24450 ft 456 kts 276°
2026-05-27 11:44 26.27734 50.50960 24724 ft 458 kts 277°
2026-05-27 11:44 26.28174 50.47438 24998 ft 460 kts 277°
2026-05-27 11:45 26.28623 50.43925 25261 ft 461 kts 277°
2026-05-27 11:45 26.29085 50.40348 25534 ft 463 kts 277°
2026-05-27 11:45 26.29543 50.36798 25786 ft 465 kts 277°
2026-05-27 11:45 26.30163 50.33243 26040 ft 467 kts 282°
2026-05-27 11:46 26.31058 50.29803 26287 ft 470 kts 288°
2026-05-27 11:46 26.32257 50.26402 26532 ft 472 kts 290°
2026-05-27 11:46 26.33510 50.23004 26788 ft 474 kts 291°
2026-05-27 11:46 26.34770 50.19593 27048 ft 476 kts 290°
2026-05-27 11:47 26.36023 50.16173 27311 ft 477 kts 290°
2026-05-27 11:47 26.37270 50.12739 27555 ft 479 kts 290°
2026-05-27 11:47 26.38515 50.09284 27802 ft 480 kts 290°
2026-05-27 11:47 26.39758 50.05821 28023 ft 482 kts 290°
2026-05-27 11:48 26.41003 50.02347 28251 ft 484 kts 290°
2026-05-27 11:48 26.42250 49.98865 28487 ft 485 kts 290°
2026-05-27 11:48 26.43504 49.95357 28713 ft 486 kts 290°
2026-05-27 11:48 26.44758 49.91850 28919 ft 488 kts 290°
2026-05-27 11:49 26.46017 49.88326 29109 ft 489 kts 290°
2026-05-27 11:49 26.47281 49.84788 29292 ft 490 kts 290°
2026-05-27 11:49 26.48536 49.81271 29485 ft 491 kts 290°
2026-05-27 11:49 26.49777 49.77716 29672 ft 492 kts 288°
2026-05-27 11:50 26.50797 49.74075 29774 ft 492 kts 284°
2026-05-27 11:50 26.51721 49.70398 29831 ft 492 kts 284°
2026-05-27 11:50 26.53528 49.63050 29818 ft 489 kts 284°
2026-05-27 11:51 26.55342 49.55747 29824 ft 487 kts 284°
2026-05-27 11:51 26.57170 49.48462 29820 ft 486 kts 284°
2026-05-27 11:52 26.58999 49.41184 29824 ft 487 kts 284°
2026-05-27 11:52 26.60825 49.33897 29831 ft 488 kts 284°
2026-05-27 11:53 26.62655 49.26574 29827 ft 489 kts 284°
2026-05-27 11:53 26.64468 49.19300 29831 ft 489 kts 284°
2026-05-27 11:54 26.66289 49.11973 29829 ft 489 kts 284°
2026-05-27 11:54 26.68107 49.04647 29822 ft 488 kts 283°
2026-05-27 11:55 26.69922 48.97311 29834 ft 488 kts 283°
2026-05-27 11:55 26.71728 48.89995 29840 ft 488 kts 283°
2026-05-27 11:56 26.73530 48.82675 29838 ft 488 kts 283°
2026-05-27 11:56 26.75325 48.75353 29845 ft 487 kts 282°
2026-05-27 11:57 26.76389 48.67888 29856 ft 484 kts 272°
2026-05-27 11:57 26.76369 48.60399 29859 ft 482 kts 266°
2026-05-27 11:58 26.76112 48.52920 29852 ft 482 kts 266°
2026-05-27 11:58 26.75894 48.45443 29857 ft 482 kts 267°
2026-05-27 11:59 26.75692 48.37929 29857 ft 482 kts 267°
2026-05-27 11:59 26.75483 48.30445 29867 ft 481 kts 267°
2026-05-27 12:00 26.75273 48.22961 29863 ft 481 kts 267°
2026-05-27 12:00 26.75059 48.15466 29874 ft 481 kts 267°
2026-05-27 12:01 26.74842 48.07985 29871 ft 481 kts 267°
2026-05-27 12:01 26.74621 48.00511 29871 ft 481 kts 267°
2026-05-27 12:02 26.74396 47.93019 29877 ft 481 kts 266°
2026-05-27 12:02 26.74325 47.85591 29881 ft 481 kts 271°
2026-05-27 12:03 26.74730 47.78101 29877 ft 481 kts 272°
2026-05-27 12:03 26.75137 47.70630 29886 ft 481 kts 271°
2026-05-27 12:04 26.75514 47.63161 29883 ft 481 kts 271°
2026-05-27 12:04 26.75880 47.55688 29889 ft 480 kts 271°
2026-05-27 12:05 26.76241 47.48239 29899 ft 480 kts 271°
2026-05-27 12:05 26.76601 47.40763 29887 ft 480 kts 271°
2026-05-27 12:06 26.77330 47.33397 29896 ft 481 kts 278°
2026-05-27 12:06 26.78508 47.26020 29895 ft 481 kts 278°
2026-05-27 12:07 26.79678 47.18635 29900 ft 481 kts 278°
2026-05-27 12:07 26.80820 47.11241 29902 ft 481 kts 278°
2026-05-27 12:08 26.81948 47.03856 29892 ft 481 kts 278°
2026-05-27 12:08 26.83070 46.96476 29895 ft 481 kts 278°
2026-05-27 12:09 26.84182 46.89141 29911 ft 481 kts 278°
2026-05-27 12:09 26.85298 46.81759 29919 ft 481 kts 278°
2026-05-27 12:10 26.86410 46.74373 29918 ft 480 kts 278°
2026-05-27 12:10 26.87518 46.66995 29914 ft 480 kts 278°
2026-05-27 12:11 26.88621 46.59613 29921 ft 480 kts 278°
2026-05-27 12:11 26.89536 46.53478 29917 ft 480 kts 277°
2026-05-27 12:12 26.90811 46.44887 29919 ft 480 kts 277°
2026-05-27 12:12 26.91719 46.38755 29920 ft 480 kts 277°
2026-05-27 12:13 26.92816 46.31344 29921 ft 480 kts 277°
2026-05-27 12:13 26.93910 46.23952 29923 ft 480 kts 277°
2026-05-27 12:14 26.94990 46.16615 29927 ft 481 kts 277°
2026-05-27 12:14 26.96076 46.09215 29924 ft 481 kts 277°
2026-05-27 12:15 26.97157 46.01820 29920 ft 481 kts 277°
2026-05-27 12:15 26.98234 45.94416 29926 ft 481 kts 277°
2026-05-27 12:16 26.99306 45.87026 29911 ft 481 kts 277°
2026-05-27 12:16 27.00379 45.79601 29922 ft 481 kts 277°
2026-05-27 12:17 27.01977 45.68489 29926 ft 481 kts 277°
2026-05-27 12:18 27.03037 45.61081 29922 ft 481 kts 277°
2026-05-27 12:18 27.04090 45.53698 29920 ft 481 kts 277°
2026-05-27 12:19 27.05143 45.46282 29924 ft 481 kts 277°
2026-05-27 12:19 27.06096 45.38854 29911 ft 480 kts 275°
2026-05-27 12:20 27.06896 45.31423 29921 ft 480 kts 275°
2026-05-27 12:20 27.07695 45.23980 29921 ft 480 kts 275°
2026-05-27 12:21 27.08512 45.16552 29922 ft 480 kts 275°
2026-05-27 12:21 27.09335 45.09110 29920 ft 480 kts 275°
2026-05-27 12:22 27.10152 45.01679 29923 ft 479 kts 275°
2026-05-27 12:22 27.10960 44.94292 29915 ft 479 kts 275°
2026-05-27 12:23 27.11768 44.86863 29915 ft 479 kts 275°
2026-05-27 12:23 27.12572 44.79435 29913 ft 479 kts 275°
2026-05-27 12:24 27.13371 44.72016 29912 ft 479 kts 275°
2026-05-27 12:24 27.14167 44.64586 29910 ft 479 kts 275°
2026-05-27 12:25 27.14959 44.57164 29911 ft 479 kts 275°
2026-05-27 12:25 27.15742 44.49785 29909 ft 479 kts 275°
2026-05-27 12:26 27.16527 44.42356 29907 ft 478 kts 275°
2026-05-27 12:26 27.17307 44.34930 29911 ft 478 kts 274°
2026-05-27 12:27 27.18075 44.27520 29908 ft 478 kts 274°
2026-05-27 12:27 27.18839 44.20109 29906 ft 477 kts 274°
2026-05-27 12:28 27.19599 44.12701 29913 ft 477 kts 274°
2026-05-27 12:28 27.20355 44.05304 29912 ft 477 kts 274°
2026-05-27 12:29 27.21107 43.97911 29910 ft 476 kts 274°
2026-05-27 12:29 27.21855 43.90509 29911 ft 476 kts 274°
2026-05-27 12:30 27.22593 43.83162 29908 ft 476 kts 274°
2026-05-27 12:30 27.23334 43.75765 29911 ft 476 kts 274°
2026-05-27 12:31 27.24070 43.68369 29912 ft 476 kts 274°
2026-05-27 12:31 27.24802 43.60982 29912 ft 476 kts 274°
2026-05-27 12:32 27.25527 43.53626 29914 ft 475 kts 274°
2026-05-27 12:32 27.26252 43.46236 29919 ft 475 kts 274°
2026-05-27 12:33 27.26972 43.38861 29925 ft 475 kts 274°
2026-05-27 12:33 27.27687 43.31491 29927 ft 475 kts 274°
2026-05-27 12:34 27.28399 43.24108 29926 ft 474 kts 274°
2026-05-27 12:34 27.29106 43.16736 29934 ft 474 kts 274°
2026-05-27 12:35 27.29811 43.09352 29941 ft 474 kts 274°
2026-05-27 12:35 27.30506 43.02023 29940 ft 474 kts 274°
2026-05-27 12:36 27.31205 42.94614 29941 ft 474 kts 274°
2026-05-27 12:36 27.31891 42.87293 29947 ft 474 kts 274°
2026-05-27 12:37 27.32580 42.79911 29956 ft 473 kts 274°
2026-05-27 12:37 27.33264 42.72532 29952 ft 473 kts 274°
2026-05-27 12:38 27.33942 42.65176 29962 ft 473 kts 274°
2026-05-27 12:38 27.34612 42.57870 29963 ft 472 kts 274°
2026-05-27 12:39 27.35283 42.50511 29970 ft 472 kts 274°
2026-05-27 12:39 27.35949 42.43157 29972 ft 472 kts 273°
2026-05-27 12:40 27.36611 42.35811 29981 ft 472 kts 273°
2026-05-27 12:40 27.37268 42.28466 29982 ft 472 kts 273°
2026-05-27 12:41 27.37922 42.21119 29988 ft 471 kts 273°
2026-05-27 12:41 27.38567 42.13831 29994 ft 471 kts 273°
2026-05-27 12:42 27.39213 42.06488 29995 ft 471 kts 273°
2026-05-27 12:42 27.39855 41.99146 30012 ft 470 kts 273°
2026-05-27 12:43 27.40490 41.91823 30025 ft 470 kts 273°
2026-05-27 12:43 27.41120 41.84552 30020 ft 470 kts 273°
2026-05-27 12:44 27.41750 41.77209 30022 ft 470 kts 273°
2026-05-27 12:44 27.41858 41.69900 30023 ft 465 kts 261°
2026-05-27 12:45 27.40407 41.62875 30017 ft 464 kts 249°
2026-05-27 12:45 27.37786 41.56233 30018 ft 464 kts 245°
2026-05-27 12:46 27.35075 41.49639 30023 ft 464 kts 245°
2026-05-27 12:46 27.32394 41.43021 30026 ft 465 kts 245°
2026-05-27 12:47 27.29729 41.36385 30026 ft 465 kts 245°
2026-05-27 12:47 27.27065 41.29751 30027 ft 466 kts 245°
2026-05-27 12:48 27.24412 41.23158 30021 ft 466 kts 245°
2026-05-27 12:48 27.21736 41.16524 30027 ft 465 kts 245°
2026-05-27 12:49 27.19061 41.09901 30011 ft 465 kts 245°
2026-05-27 12:49 27.16386 41.03287 30009 ft 465 kts 245°
2026-05-27 12:50 27.13715 40.96697 30019 ft 465 kts 245°
2026-05-27 12:50 27.11030 40.90089 30003 ft 466 kts 245°
2026-05-27 12:51 27.08337 40.83466 30008 ft 466 kts 245°
2026-05-27 12:51 27.05640 40.76844 30004 ft 466 kts 245°
2026-05-27 12:52 27.02938 40.70218 29995 ft 466 kts 245°
2026-05-27 12:52 27.00236 40.63603 29994 ft 466 kts 245°
2026-05-27 12:53 26.97530 40.56990 29988 ft 466 kts 245°
2026-05-27 12:53 26.94821 40.50381 29982 ft 466 kts 245°
2026-05-27 12:54 26.92127 40.43818 29985 ft 466 kts 245°
2026-05-27 12:54 26.89410 40.37212 29981 ft 466 kts 245°
2026-05-27 12:55 26.86699 40.30628 29979 ft 465 kts 245°
2026-05-27 12:55 26.83986 40.24050 29985 ft 465 kts 245°
2026-05-27 12:56 26.81260 40.17452 29978 ft 465 kts 245°
2026-05-27 12:56 26.78555 40.10917 29981 ft 465 kts 245°
2026-05-27 12:57 26.75830 40.04340 29983 ft 466 kts 245°
2026-05-27 12:57 26.73100 39.97764 29988 ft 466 kts 245°
2026-05-27 12:58 26.70380 39.91223 29990 ft 466 kts 245°
2026-05-27 12:58 26.67643 39.84648 29989 ft 465 kts 245°
2026-05-27 12:59 26.64913 39.78104 29986 ft 465 kts 245°
2026-05-27 12:59 26.62169 39.71536 29996 ft 465 kts 245°
2026-05-27 13:00 26.59426 39.64979 29990 ft 465 kts 245°
2026-05-27 13:00 26.57143 39.59531 29991 ft 465 kts 245°
2026-05-27 13:01 26.53957 39.51937 29991 ft 465 kts 245°
2026-05-27 13:01 26.51212 39.45407 29992 ft 465 kts 245°
2026-05-27 13:02 26.48909 39.39934 29986 ft 465 kts 245°
2026-05-27 13:02 26.46177 39.33452 29987 ft 464 kts 245°
2026-05-27 13:03 26.43988 39.26674 29993 ft 465 kts 254°
2026-05-27 13:03 26.42742 39.19582 29989 ft 466 kts 262°
2026-05-27 13:04 26.42151 39.12375 29994 ft 466 kts 263°
2026-05-27 13:04 26.41598 39.05163 29993 ft 466 kts 263°
2026-05-27 13:05 26.41017 38.97960 29995 ft 466 kts 263°
2026-05-27 13:05 26.40419 38.90819 29992 ft 466 kts 263°
2026-05-27 13:06 26.39804 38.83553 29990 ft 466 kts 263°
2026-05-27 13:06 26.39194 38.76402 29985 ft 465 kts 262°
2026-05-27 13:07 26.38582 38.69237 29975 ft 465 kts 263°
2026-05-27 13:07 26.37962 38.62030 29974 ft 465 kts 262°
2026-05-27 13:08 26.37340 38.54835 29962 ft 465 kts 262°
2026-05-27 13:08 26.36761 38.48188 29958 ft 465 kts 262°
2026-05-27 13:09 26.36132 38.40999 29938 ft 466 kts 262°
2026-05-27 13:09 26.35504 38.33862 29926 ft 466 kts 262°
2026-05-27 13:10 26.34864 38.26625 29916 ft 466 kts 262°
2026-05-27 13:10 26.34226 38.19476 29915 ft 465 kts 262°
2026-05-27 13:11 26.33580 38.12308 29911 ft 465 kts 262°
2026-05-27 13:11 26.32933 38.05131 29918 ft 465 kts 262°
2026-05-27 13:12 26.32279 37.97958 29910 ft 464 kts 262°
2026-05-27 13:12 26.31627 37.90808 29916 ft 465 kts 262°
2026-05-27 13:13 26.30967 37.83618 29923 ft 464 kts 262°
2026-05-27 13:13 26.30308 37.76479 29938 ft 464 kts 262°
2026-05-27 13:14 26.29645 37.69346 29942 ft 464 kts 262°
2026-05-27 13:14 26.28977 37.62191 29946 ft 464 kts 262°
2026-05-27 13:15 26.28311 37.55061 29952 ft 464 kts 262°
2026-05-27 13:15 26.27645 37.48002 29956 ft 464 kts 261°
2026-05-27 13:16 26.26969 37.40858 29944 ft 463 kts 261°
2026-05-27 13:16 26.26294 37.33778 29947 ft 464 kts 261°
2026-05-27 13:17 26.25608 37.26608 29934 ft 464 kts 261°
2026-05-27 13:17 26.24923 37.19476 29949 ft 460 kts 261°
2026-05-27 13:18 26.24234 37.12359 29935 ft 462 kts 261°
2026-05-27 13:18 26.23541 37.05247 29915 ft 463 kts 261°
2026-05-27 13:19 26.22845 36.98112 29912 ft 463 kts 261°
2026-05-27 13:19 26.21795 36.87445 29902 ft 463 kts 261°
2026-05-27 13:20 26.21090 36.80315 29899 ft 463 kts 261°
2026-05-27 13:20 26.20381 36.73184 29898 ft 463 kts 261°
2026-05-27 13:21 26.19668 36.66059 29880 ft 463 kts 261°
2026-05-27 13:21 26.18958 36.58981 29893 ft 462 kts 261°
2026-05-27 13:22 26.18240 36.51869 29883 ft 462 kts 261°
2026-05-27 13:22 26.17509 36.44774 29883 ft 461 kts 260°
2026-05-27 13:23 26.16742 36.37680 29888 ft 461 kts 260°
2026-05-27 13:23 26.15968 36.30587 29889 ft 460 kts 260°
2026-05-27 13:24 26.15198 36.23517 29891 ft 460 kts 260°
2026-05-27 13:24 26.14434 36.16510 29890 ft 460 kts 260°
2026-05-27 13:25 26.13658 36.09433 29892 ft 459 kts 260°
2026-05-27 13:25 26.12882 36.02374 29894 ft 459 kts 260°
2026-05-27 13:26 26.12104 35.95339 29900 ft 459 kts 260°
2026-05-27 13:26 26.11319 35.88276 29890 ft 459 kts 260°
2026-05-27 13:27 26.10533 35.81231 29893 ft 458 kts 260°
2026-05-27 13:27 26.09750 35.74240 29898 ft 457 kts 260°
2026-05-27 13:28 26.08960 35.67217 29898 ft 457 kts 260°
2026-05-27 13:28 26.08167 35.60206 29898 ft 457 kts 260°
2026-05-27 13:29 26.07370 35.53189 29895 ft 456 kts 260°
2026-05-27 13:29 26.06572 35.46194 29897 ft 456 kts 260°
2026-05-27 13:30 26.05769 35.39182 29895 ft 456 kts 259°
2026-05-27 13:30 26.04964 35.32188 29899 ft 456 kts 259°
2026-05-27 13:31 26.04195 35.25536 29903 ft 456 kts 259°
2026-05-27 13:31 26.03382 35.18526 29902 ft 456 kts 259°
2026-05-27 13:32 26.02567 35.11531 29906 ft 456 kts 259°
2026-05-27 13:32 26.01754 35.04581 29902 ft 456 kts 259°
2026-05-27 13:33 26.00933 34.97599 29899 ft 456 kts 259°
2026-05-27 13:33 26.00109 34.90611 29900 ft 455 kts 259°
2026-05-27 13:34 25.99282 34.83635 29900 ft 455 kts 259°
2026-05-27 13:34 25.98453 34.76665 29897 ft 454 kts 259°
2026-05-27 13:35 25.97622 34.69713 29901 ft 454 kts 259°
2026-05-27 13:35 25.96788 34.62761 29904 ft 453 kts 259°
2026-05-27 13:36 25.95952 34.55821 29893 ft 453 kts 259°
2026-05-27 13:36 25.95115 34.48894 29891 ft 453 kts 259°
2026-05-27 13:37 25.94291 34.41988 29901 ft 454 kts 260°
2026-05-27 13:37 25.93515 34.35033 29906 ft 455 kts 260°
2026-05-27 13:38 25.92742 34.28041 29901 ft 457 kts 260°
2026-05-27 13:38 25.91954 34.21014 29916 ft 459 kts 260°
2026-05-27 13:39 25.91156 34.13962 29912 ft 461 kts 260°
2026-05-27 13:39 25.90354 34.06897 29909 ft 461 kts 260°
2026-05-27 13:40 25.89550 33.99859 29926 ft 460 kts 260°
2026-05-27 13:40 25.88741 33.92792 29913 ft 459 kts 260°
2026-05-27 13:41 25.87937 33.85819 29915 ft 457 kts 259°
2026-05-27 13:41 25.87126 33.78816 29917 ft 455 kts 260°
2026-05-27 13:42 25.86317 33.71849 29918 ft 454 kts 259°
2026-05-27 13:42 25.85507 33.64905 29920 ft 453 kts 259°
2026-05-27 13:43 25.84695 33.57976 29911 ft 452 kts 259°
2026-05-27 13:43 25.83887 33.51106 29920 ft 451 kts 259°
2026-05-27 13:44 25.83070 33.44194 29930 ft 451 kts 259°
2026-05-27 13:44 25.82254 33.37313 29910 ft 451 kts 259°
2026-05-27 13:45 25.81435 33.30436 29915 ft 451 kts 259°
2026-05-27 13:45 25.80608 33.23526 29909 ft 451 kts 259°
2026-05-27 13:46 25.79779 33.16621 29914 ft 452 kts 259°
2026-05-27 13:46 25.78944 33.09702 29912 ft 452 kts 259°
2026-05-27 13:47 25.78254 33.03995 29922 ft 453 kts 259°
2026-05-27 13:47 25.77277 32.95956 29923 ft 453 kts 259°
2026-05-27 13:48 25.76429 32.89007 29934 ft 453 kts 259°
2026-05-27 13:48 25.75723 32.83239 29939 ft 453 kts 259°
2026-05-27 13:49 25.74873 32.76317 29939 ft 452 kts 259°
2026-05-27 13:49 25.73992 32.69415 29938 ft 451 kts 259°
2026-05-27 13:50 25.73096 32.62526 29939 ft 451 kts 259°
2026-05-27 13:50 25.72200 32.55642 29940 ft 451 kts 259°
2026-05-27 13:51 25.71311 32.48812 29936 ft 451 kts 259°
2026-05-27 13:51 25.70414 32.41936 29938 ft 450 kts 259°
2026-05-27 13:52 25.69512 32.35061 29939 ft 450 kts 259°
2026-05-27 13:52 25.68607 32.28180 29946 ft 450 kts 259°
2026-05-27 13:53 25.67706 32.21352 29942 ft 450 kts 259°
2026-05-27 13:53 25.66796 32.14481 29944 ft 450 kts 259°
2026-05-27 13:54 25.65884 32.07620 29948 ft 450 kts 259°
2026-05-27 13:54 25.64965 32.00737 29954 ft 450 kts 259°
2026-05-27 13:55 25.64047 31.93880 29952 ft 451 kts 259°
2026-05-27 13:55 25.63123 31.87004 29962 ft 451 kts 259°
2026-05-27 13:56 25.62177 31.80114 29960 ft 452 kts 259°
2026-05-27 13:56 25.61221 31.73275 29961 ft 452 kts 259°
2026-05-27 13:57 25.60257 31.66397 29961 ft 452 kts 259°
2026-05-27 13:57 25.59290 31.59500 29962 ft 452 kts 259°
