MSR786 EDDF-HECA
Flight info
| Callsign | MSR786 |
|---|---|
| Flight time | N/A |
| Altitude | 37000 |
| Route | CINDY6F CINDY Z74 LAMPU DCT NOMBO Y161 MAH DCT VAVOR DCT RADIZ/N0482F410 DCT LUMUS DCT KUSIB DCT VABEK UL603 OLOTA DCT DISOR DCT KOROS DCT KUMBI L612 BLT A16 CVO |
| Aircraft | A359/H-SDE2E3GHIJ3J4J5LM1ORWXY/LB1D1 |
Departure
| Time | 2026-05-30 22:14 |
|---|---|
| Airport | Frankfurt Main Airport (EDDF) |
Arrival
| Time | N/A |
|---|---|
| Airport | Cairo International Airport (HECA) |
| Time | Latitude | Longitude | Altitude | Speed | Heading |
|---|---|---|---|---|---|
| 2026-05-30 21:41 | 50.04830 | 8.57621 | 362 ft | 0 kts | 202° |
| 2026-05-30 21:57 | 50.04842 | 8.57628 | 381 ft | 4 kts | 202° |
| 2026-05-30 21:57 | 50.04861 | 8.57641 | 382 ft | 2 kts | 204° |
| 2026-05-30 21:58 | 50.04884 | 8.57652 | 368 ft | 4 kts | 173° |
| 2026-05-30 21:58 | 50.04903 | 8.57636 | 369 ft | 3 kts | 114° |
| 2026-05-30 21:58 | 50.04898 | 8.57653 | 368 ft | 4 kts | 114° |
| 2026-05-30 21:58 | 50.04888 | 8.57691 | 371 ft | 4 kts | 112° |
| 2026-05-30 21:59 | 50.04877 | 8.57730 | 370 ft | 4 kts | 113° |
| 2026-05-30 21:59 | 50.04873 | 8.57746 | 369 ft | 0 kts | 113° |
| 2026-05-30 22:02 | 50.04872 | 8.57749 | 364 ft | 1 kts | 113° |
| 2026-05-30 22:03 | 50.04862 | 8.57786 | 367 ft | 6 kts | 113° |
| 2026-05-30 22:03 | 50.04840 | 8.57860 | 372 ft | 7 kts | 121° |
| 2026-05-30 22:03 | 50.04797 | 8.57907 | 371 ft | 9 kts | 153° |
| 2026-05-30 22:03 | 50.04736 | 8.57954 | 372 ft | 11 kts | 153° |
| 2026-05-30 22:04 | 50.04661 | 8.57988 | 369 ft | 12 kts | 164° |
| 2026-05-30 22:04 | 50.04583 | 8.58022 | 372 ft | 10 kts | 180° |
| 2026-05-30 22:04 | 50.04534 | 8.57973 | 377 ft | 8 kts | 235° |
| 2026-05-30 22:04 | 50.04512 | 8.57890 | 375 ft | 9 kts | 250° |
| 2026-05-30 22:05 | 50.04486 | 8.57782 | 372 ft | 12 kts | 249° |
| 2026-05-30 22:05 | 50.04455 | 8.57652 | 375 ft | 14 kts | 249° |
| 2026-05-30 22:05 | 50.04417 | 8.57493 | 369 ft | 18 kts | 250° |
| 2026-05-30 22:05 | 50.04388 | 8.57373 | 371 ft | 19 kts | 249° |
| 2026-05-30 22:06 | 50.04328 | 8.57117 | 371 ft | 19 kts | 250° |
| 2026-05-30 22:06 | 50.04295 | 8.56981 | 373 ft | 21 kts | 249° |
| 2026-05-30 22:06 | 50.04244 | 8.56770 | 373 ft | 21 kts | 249° |
| 2026-05-30 22:06 | 50.04222 | 8.56678 | 370 ft | 1 kts | 250° |
| 2026-05-30 22:07 | 50.04209 | 8.56623 | 365 ft | 8 kts | 249° |
| 2026-05-30 22:07 | 50.04184 | 8.56520 | 367 ft | 12 kts | 249° |
| 2026-05-30 22:07 | 50.04150 | 8.56380 | 368 ft | 15 kts | 251° |
| 2026-05-30 22:07 | 50.04111 | 8.56211 | 365 ft | 18 kts | 250° |
| 2026-05-30 22:08 | 50.04065 | 8.56018 | 363 ft | 20 kts | 250° |
| 2026-05-30 22:08 | 50.03957 | 8.55564 | 362 ft | 24 kts | 250° |
| 2026-05-30 22:08 | 50.03897 | 8.55312 | 363 ft | 26 kts | 250° |
| 2026-05-30 22:09 | 50.03833 | 8.55047 | 362 ft | 27 kts | 250° |
| 2026-05-30 22:09 | 50.03799 | 8.54904 | 360 ft | 9 kts | 250° |
| 2026-05-30 22:09 | 50.03773 | 8.54792 | 357 ft | 13 kts | 250° |
| 2026-05-30 22:09 | 50.03733 | 8.54627 | 359 ft | 20 kts | 249° |
| 2026-05-30 22:10 | 50.03680 | 8.54406 | 355 ft | 23 kts | 250° |
| 2026-05-30 22:10 | 50.03621 | 8.54161 | 354 ft | 25 kts | 250° |
| 2026-05-30 22:10 | 50.03561 | 8.53902 | 355 ft | 26 kts | 249° |
| 2026-05-30 22:10 | 50.03494 | 8.53626 | 351 ft | 28 kts | 250° |
| 2026-05-30 22:11 | 50.03428 | 8.53349 | 355 ft | 24 kts | 250° |
| 2026-05-30 22:11 | 50.03375 | 8.53130 | 354 ft | 22 kts | 249° |
| 2026-05-30 22:11 | 50.03320 | 8.52905 | 348 ft | 23 kts | 249° |
| 2026-05-30 22:11 | 50.03291 | 8.52786 | 336 ft | 0 kts | 249° |
| 2026-05-30 22:12 | 50.03290 | 8.52778 | 335 ft | 1 kts | 249° |
| 2026-05-30 22:12 | 50.03282 | 8.52747 | 336 ft | 6 kts | 249° |
| 2026-05-30 22:12 | 50.03270 | 8.52656 | 349 ft | 9 kts | 269° |
| 2026-05-30 22:12 | 50.03247 | 8.52600 | 347 ft | 5 kts | 200° |
| 2026-05-30 22:13 | 50.03220 | 8.52598 | 349 ft | 0 kts | 179° |
| 2026-05-30 22:13 | 50.03205 | 8.52598 | 342 ft | 10 kts | 180° |
| 2026-05-30 22:13 | 50.03105 | 8.52599 | 342 ft | 24 kts | 180° |
| 2026-05-30 22:14 | 50.02688 | 8.52601 | 351 ft | 95 kts | 179° |
| 2026-05-30 22:14 | 50.01813 | 8.52608 | 336 ft | 155 kts | 180° |
| 2026-05-30 22:14 | 50.00623 | 8.52606 | 750 ft | 172 kts | 179° |
| 2026-05-30 22:14 | 49.99438 | 8.52635 | 1490 ft | 169 kts | 179° |
| 2026-05-30 22:15 | 49.98288 | 8.52672 | 2347 ft | 161 kts | 179° |
| 2026-05-30 22:15 | 49.97154 | 8.52727 | 2950 ft | 170 kts | 180° |
| 2026-05-30 22:15 | 49.95925 | 8.52796 | 3441 ft | 183 kts | 181° |
| 2026-05-30 22:15 | 49.94657 | 8.52877 | 4041 ft | 179 kts | 181° |
| 2026-05-30 22:16 | 49.93399 | 8.52970 | 4413 ft | 187 kts | 181° |
| 2026-05-30 22:16 | 49.92022 | 8.53109 | 4647 ft | 204 kts | 181° |
| 2026-05-30 22:16 | 49.90566 | 8.53244 | 4867 ft | 220 kts | 181° |
| 2026-05-30 22:16 | 49.88983 | 8.53373 | 5117 ft | 235 kts | 181° |
| 2026-05-30 22:17 | 49.87310 | 8.53499 | 5533 ft | 243 kts | 181° |
| 2026-05-30 22:17 | 49.85617 | 8.53626 | 6119 ft | 245 kts | 181° |
| 2026-05-30 22:17 | 49.83894 | 8.53749 | 6599 ft | 251 kts | 181° |
| 2026-05-30 22:17 | 49.82134 | 8.53871 | 7133 ft | 254 kts | 181° |
| 2026-05-30 22:18 | 49.80368 | 8.54229 | 7648 ft | 261 kts | 167° |
| 2026-05-30 22:18 | 49.78624 | 8.55270 | 7943 ft | 280 kts | 153° |
| 2026-05-30 22:18 | 49.77153 | 8.57356 | 8181 ft | 298 kts | 122° |
| 2026-05-30 22:18 | 49.76558 | 8.60417 | 8621 ft | 301 kts | 88° |
| 2026-05-30 22:19 | 49.76959 | 8.63566 | 9165 ft | 300 kts | 68° |
| 2026-05-30 22:19 | 49.77618 | 8.66646 | 9752 ft | 303 kts | 69° |
| 2026-05-30 22:19 | 49.78219 | 8.69783 | 10289 ft | 309 kts | 71° |
| 2026-05-30 22:19 | 49.78757 | 8.73080 | 10563 ft | 323 kts | 74° |
| 2026-05-30 22:20 | 49.79204 | 8.76558 | 10817 ft | 338 kts | 77° |
| 2026-05-30 22:20 | 49.79541 | 8.80215 | 11063 ft | 351 kts | 81° |
| 2026-05-30 22:20 | 49.79743 | 8.84050 | 11309 ft | 364 kts | 85° |
| 2026-05-30 22:20 | 49.79783 | 8.88023 | 11544 ft | 376 kts | 89° |
| 2026-05-30 22:21 | 49.79643 | 8.92116 | 11864 ft | 384 kts | 93° |
| 2026-05-30 22:21 | 49.79289 | 8.96249 | 12298 ft | 389 kts | 99° |
| 2026-05-30 22:21 | 49.78543 | 9.00287 | 12721 ft | 394 kts | 111° |
| 2026-05-30 22:21 | 49.77377 | 9.04145 | 13168 ft | 397 kts | 117° |
| 2026-05-30 22:22 | 49.76010 | 9.07866 | 13621 ft | 400 kts | 120° |
| 2026-05-30 22:22 | 49.74519 | 9.11528 | 14035 ft | 404 kts | 122° |
| 2026-05-30 22:22 | 49.72974 | 9.15155 | 14446 ft | 405 kts | 123° |
| 2026-05-30 22:22 | 49.71425 | 9.18748 | 14850 ft | 407 kts | 123° |
| 2026-05-30 22:23 | 49.69856 | 9.22402 | 15295 ft | 409 kts | 123° |
| 2026-05-30 22:23 | 49.68292 | 9.26073 | 15747 ft | 410 kts | 122° |
| 2026-05-30 22:23 | 49.66730 | 9.29769 | 16181 ft | 412 kts | 122° |
| 2026-05-30 22:23 | 49.65166 | 9.33486 | 16613 ft | 413 kts | 122° |
| 2026-05-30 22:24 | 49.63599 | 9.37212 | 17034 ft | 415 kts | 123° |
| 2026-05-30 22:24 | 49.61777 | 9.40679 | 17446 ft | 417 kts | 136° |
| 2026-05-30 22:24 | 49.59524 | 9.43492 | 17870 ft | 418 kts | 145° |
| 2026-05-30 22:24 | 49.57109 | 9.45991 | 18290 ft | 419 kts | 148° |
| 2026-05-30 22:25 | 49.54613 | 9.48324 | 18695 ft | 420 kts | 150° |
| 2026-05-30 22:25 | 49.52084 | 9.50581 | 19028 ft | 422 kts | 151° |
| 2026-05-30 22:25 | 49.49530 | 9.52831 | 19361 ft | 424 kts | 151° |
| 2026-05-30 22:25 | 49.46966 | 9.55098 | 19698 ft | 426 kts | 151° |
| 2026-05-30 22:26 | 49.44397 | 9.57392 | 20033 ft | 428 kts | 150° |
| 2026-05-30 22:26 | 49.41830 | 9.59703 | 20366 ft | 429 kts | 150° |
| 2026-05-30 22:26 | 49.39247 | 9.62040 | 20700 ft | 431 kts | 150° |
| 2026-05-30 22:26 | 49.36656 | 9.64390 | 21025 ft | 433 kts | 150° |
| 2026-05-30 22:27 | 49.34163 | 9.67012 | 21320 ft | 436 kts | 141° |
| 2026-05-30 22:27 | 49.31886 | 9.70075 | 21716 ft | 436 kts | 138° |
| 2026-05-30 22:27 | 49.29681 | 9.73278 | 22056 ft | 438 kts | 136° |
| 2026-05-30 22:27 | 49.27512 | 9.76563 | 22369 ft | 440 kts | 136° |
| 2026-05-30 22:28 | 49.25352 | 9.79893 | 22665 ft | 441 kts | 135° |
| 2026-05-30 22:28 | 49.23188 | 9.83240 | 22923 ft | 445 kts | 135° |
| 2026-05-30 22:28 | 49.20998 | 9.86612 | 23212 ft | 446 kts | 136° |
| 2026-05-30 22:28 | 49.18802 | 9.89974 | 23520 ft | 448 kts | 136° |
| 2026-05-30 22:29 | 49.16591 | 9.93341 | 23794 ft | 449 kts | 136° |
| 2026-05-30 22:29 | 49.14369 | 9.96712 | 24021 ft | 451 kts | 136° |
| 2026-05-30 22:29 | 49.12135 | 10.00091 | 24255 ft | 453 kts | 136° |
| 2026-05-30 22:29 | 49.09892 | 10.03479 | 24488 ft | 455 kts | 136° |
| 2026-05-30 22:30 | 49.07632 | 10.06886 | 24701 ft | 457 kts | 136° |
| 2026-05-30 22:30 | 49.05361 | 10.10302 | 24905 ft | 460 kts | 136° |
| 2026-05-30 22:30 | 49.03047 | 10.13669 | 25154 ft | 461 kts | 137° |
| 2026-05-30 22:30 | 49.00691 | 10.16991 | 25399 ft | 462 kts | 137° |
| 2026-05-30 22:31 | 48.98311 | 10.20306 | 25626 ft | 465 kts | 138° |
| 2026-05-30 22:31 | 48.95920 | 10.23632 | 25878 ft | 466 kts | 137° |
| 2026-05-30 22:31 | 48.93530 | 10.26973 | 26127 ft | 468 kts | 137° |
| 2026-05-30 22:31 | 48.91134 | 10.30336 | 26375 ft | 469 kts | 137° |
| 2026-05-30 22:32 | 48.88738 | 10.33705 | 26626 ft | 471 kts | 137° |
| 2026-05-30 22:32 | 48.86326 | 10.37098 | 26874 ft | 473 kts | 137° |
| 2026-05-30 22:32 | 48.83909 | 10.40496 | 27146 ft | 475 kts | 137° |
| 2026-05-30 22:32 | 48.81491 | 10.43929 | 27411 ft | 476 kts | 136° |
| 2026-05-30 22:33 | 48.79163 | 10.47510 | 27690 ft | 478 kts | 133° |
| 2026-05-30 22:33 | 48.76888 | 10.51206 | 27967 ft | 480 kts | 132° |
| 2026-05-30 22:33 | 48.74621 | 10.54950 | 28231 ft | 483 kts | 132° |
| 2026-05-30 22:33 | 48.72343 | 10.58703 | 28510 ft | 485 kts | 132° |
| 2026-05-30 22:34 | 48.70043 | 10.62458 | 28804 ft | 487 kts | 133° |
| 2026-05-30 22:34 | 48.67716 | 10.66207 | 29092 ft | 490 kts | 133° |
| 2026-05-30 22:34 | 48.65368 | 10.69955 | 29381 ft | 492 kts | 133° |
| 2026-05-30 22:34 | 48.63004 | 10.73716 | 29672 ft | 494 kts | 133° |
| 2026-05-30 22:35 | 48.60628 | 10.77479 | 29970 ft | 496 kts | 133° |
| 2026-05-30 22:35 | 48.58263 | 10.81213 | 30247 ft | 499 kts | 133° |
| 2026-05-30 22:35 | 48.55868 | 10.85011 | 30498 ft | 501 kts | 133° |
| 2026-05-30 22:35 | 48.53469 | 10.88841 | 30764 ft | 503 kts | 132° |
| 2026-05-30 22:36 | 48.51068 | 10.92682 | 31018 ft | 505 kts | 132° |
| 2026-05-30 22:36 | 48.48652 | 10.96548 | 31289 ft | 507 kts | 132° |
| 2026-05-30 22:36 | 48.46220 | 11.00403 | 31553 ft | 509 kts | 133° |
| 2026-05-30 22:36 | 48.43727 | 11.04299 | 31811 ft | 511 kts | 133° |
| 2026-05-30 22:37 | 48.41280 | 11.08096 | 32052 ft | 513 kts | 133° |
| 2026-05-30 22:37 | 48.38794 | 11.11943 | 32296 ft | 514 kts | 133° |
| 2026-05-30 22:37 | 48.36259 | 11.15863 | 32536 ft | 516 kts | 133° |
| 2026-05-30 22:37 | 48.33789 | 11.19682 | 32846 ft | 516 kts | 133° |
| 2026-05-30 22:38 | 48.31257 | 11.23596 | 33219 ft | 515 kts | 133° |
| 2026-05-30 22:38 | 48.28771 | 11.27448 | 33541 ft | 515 kts | 132° |
| 2026-05-30 22:38 | 48.26468 | 11.31556 | 33866 ft | 512 kts | 124° |
| 2026-05-30 22:38 | 48.24512 | 11.36006 | 34211 ft | 510 kts | 120° |
| 2026-05-30 22:39 | 48.22676 | 11.40552 | 34509 ft | 509 kts | 118° |
| 2026-05-30 22:39 | 48.20914 | 11.45072 | 34799 ft | 508 kts | 118° |
| 2026-05-30 22:39 | 48.19152 | 11.49662 | 35103 ft | 508 kts | 117° |
| 2026-05-30 22:39 | 48.17375 | 11.54306 | 35383 ft | 507 kts | 117° |
| 2026-05-30 22:40 | 48.15615 | 11.58888 | 35663 ft | 507 kts | 118° |
| 2026-05-30 22:40 | 48.13850 | 11.63457 | 35935 ft | 507 kts | 117° |
| 2026-05-30 22:40 | 48.12103 | 11.67959 | 36206 ft | 507 kts | 118° |
| 2026-05-30 22:40 | 48.10328 | 11.72515 | 36518 ft | 507 kts | 118° |
| 2026-05-30 22:41 | 48.08549 | 11.77064 | 36799 ft | 506 kts | 118° |
| 2026-05-30 22:41 | 48.06749 | 11.81660 | 37086 ft | 506 kts | 118° |
| 2026-05-30 22:41 | 48.04967 | 11.86200 | 37367 ft | 505 kts | 118° |
| 2026-05-30 22:41 | 48.03190 | 11.90721 | 37643 ft | 505 kts | 118° |
| 2026-05-30 22:42 | 48.01433 | 11.95180 | 37981 ft | 503 kts | 118° |
| 2026-05-30 22:42 | 47.99662 | 11.99671 | 38275 ft | 502 kts | 117° |
| 2026-05-30 22:42 | 47.97888 | 12.04163 | 38500 ft | 503 kts | 117° |
| 2026-05-30 22:42 | 47.96111 | 12.08656 | 38731 ft | 502 kts | 117° |
| 2026-05-30 22:43 | 47.94212 | 12.13033 | 38909 ft | 504 kts | 124° |
| 2026-05-30 22:43 | 47.91929 | 12.17024 | 39092 ft | 507 kts | 133° |
| 2026-05-30 22:43 | 47.89353 | 12.20607 | 39281 ft | 507 kts | 136° |
| 2026-05-30 22:43 | 47.86688 | 12.24062 | 39461 ft | 508 kts | 138° |
| 2026-05-30 22:44 | 47.83985 | 12.27445 | 39624 ft | 508 kts | 139° |
| 2026-05-30 22:44 | 47.81270 | 12.30796 | 39807 ft | 507 kts | 139° |
| 2026-05-30 22:44 | 47.78553 | 12.34138 | 39961 ft | 507 kts | 139° |
| 2026-05-30 22:44 | 47.75835 | 12.37488 | 40137 ft | 507 kts | 139° |
| 2026-05-30 22:45 | 47.73125 | 12.40839 | 40308 ft | 506 kts | 139° |
| 2026-05-30 22:45 | 47.70426 | 12.44183 | 40481 ft | 506 kts | 139° |
| 2026-05-30 22:45 | 47.67724 | 12.47536 | 40622 ft | 506 kts | 139° |
| 2026-05-30 22:45 | 47.65025 | 12.50883 | 40756 ft | 506 kts | 139° |
| 2026-05-30 22:46 | 47.62416 | 12.54383 | 40872 ft | 505 kts | 132° |
| 2026-05-30 22:46 | 47.59975 | 12.58123 | 41005 ft | 504 kts | 131° |
| 2026-05-30 22:46 | 47.55188 | 12.65725 | 41170 ft | 506 kts | 131° |
| 2026-05-30 22:47 | 47.50432 | 12.73380 | 41175 ft | 506 kts | 130° |
| 2026-05-30 22:47 | 47.45665 | 12.81018 | 41171 ft | 504 kts | 131° |
| 2026-05-30 22:48 | 47.40894 | 12.88617 | 41194 ft | 504 kts | 131° |
| 2026-05-30 22:48 | 47.36115 | 12.96201 | 41188 ft | 504 kts | 131° |
| 2026-05-30 22:49 | 47.31327 | 13.03774 | 41184 ft | 505 kts | 131° |
| 2026-05-30 22:49 | 47.26526 | 13.11345 | 41186 ft | 506 kts | 131° |
| 2026-05-30 22:50 | 47.21715 | 13.18911 | 41180 ft | 506 kts | 131° |
| 2026-05-30 22:50 | 47.16902 | 13.26459 | 41180 ft | 505 kts | 131° |
| 2026-05-30 22:51 | 47.12902 | 13.32720 | 41196 ft | 506 kts | 131° |
| 2026-05-30 22:51 | 47.08068 | 13.40264 | 41185 ft | 507 kts | 131° |
| 2026-05-30 22:52 | 47.03230 | 13.47789 | 41185 ft | 507 kts | 131° |
| 2026-05-30 22:52 | 46.98385 | 13.55305 | 41175 ft | 507 kts | 131° |
| 2026-05-30 22:53 | 46.93542 | 13.62798 | 41185 ft | 507 kts | 131° |
| 2026-05-30 22:53 | 46.88689 | 13.70287 | 41172 ft | 507 kts | 131° |
| 2026-05-30 22:54 | 46.83832 | 13.77761 | 41166 ft | 507 kts | 131° |
| 2026-05-30 22:54 | 46.78972 | 13.85216 | 41154 ft | 507 kts | 131° |
| 2026-05-30 22:55 | 46.74099 | 13.92672 | 41147 ft | 508 kts | 131° |
| 2026-05-30 22:55 | 46.69226 | 14.00106 | 41155 ft | 507 kts | 132° |
| 2026-05-30 22:56 | 46.64349 | 14.07525 | 41153 ft | 507 kts | 132° |
| 2026-05-30 22:56 | 46.59500 | 14.14882 | 41155 ft | 507 kts | 132° |
| 2026-05-30 22:57 | 46.54741 | 14.22443 | 41154 ft | 506 kts | 129° |
| 2026-05-30 22:57 | 46.50174 | 14.30215 | 41152 ft | 506 kts | 129° |
| 2026-05-30 22:58 | 46.45588 | 14.37986 | 41145 ft | 507 kts | 129° |
| 2026-05-30 22:58 | 46.40971 | 14.45689 | 41140 ft | 506 kts | 129° |
| 2026-05-30 22:59 | 46.36332 | 14.53366 | 41130 ft | 506 kts | 130° |
| 2026-05-30 22:59 | 46.31693 | 14.61017 | 41128 ft | 506 kts | 130° |
| 2026-05-30 23:00 | 46.27043 | 14.68667 | 41126 ft | 507 kts | 130° |
| 2026-05-30 23:00 | 46.22382 | 14.76313 | 41123 ft | 507 kts | 130° |
| 2026-05-30 23:01 | 46.17712 | 14.83951 | 41125 ft | 507 kts | 130° |
| 2026-05-30 23:01 | 46.13044 | 14.91570 | 41119 ft | 507 kts | 130° |
| 2026-05-30 23:02 | 46.08370 | 14.99178 | 41110 ft | 507 kts | 130° |
| 2026-05-30 23:02 | 46.03689 | 15.06773 | 41105 ft | 507 kts | 130° |
| 2026-05-30 23:03 | 45.98995 | 15.14369 | 41106 ft | 507 kts | 130° |
| 2026-05-30 23:03 | 45.94306 | 15.21935 | 41099 ft | 507 kts | 130° |
| 2026-05-30 23:04 | 45.89616 | 15.29483 | 41103 ft | 506 kts | 130° |
| 2026-05-30 23:04 | 45.84923 | 15.37016 | 41102 ft | 506 kts | 130° |
| 2026-05-30 23:05 | 45.80225 | 15.44535 | 41101 ft | 506 kts | 130° |
| 2026-05-30 23:05 | 45.75525 | 15.52038 | 41099 ft | 506 kts | 130° |
| 2026-05-30 23:06 | 45.70815 | 15.59536 | 41098 ft | 506 kts | 130° |
| 2026-05-30 23:06 | 45.66137 | 15.66961 | 41091 ft | 506 kts | 131° |
| 2026-05-30 23:07 | 45.61419 | 15.74431 | 41089 ft | 506 kts | 131° |
| 2026-05-30 23:07 | 45.56698 | 15.81884 | 41091 ft | 507 kts | 131° |
| 2026-05-30 23:08 | 45.51955 | 15.89354 | 41087 ft | 508 kts | 131° |
| 2026-05-30 23:08 | 45.47203 | 15.96816 | 41088 ft | 508 kts | 131° |
| 2026-05-30 23:09 | 45.42446 | 16.04267 | 41077 ft | 508 kts | 131° |
| 2026-05-30 23:09 | 45.37687 | 16.11700 | 41086 ft | 508 kts | 131° |
| 2026-05-30 23:10 | 45.32913 | 16.19136 | 41078 ft | 510 kts | 131° |
| 2026-05-30 23:10 | 45.28128 | 16.26570 | 41072 ft | 510 kts | 131° |
| 2026-05-30 23:11 | 45.23339 | 16.33990 | 41072 ft | 510 kts | 131° |
| 2026-05-30 23:11 | 45.18546 | 16.41396 | 41071 ft | 510 kts | 131° |
| 2026-05-30 23:12 | 45.13998 | 16.48999 | 41071 ft | 508 kts | 124° |
| 2026-05-30 23:12 | 45.09935 | 16.57173 | 41064 ft | 507 kts | 123° |
| 2026-05-30 23:13 | 45.05965 | 16.65421 | 41056 ft | 507 kts | 122° |
| 2026-05-30 23:13 | 45.01993 | 16.73672 | 41056 ft | 507 kts | 123° |
| 2026-05-30 23:14 | 44.98003 | 16.81904 | 41056 ft | 508 kts | 123° |
| 2026-05-30 23:14 | 44.93999 | 16.90122 | 41059 ft | 508 kts | 123° |
| 2026-05-30 23:15 | 44.89989 | 16.98326 | 41063 ft | 508 kts | 123° |
| 2026-05-30 23:15 | 44.85971 | 17.06522 | 41065 ft | 508 kts | 123° |
| 2026-05-30 23:16 | 44.81946 | 17.14711 | 41067 ft | 508 kts | 123° |
| 2026-05-30 23:16 | 44.77919 | 17.22881 | 41067 ft | 508 kts | 123° |
| 2026-05-30 23:17 | 44.73881 | 17.31051 | 41064 ft | 508 kts | 123° |
| 2026-05-30 23:17 | 44.69837 | 17.39208 | 41077 ft | 509 kts | 123° |
| 2026-05-30 23:18 | 44.65786 | 17.47357 | 41058 ft | 509 kts | 123° |
| 2026-05-30 23:18 | 44.61731 | 17.55490 | 41070 ft | 508 kts | 123° |
| 2026-05-30 23:19 | 44.57669 | 17.63615 | 41070 ft | 509 kts | 123° |
| 2026-05-30 23:20 | 44.51591 | 17.75730 | 41071 ft | 509 kts | 123° |
| 2026-05-30 23:20 | 44.47491 | 17.83874 | 41069 ft | 508 kts | 123° |
| 2026-05-30 23:21 | 44.43408 | 17.91962 | 41083 ft | 508 kts | 124° |
| 2026-05-30 23:21 | 44.39322 | 18.00033 | 41087 ft | 508 kts | 124° |
| 2026-05-30 23:22 | 44.35231 | 18.08092 | 41079 ft | 508 kts | 124° |
| 2026-05-30 23:22 | 44.31135 | 18.16137 | 41081 ft | 508 kts | 124° |
| 2026-05-30 23:23 | 44.27030 | 18.24178 | 41095 ft | 508 kts | 124° |
| 2026-05-30 23:23 | 44.22921 | 18.32203 | 41091 ft | 509 kts | 124° |
| 2026-05-30 23:24 | 44.18835 | 18.40162 | 41098 ft | 508 kts | 124° |
| 2026-05-30 23:24 | 44.14715 | 18.48167 | 41102 ft | 508 kts | 124° |
| 2026-05-30 23:25 | 44.10588 | 18.56163 | 41108 ft | 508 kts | 124° |
| 2026-05-30 23:25 | 44.06457 | 18.64144 | 41117 ft | 508 kts | 124° |
| 2026-05-30 23:26 | 44.02319 | 18.72116 | 41119 ft | 508 kts | 124° |
| 2026-05-30 23:26 | 43.98179 | 18.80072 | 41115 ft | 508 kts | 124° |
| 2026-05-30 23:27 | 43.94032 | 18.88018 | 41117 ft | 508 kts | 124° |
| 2026-05-30 23:27 | 43.89880 | 18.95953 | 41120 ft | 508 kts | 124° |
| 2026-05-30 23:28 | 43.85724 | 19.03873 | 41115 ft | 508 kts | 124° |
| 2026-05-30 23:28 | 43.81564 | 19.11780 | 41122 ft | 508 kts | 125° |
| 2026-05-30 23:29 | 43.77394 | 19.19683 | 41120 ft | 509 kts | 125° |
| 2026-05-30 23:29 | 43.73217 | 19.27581 | 41118 ft | 508 kts | 125° |
| 2026-05-30 23:30 | 43.69040 | 19.35455 | 41137 ft | 508 kts | 125° |
| 2026-05-30 23:30 | 43.64856 | 19.43323 | 41122 ft | 508 kts | 125° |
| 2026-05-30 23:31 | 43.60668 | 19.51177 | 41129 ft | 508 kts | 125° |
| 2026-05-30 23:31 | 43.56470 | 19.59028 | 41125 ft | 508 kts | 125° |
| 2026-05-30 23:32 | 43.52270 | 19.66863 | 41126 ft | 508 kts | 125° |
| 2026-05-30 23:32 | 43.48061 | 19.74693 | 41125 ft | 508 kts | 125° |
| 2026-05-30 23:33 | 43.43875 | 19.82459 | 41122 ft | 508 kts | 126° |
| 2026-05-30 23:33 | 43.39660 | 19.90260 | 41137 ft | 508 kts | 126° |
| 2026-05-30 23:34 | 43.35438 | 19.98052 | 41126 ft | 508 kts | 126° |
| 2026-05-30 23:34 | 43.31210 | 20.05834 | 41123 ft | 508 kts | 126° |
| 2026-05-30 23:35 | 43.26978 | 20.13604 | 41125 ft | 508 kts | 126° |
| 2026-05-30 23:35 | 43.22733 | 20.21376 | 41132 ft | 509 kts | 126° |
| 2026-05-30 23:36 | 43.18486 | 20.29133 | 41122 ft | 509 kts | 126° |
| 2026-05-30 23:36 | 43.14229 | 20.36886 | 41108 ft | 509 kts | 126° |
| 2026-05-30 23:37 | 43.09977 | 20.44613 | 41118 ft | 508 kts | 126° |
| 2026-05-30 23:37 | 43.05724 | 20.52319 | 41110 ft | 507 kts | 127° |
| 2026-05-30 23:38 | 43.01457 | 20.59997 | 41106 ft | 507 kts | 128° |
| 2026-05-30 23:38 | 42.96604 | 20.66985 | 41108 ft | 507 kts | 135° |
| 2026-05-30 23:39 | 42.91527 | 20.73674 | 41105 ft | 507 kts | 136° |
| 2026-05-30 23:39 | 42.86408 | 20.80304 | 41100 ft | 508 kts | 136° |
| 2026-05-30 23:40 | 42.82155 | 20.85811 | 41101 ft | 507 kts | 136° |
| 2026-05-30 23:40 | 42.77045 | 20.92437 | 41099 ft | 507 kts | 136° |
| 2026-05-30 23:41 | 42.71938 | 20.99053 | 41100 ft | 507 kts | 136° |
