Toronto Pearson International Airport (CYYZ)
2026-01-07 23:00 - 2026-01-08 02:00
Departed (19)
| Callsign | Departed | Dest. | Aircraft |
|---|---|---|---|
| FDX420 | 2026-01-08 01:51 | CYUL | B77L |
| ROU952 | 2026-01-08 01:49 | CYUL | A321 |
| ACA246 | 2026-01-08 01:42 | CYUL | B738 |
| ACA430 | 2026-01-08 01:38 | CYUL | B77W |
| WJA800 | 2026-01-08 01:34 | CYUL | B738 |
| CGFMO | 2026-01-08 01:16 | CYYZ | BE36 |
| ACA3ZV | 2026-01-08 01:13 | CYUL | B77W |
| ACA401 | 2026-01-08 01:08 | CYUL | A20N |
| CGFMO | 2026-01-08 01:04 | CYXU | BE36 |
| ACA2125 | 2026-01-08 00:59 | CYUL | A320 |
| DAL375 | 2026-01-08 00:56 | CYUL | B739 |
| WJA816 | 2026-01-08 00:48 | CYUL | B738 |
| ROU1954 | 2026-01-07 23:54 | CYQB | A319 |
| ACA8251 | 2026-01-07 23:50 | CYAM | CRJ9 |
| ACA422 | 2026-01-07 23:28 | CYUL | A321 |
| ACA119 | 2026-01-07 23:09 | CYVR | B77W |
| ACA436 | 2026-01-07 23:08 | CYUL | B38M |
| ACA490 | 2026-01-07 23:06 | CYHZ | A320 |
| ACA918 | 2026-01-07 23:05 | CYUL | A319 |
Arrived (16)
| Callsign | Arrived | Origin | Aircraft |
|---|---|---|---|
| ACA7969 | 2026-01-08 01:59 | CYUL | B38M |
| ACA46A | 2026-01-08 01:57 | CYUL | A321 |
| TSC721 | 2026-01-08 01:55 | CYUL | B738 |
| ACA245 | 2026-01-08 01:48 | CYUL | A20N |
| TSC10 | 2026-01-08 01:43 | CYUL | A332 |
| WJA817 | 2026-01-08 01:40 | CYUL | B738 |
| SCX1697 | 2026-01-08 01:39 | KMSP | B738 |
| ACA1387 | 2026-01-08 01:38 | CYQB | A321 |
| ACA425 | 2026-01-08 01:35 | CYUL | A320 |
| WJA515 | 2026-01-08 01:33 | CYUL | B38M |
| UAL1364 | 2026-01-08 01:23 | KORD | B38M |
| DAL456 | 2026-01-08 01:15 | CYUL | B737 |
| WJA2033 | 2026-01-08 01:13 | MWCR | B38M |
| ACA715 | 2026-01-08 01:00 | KLGA | A320 |
| JZA252 | 2026-01-08 00:52 | CYXU | CRJ9 |
| CGFMO | 2026-01-08 00:44 | CYTZ | BE36 |