London Gatwick Airport (EGKK)
2025-11-16 08:00 - 2025-11-16 16:00
Departed (93)
| Callsign | Departed | Dest. | Aircraft |
|---|---|---|---|
| VLG66LE | 2025-11-16 15:51 | LIRQ | A319 |
| RYR212 | 2025-11-16 15:48 | EGCC | B738 |
| EZY68TB | 2025-11-16 15:45 | EDDH | A320 |
| EZY16KQ | 2025-11-16 15:42 | LIML | A320 |
| THY1930 | 2025-11-16 15:39 | LTFM | B38M |
| VLG8383 | 2025-11-16 15:33 | LEZL | A320 |
| BA121 | 2025-11-16 15:27 | EGPH | B772 |
| BAW422 | 2025-11-16 15:23 | EGCC | A339 |
| BAW43CA | 2025-11-16 15:20 | KMCO | B772 |
| RYR730 | 2025-11-16 15:15 | LOWI | B38M |
| CFG2MP | 2025-11-16 15:04 | EDDF | A339 |
| EZY212 | 2025-11-16 15:02 | EDDF | A320 |
| AFR7274 | 2025-11-16 14:50 | EDDF | A320 |
| EZY65PA | 2025-11-16 14:44 | GCRR | A320 |
| WZZ496 | 2025-11-16 14:39 | EPKK | A21N |
| BAW43C | 2025-11-16 14:36 | KMCO | B789 |
| EZY789J | 2025-11-16 14:31 | LEIB | A320 |
| GMAAX | 2025-11-16 14:28 | EGKK | DA42 |
| UKV418 | 2025-11-16 14:23 | LOWI | A320 |
| DLH42SF | 2025-11-16 14:20 | LOWW | A339 |
| EZY6523 | 2025-11-16 14:13 | EBBR | A20N |
| MLP253 | 2025-11-16 14:03 | LIMC | B738 |
| EZY78KZ | 2025-11-16 14:02 | LXGB | A320 |
| EZY263 | 2025-11-16 13:56 | EDDH | A20N |
| EZY78GK | 2025-11-16 13:51 | EBBR | A320 |
| EZY45RT | 2025-11-16 13:47 | EFRO | A320 |
| BEL1LH | 2025-11-16 13:45 | EBBR | A320 |
| DLH8689 | 2025-11-16 13:42 | EHRD | A320 |
| EZY2843 | 2025-11-16 13:39 | EGCC | A21N |
| IBE1123 | 2025-11-16 13:30 | LOWW | CRJX |
| TOM436 | 2025-11-16 13:27 | LEPA | B789 |
| EFW1BS | 2025-11-16 13:24 | GMME | A320 |
| RYR25G | 2025-11-16 13:20 | LOWW | B738 |
| EZY2LG | 2025-11-16 13:19 | LPFR | A320 |
| BAW94K | 2025-11-16 13:17 | EDDF | A35K |
| EFW63N | 2025-11-16 13:10 | GMAD | A320 |
| EFW52R | 2025-11-16 13:04 | LPMA | A321 |
| FSP01C | 2025-11-16 13:01 | EGCC | A20N |
| EZY28CA | 2025-11-16 12:58 | LFST | A320 |
| FDX119 | 2025-11-16 12:51 | EIDW | B77L |
| EZY31UB | 2025-11-16 12:48 | LXGB | A319 |
| EFW9750 | 2025-11-16 12:44 | EIDW | A321 |
| EXS5SQ | 2025-11-16 12:40 | GCTS | A321 |
| EIN18V | 2025-11-16 12:25 | EIDW | A20N |
| EZY75GL | 2025-11-16 12:23 | LOWI | A320 |
| EZY91DU | 2025-11-16 12:22 | LPMA | A320 |
| EZY897H | 2025-11-16 12:19 | EGPH | A319 |
| VCP55R | 2025-11-16 12:16 | LOWS | A320 |
| KLM650 | 2025-11-16 12:06 | EDDL | A359 |
| WUK2255 | 2025-11-16 12:01 | ESGG | A320 |
| EZY28CF | 2025-11-16 11:56 | LOWI | A320 |
| WAT2071 | 2025-11-16 11:50 | EGHQ | A319 |
| SAS7LF | 2025-11-16 11:45 | ENBR | A343 |
| EJU83MN | 2025-11-16 11:43 | LPPR | A320 |
| EZY42TM | 2025-11-16 11:41 | LSZH | A320 |
| XNO124 | 2025-11-16 11:39 | LIMC | A319 |
| EZY41GF | 2025-11-16 11:38 | BIKF | A320 |
| BAW7EL | 2025-11-16 11:34 | MROC | B77W |
| EFW91CN | 2025-11-16 11:31 | GCTS | A320 |
| EZY13JA | 2025-11-16 11:27 | EHAM | A319 |
| EFW24Z | 2025-11-16 11:25 | GCLP | A320 |
| EZY38FY | 2025-11-16 11:23 | EPKK | A21N |
| RYR64D | 2025-11-16 11:20 | EGCC | B38M |
| TOM038 | 2025-11-16 11:18 | MMUN | B789 |
| VIR271 | 2025-11-16 11:15 | LOWI | A35K |
| UAE10 | 2025-11-16 11:13 | LIRF | A388 |
| BAW17PA | 2025-11-16 11:00 | TAPA | B772 |
| EZY95CA | 2025-11-16 10:51 | LXGB | A320 |
| EZY43RT | 2025-11-16 10:44 | EFRO | A320 |
| EZY31UA | 2025-11-16 10:38 | LXGB | A320 |
| FDX15 | 2025-11-16 10:31 | EBBR | MD11 |
| KRP709 | 2025-11-16 10:26 | EHAM | A319 |
| EZY85GG | 2025-11-16 10:23 | LOWI | A20N |
| VLG742 | 2025-11-16 10:21 | LEAL | A320 |
| EZY361 | 2025-11-16 10:19 | EGSS | A20N |
| EZY13JD | 2025-11-16 10:17 | LGPZ | A320 |
| BAW46IF | 2025-11-16 10:15 | PANC | A35K |
| EZY54AP | 2025-11-16 10:10 | ENTC | A320 |
| BAW22 | 2025-11-16 10:07 | LOWW | A321 |
| BAW2039 | 2025-11-16 10:05 | KMCO | B772 |
| UKV2020 | 2025-11-16 10:00 | GMMX | B738 |
| EZY94WL | 2025-11-16 09:58 | LEBL | A319 |
| EZY4AF | 2025-11-16 09:54 | LOWI | A320 |
| EZY85GL | 2025-11-16 09:48 | LOWI | A320 |
| BEE935 | 2025-11-16 09:37 | EGJJ | DH8D |
| TCX58TG | 2025-11-16 09:14 | LCLK | A321 |
| EZY87AU | 2025-11-16 09:10 | LOWI | A320 |
| BAW43C | 2025-11-16 09:03 | KMCO | B772 |
| KLM196 | 2025-11-16 08:52 | EDDF | B789 |
| EZY27VU | 2025-11-16 08:45 | LEMD | A320 |
| CMT21M | 2025-11-16 08:41 | KEWR | A343 |
| VLG34E | 2025-11-16 08:26 | LFPO | A320 |
| EFW2DS | 2025-11-16 08:16 | LOWI | A321 |
Arrived (39)
| Callsign | Arrived | Origin | Aircraft |
|---|---|---|---|
| EZY18PA | 2025-11-16 15:21 | LEMD | A320 |
| GMAAX | 2025-11-16 15:18 | EGKK | DA42 |
| EZY8698 | 2025-11-16 15:14 | LOWI | A320 |
| VBV338 | 2025-11-16 15:08 | LSGG | B738 |
| EZY808 | 2025-11-16 15:00 | EGPH | A319 |
| EFW8ZT | 2025-11-16 14:58 | GCRR | A321 |
| TOM54J | 2025-11-16 14:56 | EDDF | B737 |
| EZY869 | 2025-11-16 14:46 | LOWI | A320 |
| WHT145 | 2025-11-16 14:31 | EGGD | A310 |
| EZY37BK | 2025-11-16 14:26 | LEBL | A319 |
| EFW1LJ | 2025-11-16 14:11 | LMML | A320 |
| CFG25P | 2025-11-16 14:08 | EDDF | A320 |
| EJU8718 | 2025-11-16 14:04 | LFPG | A319 |
| EZY38MZ | 2025-11-16 14:00 | EHAM | A319 |
| KLM184 | 2025-11-16 13:49 | EHAM | B738 |
| EZY19GY | 2025-11-16 13:34 | LOWI | A320 |
| EFW4PL | 2025-11-16 13:25 | LOWS | A320 |
| BAW1727 | 2025-11-16 13:22 | LOWW | A320 |
| CCA847 | 2025-11-16 13:11 | ZSPD | A359 |
| EZY41QR | 2025-11-16 13:09 | EGPF | A319 |
| IBE210 | 2025-11-16 12:56 | LEBL | A359 |
| EZY18KJ | 2025-11-16 12:47 | LIML | A320 |
| EZY17KG | 2025-11-16 12:33 | EGNS | A319 |
| AWC172 | 2025-11-16 12:20 | LFPG | A321 |
| AUA126L | 2025-11-16 12:12 | LOWI | A321 |
| EZY47ET | 2025-11-16 12:00 | LFMN | A20N |
| XYZ117 | 2025-11-16 11:57 | LOWI | B736 |
| EZY37VJ | 2025-11-16 11:53 | LFPG | A320 |
| TOM4017 | 2025-11-16 11:33 | LEIB | B38M |
| SIA312 | 2025-11-16 11:30 | WSSS | A359 |
| WAT2071 | 2025-11-16 11:10 | EGHQ | A319 |
| EIN532 | 2025-11-16 11:01 | EIKY | A319 |
| BAW2819 | 2025-11-16 10:13 | DAAG | A320 |
| CPA781 | 2025-11-16 10:03 | KBOS | A343 |
| EZY284 | 2025-11-16 10:03 | LFPG | A21N |
| EZY81XD | 2025-11-16 08:38 | LFBD | A319 |
| AIC137 | 2025-11-16 08:31 | LIRN | A21N |
| JBU1524 | 2025-11-16 08:31 | KJFK | A21N |
| RYR2PB | 2025-11-16 08:20 | EIDW | B38M |