Gdańsk Lech Wałęsa Airport (EPGD)
2026-02-08 00:00 - 2026-02-08 23:59
Departed (22)
| Callsign | Departed | Dest. | Aircraft |
|---|---|---|---|
| WZZ95WN | 2026-02-08 15:31 | ESGG | A21N |
| RYS73IQ | 2026-02-08 14:59 | ENBR | B739 |
| SAS44T | 2026-02-08 14:54 | EKCH | A320 |
| WZZ4722 | 2026-02-08 14:53 | EDLW | A21N |
| WZZ9671 | 2026-02-08 14:41 | ENGM | A321 |
| VAW7843 | 2026-02-08 14:39 | HEMA | A320 |
| FFA1009 | 2026-02-08 14:10 | ETNL | A320 |
| WZZ31J | 2026-02-08 14:07 | EYVI | A320 |
| DLH1379 | 2026-02-08 13:36 | EDDF | A319 |
| WZZ32T | 2026-02-08 12:55 | EPKK | A321 |
| WZZ9673 | 2026-02-08 12:13 | ENGM | A21N |
| DLH6RL | 2026-02-08 11:27 | EDDF | A319 |
| WZZ36UT | 2026-02-08 11:23 | LZTT | A21N |
| RYR77L | 2026-02-08 11:15 | EDSB | B736 |
| AEE317 | 2026-02-08 11:08 | LGRP | A321 |
| WZZ68WL | 2026-02-08 10:24 | ENBR | A21N |
| WZZ9671 | 2026-02-08 10:19 | ENGM | A321 |
| WZZ4NL | 2026-02-08 10:08 | ENGM | A320 |
| WZZ95WN | 2026-02-08 09:46 | ESGG | A21N |
| RYR48FJ | 2026-02-08 08:34 | EGNT | B738 |
| WZZ4NU | 2026-02-08 07:50 | ENGM | A320 |
| PLW78C | 2026-02-08 00:46 | LIML | B738 |
Arrived (12)
| Callsign | Arrived | Origin | Aircraft |
|---|---|---|---|
| AEA216 | 2026-02-08 14:33 | UKKM | B38M |
| SAS75G | 2026-02-08 14:05 | EKCH | A320 |
| WZZ162Y | 2026-02-08 14:03 | EFTU | A321 |
| RYR5UN | 2026-02-08 13:21 | EPKK | B738 |
| FFA1008 | 2026-02-08 12:35 | EVRA | A320 |
| WZZ374 | 2026-02-08 12:33 | EDDH | A320 |
| WZZ22UE | 2026-02-08 12:03 | ESGG | A21N |
| LOT37 | 2026-02-08 11:19 | EPSY | B738 |
| DLH4WC | 2026-02-08 10:50 | EDDF | A319 |
| LOT4W | 2026-02-08 10:37 | EPKK | T154 |
| WZZ162Y | 2026-02-08 09:36 | EFTU | A321 |
| WZZ59 | 2026-02-08 08:54 | LHBP | A320 |