Hemavan Airport (ESUT)
2026-04-01 00:00 - 2026-04-30 23:59
Departed (15)
| Callsign | Departed | Dest. | Aircraft |
|---|---|---|---|
| CGNBR | 2026-04-24 17:11 | ENGR | BE36 |
| LYEWL | 2026-04-22 18:08 | EN08 | BE58 |
| PHKAY | 2026-04-22 18:07 | EN08 | BE36 |
| GTOMP | 2026-04-22 18:05 | EN08 | BE35 |
| GHARV | 2026-04-22 18:03 | EN08 | BE36 |
| GDENN | 2026-04-22 18:02 | ENGR | AEST |
| SEVKG | 2026-04-22 12:39 | ENBO | DHC6 |
| SEVKG | 2026-04-21 13:36 | ENBO | DHC6 |
| SEVKG | 2026-04-21 07:22 | ESUT | DHC6 |
| SEVKG | 2026-04-20 06:23 | ESUT | P28A |
| JFA13V | 2026-04-18 09:09 | EGPH | PC12 |
| SEVKG | 2026-04-17 12:19 | ENBO | P28A |
| BRX7482 | 2026-04-11 03:51 | ENVA | E145 |
| NJE471T | 2026-04-08 20:24 | ESSA | E55P |
| NJE471T | 2026-04-08 20:10 | ESSA | E55P |
Arrived (11)
| Callsign | Arrived | Origin | Aircraft |
|---|---|---|---|
| SEVKG | 2026-04-22 08:28 | ENBO | DHC6 |
| SEVKG | 2026-04-21 07:39 | ESUT | DHC6 |
| SEVKG | 2026-04-20 08:40 | ESUT | P28A |
| GBOOT | 2026-04-15 19:21 | ENBO | LEG2 |
| GTOMP | 2026-04-15 19:19 | ENBO | BE35 |
| PHKAY | 2026-04-15 19:17 | ENBO | BE36 |
| GHARV | 2026-04-15 19:13 | ENBO | BE36 |
| GDENN | 2026-04-15 19:12 | BODO | AEST |
| CGNBR | 2026-04-14 21:17 | ENBO | BE36 |
| BRX7683 | 2026-04-11 03:07 | ENVA | E145 |
| BRX7683 | 2026-04-11 03:01 | ENVA | E145 |