Augusta Regional At Bush Field (KAGS)

2026-03-30 00:00 - 2026-04-05 23:59

Departed (15)

Callsign Departed Dest. Aircraft
N41419 2026-04-05 23:31 KPDK C152
UAL240 2026-04-05 23:17 KIND A320
GABCG 2026-04-05 20:39 KAGS C152
N75SP 2026-04-05 20:29 KAVL C510
N3232X 2026-04-05 18:31 KBOW KODI
N7954F 2026-04-04 17:10 KSPA P28B
ASXGS 2026-04-04 16:54 KAIK C150
EDV5143 2026-04-04 15:04 KATL CRJ9
CMB4032 2026-04-04 02:19 KRME B752
EDV5282 2026-04-04 01:12 KATL CRJ9
N505BE 2026-04-04 01:08 KMCN C172
LXJ952 2026-04-03 18:28 KATL C750
N21DC 2026-04-02 06:17 KAUO S22T
HFY124 2026-04-01 23:10 CYUL A343
SCX8220 2026-04-01 23:07 CYUL B738

Arrived (9)

Callsign Arrived Origin Aircraft
ILM223 2026-04-05 23:14 KIND C750
UAL240 2026-04-05 22:58 KEWR A320
N420UT 2026-04-05 22:23 KEYW HDJT
GABCG 2026-04-05 21:12 KAGS C152
AAL19 2026-04-05 02:40 KCLT A320
N3232X 2026-04-04 19:58 KZPH KODI
JIA5470 2026-04-04 18:41 KDFW CRJ9
JRE238 2026-04-04 01:31 KAPF C750
LXJ952 2026-04-03 16:00 KJYO C750