Hartsfield Jackson Atlanta International Airport (KATL)

2025-09-24 23:00 - 2025-09-25 02:00

Departed (35)

Callsign Departed Dest. Aircraft
DLH205 2025-09-25 01:34 MGGT A388
UAL771 2025-09-25 01:27 KSDF B38M
DAL2175 2025-09-25 01:20 KSDF B738
TSC245 2025-09-25 01:04 KJFK A20N
SWA455 2025-09-25 00:57 KTPA B38M
FFT711 2025-09-25 00:51 KTTN A20N
DAL1096 2025-09-25 00:48 KJAX A21N
DAL3075 2025-09-25 00:43 KGNV MD88
FFT1276 2025-09-25 00:39 KJAX A320
DAL2315 2025-09-25 00:38 KPHX A359
DAL71 2025-09-25 00:37 KJAX A320
N525TS 2025-09-25 00:36 KJAX C525
DAL1253 2025-09-25 00:30 KDTW A321
FFT319 2025-09-25 00:30 KJAX A320
ENY4212 2025-09-25 00:28 KMIA A320
DAL2254 2025-09-25 00:27 MKJS A321
DAL1010 2025-09-25 00:13 KJAX A20N
UPS1303 2025-09-25 00:12 KPHL MD11
DAL335 2025-09-25 00:05 KLAX A333
DAL1404 2025-09-25 00:02 KJAX B753
DAL2689 2025-09-25 00:01 KBNA A21N
DAL1490 2025-09-24 23:59 KBNA B738
N421DF 2025-09-24 23:57 KJAX C750
SWA436 2025-09-24 23:39 KMSY B738
EGF839 2025-09-24 23:38 KBNA E170
FDX420 2025-09-24 23:24 KBNA B77L
DAL1405 2025-09-24 23:21 KJAX B752
AAL2335 2025-09-24 23:20 KMIA A320
N126SB 2025-09-24 23:19 KBNA C25B
N1517T 2025-09-24 23:14 KATL DA41
DAL2627 2025-09-24 23:11 KJAX B739
DAL2498 2025-09-24 23:10 KEWR A321
SWA1901 2025-09-24 23:09 KRDU B38M
DAL1019 2025-09-24 23:09 KJAX A321
SWA4464 2025-09-24 23:04 KMCO B38M

Arrived (17)

Callsign Arrived Origin Aircraft
CLX586 2025-09-25 01:56 KMEM B744
DAL924 2025-09-25 01:53 KBNA A321
DAL504 2025-09-25 01:50 KMSY B739
DAL1683 2025-09-25 01:46 KBNA A321
DAL1015 2025-09-25 01:44 KBNA B739
UAL4449 2025-09-25 01:26 KORD B772
DAL75C 2025-09-25 01:19 KJAX A359
SWA888 2025-09-25 01:09 KDAL B738
AAL636 2025-09-25 01:04 KMIA A21N
DAL1585 2025-09-25 01:01 KIAH A321
UAL414 2025-09-25 00:53 KBNA A333
N364C 2025-09-25 00:49 KBNA TBM9
HWL302 2025-09-25 00:43 SBGR B772
JBU920 2025-09-25 00:24 KJFK A321
AAL1045 2025-09-25 00:19 KMIA A321
DAL2053 2025-09-25 00:11 KDTW A321
JBU920 2025-09-25 00:08 KJFK A321