Bellingham International Airport (KBLI)
2026-03-16 00:00 - 2026-03-22 23:59
Departed (11)
| Callsign | Departed | Dest. | Aircraft |
|---|---|---|---|
| N108AN | 2026-03-20 21:33 | KRDM | C208 |
| N720PM | 2026-03-20 15:01 | KPAE | BE60 |
| AAY272 | 2026-03-19 23:40 | KOAK | A319 |
| CFS7695 | 2026-03-19 21:57 | KSEA | C208 |
| CFS7695 | 2026-03-18 21:30 | KSEA | C208 |
| CXA673 | 2026-03-18 18:24 | K8W5 | C208 |
| CFS7695 | 2026-03-18 16:12 | KSEA | C208 |
| CFS7695 | 2026-03-17 22:37 | KSEA | C208 |
| NAC241 | 2026-03-17 21:29 | KOTH | B737 |
| NAC35 | 2026-03-17 21:28 | KOTH | B737 |
| QXE3414 | 2026-03-16 20:58 | KSEA | DH8D |
Arrived (9)
| Callsign | Arrived | Origin | Aircraft |
|---|---|---|---|
| N108AN | 2026-03-20 19:20 | CYSE | C208 |
| N108AN | 2026-03-20 18:30 | CYSE | C208 |
| SKW3106 | 2026-03-19 21:44 | KPDX | E75L |
| CFS447 | 2026-03-19 20:57 | KFHR | C208 |
| CFS4695 | 2026-03-18 21:07 | KORS | C208 |
| CXA673 | 2026-03-18 18:13 | KTIW | B350 |
| NAC241 | 2026-03-17 21:09 | KGEG | B737 |
| NAC35 | 2026-03-17 21:09 | KGEG | B737 |
| AAY278 | 2026-03-16 03:26 | KPSP | A319 |