Newark Liberty International Airport (KEWR)
2025-12-14 21:00 - 2025-12-15 00:00
Departed (20)
| Callsign | Departed | Dest. | Aircraft |
|---|---|---|---|
| UAL211 | 2025-12-14 23:39 | KBOS | A346 |
| FDX1607 | 2025-12-14 23:38 | KIND | B77L |
| UAL1359 | 2025-12-14 23:35 | KATL | B739 |
| NKS2035 | 2025-12-14 23:09 | KDTW | A20N |
| ACA549 | 2025-12-14 23:04 | CYVR | A339 |
| UAL3908 | 2025-12-14 22:56 | KORD | B772 |
| DAL625 | 2025-12-14 22:54 | KORD | E170 |
| UAL117 | 2025-12-14 22:52 | KATL | B77W |
| UAL528 | 2025-12-14 22:43 | KDTW | A320 |
| SAS910 | 2025-12-14 22:29 | EKCH | A333 |
| N985Q | 2025-12-14 22:27 | KBOS | C172 |
| UAL1950 | 2025-12-14 22:23 | KIAD | B739 |
| DAL2567 | 2025-12-14 22:13 | KDTW | A319 |
| AAL428 | 2025-12-14 22:12 | WSSS | B789 |
| SIA21 | 2025-12-14 22:10 | WSSS | A359 |
| N215DS | 2025-12-14 21:59 | KPHL | DA40 |
| N113PF | 2025-12-14 21:56 | KBOS | C700 |
| JBU4PL | 2025-12-14 21:40 | KBOS | A320 |
| N35AJ | 2025-12-14 21:26 | SR22 | |
| FDX421 | 2025-12-14 21:07 | KMEM | MD11 |
Arrived (14)
| Callsign | Arrived | Origin | Aircraft |
|---|---|---|---|
| UAL2311 | 2025-12-14 23:42 | KMKE | A319 |
| UAL374 | 2025-12-14 23:25 | KMSP | A319 |
| UA3435 | 2025-12-14 23:22 | CYYZ | A320 |
| DAL1065 | 2025-12-14 23:19 | KATL | B763 |
| UAL816 | 2025-12-14 23:16 | KBOS | A21N |
| JZA8872 | 2025-12-14 23:09 | CYYZ | E75L |
| FDX3908 | 2025-12-14 22:41 | KOAK | B77L |
| UAL961 | 2025-12-14 22:28 | LSGG | B763 |
| UAL121 | 2025-12-14 22:07 | LEBL | B772 |
| N332AD | 2025-12-14 21:45 | CYYZ | SF50 |
| UAL1747 | 2025-12-14 21:32 | KCLT | A320 |
| UAL1808 | 2025-12-14 21:09 | KIAH | A320 |
| UAL2062 | 2025-12-14 21:05 | KORF | B737 |
| UAL515 | 2025-12-14 21:01 | BIKF | B77W |