Hot Springs Municipal Airport (KHSR)
2025-01-01 00:00 - 2025-12-31 23:59
Departed (22)
| Callsign | Departed | Dest. | Aircraft |
|---|---|---|---|
| N51CP | 2025-12-14 12:57 | KRST | C700 |
| WWA1033 | 2025-11-28 21:15 | KCPR | DHC2 |
| WWA1033 | 2025-11-28 13:14 | IEN | LJ35 |
| WWA1033 | 2025-11-27 14:59 | KRAP | C185 |
| N4411U | 2025-10-31 17:07 | KMOT | PA24 |
| WWA1033 | 2025-10-16 00:52 | KRAP | B60T |
| N4411U | 2025-10-14 01:17 | KGBD | BE60 |
| WWA1033 | 2025-09-22 20:52 | KGCC | C414 |
| WWA1033 | 2025-09-20 22:11 | KBTF | BE60 |
| N4411U | 2025-09-06 01:40 | 8V3 | BE18 |
| N4411U | 2025-08-29 00:08 | KGTF | P46T |
| N4411U | 2025-07-02 02:34 | KRWL | BL17 |
| N4411U | 2025-06-24 01:49 | KPWT | BL17 |
| WWA1033 | 2025-06-07 00:59 | KGLD | LJ35 |
| N4411U | 2025-04-14 19:38 | KPIR | PA24 |
| N4411U | 2025-04-13 21:24 | KBFF | BL17 |
| N4411U | 2025-03-28 01:20 | K49B | C185 |
| N4411U | 2025-03-18 21:54 | KIEN | PA24 |
| N4411U | 2025-03-06 00:35 | KGCC | BE58 |
| N524MG | 2025-02-10 23:10 | KRAP | E55P |
| WWA1033 | 2025-02-09 14:49 | KVTN | BE60 |
| N4411U | 2025-01-07 21:25 | KRAP | DHC2 |
Arrived (18)
| Callsign | Arrived | Origin | Aircraft |
|---|---|---|---|
| WWA1033 | 2025-12-20 01:17 | KAEL | BE60 |
| N51CP | 2025-12-14 12:48 | KPIR | C700 |
| WWA1033 | 2025-12-14 01:27 | KLBF | BE60 |
| N4411U | 2025-12-05 02:44 | KRAP | B60T |
| WWA1033 | 2025-11-28 03:15 | KSHR | LJ35 |
| WWA1033 | 2025-11-27 05:06 | KRAP | C185 |
| WWA1033 | 2025-11-09 03:52 | KMHE | B60T |
| WWA1033 | 2025-10-24 22:06 | KPIR | BE60 |
| WWA1033 | 2025-09-26 03:33 | KPUB | BE60 |
| WWA1033 | 2025-09-20 03:28 | KJKJ | BE60 |
| HPC45 | 2025-09-10 10:23 | KGCC | BE58 |
| VHNCO | 2025-09-10 10:18 | KGCC | BE36 |
| N341A | 2025-09-10 10:14 | KGCC | DC3 |
| WWA1033 | 2025-06-07 03:14 | KGLD | LJ35 |
| N4411U | 2025-03-18 23:11 | KCDR | PA24 |
| N4411U | 2025-03-05 04:36 | KCUT | BE58 |
| N4411U | 2025-02-16 00:48 | KRAP | C195 |
| N524MG | 2025-02-10 22:41 | KCBK | E55P |