John C Tune Airport (KJWN)
2026-04-01 00:00 - 2026-04-30 23:59
Departed (22)
| Callsign | Departed | Dest. | Aircraft |
|---|---|---|---|
| N43CB | 2026-04-29 03:42 | KOLV | C25C |
| N1EP | 2026-04-26 22:54 | KXNX | B36T |
| N1EP | 2026-04-26 22:52 | B36T | |
| N931CD | 2026-04-26 22:10 | KM02 | BE58 |
| N931CD | 2026-04-26 20:57 | KM02 | BE58 |
| SKUNK1 | 2026-04-26 20:03 | T38 | |
| SKUNK2 | 2026-04-26 19:55 | T38 | |
| N281DF | 2026-04-24 13:45 | KGKT | BE58 |
| N312CL | 2026-04-21 17:36 | KBEC | BT36 |
| N26TM | 2026-04-19 13:46 | 2NC0 | TBM9 |
| DCM6021 | 2026-04-18 23:29 | 07FA | C750 |
| DCM175 | 2026-04-17 02:11 | KOLV | TBM8 |
| N931CD | 2026-04-15 03:05 | KJWN | BE58 |
| N634SJ | 2026-04-12 19:51 | C172 | |
| N69WS | 2026-04-11 00:55 | CYTZ | B350 |
| N69WS | 2026-04-09 16:31 | KAGS | C750 |
| N770XJ | 2026-04-08 23:52 | KGPT | C750 |
| N43CB | 2026-04-08 00:27 | KAGS | C25C |
| CGTQZ | 2026-04-07 03:32 | KLEX | C172 |
| N43CB | 2026-04-04 18:41 | KOLV | C25C |
| N931CD | 2026-04-02 22:56 | KJWN | BE58 |
| N151ND | 2026-04-02 17:34 | KROA | B350 |
Arrived (17)
| Callsign | Arrived | Origin | Aircraft |
|---|---|---|---|
| FFL750 | 2026-04-28 01:29 | KEYW | C750 |
| N931CD | 2026-04-26 22:20 | BE55 | |
| N461VZ | 2026-04-25 20:16 | K3M7 | C172 |
| N296PG | 2026-04-25 17:28 | ||
| N281DF | 2026-04-24 01:56 | KLEX | BE58 |
| N6306Q | 2026-04-24 01:08 | KMEM | TBM9 |
| N6306Q | 2026-04-24 01:00 | KMEM | TBM9 |
| N48MQ | 2026-04-23 00:35 | KOLV | M20P |
| N312CL | 2026-04-21 17:15 | KFXE | LJ35 |
| N859QS | 2026-04-19 16:24 | KGSO | C700 |
| N200JT | 2026-04-19 16:20 | KGSO | C750 |
| N6031L | 2026-04-17 03:13 | KLOT | BE36 |
| N9823L | 2026-04-12 21:11 | B60P | |
| N43CB | 2026-04-11 23:35 | KJQF | C25C |
| N770XJ | 2026-04-08 23:34 | KPWK | C750 |
| N931CD | 2026-04-07 04:46 | KTHA | BE58 |
| N151ND | 2026-04-02 00:20 | KPOF | B350 |