Harry Reid International Airport (KLAS)
2025-07-06 22:00 - 2025-07-07 02:00
Departed (30)
| Callsign | Departed | Dest. | Aircraft |
|---|---|---|---|
| PFL213 | 2025-07-07 01:57 | KDEN | A359 |
| UAL2315 | 2025-07-07 01:42 | KSFO | B38M |
| FFT4401 | 2025-07-07 01:32 | KSFO | A320 |
| COL770 | 2025-07-07 01:28 | KLAX | C25C |
| AAL221 | 2025-07-07 01:12 | KLAX | B78X |
| BAW2276 | 2025-07-07 01:06 | EGKK | B772 |
| NKS2804 | 2025-07-07 01:01 | KSNA | A21N |
| DAL844 | 2025-07-07 00:55 | KMSP | B739 |
| SWA3944 | 2025-07-07 00:52 | KSBA | B38M |
| N56VM | 2025-07-07 00:50 | KSBA | E50P |
| FFL215 | 2025-07-07 00:47 | KMRY | TBM8 |
| SWA1504 | 2025-07-07 00:43 | KMKE | B738 |
| SWA1160 | 2025-07-07 00:32 | KSNA | B737 |
| SWA4052 | 2025-07-07 00:30 | KDEN | B737 |
| SWA1161 | 2025-07-07 00:28 | KSNA | B737 |
| FFT4103 | 2025-07-07 00:27 | KSJC | A321 |
| N2832B | 2025-07-07 00:01 | KSBA | P46T |
| SWA1123 | 2025-07-06 23:56 | KLAX | B738 |
| DAL5172 | 2025-07-06 23:50 | KSAN | A320 |
| SWA2420 | 2025-07-06 23:40 | KDAL | B38M |
| UAL144 | 2025-07-06 23:37 | CYVR | A320 |
| AAY487 | 2025-07-06 23:36 | KSMX | A319 |
| FDX615 | 2025-07-06 23:34 | KSAN | MD11 |
| FFT234 | 2025-07-06 23:22 | KDEN | A20N |
| SWA3292 | 2025-07-06 23:06 | KOAK | B38M |
| DAL1659 | 2025-07-06 22:59 | KSLC | B739 |
| AAY1906 | 2025-07-06 22:57 | KSMX | A319 |
| SWA323 | 2025-07-06 22:52 | KLAX | B737 |
| SWA2088 | 2025-07-06 22:35 | KSBA | B38M |
| DAL4520 | 2025-07-06 22:18 | KDEN | B738 |
Arrived (27)
| Callsign | Arrived | Origin | Aircraft |
|---|---|---|---|
| AAL242 | 2025-07-07 01:55 | KSAN | B722 |
| DAL711 | 2025-07-07 01:54 | KATL | A321 |
| UAL1258 | 2025-07-07 01:51 | KSFO | B739 |
| UAL2056 | 2025-07-07 01:48 | KSAN | A320 |
| NKS5221 | 2025-07-07 01:26 | KSBA | A320 |
| UAL679 | 2025-07-07 01:25 | KLAX | A320 |
| JANET68 | 2025-07-07 01:19 | KTNX | B736 |
| UAL5571 | 2025-07-07 01:12 | KSBA | A20N |
| SWA210 | 2025-07-07 01:09 | KSAN | B738 |
| SWA1404 | 2025-07-07 01:05 | KSBA | B38M |
| KLM635A | 2025-07-07 01:03 | EHAM | B77W |
| GLO71JC | 2025-07-07 01:01 | KSBA | C25C |
| N931EC | 2025-07-07 00:59 | KSBP | C700 |
| FFT4121 | 2025-07-07 00:56 | KSNA | A20N |
| SWA1472 | 2025-07-07 00:51 | KRNO | B738 |
| UAL1496 | 2025-07-07 00:41 | KDEN | B38M |
| AAL777K | 2025-07-07 00:28 | KASE | A320 |
| DAL117 | 2025-07-07 00:25 | KSEA | A359 |
| N624MT | 2025-07-07 00:18 | KSBA | SF50 |
| FFT3292 | 2025-07-07 00:13 | KLAX | A320 |
| AAL153 | 2025-07-06 23:52 | KSBA | A321 |
| SWA4447 | 2025-07-06 23:41 | KSBA | B38M |
| SWA2522 | 2025-07-06 23:34 | KLAX | B738 |
| BOX87D | 2025-07-06 22:45 | EDDP | B77L |
| AAY487 | 2025-07-06 22:37 | KIWA | A319 |
| BAW2MW | 2025-07-06 22:13 | EGLL | B77W |
| UAL5522 | 2025-07-06 22:01 | KDEN | B772 |