Harry Reid International Airport (KLAS)
2026-05-16 18:00 - 2026-05-17 00:00
Departed (24)
| Callsign | Departed | Dest. | Aircraft |
|---|---|---|---|
| VIR46 | 2026-05-16 23:56 | EGLL | A35K |
| VIR879 | 2026-05-16 23:53 | EGLL | A35K |
| PSA1689 | 2026-05-16 23:49 | KSFO | MD82 |
| AAL1153 | 2026-05-16 23:47 | KCLT | A21N |
| AAL2864 | 2026-05-16 23:18 | KDFW | B738 |
| SWA37 | 2026-05-16 23:16 | KAMA | B738 |
| SWA188 | 2026-05-16 23:13 | KAMA | B737 |
| SKW656 | 2026-05-16 23:08 | KASE | E170 |
| SWA2812 | 2026-05-16 22:36 | KSTS | B738 |
| SWA3484 | 2026-05-16 21:57 | KSFO | B738 |
| GJ25W | 2026-05-16 21:43 | KLAS | AS50 |
| AAL9168 | 2026-05-16 21:35 | KSNA | A320 |
| OCN12 | 2026-05-16 21:29 | EDDF | A333 |
| SWA265 | 2026-05-16 21:18 | KLAX | A20N |
| EDW3A | 2026-05-16 21:16 | LSZH | A359 |
| SWA1719 | 2026-05-16 21:12 | KSBA | B737 |
| SWA336 | 2026-05-16 21:04 | KPDX | B38M |
| VRD491 | 2026-05-16 21:00 | KLAX | A320 |
| N690NK | 2026-05-16 20:51 | KGYR | A320 |
| SWA1852 | 2026-05-16 20:40 | KBUR | B738 |
| SWA2559 | 2026-05-16 20:38 | KBUR | B738 |
| GJ25W | 2026-05-16 19:49 | KLAS | AS50 |
| UAL1731 | 2026-05-16 19:36 | KEWR | B739 |
| SWA1547 | 2026-05-16 18:27 | KSAN | B737 |
Arrived (15)
| Callsign | Arrived | Origin | Aircraft |
|---|---|---|---|
| WGN618 | 2026-05-16 23:23 | KSJC | MD1F |
| SWA264 | 2026-05-16 22:53 | KSNA | B737 |
| AAL763 | 2026-05-16 22:37 | KORD | B763 |
| AAL1275 | 2026-05-16 22:35 | KCLT | A321 |
| GJ25W | 2026-05-16 21:57 | KLAS | AS50 |
| SWA3126 | 2026-05-16 21:29 | KSAN | B738 |
| SSL528 | 2026-05-16 21:20 | KDEN | A320 |
| DAL1690 | 2026-05-16 20:56 | KSLC | B738 |
| FFT3449 | 2026-05-16 20:24 | KELP | A20N |
| VIR85 | 2026-05-16 20:12 | EGCC | A35K |
| OCN54 | 2026-05-16 19:50 | EDDF | A333 |
| WJA1056 | 2026-05-16 19:36 | CYVR | B738 |
| JBU2677 | 2026-05-16 18:51 | KBOS | A321 |
| SWA225 | 2026-05-16 18:15 | KLAX | B737 |
| UAL2156 | 2026-05-16 18:05 | KIAD | B38M |