Wings Field (KLOM)
2025-01-01 00:00 - 2025-12-31 23:59
Departed (47)
| Callsign | Departed | Dest. | Aircraft |
|---|---|---|---|
| N282BG | 2025-12-15 22:07 | 1G0 | C25B |
| N389JM | 2025-12-13 18:44 | KPTK | TBM8 |
| N511WT | 2025-11-29 13:32 | KJPX | E50P |
| N77LD | 2025-11-27 02:32 | CYXU | SF50 |
| N389JM | 2025-11-24 00:41 | KPYM | B60T |
| N466FA | 2025-11-23 21:14 | KLNS | SF50 |
| N417TJ | 2025-11-09 18:03 | KJFK | PA28 |
| BRO3221 | 2025-11-07 15:57 | KSUA | TBM8 |
| WWA3311 | 2025-10-03 20:22 | CYYZ | E55P |
| WAT5275 | 2025-09-27 21:02 | KPWM | AEST |
| N389JM | 2025-09-19 05:09 | KEBD | P180 |
| N389JM | 2025-09-18 16:24 | KPKB | P180 |
| N389JM | 2025-09-18 01:36 | KACK | P180 |
| N341MD | 2025-09-18 00:04 | KJFK | HDJT |
| N389JM | 2025-09-17 00:00 | KHVN | P180 |
| N389JM | 2025-09-16 03:33 | KFMY | P180 |
| N389JM | 2025-09-15 21:05 | KMQI | P180 |
| N389JM | 2025-09-13 05:49 | KOGB | P180 |
| N389JM | 2025-09-12 02:00 | KACK | P180 |
| N64LU | 2025-09-01 19:20 | KLNS | C172 |
| N64LU | 2025-09-01 17:42 | KLOM | C172 |
| TPC1496 | 2025-08-31 21:59 | KILG | |
| N341SW | 2025-08-17 23:22 | 23N | C152 |
| N1496D | 2025-07-06 03:22 | KRDG | PA24 |
| N1496D | 2025-07-05 03:41 | KHPN | PA24 |
| N389JM | 2025-06-30 23:33 | KMYR | P180 |
| WAT1108 | 2025-06-29 20:19 | 0B8 | P46T |
| N389JM | 2025-06-27 22:14 | KLOU | P180 |
| N389JM | 2025-06-27 03:55 | K42I | TRIS |
| N389JM | 2025-06-14 15:45 | 56WV | TRIS |
| N389JM | 2025-06-13 02:20 | CYQX | P180 |
| N389JM | 2025-06-07 17:58 | KI22 | P180 |
| N389JM | 2025-06-03 02:35 | KELM | P180 |
| N180FB | 2025-05-09 21:39 | KBOS | P180 |
| N903JD | 2025-03-23 21:17 | KORF | C414 |
| N389JM | 2025-03-19 03:29 | KCXY | B60T |
| N529JM | 2025-03-18 23:34 | KTEB | B350 |
| VNR228 | 2025-03-01 03:02 | KAGC | P180 |
| N389JM | 2025-02-26 01:43 | KPVG | P180 |
| N288LA | 2025-02-24 05:20 | KGED | P180 |
| N852TB | 2025-02-17 00:03 | KALB | TBM8 |
| N2436P | 2025-02-12 04:33 | KUKT | EC45 |
| BIRDS59 | 2025-02-10 21:40 | KBOS | P180 |
| N389JM | 2025-02-07 18:15 | KFXE | P180 |
| TPC447 | 2025-01-27 07:15 | KPTB | PA24 |
| TPC447 | 2025-01-27 03:32 | KPTB | PA24 |
| N529JM | 2025-01-26 16:48 | KHPN | B350 |
Arrived (36)
| Callsign | Arrived | Origin | Aircraft |
|---|---|---|---|
| N529JM | 2025-12-21 19:57 | ||
| WAT1108 | 2025-12-21 19:28 | KEWR | BE20 |
| N389JM | 2025-12-16 03:04 | KFDK | B36T |
| N341MD | 2025-12-14 23:01 | 1G0 | C25B |
| N489MA | 2025-12-08 22:02 | KLNS | PC12 |
| N360FT | 2025-11-10 23:56 | KASE | PC24 |
| N322GS | 2025-11-08 19:07 | KOQN | SR22 |
| N564FD | 2025-10-19 20:47 | KIAD | SR22 |
| WWA3311 | 2025-10-03 19:33 | KAVL | E55P |
| WAT5275 | 2025-09-27 19:49 | KCVG | AEST |
| N529JM | 2025-09-22 11:47 | KHPN | B350 |
| N389JM | 2025-09-19 03:18 | KPHF | P180 |
| N389JM | 2025-09-18 05:10 | KACK | P180 |
| N341MD | 2025-09-18 01:52 | KJFK | HDJT |
| N389JM | 2025-09-16 20:46 | KFMY | P180 |
| N389JM | 2025-09-16 00:42 | KMQI | P180 |
| N389JM | 2025-09-14 20:11 | KGVL | P180 |
| N389JM | 2025-09-12 07:03 | KACK | P180 |
| N389JM | 2025-09-12 00:22 | KHPN | P180 |
| N410HA | 2025-09-03 00:26 | KPOU | DC3 |
| N7VT | 2025-09-03 00:17 | KPOU | PC12 |
| N410HA | 2025-09-03 00:14 | KPOU | DC3 |
| N64LU | 2025-09-01 17:46 | KLOM | C172 |
| N1496D | 2025-07-18 03:30 | KSBY | PA24 |
| N1979 | 2025-07-04 16:34 | KPWM | S22T |
| N389JM | 2025-06-29 18:06 | KPVD | P180 |
| TPC629 | 2025-05-28 04:03 | TRIS | |
| N903JD | 2025-03-23 20:42 | KTEB | C414 |
| N529JM | 2025-03-18 23:23 | KTEB | B350 |
| N288LA | 2025-02-24 04:53 | CYTZ | P180 |
| BIRDS59 | 2025-02-12 04:13 | KFXE | P180 |
| BIRDS59 | 2025-02-10 09:21 | KNEW | P180 |
| N410HA | 2025-02-02 20:19 | KPNE | R44 |
| N529JM | 2025-01-26 16:36 | B350 | |
| TPC447 | 2025-01-26 04:16 | MD45 | PA24 |
| N722EB | 2025-01-10 01:27 | KOMA | C700 |