Minneapolis–Saint Paul International Airport / Wold–Chamberlain Field (KMSP)
2025-12-28 16:00 - 2025-12-28 20:00
Departed (28)
| Callsign | Departed | Dest. | Aircraft |
|---|---|---|---|
| DAL2982 | 2025-12-28 19:54 | KBOI | A321 |
| DAL1537 | 2025-12-28 19:37 | KATL | B739 |
| SKW3638 | 2025-12-28 19:23 | KORD | E75L |
| UAL758 | 2025-12-28 19:20 | KORD | B38M |
| DAL936 | 2025-12-28 19:18 | KATL | B738 |
| AAL2220 | 2025-12-28 18:59 | KDFW | A321 |
| AAL1228 | 2025-12-28 18:52 | KEWR | A320 |
| DAL10 | 2025-12-28 18:40 | EGLL | A359 |
| DAL2732 | 2025-12-28 18:32 | KLGA | A321 |
| EDV4111 | 2025-12-28 18:27 | KMDW | CRJ9 |
| DAL2487 | 2025-12-28 18:18 | CYYC | A319 |
| DAL877 | 2025-12-28 18:04 | KSEA | A321 |
| WSW1845 | 2025-12-28 18:01 | CYWG | B738 |
| AAL1025 | 2025-12-28 17:59 | CYWG | B738 |
| SWA3717 | 2025-12-28 17:57 | KMDW | B738 |
| DAL9590 | 2025-12-28 17:54 | KATL | B739 |
| SWA642 | 2025-12-28 17:29 | KDEN | B737 |
| DAL2575 | 2025-12-28 17:24 | KGPI | A320 |
| RPA4545 | 2025-12-28 17:18 | KORD | E75L |
| DL2230 | 2025-12-28 17:02 | KDEN | A20N |
| DAL164 | 2025-12-28 17:00 | EHAM | B772 |
| UAL576 | 2025-12-28 16:56 | KORD | A319 |
| SWA3375 | 2025-12-28 16:37 | KORD | B738 |
| ETD71K | 2025-12-28 16:30 | KORD | A35K |
| AAL1701 | 2025-12-28 16:28 | CYWG | A20N |
| DAL1519 | 2025-12-28 16:26 | KDTW | A359 |
| DAL1062 | 2025-12-28 16:10 | KATL | B752 |
| SWA3830 | 2025-12-28 16:08 | KDEN | B38M |
Arrived (13)
| Callsign | Arrived | Origin | Aircraft |
|---|---|---|---|
| DAL2426 | 2025-12-28 19:57 | KJAX | A320 |
| SWA456 | 2025-12-28 19:45 | KJFK | B737 |
| AAL2906 | 2025-12-28 19:26 | KORD | A320 |
| DAL2825 | 2025-12-28 19:16 | KATL | B739 |
| EIN989 | 2025-12-28 18:07 | EIDW | A333 |
| DAL99 | 2025-12-28 18:04 | EGLL | A339 |
| AAL1198 | 2025-12-28 17:53 | KDFW | B738 |
| AAL193 | 2025-12-28 17:46 | KORD | B738 |
| DAL1129 | 2025-12-28 17:40 | KDEN | B738 |
| DAL2775 | 2025-12-28 17:19 | KATL | A321 |
| CXA512 | 2025-12-28 17:09 | CYYC | B739 |
| DAL165 | 2025-12-28 16:56 | EHAM | A339 |
| DAL1578 | 2025-12-28 16:11 | KGPI | B772 |