Adolfo Suárez Madrid–Barajas Airport (LEMD)
2025-12-09 18:00 - 2025-12-09 21:00
Departed (16)
| Callsign | Departed | Dest. | Aircraft |
|---|---|---|---|
| SRN36L | 2025-12-09 20:44 | LEPA | SF34 |
| IBE31LG | 2025-12-09 20:41 | LPPT | A320 |
| AEA7153 | 2025-12-09 20:39 | LEBB | B738 |
| IBE05FB | 2025-12-09 20:34 | LEMG | A320 |
| BEL3DA | 2025-12-09 20:31 | EBBR | A320 |
| IBE04WD | 2025-12-09 20:25 | LEBL | A359 |
| BAW465M | 2025-12-09 20:18 | EGLL | A319 |
| TVF57QT | 2025-12-09 20:17 | LFPO | B738 |
| IBS4TK | 2025-12-09 20:14 | GCTS | A320 |
| IBE89 | 2025-12-09 20:13 | LPPR | A21N |
| IBE0435 | 2025-12-09 20:07 | LEBB | A321 |
| DLH66U | 2025-12-09 20:01 | EDDF | A321 |
| BAW2039 | 2025-12-09 19:56 | EGLL | B772 |
| IBE369 | 2025-12-09 19:53 | LEPA | A320 |
| EZY22D | 2025-12-09 19:49 | EGKK | A20N |
| MPH509 | 2025-12-09 19:09 | LTFM | B77L |
Arrived (11)
| Callsign | Arrived | Origin | Aircraft |
|---|---|---|---|
| ANE121S | 2025-12-09 20:58 | LEVC | AT76 |
| IBS17SR | 2025-12-09 20:51 | LEZL | A320 |
| EZY178 | 2025-12-09 19:50 | LPFR | A20N |
| CFGW2 | 2025-12-09 19:45 | EDDF | A333 |
| IBE09OL | 2025-12-09 19:30 | LPFR | A20N |
| EZY67WR | 2025-12-09 19:27 | EGPH | A320 |
| HUN44 | 2025-12-09 19:04 | LHBP | B77L |
| IBE04KP | 2025-12-09 18:56 | LEBL | A320 |
| IBE04CM | 2025-12-09 18:36 | LEAS | A320 |
| IBE482 | 2025-12-09 18:04 | LEAS | A319 |
| QTR3J | 2025-12-09 18:01 | OTHH | B77L |