Francisco de Sá Carneiro Airport (LPPR)
2026-01-16 17:00 - 2026-01-16 21:00
Departed (24)
| Callsign | Departed | Dest. | Aircraft |
|---|---|---|---|
| TAP265 | 2026-01-16 20:54 | LPFR | A320 |
| RYR690 | 2026-01-16 20:37 | LPPT | B38M |
| AFP87 | 2026-01-16 20:08 | LPFR | FA50 |
| AFR1529 | 2026-01-16 20:03 | LFPG | A321 |
| EZY19A | 2026-01-16 19:49 | LEMD | A20N |
| RYR3VW | 2026-01-16 19:43 | LPMA | B738 |
| TAP1711 | 2026-01-16 19:40 | LPMA | A319 |
| EZS83PR | 2026-01-16 19:34 | LSGG | A320 |
| RYR36EF | 2026-01-16 19:16 | LEBL | B738 |
| RYR34WP | 2026-01-16 19:13 | LEMD | B38M |
| EJU759 | 2026-01-16 19:08 | LFPG | A20N |
| RYR4JG | 2026-01-16 19:06 | LEMD | B38M |
| DLH44K | 2026-01-16 18:45 | EDDF | A321 |
| DLH934 | 2026-01-16 18:38 | EDDL | A359 |
| KLM1568 | 2026-01-16 17:57 | EHAM | B738 |
| EWG3GL | 2026-01-16 17:37 | EDDM | A321 |
| FDX8025 | 2026-01-16 17:33 | EDDF | B77L |
| TAP697 | 2026-01-16 17:30 | GCLP | A20N |
| EXU350 | 2026-01-16 17:22 | LPPT | A320 |
| TRA22P | 2026-01-16 17:20 | EHAM | B738 |
| TOM54J | 2026-01-16 17:18 | EGKK | B739 |
| EJU12LY | 2026-01-16 17:12 | LPMA | A320 |
| SIA732 | 2026-01-16 17:09 | LEMD | B772 |
| RYR734 | 2026-01-16 17:05 | LEMD | B738 |
Arrived (13)
| Callsign | Arrived | Origin | Aircraft |
|---|---|---|---|
| VCP1TP | 2026-01-16 20:35 | LPFR | A21N |
| VCP6NR | 2026-01-16 20:34 | LPFR | A21N |
| IBE547 | 2026-01-16 19:39 | LEMD | A320 |
| IBE160M | 2026-01-16 19:30 | LEVX | A319 |
| RYR690 | 2026-01-16 19:24 | LPFR | B38M |
| DLH29Y | 2026-01-16 19:01 | EDDF | A21N |
| RYR79UE | 2026-01-16 18:47 | LEMG | B738 |
| ANE77EM | 2026-01-16 18:42 | LEMD | CRJX |
| RYR48GQ | 2026-01-16 17:59 | EDSB | B738 |
| TAP1014 | 2026-01-16 17:55 | LSZH | A320 |
| RYR85AC | 2026-01-16 17:50 | LEBL | B738 |
| TAP1930 | 2026-01-16 17:07 | LPPT | A320 |
| TAP454 | 2026-01-16 17:02 | LPPR | A20N |