Francisco de Sá Carneiro Airport (LPPR)
2026-04-11 12:00 - 2026-04-11 15:00
Departed (34)
| Callsign | Departed | Dest. | Aircraft |
|---|---|---|---|
| TAP1939 | 2026-04-11 14:53 | LPPT | A320 |
| VLG1HT | 2026-04-11 14:48 | LEBL | A20N |
| KLM36P | 2026-04-11 14:43 | EHAM | B738 |
| RZO296 | 2026-04-11 14:40 | LECO | A320 |
| CSPRJ | 2026-04-11 14:37 | LPVZ | SF50 |
| TAP938 | 2026-04-11 14:35 | LSGG | A319 |
| EZY2212 | 2026-04-11 14:32 | EGCC | A320 |
| EZY14XA | 2026-04-11 14:29 | EGCC | A320 |
| EZY25W | 2026-04-11 14:26 | LECO | A20N |
| TAP1929 | 2026-04-11 14:20 | LPPT | A321 |
| AUA492 | 2026-04-11 14:18 | LOWW | A320 |
| RYR2806 | 2026-04-11 14:15 | LPPT | B737 |
| ITY023 | 2026-04-11 14:11 | LPFR | A320 |
| TAP9VA | 2026-04-11 14:06 | LSGG | A320 |
| LNR43YC | 2026-04-11 14:03 | EGGP | A320 |
| LNR9203 | 2026-04-11 14:01 | EGGP | A320 |
| VLG3ZH | 2026-04-11 13:56 | LEBL | A321 |
| EZS24ZQ | 2026-04-11 13:48 | LSGG | A320 |
| BCS54R | 2026-04-11 13:45 | LEZL | A306 |
| KLM7512 | 2026-04-11 13:43 | LPMA | B78X |
| EJU18UN | 2026-04-11 13:29 | LEIB | A20N |
| TAP15N | 2026-04-11 13:26 | EPWA | A339 |
| EZY379 | 2026-04-11 13:23 | LEVX | A20N |
| TAX18XP | 2026-04-11 13:17 | LPPT | A320 |
| RYR526B | 2026-04-11 13:14 | LFBO | B738 |
| BAW18A | 2026-04-11 13:12 | EGKK | A20N |
| LTU330 | 2026-04-11 13:04 | LEIB | MD11 |
| DYE307 | 2026-04-11 12:53 | LICJ | A20N |
| TRA39G | 2026-04-11 12:49 | EHRD | B738 |
| EZY3176 | 2026-04-11 12:40 | EGPF | A320 |
| VLG5AN | 2026-04-11 12:37 | LEBL | A320 |
| TAP1929 | 2026-04-11 12:32 | LPPT | A320 |
| EZY379 | 2026-04-11 12:07 | LEVX | A20N |
| RYR8E | 2026-04-11 12:02 | GCTS | B38M |
Arrived (28)
| Callsign | Arrived | Origin | Aircraft |
|---|---|---|---|
| EZY2644 | 2026-04-11 14:59 | LEIB | A20N |
| RUK6GL | 2026-04-11 14:57 | EGCC | B738 |
| RYR75MA | 2026-04-11 14:54 | LIEE | B738 |
| RYR8QN | 2026-04-11 14:50 | LFML | B738 |
| RYR5264 | 2026-04-11 14:46 | LIEE | B38M |
| BVX598 | 2026-04-11 14:44 | EGKK | B738 |
| BVX77 | 2026-04-11 14:33 | EGKK | A320 |
| BVX3YO | 2026-04-11 14:31 | EGHH | B38M |
| RYR1CV | 2026-04-11 14:28 | LEBL | B738 |
| SWR2066 | 2026-04-11 14:24 | LSZH | A21N |
| KLM2644 | 2026-04-11 14:13 | LEAS | E75L |
| EJU74XZ | 2026-04-11 14:10 | GVNP | A319 |
| MEA213 | 2026-04-11 14:00 | KJFK | A20N |
| EZY84BY | 2026-04-11 13:55 | EGCC | A320 |
| AUA491 | 2026-04-11 13:52 | LOWW | A320 |
| AUA49W | 2026-04-11 13:35 | LOWW | A320 |
| RYR479 | 2026-04-11 13:19 | LPPT | A20N |
| ITY023 | 2026-04-11 13:10 | LEBB | A320 |
| VLG3LL | 2026-04-11 13:06 | LEBL | A321 |
| DLH82V | 2026-04-11 13:03 | EDDF | A321 |
| BCS57D | 2026-04-11 12:48 | LEVT | A306 |
| RYR70HT | 2026-04-11 12:43 | EGGP | B738 |
| EZY80PP | 2026-04-11 12:38 | EGCC | A320 |
| VLG964J | 2026-04-11 12:34 | LEBL | A320 |
| UAL144 | 2026-04-11 12:26 | KEWR | B752 |
| TAP86 | 2026-04-11 12:19 | LPPT | A20N |
| SWR8BC | 2026-04-11 12:10 | LSZH | A21N |
| EZY12DP | 2026-04-11 12:00 | EGPF | A320 |