Grenchen Airfield (LSZG)
2026-01-01 00:00 - 2026-12-31 23:59
Departed (84)
| Callsign | Departed | Dest. | Aircraft |
|---|---|---|---|
| HBVPL | 2026-03-19 15:07 | LSZB | E50P |
| URKCA | 2026-03-19 11:23 | LSZQ | C208 |
| HBLMD | 2026-03-18 08:15 | EDDC | DA42 |
| HBIAS | 2026-03-17 18:34 | LSZB | BE58 |
| HBSDS | 2026-03-17 17:25 | EHBK | DA40 |
| HBPLC | 2026-03-17 17:23 | EHBK | P28U |
| HBSGS | 2026-03-15 09:01 | LSZG | DA40 |
| HBSGR | 2026-03-14 20:22 | LSZB | DA40 |
| HBSGS | 2026-03-14 20:21 | LSZG | DA40 |
| HBIAS | 2026-03-14 19:43 | LSZB | BE58 |
| HBIAS | 2026-03-14 19:12 | LSZG | BE58 |
| HBFXN | 2026-03-14 15:20 | LSZR | PC12 |
| IFIGO | 2026-03-14 15:08 | LIPB | C414 |
| HBSDS | 2026-03-14 14:03 | LSZR | DA40 |
| HBLMA | 2026-03-14 13:58 | EDNY | DA42 |
| HBIAS | 2026-03-13 12:05 | LSGC | DA62 |
| HBLUP | 2026-03-12 16:09 | LSGC | DA62 |
| HBLVB | 2026-03-12 15:38 | LSGC | DA42 |
| HBLVB | 2026-03-12 15:29 | LSGC | DA42 |
| HBIAS | 2026-03-12 14:36 | LSZB | COL4 |
| HBLVB | 2026-03-12 14:32 | LSGC | DA42 |
| HBLVB | 2026-03-12 14:01 | LSGC | DA42 |
| HBLUP | 2026-03-12 13:53 | LSGC | DA62 |
| HBLVB | 2026-03-11 19:46 | LSGC | DA42 |
| HBLVB | 2026-03-11 17:05 | LSGC | DA42 |
| PEG21 | 2026-03-11 16:53 | LSMM | PC21 |
| HBIAS | 2026-03-10 19:59 | LSZG | DHC6 |
| HBSGO | 2026-03-09 14:34 | LSMM | DA40 |
| HBSGP | 2026-03-09 14:32 | LSMM | DA40 |
| HBSGO | 2026-03-09 10:46 | LSPL | DA40 |
| HBSGP | 2026-03-09 10:45 | LSPL | DA40 |
| HBSGP | 2026-03-09 09:33 | LSZG | DA40 |
| HBSGN | 2026-03-09 09:32 | LSZG | DA40 |
| HBSGP | 2026-03-08 23:06 | LSZG | DA40 |
| HBSGN | 2026-03-08 17:27 | LSZG | DA40 |
| N42LR | 2026-03-08 11:39 | LSZA | SF50 |
| HBISC | 2026-03-07 23:52 | LSZF | DC3 |
| HBSGO | 2026-03-07 21:30 | LSZH | DA40 |
| HBSGO | 2026-03-07 21:05 | LSZG | DA40 |
| HBPMB | 2026-03-07 16:36 | ZZZZ | P28S |
| HBTDZ | 2026-03-06 20:01 | LSPN | C208 |
| HBFXN | 2026-03-05 17:29 | ESGG | PC12 |
| HBLYY | 2026-03-03 18:59 | LFSB | C414 |
| HBLYY | 2026-03-02 19:58 | LSGG | C414 |
| T7SPEED | 2026-03-02 11:30 | LSZG | GABR |
| CFG67A | 2026-03-01 14:24 | LSGG | A320 |
| HBFVD | 2026-02-28 19:00 | LSZR | PC12 |
| HBPMB | 2026-02-21 14:22 | ZZZZ | P28S |
| HBLPP | 2026-02-20 11:03 | LSZB | C414 |
| HBCYP | 2026-02-18 17:06 | LSGC | C25C |
| NJE45P | 2026-02-17 17:50 | LFMD | C700 |
| N122WA | 2026-02-15 15:36 | LFSB | AEST |
| HBLUP | 2026-02-07 17:43 | LSGG | DA62 |
| HBLUP | 2026-02-06 11:50 | EDDS | DA62 |
| HBLUP | 2026-02-06 07:48 | LSZB | DA62 |
| HBLMD | 2026-02-05 21:03 | LSZC | DA62 |
| HBLMD | 2026-02-04 20:17 | LFLL | DA62 |
| HBLUP | 2026-02-04 16:53 | LSME | DA62 |
| HBCVN | 2026-02-03 15:37 | LIML | C208 |
| VAMP2 | 2026-02-03 13:54 | LSZB | C700 |
| HBYET | 2026-02-03 09:32 | LSZH | PC6P |
| HBYET | 2026-02-03 09:27 | LSZG | PC6P |
| HBLMO | 2026-02-02 17:36 | LSZG | DA40 |
| GHOST1 | 2026-02-02 10:48 | EDJA | C700 |
| GHOST1 | 2026-02-01 20:12 | LSZQ | DA40 |
| HBPPF | 2026-02-01 19:59 | LSZQ | P28S |
| HBCCQ | 2026-02-01 19:29 | LSZP | C172 |
| HBTNT | 2026-02-01 19:29 | LSZP | C172 |
| SHADOW1 | 2026-01-30 15:21 | LSGG | C25C |
| NJE2AS | 2026-01-25 11:08 | LFLN | GL5T |
| RGA3 | 2026-01-24 13:51 | LSZG | EC45 |
| HBTNT | 2026-01-20 19:36 | LSZH | C172 |
| VANDAL1 | 2026-01-19 16:14 | GMFF | TBM9 |
| CRRUS1 | 2026-01-19 09:23 | LSZH | SR22 |
| N879EB | 2026-01-17 16:05 | LSZB | BE60 |
| N879EB | 2026-01-17 15:59 | LSGG | BE36 |
| HBLWA | 2026-01-16 19:06 | LSGG | DA42 |
| HBLUP | 2026-01-16 18:44 | LSGG | DA62 |
| HBNEW | 2026-01-13 16:50 | LSZR | DA42 |
| HBPZR | 2026-01-11 08:05 | LSZG | P28A |
| DANKE | 2026-01-09 17:55 | LSZS | CL60 |
| EXS35LG | 2026-01-09 00:07 | LEBL | B733 |
| N26Y | 2026-01-04 12:10 | LSZR | S22T |
| TAY264 | 2026-01-02 19:30 | EDDF | AT76 |
Arrived (40)
| Callsign | Arrived | Origin | Aircraft |
|---|---|---|---|
| URKCA | 2026-03-19 10:52 | LSZQ | C208 |
| HBLMB | 2026-03-17 22:13 | EDDS | DA42 |
| HBLMC | 2026-03-17 21:45 | EDDS | DA42 |
| HBLMB | 2026-03-17 21:45 | EDDS | DA42 |
| ULC44 | 2026-03-17 19:28 | ESGG | C750 |
| HBFXN | 2026-03-16 11:26 | ESGG | PC12 |
| HBSGS | 2026-03-15 09:49 | LSZG | DA40 |
| HBLMC | 2026-03-14 19:50 | LSGS | DA62 |
| HBIAS | 2026-03-14 19:23 | LSZG | BE58 |
| IFIGO | 2026-03-14 12:20 | LIPX | C414 |
| HBIAS | 2026-03-14 08:35 | LSZB | BE58 |
| HBLVB | 2026-03-12 10:58 | LSZB | DA42 |
| HBTDA | 2026-03-10 20:56 | LFSB | C172 |
| HBSGS | 2026-03-10 20:53 | LFSB | DA40 |
| HBIAS | 2026-03-10 20:13 | LSZG | DHC6 |
| HBSGO | 2026-03-09 14:12 | LSZU | DA40 |
| HBSGN | 2026-03-09 09:56 | LSZG | DA40 |
| HBSGP | 2026-03-09 09:55 | LSZG | DA40 |
| HBSGP | 2026-03-08 23:15 | LSZG | DA40 |
| HBSGN | 2026-03-08 17:33 | LSZG | DA40 |
| HBSGO | 2026-03-07 21:18 | LSZG | DA40 |
| RGA3 | 2026-03-03 18:17 | LSZB | EC45 |
| HBPIG | 2026-03-03 17:42 | LSZB | P28R |
| N737M | 2026-03-01 13:40 | LSZR | B738 |
| PIZ46A | 2026-02-20 16:19 | LFGA | PC12 |
| HBCYP | 2026-02-18 16:56 | LSZC | C25C |
| NJE45P | 2026-02-17 20:59 | LFMD | C700 |
| NJE45P | 2026-02-17 14:47 | EKRN | C700 |
| HBLUP | 2026-02-06 14:18 | EDDS | DA62 |
| HBLZA | 2026-02-03 20:49 | LSZA | DA62 |
| HBLMO | 2026-02-02 17:47 | LSZG | DA40 |
| HBTBM | 2026-02-02 10:25 | LFLJ | TBM9 |
| HBKBV | 2026-01-29 21:57 | LSZH | DR40 |
| HBLMP | 2026-01-28 15:39 | LSGG | DA62 |
| HBVAD | 2026-01-24 21:59 | LSZH | C750 |
| HBVGA | 2026-01-24 21:58 | LSZH | PC24 |
| DFLBH | 2026-01-21 17:52 | EDSB | TBM8 |
| BNANZA1 | 2026-01-18 20:47 | LSGL | BE36 |
| N26Y | 2026-01-04 10:51 | LSZR | M20T |
| N26Y | 2026-01-04 10:12 | LSZR | M20T |