İstanbul Airport (LTFM)
2025-03-02 20:00 - 2025-03-02 23:00
Departed (20)
| Callsign | Departed | Dest. | Aircraft |
|---|---|---|---|
| THY99T | 2025-03-02 22:58 | LTFM | A359 |
| THY8DE | 2025-03-02 22:50 | KSEA | A359 |
| THY20A | 2025-03-02 22:44 | KDEN | A359 |
| WZZ475 | 2025-03-02 22:40 | LHBP | A21N |
| THY2DM | 2025-03-02 22:37 | LGRP | A20N |
| THY1AU | 2025-03-02 21:57 | LOWW | A359 |
| THY094 | 2025-03-02 21:55 | OEJN | A359 |
| ITY787 | 2025-03-02 21:45 | LBSF | A359 |
| NDF6037 | 2025-03-02 21:41 | EGPF | A359 |
| THY135 | 2025-03-02 21:20 | LTAC | A359 |
| THY3RS | 2025-03-02 21:19 | LTAC | A20N |
| THY224 | 2025-03-02 21:06 | EDDM | A359 |
| THY1043 | 2025-03-02 20:54 | LROP | A359 |
| THY6SU | 2025-03-02 20:48 | LTAI | A359 |
| THY455 | 2025-03-02 20:42 | LATI | B38M |
| ABN1002 | 2025-03-02 20:36 | LATI | A320 |
| THY4649 | 2025-03-02 20:34 | LATI | A321 |
| THY2848 | 2025-03-02 20:31 | LTCB | A321 |
| EZY68A | 2025-03-02 20:26 | EGKK | A21N |
| THY7UD | 2025-03-02 20:07 | LGAV | A359 |
Arrived (12)
| Callsign | Arrived | Origin | Aircraft |
|---|---|---|---|
| THY3RD | 2025-03-02 22:17 | EETN | B38M |
| THY28F | 2025-03-02 22:07 | LGAV | A359 |
| THY118 | 2025-03-02 22:03 | EPWA | A359 |
| THY1864 | 2025-03-02 21:54 | LIRF | A359 |
| THY5HK | 2025-03-02 21:35 | OMDB | A359 |
| THY4VLR | 2025-03-02 21:04 | HECA | A359 |
| THY7LG | 2025-03-02 20:46 | EGLL | B77W |
| THY4WZ | 2025-03-02 20:45 | LTAC | B738 |
| AUA821 | 2025-03-02 20:28 | LOWW | A20N |
| THY3LQ | 2025-03-02 20:12 | EHAM | B77W |
| THY224 | 2025-03-02 20:08 | EDDM | A359 |
| THY3BM | 2025-03-02 20:01 | EDDM | A359 |