King Salmon Airport (PAKN)
2026-02-01 00:00 - 2026-02-28 23:59
Departed (13)
| Callsign | Departed | Dest. | Aircraft |
|---|---|---|---|
| ASA857 | 2026-02-26 16:03 | PANC | B738 |
| KLM467 | 2026-02-24 11:41 | PAPH | B739 |
| KLM274 | 2026-02-23 17:50 | PAPH | A321 |
| CXA567 | 2026-02-23 12:07 | CYVR | C750 |
| KLM467 | 2026-02-22 14:00 | PAPH | B739 |
| WAT5323 | 2026-02-21 07:08 | PABE | A321 |
| PA121 | 2026-02-19 03:56 | PAIG | B350 |
| N585K | 2026-02-19 03:53 | PAIG | B60T |
| BHEX | 2026-02-16 03:30 | CYVR | CL60 |
| N1979 | 2026-02-15 21:36 | PAPH | B350 |
| WAT5323 | 2026-02-15 02:11 | PADQ | E55P |
| ASA0876 | 2026-02-13 13:01 | PANC | B738 |
| CXA567 | 2026-02-07 13:03 | CYVR | C750 |
Arrived (11)
| Callsign | Arrived | Origin | Aircraft |
|---|---|---|---|
| KLM274 | 2026-02-22 14:59 | PANC | A321 |
| KLM4670 | 2026-02-22 13:28 | PANC | B739 |
| ASA9271 | 2026-02-19 20:46 | PADL | B738 |
| N585K | 2026-02-16 03:52 | PAPN | B60T |
| PA121 | 2026-02-16 03:48 | PAPN | B350 |
| BHEX | 2026-02-15 15:06 | CYVR | CL60 |
| WAT5323 | 2026-02-15 01:40 | PANC | E55P |
| TRNST41 | 2026-02-15 01:28 | PAMR | PC12 |
| ASA0876 | 2026-02-12 20:14 | PANC | B738 |
| DAL2525 | 2026-02-03 09:15 | PABM | E110 |
| DAL2525 | 2026-02-03 08:30 | PABM | E110 |