Antonio B. Won Pat International Airport (PGUM)
2026-02-23 00:00 - 2026-03-01 23:59
Departed (25)
| Callsign | Departed | Dest. | Aircraft |
|---|---|---|---|
| KAL714 | 2026-03-01 04:44 | RKSI | A359 |
| UAL864 | 2026-03-01 04:40 | RJAA | B772 |
| PPCBA | 2026-02-28 23:54 | PTKK | C700 |
| UAL849 | 2026-02-28 22:13 | RJTT | B738 |
| FDX81 | 2026-02-28 20:59 | ZSPD | MD11 |
| ELY034 | 2026-02-28 20:54 | PGSN | TBM9 |
| AAL811 | 2026-02-28 06:22 | PHNL | B788 |
| N129DC | 2026-02-27 22:15 | PWAK | FA50 |
| BOX563 | 2026-02-27 16:29 | OTHH | B77L |
| UAL183 | 2026-02-27 16:06 | RPLL | B738 |
| UAL176 | 2026-02-27 02:16 | PTPN | B738 |
| FJI2713 | 2026-02-26 19:47 | NFFN | A339 |
| UAL849 | 2026-02-26 09:34 | RJTT | B738 |
| UAL181 | 2026-02-26 04:23 | RPLL | B38M |
| UAL23 | 2026-02-26 04:22 | RPLL | B77W |
| PAL111 | 2026-02-26 04:21 | RPLL | A321 |
| UAL873 | 2026-02-26 04:20 | RPLL | B738 |
| UAL183 | 2026-02-26 04:19 | RPLL | B38M |
| UAL185 | 2026-02-26 04:19 | RPLL | B38M |
| UAL151 | 2026-02-25 22:06 | RJBB | B738 |
| CAL066 | 2026-02-25 10:36 | RCTP | A359 |
| CAL7921 | 2026-02-25 09:42 | RCTP | B77W |
| VOZ9943 | 2026-02-24 09:34 | RJTT | BE8M |
| EAG5507 | 2026-02-23 21:55 | PTKK | B738 |
| EAG5501 | 2026-02-23 21:52 | PTKK | B738 |
Arrived (12)
| Callsign | Arrived | Origin | Aircraft |
|---|---|---|---|
| UAL3913 | 2026-02-28 20:45 | PKMJ | B738 |
| UAL150 | 2026-02-28 07:32 | RJBB | B772 |
| UAL848 | 2026-02-28 05:19 | RJTT | B738 |
| UAL150 | 2026-02-27 01:48 | RJBB | B738 |
| UAL40 | 2026-02-26 21:15 | PHKO | B772 |
| EJM81 | 2026-02-26 01:01 | ROAH | C750 |
| UAL848 | 2026-02-26 00:21 | RJTT | B739 |
| HL7101 | 2026-02-24 10:59 | RJAW | SF50 |
| HL7101 | 2026-02-24 10:55 | RJAW | SF50 |
| N5RC | 2026-02-24 02:00 | RPUT | C750 |
| UAL184 | 2026-02-23 18:26 | RPLL | B738 |
| UAL112 | 2026-02-23 18:16 | PGSN | B772 |