Yangyang International Airport (RKNY)
2026-01-01 00:00 - 2026-12-31 23:59
Departed (16)
| Callsign | Departed | Dest. | Aircraft |
|---|---|---|---|
| KAL240 | 2026-02-26 13:23 | RKSS | B738 |
| HL7101 | 2026-02-23 14:43 | RJAW | SF50 |
| FGW404 | 2026-02-09 13:14 | RJAA | A339 |
| JNA2009 | 2026-02-08 13:25 | RKSS | B738 |
| JAL4PR | 2026-02-01 03:55 | RKSS | A20N |
| KAL253 | 2026-01-30 14:23 | RKSS | E55P |
| AAR712 | 2026-01-28 15:40 | RKJB | B735 |
| ASV723 | 2026-01-26 15:58 | RKPU | A321 |
| ASV712 | 2026-01-26 15:53 | RKPU | A320 |
| JJA146 | 2026-01-25 23:45 | RKPC | B738 |
| ESR225 | 2026-01-24 11:31 | RKSS | B738 |
| TWB081 | 2026-01-24 11:28 | RKSS | B738 |
| PTA6705 | 2026-01-17 12:17 | RKPC | A320 |
| PTA731 | 2026-01-14 04:12 | RJAA | A359 |
| PTA6703 | 2026-01-07 04:28 | RKPC | A320 |
| AAR2133 | 2026-01-01 03:30 | RKSS | A321 |
Arrived (8)
| Callsign | Arrived | Origin | Aircraft |
|---|---|---|---|
| AXM7GU | 2026-02-19 18:16 | RKPK | A20N |
| JJA213T | 2026-02-13 13:00 | RKSI | DH8D |
| JNA2008 | 2026-02-08 13:06 | RKSS | B738 |
| N33ZF | 2026-01-28 15:20 | RKSS | E55P |
| PTA406 | 2026-01-25 14:39 | RKJY | A320 |
| HL0391 | 2026-01-20 16:57 | RKPK | SF50 |
| PTA1056 | 2026-01-17 05:55 | RJCC | A320 |
| PTA6704 | 2026-01-06 13:42 | RKPC | A320 |