Suboficial Ay Santiago Germano Airport (SAMR)
2026-01-01 00:00 - 2026-12-31 23:59
Departed (11)
| Callsign | Departed | Dest. | Aircraft |
|---|---|---|---|
| PUA1488 | 2026-04-05 21:13 | SABE | B738 |
| ARG1437 | 2026-04-03 15:07 | SABE | B738 |
| ARG1669 | 2026-03-16 21:50 | SABE | B738 |
| ARG1437 | 2026-03-13 14:18 | SABE | B738 |
| LVFPM | 2026-03-02 00:20 | SAMM | SR22 |
| CCCWQ | 2026-02-17 21:59 | SAME | C310 |
| ARG1921 | 2026-02-16 14:53 | SABE | B738 |
| DSM8407 | 2026-02-06 16:11 | SCEL | A320 |
| LVIOK | 2026-01-27 23:17 | SADF | COL4 |
| NVA1003 | 2026-01-16 21:19 | SAOU | P28R |
| LVMSA | 2026-01-08 00:49 | SAMI | BE58 |
Arrived (9)
| Callsign | Arrived | Origin | Aircraft |
|---|---|---|---|
| LVMSA | 2026-04-07 05:12 | SAMI | SR22 |
| ARG1437 | 2026-04-03 14:41 | SABE | B738 |
| ARG1436 | 2026-04-03 14:20 | SABE | B738 |
| LVMDZ | 2026-03-29 16:55 | SAME | C172 |
| PUA1488 | 2026-03-25 22:50 | SABE | B738 |
| SUR5186 | 2026-03-12 15:26 | SABE | A20N |
| LVFPM | 2026-02-28 22:07 | SAME | SR22 |
| LVMGL | 2026-02-17 22:15 | SAME | DH8D |
| ARG1920 | 2026-02-16 13:55 | SABE | B738 |